Eureka vs Greenville (Apr 25, 2012)



Box Score

                          2012 Eureka College Baseball
                         Eureka at Greenville (Game 2)
            Apr 25, 2012 at Greenville, Ill. (Robert E Smith Field)

Eureka 4 (10-25,8-15 SLIAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DeWitt, Grant p/dh.......  3  2  2  1   0  1  0  0   0
 Ledbetter, Tyler ph.....  1  0  0  0   0  0  0  0   1
Lopez, Eric lf...........  3  1  2  0   0  0  2  0   0
 Davis, Stephen ph.......  1  0  0  0   0  1  0  0   0
Dooley, Kevin 1b/3b......  2  0  2  1   0  0  1  0   0
 Andrew, Carson 3b.......  1  0  0  0   0  1  0  0   0
Hammerstrand, M. cf......  3  0  0  0   0  3  2  0   0
 Meyer, Bryan ph.........  1  0  0  0   0  1  0  0   0
Teal, Trevor c...........  1  0  0  0   0  0  0  0   1
Hofer, Josh 2b/c.........  2  0  0  0   0  1  1  1   0
 Hodel, Jordan 2b........  2  1  2  1   0  0  5  2   0
 Munson, Brian ph/c......  1  0  0  0   0  1  3  0   2
Furrow, Pierce rf........  1  0  0  0   2  1  1  0   0
Daxenbichler, Mike ss....  3  0  0  1   0  0  0  2   0
Cuevas, Eric 3b..........  1  0  0  0   0  1  0  1   1
 Passarella, Nick 1b.....  2  0  1  0   0  1  2  1   1
 Berns, John dh/p........  0  0  0  0   0  0  1  0   0
 Imbery, Daniel p........  0  0  0  0   0  0  0  0   0
 Mason, Kamaron p........  0  0  0  0   0  0  0  0   0
Totals................... 28  4  9  4   2 12 18  7   6

Greenville 20 (14-16,12-5 SLIAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Lawson rf................  4  0  1  1   0  1  0  0   1
 Whitworth ph/rf.........  0  1  0  1   1  0  0  0   0
Goldsmith 2b.............  4  2  3  1   0  0  2  2   0
 Hawkins ph/2b...........  1  0  0  0   0  1  0  0   0
D. Massengil cf..........  3  1  2  1   1  0  2  0   2
 Pilcher ph/cf...........  1  1  1  1   0  0  0  0   0
J. Massengil dh..........  3  1  2  2   0  0  0  0   0
 Siddle ph/dh............  0  1  0  1   1  0  0  0   0
Trager 3b................  4  2  1  0   0  0  1  0   1
 Thiele ph/3b............  1  0  1  1   0  0  0  0   0
Smith 1b.................  3  1  0  1   0  0  4  0   0
 Bryan 1b................  0  1  0  1   1  0  0  0   0
McFarland ss.............  3  4  3  2   2  0  0  2   0
Wallace c................  2  1  2  3   1  0  9  0   0
 Marcotte ph/c...........  2  1  1  0   0  1  3  0   0
Matteson lf..............  4  3  3  4   0  1  0  0   3
Hinterscher p............  0  0  0  0   0  0  0  2   0
 Lustig p................  0  0  0  0   0  0  0  0   0
 Voyles p................  0  0  0  0   0  0  0  0   0
Totals................... 35 20 20 20   7  4 21  6   7

Score by Innings                  R  H  E
-----------------------------------------
Eureka.............. 101 110 0 -  4  9  3
Greenville.......... 722 117 X - 20 20  0
-----------------------------------------

E - Dooley; Teal; Cuevas. DP - Eureka 2. LOB - Eureka 6; Greenville 7. 2B -
Dooley. 3B - DeWitt. HR - DeWitt. HBP - Bryan. SF - Dooley; J. Massengil;
Matteson. SB - Dooley; D. Massengil; McFarland; Wallace; Matteson 2.

Eureka                 IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
DeWitt, Grant.......  0.2  8  7  6  0  0 11 11   -
Berns, John.........  3.1  7  6  6  3  1 15 19   -
Imbery, Daniel......  1.1  4  7  7  3  1  6 11   -
Mason, Kamaron......  0.2  1  0  0  1  2  3  4   -

Greenville             IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Hinterscher.........  5.0  8  4  4  2  8 21 24   -
Lustig..............  1.0  1  0  0  0  1  4  4   -
Voyles..............  1.0  0  0  0  0  3  3  3   -

Win - Hinterscher (3-3).  Loss - DeWitt ().  Save - None.
WP - Berns. HBP - by Imbery (Bryan). PB - Hofer 5; Munson 2; Wallace.
Pitches/strikes: None.
Umpires -
Start: 4:30 pm   Time: 2:30   Attendance:
Berns faced 2 batters in the 5th.
Game: BB219