Eureka vs RMU-Springfield (Mar 19, 2012)



Box Score

                              2012 Eureka Baseball
                       Eureka at RMU-Springfield (Game 2)
              Mar 19, 2012 at Springfield, Ill. (Chamberlain Park)

Eureka 2 (1-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DeWitt, Grant ss.........  4  1  2  0   0  0  1  0   1
Lopez, Eric lf...........  2  0  1  0   0  0  3  0   0
 Furrow, Pierce ph.......  1  0  0  0   0  0  0  0   1
Dooley, Kevin 1b.........  2  0  0  1   0  0  3  2   2
McConkey, Blake dh.......  3  0  1  0   0  0  0  0   0
Hodel, Jordan 2b.........  3  0  0  0   0  0  0  1   1
Daxenbichler, Mike 3b....  3  0  2  0   0  0  2  0   0
Ledbetter, Tyler c.......  3  0  0  0   0  1  7  0   1
Hammerstrand, M. cf......  2  1  1  0   0  0  0  0   0
 Baumgardner, Jake ph....  1  0  0  0   0  0  0  0   0
Cuevas, Eric rf..........  2  0  1  1   0  0  2  0   0
 Mason, Kamaron ph.......  1  0  1  0   0  0  0  0   0
Kiesewetter, Kyle p......  0  0  0  0   0  0  0  2   0
 Davis, Stephen p........  0  0  0  0   0  0  0  2   0
 Cooper, Robbie p........  0  0  0  0   0  0  0  0   0
 Teal, Trevor p..........  0  0  0  0   0  0  0  1   0
Totals................... 27  2  9  2   0  1 18  8   6

RMU-Springfield 12 (5-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Turner, Bryan lf.........  2  3  1  1   3  0  3  0   0
Novy, Tyler cf...........  4  1  1  0   1  1  2  0   0
Morgan, Lance 1b.........  5  2  2  2   0  2 10  1   2
Dayton, Pete dh..........  4  2  3  1   0  1  0  0   0
Alexander, Gary c........  4  1  3  1   0  0  1  1   0
Casey, Travis 2b.........  4  0  2  2   0  1  1  1   2
Govaia, Corbin 3b........  4  1  0  0   0  0  0  5   1
Del Toro, Jason ss.......  4  1  2  1   0  0  1  1   0
Sekardi, Chris rf........  4  1  0  0   0  1  2  0   4
Boeker, Niko p...........  0  0  0  0   0  0  1  2   0
Totals................... 35 12 14  8   4  6 21 11   9

Score by Innings                  R  H  E
-----------------------------------------
Eureka.............. 110 000 0 -  2  9  5
RMU-Springfield..... 121 431 X - 12 14  1
-----------------------------------------

E - DeWitt 2(7); Dooley(1); Daxenbichler 2(5); Sekardi. LOB - Eureka 6; RMU
9. 2B - DeWitt(2); Mason(1); Turner; Dayton. SH - Lopez(2). SF - Dooley(1).
SB - Hammerstrand(1); Turner 2; Novy; Morgan; Govaia.

Eureka                 IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Kiesewetter, Kyle...  2.0  6  4  2  2  2 13 15  44
Davis, Stephen......  2.0  4  4  2  1  2 11 12  41
Cooper, Robbie......  0.1  2  3  3  1  0  3  4  17
Teal, Trevor........  1.2  2  1  0  0  2  8  8  31

RMU-Springfield        IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Boeker, Niko........  7.0  9  2  2  0  1 27 29 101

Win - Boeker.  Loss - Kiesewetter.  Save - None.
WP - Kiesewetter 3(4); Teal 3(3). Pitches/strikes: Kiesewetter 44/26; Davis
41/23; Cooper 17/8; Teal 31/22; Boeker 101/64.
Umpires - HP: Cody Adams  1B: Mark Winters
Start: 7:44 pm   Time: 2:11   Attendance: 105
Weather: 73 degrees, windy
Kiesewetter faced 3 batters in the 3rd.
Game: BB105