Illinois College vs Eureka (Mar 21, 2012)



Box Score

                          2012 Eureka College Baseball
                           Illinois College at Eureka
                Mar 21, 2012 at Eureka, Ill. (Henry Sand Field)

Illinois College 14 (9-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
D. Dalfonso 2b...........  5  1  1  1   1  0  3  1   1
Albers ss................  4  1  0  0   2  2  1  2   2
Davis cf.................  4  3  3  1   2  0  3  0   0
Visconti dh..............  6  1  3  5   0  1  0  0   2
Boeving rf...............  4  2  1  0   2  2  2  0   0
Hamerlinck 1b............  6  2  2  2   0  2  2  0   2
Treichel 3b..............  1  1  1  2   1  0  1  0   0
 Bruning ph/3b...........  2  1  1  2   1  0  0  0   0
Brasher c................  2  0  1  1   0  0  4  0   0
 Schopp ph/c.............  3  1  1  0   0  1  4  0   2
Wilson lf................  3  0  0  0   0  1  2  0   1
 N. Dalfonso ph/lf.......  1  1  1  0   1  0  1  0   0
Richardson p.............  0  0  0  0   0  0  0  0   0
 Schneider p.............  0  0  0  0   0  0  0  0   0
 Carr p..................  0  0  0  0   0  0  1  0   0
 Pardo p.................  0  0  0  0   0  0  0  0   0
Totals................... 41 14 15 14  10  9 24  3  10

Eureka 17 (2-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DeWitt, Grant ss.........  5  3  3  2   1  0  2  1   1
Lopez, Eric lf...........  6  2  3  0   0  1  2  0   1
Dooley, Kevin dh.........  4  3  1  2   2  0  0  0   1
McConkey, Blake 3b.......  6  2  3  3   0  2  2  2   0
Hodel, Jordan 2b.........  2  2  1  2   1  0  2  0   0
 Ledbetter, Tyler ph/2b..  1  0  0  0   0  1  1  0   0
Daxenbichler, Mike rf....  5  2  4  2   0  0  3  0   0
Yeager, Dave 1b..........  5  1  0  1   0  3  3  0   2
Hofer, Josh c............  4  1  3  2   1  0  9  1   2
Hammerstrand, M. cf......  5  1  1  1   0  1  3  0   1
Louis, Nate p............  0  0  0  0   0  0  0  0   0
 Meyer, Bryan p..........  0  0  0  0   0  0  0  0   0
 Berns, John p...........  0  0  0  0   0  0  0  0   0
 Cooper, Robbie p........  0  0  0  0   0  0  0  1   0
 Davis, Stephen p........  0  0  0  0   0  0  0  1   0
Totals................... 43 17 19 15   5  8 27  6   8

Score by Innings                    R  H  E
-------------------------------------------
Illinois College.... 023 021 600 - 14 15  2
Eureka.............. 823 301 00X - 17 19  1
-------------------------------------------

E - Albers(5); Wilson(1); McConkey(1). DP - IC 1; Eureka 1. LOB - IC 10;
Eureka 8. 2B - Davis(4); Visconti(2); Treichel(4); Brasher(3); Dooley(2);
Hodel(2); Daxenbichler(1). HR - Visconti(1); Hamerlinck(1); Bruning(1);
DeWitt(1); McConkey(1). HBP - Hodel. CS - Albers(1).

Illinois College       IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Richardson..........  0.1  6  8  7  3  1  8 11  39
Schneider...........  1.2  6  5  5  0  1 10 11  27
Carr................  2.0  5  3  3  1  2 11 12  47
Pardo...............  4.0  2  1  1  1  4 14 15  61

Eureka                 IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Louis, Nate.........  2.2  5  5  5  5  3 12 17  74
Meyer, Bryan........  2.1  3  2  2  0  1 11 11  47
Berns, John.........  1.1  4  6  6  3  3  8 11  46
Cooper, Robbie......  0.2  1  1  1  2  1  3  5  23
Davis, Stephen......  2.0  2  0  0  0  1  7  7  15

Win - Meyer (1-1).  Loss - Richardson (2-1).  Save - Davis (1).
WP - Schneider(1); Carr 2(2); Pardo(1); Louis 2(4); Meyer(1). HBP - by Schneider
(Hodel). BK - Richardson(1). PB - Hofer(2). Pitches/strikes: Richardson 39/23;
Schneider 27/18; Carr 47/29; Pardo 61/37; Louis 74/42; Meyer 47/32; Berns 46/24;
Cooper 23/11; Davis 15/11.
Umpires - HP: Brian Smith  1B: Joe George
Start: 3:04 pm   Time: 3:19   Attendance: 150
Weather: 81 degrees, partly cloudy
Schneider faced 4 batters in the 3rd.
Game: BB108