Webster vs Eureka (Mar 27, 2010)



Box score (NCAA)

                          2010 Eureka College Baseball
                           Webster at Eureka (Game 1)
                Mar 27, 2010 at Eureka, Ill. (Henry Sand Field)

Webster 19 (7-5,1-0 SLIAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Stevenson, Cody lf.......  2  0  0  0   0  2  0  0   1
 Kienker, Paul lf/1b.....  3  1  2  3   1  1  2  0   0
Genna, Anthony 3b........  4  3  3  2   0  0  0  2   0
 Wheeler, Kyle ph/2b.....  2  0  0  1   0  1  0  0   2
Valdez, Victor rf........  4  1  1  0   1  0  2  0   1
Biagini, Joe 1b..........  3  1  0  0   1  1  5  0   0
 Bielanski, Chris pr/lf..  1  2  1  0   0  0  0  0   0
Schaefer, Craig dh.......  4  2  1  2   1  1  0  0   0
Shelton, Nathan ss.......  5  2  4  5   0  1  1  0   0
Combs, John c............  2  0  0  0   1  0  6  0   2
 Burgosmorev, Carlos pr..  0  1  0  0   0  0  0  0   0
 List, Dustin c..........  1  1  1  1   0  0  3  1   0
Senzell, Aaron 2b/3b.....  4  2  2  1   0  0  1  2   1
Huey, Dakota cf..........  4  3  4  3   1  0  1  0   0
Mueller, David p.........  0  0  0  0   0  0  0  0   0
 Savage, Will p..........  0  0  0  0   0  0  0  1   0
 Stanley, Bryan p........  0  0  0  0   0  0  0  0   0
 Gebhardt, Mike p........  0  0  0  0   0  0  0  2   0
Totals................... 39 19 19 18   6  7 21  8   7

Eureka 2 (5-7,0-1 SLIAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Eeten, Nick rf...........  3  1  1  0   0  0  5  1   1
 Berns, John ph/rf.......  1  0  1  0   0  0  0  0   0
Glaub, Tyler ss..........  3  0  0  0   1  1  1  2   0
Schreck, Tanner 3b.......  1  1  0  0   2  1  1  2   0
 Krone, Jordan ph........  1  0  0  0   0  0  0  0   0
Cashdollar, Tim 1b.......  3  0  0  0   0  1  3  0   0
 Forgy, Josh 1b..........  1  0  0  0   0  1  2  0   1
Hess, Alex c.............  3  0  1  1   0  0  6  0   2
 Philipp, Myles 2b.......  0  0  0  0   0  0  0  0   0
McConkey, Clay p/2b......  2  0  0  0   0  1  0  0   2
 Cox, Nick ph/c..........  0  0  0  0   0  0  1  0   0
Tolson, Aaron 2b.........  2  0  0  0   0  1  1  2   0
 Sadowski, Charles p.....  0  0  0  0   0  0  0  0   0
 Osman, Greg p...........  1  0  0  0   0  1  0  0   0
White, Kyle lf...........  1  0  0  0   1  1  0  0   0
 Hudec, Andy ph/lf.......  1  0  0  0   0  1  0  0   0
Hammerstrand, Mike cf....  1  0  0  0   0  0  1  0   1
 Meyer, Scott ph/cf......  0  0  0  0   1  0  0  0   0
Totals................... 24  2  3  1   5  9 21  7   8

Score by Innings                     R  H  E
--------------------------------------------
Webster............. 000 33(10) 3 - 19 19  3
Eureka.............. 101 000    0 -  2  3  1
--------------------------------------------

E - Stevenson(2); Shelton(5); Savage(1); Glaub(5). LOB - Webster 7; Eureka
8. 2B - Kienker(1); List(1); Senzell(4). HR - Huey(1). HBP - Senzell; Cox.
SH - Combs(1); Hammerstrand(1). SB - Shelton(4). CS - Cox(1).

Webster                IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Mueller, David......  2.0  0  1  0  1  1  8  9  35
Savage, Will........  2.0  2  1  1  2  4  7 10  42
Stanley, Bryan......  2.0  0  0  0  2  3  5  8  43
Gebhardt, Mike......  1.0  1  0  0  0  1  4  4  13

Eureka                 IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
McConkey, Clay......  4.2  7  6  6  4  5 19 24  95
Sadowski, Charles...  0.2  6  7  6  0  1  9  9  25
Osman, Greg.........  1.2  6  6  5  2  1 11 14  48

Win - Savage (2-0).  Loss - C. McConkey (1-4).  Save - None.
WP - C. McConkey 2(5); Sadowski(2); Osman 2(2). HBP - by Osman (Senzell); by
Stanley (Cox). PB - Hess(3). Pitches/strikes: Mueller 35/22; Savage 42/27;
Stanley 43/23; Gebhardt 13/8; C. McConkey 95/54; Sadowski 25/18; Osman 48/27.
Umpires - HP: George Desmond  1B: Ryan Wyckoff
Start: 1 p.m.   Time: 2:27   Attendance: 100
Game: BB118