Knox vs Eureka (Mar 26, 2012)
Box Score
2012 Eureka Baseball
Knox at Eureka
Mar 26, 2012 at Eureka, Ill. (Henry Sand Field)
Knox 9 (6-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Dexter Brown lf.......... 5 0 0 0 1 3 2 1 4
Matt Lee rf.............. 3 2 0 1 1 0 0 0 0
Michael Bonhoff rf...... 0 0 0 0 0 0 0 0 0
Ryan Hoffman 1b.......... 3 1 1 2 2 0 10 1 0
Caleb Weaver ss.......... 3 1 2 4 1 1 1 6 1
Michael O'Connell c...... 4 0 0 0 0 2 6 0 2
Kyle Walenga c.......... 1 0 0 0 0 1 1 0 1
Andrew Sparrow 3b........ 5 0 2 0 0 0 0 2 2
Doug Lillibridge cf...... 4 1 1 0 0 2 5 0 0
Michael Belitz dh........ 3 2 1 1 1 1 0 0 0
Austen Lake ph/dh....... 1 0 0 0 0 1 0 0 0
Phil Tallman 2b.......... 4 2 1 0 0 2 1 2 0
Derek Cochran ph/2b..... 0 0 0 0 1 0 0 0 0
Ryan Stoens p............ 0 0 0 0 0 0 1 1 0
Nathaniel Grady p....... 0 0 0 0 0 0 0 0 0
Gabe Ayers p............ 0 0 0 0 0 0 0 0 0
Kenny Blanchard p....... 0 0 0 0 0 0 0 0 0
Jackson White p......... 0 0 0 0 0 0 0 0 0
Totals................... 36 9 8 8 7 13 27 13 10
Eureka 2 (2-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
DeWitt, Grant p/ss....... 5 0 1 0 0 2 1 1 3
Lopez, Eric lf........... 3 1 1 0 1 0 1 0 0
Daxenbichler, Mike 3b.... 2 0 0 0 1 0 1 1 1
McConkey, Blake 1b....... 2 0 0 0 2 0 4 0 0
Hodel, Jordan 2b......... 4 0 0 0 0 3 1 0 4
Andrew, Carson 2b....... 0 0 0 0 0 0 0 0 0
Ledbetter, Tyler c/p..... 4 0 1 0 0 0 11 2 0
Baumgardner, Jake rf..... 3 0 0 0 0 1 2 0 0
Johnson, Mitch ph....... 1 0 0 0 0 0 0 0 0
Cuevas, Eric ss.......... 2 1 1 0 0 1 0 0 0
Teal, Trevor p.......... 0 0 0 0 0 0 0 1 0
Cooper, Robbie p........ 0 0 0 0 0 0 0 0 0
Berns, John p........... 0 0 0 0 0 0 0 0 0
Hammerstrand, M. ph/cf.. 2 0 0 0 0 0 0 0 0
Mason, Kamaron cf........ 2 0 1 1 0 0 4 0 0
Hofer, Josh ph/c........ 1 0 0 0 0 0 2 0 0
Totals................... 31 2 5 1 4 7 27 5 8
Score by Innings R H E
-------------------------------------------
Knox................ 100 044 000 - 9 8 2
Eureka.............. 011 000 000 - 2 5 3
-------------------------------------------
E - Sparrow(2); Stoens(1); DeWitt(8); Daxenbichler(8); Hodel(2). LOB - Knox
10; Eureka 8. 2B - Belitz(2); DeWitt(3); Lopez(1); Ledbetter(1). HR -
Weaver(3). HBP - Lee; Weaver; Lillibridge; Hofer. SH - Daxenbichler(1). SB -
Lee(3); Weaver 2(5); Sparrow(1); Lillibridge(3); Tallman(1); McConkey(1). CS
- Lee 2(3).
Knox IP H R ER BB SO AB BF NP
--------------------------------------------------
Ryan Stoens......... 4.0 3 2 1 3 6 13 17 63
Nathaniel Grady..... 2.0 1 0 0 0 0 7 7 18
Gabe Ayers.......... 1.0 0 0 0 0 0 4 4 10
Kenny Blanchard..... 1.0 0 0 0 1 1 3 4 19
Jackson White....... 1.0 1 0 0 0 0 4 5 10
Eureka IP H R ER BB SO AB BF NP
--------------------------------------------------
DeWitt, Grant....... 4.0 2 3 3 4 8 14 18 83
Teal, Trevor........ 1.0 1 2 0 1 0 4 5 25
Cooper, Robbie...... 0.2 3 4 1 1 0 6 8 24
Berns, John......... 1.1 1 0 0 0 3 5 6 27
Ledbetter, Tyler.... 2.0 1 0 0 1 2 7 9 32
Win - Grady (1-2). Loss - DeWitt (0-2). Save - None.
WP - Stoens(6); DeWitt(3). HBP - by Cooper (Lee); by Berns (Lillibridge); by
Ledbetter (Weaver); by White (Hofer). Pitches/strikes: Stoens 63/42; Grady
18/15; Ayers 10/9; Blanchard 19/10; White 10/7; DeWitt 83/47; Teal 25/12; Cooper
24/13; Berns 27/16; Ledbetter 32/20.
Umpires - HP: Dave Fields 1B: Dave Logan
Start: 3:34 pm Time: 2:32 Attendance: 60
Weather: 46 degrees, overcast
DeWitt faced 2 batters in the 5th.
Game: BB124