RMU-Springfield vs Eureka (Apr 02, 2012)
Box Score
2012 Eureka College Baseball
RMU-Springfield at Eureka
Apr 02, 2012 at Eureka, Ill. (Henry Sand Field)
RMU-Springfield 13 (8-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Turner, Bryan lf......... 6 3 3 4 1 1 4 0 3
Morgan, Lance 1b......... 5 1 2 0 1 1 8 0 3
Novy, Tyler cf........... 3 4 2 2 2 0 4 0 0
Dayton, Pete dh.......... 5 1 0 0 1 0 0 0 1
Sekardi, Chris pr....... 0 0 0 0 0 0 0 0 0
Lesser, Mike ph......... 1 0 1 2 0 0 0 0 0
Alexander, Gary c........ 7 0 3 1 0 0 7 1 2
Casey, Travis 2b......... 4 0 2 1 0 1 3 1 2
Wilson, Cory pr/2b...... 3 1 1 0 0 0 1 1 1
Govaia, Corbin 3b........ 6 1 2 2 0 0 2 4 0
Del Toro, Jason ss....... 2 1 1 1 3 1 0 6 2
Mosdale, Kris rf......... 6 1 3 0 0 0 0 0 3
Boeker, Niko p........... 0 0 0 0 0 0 0 1 0
Moran, Nathan p......... 0 0 0 0 0 0 0 0 0
Medina, Jonathan p...... 0 0 0 0 0 0 1 0 0
Totals................... 48 13 20 13 8 4 30 14 17
Eureka 11 (4-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
DeWitt, Grant p/dh....... 5 1 0 0 0 1 2 1 3
McConkey, Blake 3b....... 5 2 2 1 1 1 3 2 1
Lopez, Eric lf........... 6 0 4 0 0 0 4 0 0
Daxenbichler, Mike ss.... 4 1 0 0 0 0 3 1 1
Dooley, Kevin ph/dh..... 1 0 0 0 0 0 0 0 0
Hofer, Josh ph.......... 1 0 0 0 0 0 0 0 0
Hammerstrand, M. cf...... 5 2 2 1 1 1 3 0 0
Passarella, Nick 1b...... 3 0 1 2 1 0 7 0 1
Andrew, Carson ph/1b.... 1 0 0 0 0 1 2 0 0
Hodel, Jordan 2b......... 4 1 0 0 1 0 2 5 3
Furrow, Pierce rf........ 4 2 3 1 0 1 0 0 0
Johnson, Mitch ph/rf.... 1 0 1 0 0 0 0 0 0
Teal, Trevor c........... 5 2 3 5 0 1 4 3 0
Ledbetter, Tyler p...... 0 0 0 0 0 0 0 0 0
Cooper, Robbie p........ 0 0 0 0 0 0 0 1 0
Imbery, Daniel p........ 0 0 0 0 0 0 0 1 0
Totals................... 45 11 16 10 4 6 30 14 9
Score by Innings R H E
---------------------------------------------
RMU-Springfield..... 003 021 032 2 - 13 20 1
Eureka.............. 030 124 010 0 - 11 16 2
---------------------------------------------
E - Casey; McConkey; Daxenbichler. LOB - RMU 17; Eureka 9. 2B - Turner;
Lesser; Casey; Wilson; Govaia; McConkey; Teal. HR - Turner 2; Novy; Teal 2.
HBP - Novy 2; DeWitt. SH - Morgan; Del Toro. SB - Novy 2; Alexander; Govaia;
Lopez; Daxenbichler; Hammerstrand 3; Hodel; Johnson. CS - Mosdale.
RMU-Springfield IP H R ER BB SO AB BF NP
--------------------------------------------------
Boeker, Niko........ 5.0 8 6 4 2 1 23 25 -
Moran, Nathan....... 0.0 4 4 4 0 0 4 5 -
Medina, Jonathan.... 5.0 4 1 1 2 5 18 20 -
Eureka IP H R ER BB SO AB BF NP
--------------------------------------------------
DeWitt, Grant....... 5.1 8 6 5 4 4 23 28 -
Ledbetter, Tyler.... 0.2 0 0 0 1 0 2 4 -
Cooper, Robbie...... 3.0 9 5 5 3 0 19 22 -
Imbery, Daniel...... 1.0 3 2 2 0 0 4 6 -
Win - Medina. Loss - Imbery. Save - None.
WP - Medina. HBP - by Ledbetter (Novy); by Moran (DeWitt); by Imbery (Novy). BK
- Ledbetter. PB - Alexander; Teal 2. Pitches/strikes: None.
Umpires - HP: Steve Block 1B: David Fields
Start: 3:06 Time: 3:16 Attendance: 100
Weather: 72 Sunny
Moran faced 5 batters in the 6th.
Game: BB145