Eureka vs LeTourneau (03/10/2010)
Box score (NCAA)
The Automated ScoreBook
Eureka at LeTourneau
03/10/2010 at Longview, TX (Conrad-Vernon Field)
Eureka 6 (1-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Schreck, Tanner ss....... 2 1 1 0 1 1 1 2 3
McConkey, Clay pr/ss.... 1 0 0 0 0 0 2 2 0
Tolson, Aaron 2b......... 3 1 1 0 1 0 0 1 1
Krone, Jordan rf/1b...... 3 2 2 1 1 0 1 2 0
Hudec, Andy 3b.......... 1 0 0 0 0 0 0 0 0
Cox, Nick c.............. 0 1 0 0 3 0 2 1 0
White, Kyle c........... 1 1 0 0 0 0 2 0 2
McConkey, Blake c/rf.... 1 0 0 0 0 0 0 0 0
Forgy, Josh 1b........... 1 0 0 0 0 1 1 0 0
Cashdollar, Tim 1b/p.... 2 0 1 1 1 0 7 0 0
Glaub, Tyler 1b......... 1 0 0 0 0 0 2 0 0
Hammerstead, Mike cf/p... 4 0 0 1 0 1 2 1 3
Sadowski, Charles p/3b... 3 0 1 1 1 2 3 3 0
Berns, John p........... 0 0 0 0 0 0 0 0 0
Osman, Greg p........... 0 0 0 0 1 0 0 0 0
Meyer, Scott lf.......... 1 0 0 0 0 1 0 0 0
Eeten, Nick lf.......... 3 0 1 1 0 0 1 0 2
Philipp, Myles 3b/cf..... 1 0 0 0 0 0 0 0 0
Hess, Alex cf/p......... 4 0 0 0 0 2 0 0 1
Totals................... 32 6 7 5 9 8 24 12 12
LeTourneau 24 (5-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
L. Smith lf.............. 7 3 4 4 0 0 4 0 0
T. Self 3b............... 4 1 1 2 1 0 0 1 1
Z. Crosswhit ph/3b...... 1 0 0 0 0 0 0 0 1
N. Tomaszews 1b.......... 1 0 1 0 0 0 1 0 0
C. McCallum 1b.......... 4 0 2 1 0 1 7 0 0
C. Johnson cf............ 3 3 1 2 3 0 4 0 2
D. Francis 2b............ 5 5 4 2 1 0 1 2 3
J. Ramos c............... 5 3 3 2 0 0 8 1 0
E. Wait rf............... 5 4 3 4 0 0 1 0 0
B. Sellers dh............ 3 2 1 3 1 0 0 0 0
D. Varnado ss............ 6 3 2 1 0 0 1 3 1
K. Cantalame p........... 0 0 0 0 0 0 0 1 0
J. Peschell p........... 0 0 0 0 0 0 0 0 0
K. Smith p.............. 0 0 0 0 0 0 0 0 0
A. Oden p............... 0 0 0 0 0 0 0 0 0
T. Kaminski p........... 0 0 0 0 0 0 0 0 0
J. Burke p.............. 0 0 0 0 0 0 0 0 0
Totals................... 44 24 22 21 6 1 27 8 8
Score by Innings R H E
-------------------------------------------
Eureka.............. 004 200 000 - 6 7 3
LeTourneau.......... 050 833 14X - 24 22 1
-------------------------------------------
E - C. McConkey; Philipp; Hess; L. Smith(3). LOB - Red Devil 12; LETU 8. 2B
- Schreck; L. Smith 2(5); D. Francis(5); E. Wait(1); D. Varnado(3). HR - L.
Smith(2); C. Johnson(5); J. Ramos(3); B. Sellers. HBP - Schreck; Eeten; T.
Self; E. Wait; B. Sellers. SH - Tolson; C. McCallum(1); J. Ramos(1). SF -
Hammerstead; B. Sellers(1). SB - Eeten; L. Smith 2(9).
Eureka IP H R ER BB SO AB BF
-----------------------------------------------
Sadowski, Charles... 3.1 10 11 7 4 0 18 25
Hammerstead, Mike... 1.2 2 4 4 1 0 6 10
Hess, Alex.......... 0.0 0 0 0 0 0 0 0
Cashdollar, Tim..... 0.1 5 4 3 1 0 6 7
Berns, John......... 1.2 1 1 1 0 1 6 6
Osman, Greg......... 1.0 4 4 4 0 0 8 8
LeTourneau IP H R ER BB SO AB BF
-----------------------------------------------
K. Cantalame........ 2.0 2 4 4 6 4 7 14
J. Peschell......... 1.1 3 2 2 2 2 6 9
K. Smith............ 0.2 1 0 0 0 0 3 3
A. Oden............. 2.0 1 0 0 0 1 7 8
T. Kaminski......... 1.0 0 0 0 0 1 3 4
J. Burke............ 2.0 0 0 0 1 0 6 7
Win - A. Oden (2-1). Loss - Sadowski (). Save - None.
WP - Cashdollar; J. Peschell(2). HBP - by Hammerstead (B. Sellers); by
Hammerstead (T. Self); by A. Oden (Schreck); by Sadowski (E. Wait); by T.
Kaminski (Eeten). PB - Cox; White 2.
Umpires - HP: Chip Harris 1B: Stephen Wright
Start: 12:00 pm Time: 3:20 Attendance: 119
K. Cantalame faced 5 batters in the 3rd.
Game: BB41