Eureka vs Maryville (Tenn.) (Mar 13, 2012)



Box Score

                              2012 Eureka Baseball
                      Eureka at Maryville (Tenn.) (Game 1)
                Mar 13, 2012 at Maryville, Tenn. (Scotland Yard)

Eureka 3 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DeWitt, Grant ss.........  2  1  0  0   0  0  1  3   0
Daxenbichler, Mike 3b....  2  0  0  1   1  0  2  1   0
Dooley, Kevin 1b.........  3  0  1  2   0  1  8  1   0
McConkey, Blake p/dh.....  3  0  0  0   0  1  0  0   1
 Davis, Stephen p........  0  0  0  0   0  0  0  2   0
Lopez, Eric lf...........  3  0  1  0   0  1  1  0   0
 Johnson, Mitch pr.......  0  0  0  0   0  0  0  0   0
Hodel, Jordan 2b.........  3  0  0  0   0  2  1  2   0
Hammerstrand, M. cf......  3  0  0  0   0  3  3  0   0
Hofer, Josh c............  3  1  2  0   0  0  2  1   1
Furrow, Pierce rf........  1  1  0  0   1  0  0  0   0
Totals................... 23  3  4  3   2  8 18 10   2

Maryville (Tenn.) 4 (9-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Cory Kopec rf............  3  2  1  0   1  0  1  0   1
Blake Gentry 2b..........  3  1  1  1   0  0  2  2   0
Mikee Moore cf...........  3  0  1  0   0  0  2  0   1
Nick Dean 1b.............  3  0  0  0   0  1  4  1   0
L. Talley dh.............  1  1  1  2   2  0  0  0   0
T. Scates c..............  3  0  1  0   0  0  8  1   0
A. Mabini ss.............  3  0  2  0   0  1  0  3   2
Matt Jones 3b............  2  0  0  0   0  0  1  0   2
Nic Baker lf.............  3  0  1  0   0  0  2  0   0
Nick Bowers p............  0  0  0  0   0  0  1  0   0
 T. Denton p.............  0  0  0  0   0  0  0  0   0
 Ryan Roach p............  0  0  0  0   0  0  0  0   0
 A. Patton p.............  0  0  0  0   0  0  0  0   0
Totals................... 24  4  8  3   3  2 21  7   6

Score by Innings                  R  H  E
-----------------------------------------
Eureka.............. 003 000 0 -  3  4  2
Maryville (Tenn.)... 300 100 X -  4  8  0
-----------------------------------------

E - DeWitt; Furrow. DP - Maryville 1. LOB - ECBS 2; Maryville 6. 2B -
Dooley; Cory Kopec; Blake Gentry; T. Scates; Nic Baker. HBP - DeWitt. SH -
Matt Jones. SB - Mikee Moore. CS - Hofer; L. Talley; Nic Baker.

Eureka                 IP  H  R ER BB SO AB BF
-----------------------------------------------
McConkey, Blake.....  4.0  7  4  2  2  2 19 21
Davis, Stephen......  2.0  1  0  0  1  0  5  7

Maryville (Tenn.)      IP  H  R ER BB SO AB BF
-----------------------------------------------
Nick Bowers.........  2.2  2  3  3  2  3  9 12
T. Denton...........  2.1  1  0  0  0  2  7  7
Ryan Roach..........  1.0  0  0  0  0  1  3  3
A. Patton...........  1.0  1  0  0  0  2  4  4

Win - T. Denton (1-0).  Loss - McConkey (0-1).  Save - A. Patton (4).
WP - McConkey. HBP - by Nick Bowers (DeWitt).
Umpires -
Start: 2:00   Time: 1:57   Attendance: 125
Game: BB74