Eureka vs Maryville (Tenn.) (Mar 13, 2012)



Box Score

                              2012 Eureka Baseball
                      Eureka at Maryville (Tenn.) (Game 2)
                 Mar 13, 2012 at Maryville, TN (Scotland Yard)

Eureka 0

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DeWitt, Grant ss.........  3  0  0  0   0  1  2  5   0
Daxenbichler, Mike 3b....  3  0  0  0   0  0  1  1   0
Dooley, Kevin 1b.........  3  0  0  0   0  1  7  0   0
McConkey, Blake dh.......  3  0  1  0   0  2  0  0   0
Lopez, Eric lf...........  3  0  0  0   0  1  1  0   0
Hodel, Jordan 2b.........  2  0  0  0   0  2  0  1   0
Hammerstrand, M. cf......  2  0  1  0   0  1  3  0   1
Hofer, Josh c............  1  0  0  0   0  0  2  0   0
 Ledbetter, Tyler c......  1  0  0  0   0  0  2  0   1
Johnson, Mitch rf........  2  0  1  0   0  0  0  0   0
Louis, Nate p............  0  0  0  0   0  0  0  0   0
 Teal, Trevor p..........  0  0  0  0   0  0  0  1   0
 Berns, John p...........  0  0  0  0   0  0  0  0   0
Totals................... 23  0  3  0   0  8 18  8   2

Maryville (Tenn.) 6 (0-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Cory Kopec rf............  3  1  2  0   0  0  2  0   0
Blake Gentry 2b..........  3  1  3  4   0  0  1  0   0
 C. Sullivan ph/2b.......  1  0  0  0   0  1  0  0   1
Nick Dean 1b.............  2  0  0  1   0  0  7  0   1
L. Talley dh.............  3  0  0  0   0  1  0  0   1
Mikee Moore cf...........  2  1  0  0   0  0  0  0   0
 G. Gresham cf...........  1  0  0  0   0  0  0  0   0
A. Mabini ss.............  3  0  1  1   0  1  0  3   0
Nic Baker lf.............  2  0  0  0   0  0  1  0   2
 C. Hamilton lf..........  1  0  0  0   0  0  1  0   0
S.Waltermyer c...........  1  2  1  0   1  0  6  2   0
 S. Ambrose ph/c.........  0  0  0  0   1  0  1  0   0
Jesse Crisp 3b...........  2  1  0  0   1  1  1  3   0
T. Brackett p............  0  0  0  0   0  0  0  0   0
 Dan Roselli p...........  0  0  0  0   0  0  0  0   0
 Wes Dobson p............  0  0  0  0   0  0  1  0   0
Totals................... 24  6  7  6   3  4 21  8   5

Score by Innings                  R  H  E
-----------------------------------------
Eureka.............. 000 000 0 -  0  3  3
Maryville (Tenn.)... 310 200 X -  6  7  0
-----------------------------------------

E - DeWitt; Daxenbichler; Johnson. DP - ECBS 1. LOB - ECBS 2; Maryville 5.
2B - Blake Gentry 2; A. Mabini; S.Waltermyer. SH - Cory Kopec. SF - Nick
Dean. SB - Blake Gentry. CS - Johnson.

Eureka                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Louis, Nate.........  1.2  4  4  1  1  2  9 11
Teal, Trevor........  2.1  2  2  2  1  0  9 11
Berns, John.........  2.0  1  0  0  1  2  6  7

Maryville (Tenn.)      IP  H  R ER BB SO AB BF
-----------------------------------------------
T. Brackett.........  4.0  1  0  0  0  5 13 13
Dan Roselli.........  2.0  2  0  0  0  2  7  7
Wes Dobson..........  1.0  0  0  0  0  1  3  3

Win - T. Brackett.  Loss - Louis.  Save - None.
WP - Louis. PB - Hofer; Ledbetter.
Umpires -
Start: 4:30   Time: 1:30   Attendance: 125
Game: BB75