Eureka vs Greensboro (Mar 14, 2012)



Box Score

                              2012 Eureka Baseball
                              Eureka at Greensboro
             Mar 14, 2012 at Greensboro, NC (War Memorial Stadium)

Eureka 5 (1-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DeWitt, Grant ss/p.......  4  1  1  0   1  0  0  1   1
 Teal, Trevor p..........  0  0  0  0   0  0  0  0   0
Lopez, Eric lf...........  5  1  2  1   0  1  0  0   0
Dooley, Kevin 3b.........  5  0  0  0   0  0  0  1   2
McConkey, Blake dh/1b....  3  1  2  0   2  0  0  1   0
Hodel, Jordan 2b.........  5  0  0  0   0  1  5  2   1
Yeager, Dave 1b..........  3  0  0  0   1  1  5  2   1
 Mason, Kamaron rf.......  0  0  0  0   0  0  0  0   0
Hammerstrand, M. cf......  2  2  0  0   1  0  4  0   0
Ledbetter, Tyler c.......  4  0  1  0   0  1  5  1   0
Cuevas, Eric rf/ss.......  3  0  0  0   0  0  3  0   4
Kiesewetter, Kyle p......  0  0  0  0   0  0  2  2   0
 Louis, Nate p...........  0  0  0  0   0  0  0  0   0
Totals................... 34  5  6  1   5  4 24 10   9

Greensboro 11 (13-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
WOODING, Bi. lf..........  5  2  2  1   0  0  0  0   3
 FOLSUM, Tony lf.........  0  0  0  0   0  0  0  0   0
PARKER, Mat. ss/2b.......  4  1  2  1   0  0  2  4   0
FELDMANN, J. 2b..........  5  2  4  1   0  0  2  2   0
 POWELL, Jor. ss.........  0  0  0  0   0  0  0  1   0
KELLEY, Gra. dh..........  3  3  1  0   2  0  0  0   1
CATHERINA, A 3b..........  4  1  2  1   1  0  0  2   1
PFEIFFER, S. 1b..........  3  0  1  3   2  1  7  0   0
 NAVARRO, Aa. pr.........  0  1  0  0   0  0  0  0   0
 BISHOP, Jack 1b.........  0  0  0  0   0  0  2  0   0
CAISON, Seth rf..........  4  0  1  1   1  1  3  0   0
 BLALOCK, Ev. rf.........  0  0  0  0   0  0  0  0   0
KRECICKI, J. cf..........  3  0  1  1   0  1  2  0   3
 COBB, Micha. ph/cf......  1  0  1  1   0  0  1  0   0
POWELL, Josh c...........  2  0  0  0   0  1  6  1   1
 SCHMIDT, Ky. ph/c.......  3  1  1  0   0  1  2  0   1
MATTHEWS, B. p...........  0  0  0  0   0  0  0  1   0
 ZEMBSCH, Ky. p..........  0  0  0  0   0  0  0  0   0
 ROBBETT, Br. p..........  0  0  0  0   0  0  0  0   0
Totals................... 37 11 16 10   6  5 27 11  10

Score by Innings                    R  H  E
-------------------------------------------
Eureka.............. 020 010 200 -  5  6  0
Greensboro.......... 010 000 46X - 11 16  5
-------------------------------------------

E - FELDMANN, J. 2; CATHERINA, A; POWELL, Josh 2. LOB - ECBS 9; Greensboro
10. 2B - DeWitt; FELDMANN, J.; PFEIFFER, S.; COBB, Micha.. 3B - FELDMANN,
J.. HBP - Hammerstrand. SH - Cuevas; PARKER, Mat.; KRECICKI, J.. SB -
PFEIFFER, S.. CS - DeWitt; FELDMANN, J..

Eureka                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Kiesewetter, Kyle...  6.0  6  1  1  2  3 22 25
Louis, Nate.........  0.2  5  4  4  0  1  7  7
DeWitt, Grant.......  0.2  3  4  4  3  0  4  8
Teal, Trevor........  0.2  2  2  2  1  1  4  5

Greensboro             IP  H  R ER BB SO AB BF
-----------------------------------------------
MATTHEWS, B.........  5.1  4  3  0  3  3 20 25
ZEMBSCH, Ky.........  1.2  2  2  0  1  0  7  8
ROBBETT, Br.........  2.0  0  0  0  1  1  7  8

Win - ROBBETT, Br. (2-1).  Loss - DeWitt (0-1).  Save - None.
WP - DeWitt 2; Kiesewetter; Louis. HBP - by MATTHEWS, B. (Hammerstrand). BK -
MATTHEWS, B.. PB - POWELL, Josh.
Umpires -
Start: 7:00 PM   Time: 2:35   Attendance: 100
Game: BB81