Eureka vs Greensboro (Mar 15, 2012)



Box Score

                              2012 Eureka Baseball
                              Eureka at Greensboro
                 Mar 15, 2012 at Greensboro, NC (Leonard Park)

Eureka 4 (0-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DeWitt, Grant ss.........  4  0  0  0   1  1  0  1   2
Lopez, Eric lf...........  4  1  2  0   1  0  1  0   3
McConkey, Blake 1b.......  3  0  0  1   1  2  3  1   0
 Passarella, Nick ph.....  1  0  0  0   0  1  0  0   1
Dooley, Kevin dh.........  2  1  0  0   1  0  0  0   0
 Yeager, Dave ph.........  1  0  0  0   0  0  0  0   3
Hodel, Jordan 2b.........  3  1  1  0   1  1  2  2   2
Daxenbichler, Mike 3b....  1  1  0  0   1  0  1  1   0
 Andrew, Carson ph.......  1  0  0  0   1  1  0  0   0
Hofer, Josh c............  2  0  0  1   2  1  5  0   2
Mason, Kamaron cf........  3  0  0  0   1  2  2  0   1
Furrow, Pierce rf........  1  0  0  0   0  0  2  0   0
 Baumgardner, Jake ph....  3  0  2  2   0  1  2  0   0
Davis, Stephen p.........  0  0  0  0   0  0  0  0   0
 Hammerstrand, M. p......  0  0  0  0   0  0  0  0   0
 Imbery, Daniel p........  0  0  0  0   0  0  0  0   0
 Cooper, Robbie p........  0  0  0  0   0  0  0  0   0
Totals................... 29  4  5  4  10 10 18  5  14

Greensboro 18 (14-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
COBB, Micha. cf..........  4  3  4  3   1  0  1  0   0
FOLSUM, Tony lf..........  3  2  2  2   0  0  0  0   2
 PIRRO, Jim ph...........  0  0  0  0   1  0  0  0   0
NAVARRO, Aa. 3b..........  6  3  3  1   0  0  0  2   0
PETTIFORD, J dh..........  6  1  3  4   0  0  0  0   6
PENA, Raynel 2b..........  3  1  1  1   0  0  1  2   0
POWELL, Jor. ss..........  5  2  2  1   0  1  0  3   3
BISHOP, Jack 1b..........  5  2  2  3   0  0  7  0   0
POWELL, Josh c...........  3  3  1  0   2  1 11  0   2
BLALOCK, Ev. rf..........  3  1  1  2   1  1  1  0   0
LONGWORTH, D p...........  0  0  0  0   0  0  0  0   0
 PEEDEN, Kris p..........  0  0  0  0   0  0  0  0   0
 MELTON, Dan p...........  0  0  0  0   0  0  0  0   0
Totals................... 38 18 19 17   5  3 21  7  13

Score by Innings                  R  H  E
-----------------------------------------
Eureka.............. 003 100 0 -  4  5  3
Greensboro.......... 385 011 X - 18 19  2
-----------------------------------------

E - Daxenbichler; Mason; Furrow; POWELL, Jor. 2. LOB - ECBS 14; GCB 13. 2B -
NAVARRO, Aa.; POWELL, Jor.. HBP - COBB, Micha.; FOLSUM, Tony 2; PENA,
Raynel; BLALOCK, Ev.. SF - PENA, Raynel. SB - FOLSUM, Tony; BLALOCK, Ev..

Eureka                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Davis, Stephen......  1.1  8  7  5  0  0 13 13
Hammerstrand, M.....  0.1  4  4  4  1  0  5  6
Imbery, Daniel......  0.1  2  5  5  2  0  4 10
Cooper, Robbie......  4.0  5  2  2  2  3 16 20

Greensboro             IP  H  R ER BB SO AB BF
-----------------------------------------------
LONGWORTH, D........  3.0  1  3  3  7  3 12 19
PEEDEN, Kris........  2.0  4  1  1  1  4 11 12
MELTON, Dan.........  2.0  0  0  0  2  3  6  8

Win - LONGWORTH, D (1-0).  Loss - Davis (0-1).  Save - None.
WP - Hammerstrand; LONGWORTH, D; PEEDEN, Kris. HBP - by Imbery (FOLSUM, Tony);
by Imbery (PENA, Raynel); by Imbery (COBB, Micha.); by Imbery (FOLSUM, Tony); by
Cooper (BLALOCK, Ev.).
Umpires -
Start: 12:00 PM   Time: 2:45   Attendance: 125
Game: BB84