Scoring Summary |
Eureka (0-1) vs. Knox College (1-0)
Date: Sep 06, 2008 Site: Galesburg, Ill. Stadium: Knosher Bowl Attendance: 1000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eureka | 0 | 0 | 0 | 0 | 0 |
| Knox College | 9 | 7 | 10 | 0 | 26 |
| SCORING SUMMARY | ECFB -KC | |||
| 1st | 04:17 | KC | Dippold 17 yd field goal | |
| 9 plays, 27 yards, TOP 4:11 | 0 - 3 | |||
| 02:42 | KC | D. Kizior 43 yd run (Dippold kick blockd) | ||
| 2 plays, 51 yards, TOP 0:48 | 0 - 9 | |||
| 2nd | 04:16 | KC | Guimond 29 yd pass from Meyer (Dippold kick) | |
| 4 plays, 42 yards, TOP 1:08 | 0 - 16 | |||
| 3rd | 12:43 | KC | Newman 2 yd run (Dippold kick) | |
| 4 plays, 3 yards, TOP 2:04 | 0 - 23 | |||
| 01:03 | KC | Dippold 28 yd field goal | ||
| 7 plays, 35 yards, TOP 3:23 | 0 - 26 | |||
| Kickoff time: 1:00 pm End of Game: 3:22 pm Total elapsed time: 2:22 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | ECFB | KC |
| FIRST DOWNS | 13 | 18 |
| Rushing | 10 | 13 |
| Passing | 3 | 5 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 139 | 266 |
| Rushing Attempts | 47 | 53 |
| Average Per Rush | 3.0 | 5.0 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 181 | 279 |
| Yards Lost Rushing | 42 | 13 |
| NET YARDS PASSING | 68 | 100 |
| Completions-Attempts-Int | 9-17-2 | 5-14-1 |
| Average Per Attempt | 4.0 | 7.1 |
| Average Per Completion | 7.6 | 20.0 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 207 | 366 |
| Total offense plays | 64 | 67 |
| Average Gain Per Play | 3.2 | 5.5 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 4-65 | 1-1 |
| PUNTS-YARDS | 6-229 | 5-208 |
| Average Yards Per Punt | 38.2 | 41.6 |
| Net Yards Per Punt | 34.5 | 35.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 1-55 | 7-333 |
| Average Yards Per Kickoff | 55.0 | 47.6 |
| Net Yards Per Kickoff | -27.0 | 35.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-9-0 | 1-2-0 |
| Average Per Return | 9.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 6-85-0 | 1-82-0 |
| Average Per Return | 14.2 | 82.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-30-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:00 | 32:48 |
| 1st Quarter | 6:08 | 8:40 |
| 2nd Quarter | 8:23 | 6:37 |
| 3rd Quarter | 7:40 | 7:20 |
| 4th Quarter | 4:49 | 10:11 |
| Third-Down Conversions | 3 of 15 | 4 of 15 |
| Fourth-Down Conversions | 2 of 5 | 2 of 3 |
| Red-Zone Scores-Chances | 0-2 | 3-5 |
| Sacks By: Number-Yards | 1-6 | 5-25 |
| PAT Kicks | 0-0 | 2-3 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eureka-White, Joe 1-1. Knox College-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ECFB | 1st | E32 | 14:09 | Kickoff | E23 | 12:38 | Punt | 3--9 | 1:31 | ||
| ECFB | 1st | E31 | 09:48 | Downs | E36 | 08:28 | Interception | 3-5 | 1:20 | ||
| ECFB | 1st | E38 | 04:03 | Kickoff | K49 | 03:30 | Fumble | 3-13 | 0:33 | ||
| ECFB | 1st | E20 | 02:42 | Kickoff | E20 | 00:00 | Possession | 0-0 | 0:00 | ||
| ECFB | 1st | E20 | 00:00 | Possession | E20 | 02:30 | Possession | 0-0 | 0:00 | ||
| ECFB | 1st | E38 | 02:30 | Kickoff | K05 | 12:39 | Downs | 13-57 | 4:51 | # | |
| ECFB | 2nd | E35 | 10:55 | Punt | E35 | 09:05 | Punt | 3-0 | 1:50 | ||
| ECFB | 2nd | E10 | 06:33 | Punt | E16 | 05:24 | Punt | 3-6 | 1:09 | ||
| ECFB | 2nd | E42 | 04:09 | Kickoff | K43 | 01:25 | Punt | 7-15 | 2:44 | ||
| ECFB | 2nd | E20 | 00:12 | Interception | E45 | 00:00 | End of half | 3-25 | 0:12 | ||
| ECFB | 3rd | E32 | 12:33 | Kickoff | E40 | 10:31 | Punt | 3-8 | 2:02 | ||
| ECFB | 3rd | K49 | 08:51 | Punt | K38 | 04:26 | Interception | 11-11 | 4:25 | ||
| ECFB | 3rd | E35 | 00:52 | Kickoff | K16 | 12:31 | Downs | 9-49 | 3:21 | # | |
| ECFB | 4th | E25 | 09:34 | Punt | K43 | 09:18 | Possession | 0-32 | 0:16 | ||
| ECFB | 4th | E20 | 08:00 | Punt | E18 | 05:56 | Punt | 3--2 | 2:04 | ||
| KC | 1st | K30 | 15:00 | Possession | K30 | 14:09 | Kickoff | 0-0 | 0:51 | ||
| KC | 1st | E48 | 12:38 | Punt | E31 | 09:48 | Downs | 6-17 | 2:50 | ||
| KC | 1st | E33 | 08:28 | Interception | E06 | 04:17 | * | FIELD GOAL | 9-27 | 4:11 | # |
| KC | 1st | K49 | 03:30 | Fumble | E00 | 02:42 | * | TOUCHDOWN | 2-51 | 0:48 | |
| KC | 1st | K35 | 00:00 | Possession | K35 | 02:30 | Kickoff | 0-0 | 0:00 | ||
| KC | 2nd | K05 | 12:39 | Downs | K26 | 10:55 | Punt | 4-21 | 1:44 | ||
| KC | 2nd | K21 | 09:05 | Punt | K48 | 06:33 | Punt | 4-27 | 2:32 | ||
| KC | 2nd | E42 | 05:24 | Punt | E00 | 04:16 | * | TOUCHDOWN | 4-42 | 1:08 | |
| KC | 2nd | K20 | 01:25 | Punt | E17 | 00:12 | Interception | 6-63 | 1:13 | # | |
| KC | 3rd | E03 | 14:47 | Kickoff | E00 | 12:43 | * | TOUCHDOWN | 4-3 | 2:04 | # |
| KC | 3rd | K10 | 10:31 | Punt | K17 | 08:51 | Punt | 3-7 | 1:40 | ||
| KC | 3rd | E45 | 04:26 | Interception | E10 | 01:03 | * | FIELD GOAL | 7-35 | 3:23 | # |
| KC | 4th | K16 | 12:31 | Downs | K37 | 09:34 | Punt | 6-21 | 2:57 | ||
| KC | 4th | K43 | 09:18 | Possession | E48 | 08:00 | Punt | 3-9 | 1:18 | ||
| KC | 4th | K43 | 05:56 | Punt | E09 | 00:00 | End of half | 11-48 | 5:56 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eureka | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:08 | 08:23 | 07:40 | 04:49 | 14:31 | 12:29 | 27:00 | ||
| 3rd Down Conversions | 1/3 | 1/6 | 0/3 | 1/3 | 2/9 | 1/6 | 3/15 | ||
| Average field position | E34 | E26 | E39 | E22 | E30 | E32 | E31 | ||
| 4th Down Conversions | 0/0 | 1/2 | 1/2 | 0/1 | 1/2 | 1/3 | 2/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Knox College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:40 | 06:37 | 07:20 | 10:11 | 15:17 | 17:31 | 32:48 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 0/3 | 1/5 | 3/7 | 1/8 | 4/15 | ||
| Average field position | K49 | K26 | E46 | K34 | K37 | K44 | K40 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/1 | 1/1 | 0/1 | 2/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KC | 1st | K30 | 15:00 | Possession | K30 | 14:09 | Kickoff | 0-0 | 0:51 | ||
| ECFB | 1st | E32 | 14:09 | Kickoff | E23 | 12:38 | Punt | 3--9 | 1:31 | ||
| KC | 1st | E48 | 12:38 | Punt | E31 | 09:48 | Downs | 6-17 | 2:50 | ||
| ECFB | 1st | E31 | 09:48 | Downs | E36 | 08:28 | Interception | 3-5 | 1:20 | ||
| KC | 1st | E33 | 08:28 | Interception | E06 | 04:17 | * | FIELD GOAL | 9-27 | 4:11 | # |
| ECFB | 1st | E38 | 04:03 | Kickoff | K49 | 03:30 | Fumble | 3-13 | 0:33 | ||
| KC | 1st | K49 | 03:30 | Fumble | E00 | 02:42 | * | TOUCHDOWN | 2-51 | 0:48 | |
| ECFB | 1st | E20 | 02:42 | Kickoff | E20 | 00:00 | Possession | 0-0 | 0:00 | ||
| ECFB | 1st | E20 | 00:00 | Possession | E20 | 02:30 | Possession | 0-0 | 0:00 | ||
| KC | 1st | K35 | 00:00 | Possession | K35 | 02:30 | Kickoff | 0-0 | 0:00 | ||
| ECFB | 1st | E38 | 02:30 | Kickoff | K05 | 12:39 | Downs | 13-57 | 4:51 | # | |
| KC | 2nd | K05 | 12:39 | Downs | K26 | 10:55 | Punt | 4-21 | 1:44 | ||
| ECFB | 2nd | E35 | 10:55 | Punt | E35 | 09:05 | Punt | 3-0 | 1:50 | ||
| KC | 2nd | K21 | 09:05 | Punt | K48 | 06:33 | Punt | 4-27 | 2:32 | ||
| ECFB | 2nd | E10 | 06:33 | Punt | E16 | 05:24 | Punt | 3-6 | 1:09 | ||
| KC | 2nd | E42 | 05:24 | Punt | E00 | 04:16 | * | TOUCHDOWN | 4-42 | 1:08 | |
| ECFB | 2nd | E42 | 04:09 | Kickoff | K43 | 01:25 | Punt | 7-15 | 2:44 | ||
| KC | 2nd | K20 | 01:25 | Punt | E17 | 00:12 | Interception | 6-63 | 1:13 | # | |
| ECFB | 2nd | E20 | 00:12 | Interception | E45 | 00:00 | End of half | 3-25 | 0:12 | ||
| KC | 3rd | E03 | 14:47 | Kickoff | E00 | 12:43 | * | TOUCHDOWN | 4-3 | 2:04 | # |
| ECFB | 3rd | E32 | 12:33 | Kickoff | E40 | 10:31 | Punt | 3-8 | 2:02 | ||
| KC | 3rd | K10 | 10:31 | Punt | K17 | 08:51 | Punt | 3-7 | 1:40 | ||
| ECFB | 3rd | K49 | 08:51 | Punt | K38 | 04:26 | Interception | 11-11 | 4:25 | ||
| KC | 3rd | E45 | 04:26 | Interception | E10 | 01:03 | * | FIELD GOAL | 7-35 | 3:23 | # |
| ECFB | 3rd | E35 | 00:52 | Kickoff | K16 | 12:31 | Downs | 9-49 | 3:21 | # | |
| KC | 4th | K16 | 12:31 | Downs | K37 | 09:34 | Punt | 6-21 | 2:57 | ||
| ECFB | 4th | E25 | 09:34 | Punt | K43 | 09:18 | Possession | 0-32 | 0:16 | ||
| KC | 4th | K43 | 09:18 | Possession | E48 | 08:00 | Punt | 3-9 | 1:18 | ||
| ECFB | 4th | E20 | 08:00 | Punt | E18 | 05:56 | Punt | 3--2 | 2:04 | ||
| KC | 4th | K43 | 05:56 | Punt | E09 | 00:00 | End of half | 11-48 | 5:56 | # | |
Defensive Statistics |
| ## | Eureka | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Beverly, Rosney | 7 | 2 | 9 | 1.0/2 | . | . | 1-0 | . | 1 | . | . |
| 54 | Knake, Matt | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 21 | Butler, Doug | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 24 | Dyer, Brett | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 6 | Dombrowski, Tim | 2 | 5 | 7 | 1.0/3 | . | . | . | 1 | . | . | . |
| 90 | Smith, Sean | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 55 | Tieman, Matt | 1 | 5 | 6 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 57 | Davis, Jody | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 34 | Johnson, John | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 5 | Lindenmeyer, Ja | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 25 | Martin, Tony | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9 | Zimmerman, Bran | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 74 | Mills, Jake | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 20 | McDade, Zach | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | Schnarr, Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Cooper, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | Lindsey, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | White, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Schnauber, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Knox College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Dertz | 6 | 1 | 7 | . | . | . | 1-7 | . | . | . | . |
| 44 | Beck | 5 | 2 | 7 | . | . | . | 1-23 | . | . | . | . |
| 55 | Knobeloch | 4 | 2 | 6 | 3.0/13 | . | . | . | . | . | 1.0/6 | . |
| 90 | McDavid | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 38 | Nicholson | 3 | 3 | 6 | . | . | 1-0 | . | . | . | . | . |
| 5 | Almohandis | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 93 | Buckwalter | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 51 | Murphy | 4 | . | 4 | 1.0/1 | . | . | . | . | . | 1.0/0 | . |
| 8 | Burke | 3 | 1 | 4 | 2.0/12 | . | . | . | 1 | . | 2.0/12 | . |
| 22 | Raess | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| TM | TM | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 21 | Motta | 2 | 1 | 3 | 1.5/5 | 1 | . | . | 1 | . | . | . |
| 11 | Madison | 2 | 1 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 24 | Zirkle | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 95 | Garbin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | LaRosa | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Stafford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Dempster | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 96 | Ricketts | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Pope | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Salvato | . | . | . | . | . | . | . | 1 | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eureka.............. 0 0 0 0 - 0 Record: (0-1)
Knox College........ 9 7 10 0 - 26 Record: (1-0)
Scoring Summary:
1st 04:17 KC - Dippold 17 yd field goal, 9-27 4:11, ECFB 0 - KC 3
02:42 KC - D. Kizior 43 yd run (Dippold kick blockd), 2-51 0:48, ECFB 0 - KC 9
2nd 04:16 KC - Guimond 29 yd pass from Meyer (Dippold kick), 4-42 1:08, ECFB 0 - KC 16
3rd 12:43 KC - Newman 2 yd run (Dippold kick), 4-3 2:04, ECFB 0 - KC 23
01:03 KC - Dippold 28 yd field goal, 7-35 3:23, ECFB 0 - KC 26
ECFB KC
FIRST DOWNS................... 13 18
RUSHES-YARDS (NET)............ 47-139 53-266
PASSING YDS (NET)............. 68 100
Passes Att-Comp-Int........... 17-9-2 14-5-1
TOTAL OFFENSE PLAYS-YARDS..... 64-207 67-366
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-9 1-2
Kickoff Returns-Yards......... 6-85 1-82
Interception Returns-Yards.... 1-0 2-30
Punts (Number-Avg)............ 6-38.2 5-41.6
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 4-65 1-1
Possession Time............... 27:00 32:48
Third-Down Conversions........ 3 of 15 4 of 15
Fourth-Down Conversions....... 2 of 5 2 of 3
Red-Zone Scores-Chances....... 0-2 3-5
Sacks By: Number-Yards........ 1-6 5-25
RUSHING: Eureka-Ards, Brandon 13-75; Lindsey, Nick 22-45; Rosenberger, Jo
11-18; Wakid, Chris 1-1. Knox College-Meyer 13-76; Newman 9-62; D. Kizior 4-46;
M. Kizior 12-40; Guimond 6-25; Engle 2-9; Brown 2-4; Gordon 5-4.
PASSING: Eureka-Lindsey, Nick 9-17-2-68. Knox College-Meyer 5-11-1-100;
M. Kizior 0-2-0-0; 04 0-1-0-0.
RECEIVING: Eureka-McDade, Zach 4-33; Troutman, Cody 2-32; Ards, Brandon
2-4; White, Joe 1-minus 1. Knox College-LaRosa 3-61; Guimond 1-29; Newman 1-10.
INTERCEPTIONS: Eureka-Beverly, Rosney 1-0. Knox College-Beck 1-23; Dertz
1-7.
FUMBLES: Eureka-White, Joe 1-1. Knox College-None.
Stadium: Knosher Bowl Attendance: 1000
Kickoff time: 1:00 pm End of Game: 3:22 pm Total elapsed time: 2:22
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Ecfb | 1-10 | at Ecfb30 | Change of possession, KC ball on KC30, 1st and 10, Malone kickoff 50 yards to the ECFB20, Ards, Brandon return 12 yards to the ECFB32 (Dertz). |
| Ecfb | 1-10 | at Ecfb32 | EUREKA drive start at 14:09, Rosenberger, Jo rush for no gain to the ECFB32 (Dertz). |
| Ecfb | 2-10 | at Ecfb32 | Rosenberger, Jo rush for loss of 3 yards to the ECFB29 (Dempster;Knobeloch). |
| Ecfb | 3-13 | at Ecfb29 | Lindsey, Nick sacked for loss of 6 yards to the ECFB23 (Burke). |
| Ecfb | 4-19 | at Ecfb23 | Lindsey, Nick punt 27 yards to the 50 yardline, Newman return 2 yards to the ECFB48 (McDade, Zach). |
| Drive: 3 plays, minus 9 yards, TOP 01:31 | |||
| Kc | 1-10 | at Ecfb48 | KNOX COLLEGE drive start at 12:38. |
| Kc | 1-10 | at Ecfb48 | D. Kizior rush for no gain to the ECFB48 (Tieman, Matt;Smith, Sean). |
| Kc | 2-10 | at Ecfb48 | PENALTY KC holding 1 yards to the ECFB47. |
| Kc | 2-11 | at Ecfb47 | Meyer rush for 17 yards to the ECFB30, 1ST DOWN KC (Beverly, Rosney). |
| Kc | 1-10 | at Ecfb30 | D. Kizior rush for 2 yards to the ECFB28 (Smith, Sean;Cooper, Matt). |
| Kc | 2-8 | at Ecfb28 | 04 pass incomplete to LaRosa. |
| Kc | 3-8 | at Ecfb28 | Newman rush for loss of 3 yards to the ECFB31 (Dombrowski, Tim;Davis, Jody). |
| Kc | 4-11 | at Ecfb31 | Meyer pass incomplete to Massey. |
| Drive: 6 plays, 15 yards, TOP 02:50 | |||
| Ecfb | 1-10 | at Ecfb31 | EUREKA drive start at 09:48. |
| Ecfb | 1-10 | at Ecfb31 | Rosenberger, Jo rush for 2 yards to the ECFB33 (Burke). |
| Ecfb | 2-8 | at Ecfb33 | Rosenberger, Jo rush for 3 yards to the ECFB36 (Dertz). |
| Ecfb | 3-5 | at Ecfb36 | Lindsey, Nick pass intercepted by Dertz at the ECFB40, Dertz return 7 yards to the ECFB33 (White, Joe). |
| Drive: 3 plays, 5 yards, TOP 01:20 | |||
| Kc | 1-10 | at Ecfb33 | KNOX COLLEGE drive start at 08:28. |
| Kc | 1-10 | at Ecfb33 | Meyer rush for 7 yards to the ECFB26 (Lindenmeyer, Ja). |
| Kc | 2-3 | at Ecfb26 | Gordon rush for 1 yard to the ECFB25 (Knake, Matt;Johnson, John). |
| Kc | 3-2 | at Ecfb25 | Gordon rush for 2 yards to the ECFB23, 1ST DOWN KC (Davis, Jody). |
| Kc | 1-10 | at Ecfb23 | Guimond rush for 5 yards to the ECFB18 (Beverly, Rosney). |
| Kc | 2-5 | at Ecfb18 | Meyer pass complete to Newman for 10 yards to the ECFB8, 1ST DOWN KC (Knake, Matt). |
| Kc | 1-G | at Ecfb08 | Gordon rush for no gain to the ECFB8 (Tieman, Matt;Knake, Matt). |
| Kc | 2-G | at Ecfb08 | Meyer pass incomplete to LaRosa. |
| Kc | 3-G | at Ecfb08 | Newman rush for 2 yards to the ECFB6 (Davis, Jody). |
| Kc | 4-G | at Ecfb06 | Dippold field goal attempt from 17 GOOD, clock 04:17. |
| Knox College 3, Eureka 0 | |||
| Drive: 9 plays, 27 yards, TOP 04:11 | |||
| Malone kickoff 52 yards to the ECFB18, Troutman, Cody return 20 yards to the ECFB38 (Pope;Madison). | |||
| Ecfb | 1-10 | at Ecfb38 | EUREKA drive start at 04:03. |
| Ecfb | 1-10 | at Ecfb38 | Timeout Eureka, clock 04:03. |
| Ecfb | 1-10 | at Ecfb38 | Lindsey, Nick rush for 14 yards to the KC48, 1ST DOWN ECFB (Raess). |
| Ecfb | 1-10 | at Kc48 | Lindsey, Nick pass incomplete to McDade, Zach. |
| Ecfb | 2-10 | at Kc48 | Lindsey, Nick pass complete to White, Joe for loss of 1 yard to the KC49, fumble forced by Motta, fumble by White, Joe recovered by KC Nicholson at KC49. |
| Drive: 3 plays, 13 yards, TOP 00:33 | |||
| Kc | 1-10 | at Kc49 | KNOX COLLEGE drive start at 03:30. |
| Kc | 1-10 | at Kc49 | Guimond rush for 8 yards to the ECFB43 (Lindenmeyer, Ja;Tieman, Matt). |
| Kc | 2-2 | at Ecfb43 | D. Kizior rush for 43 yards to the ECFB0, 1ST DOWN KC, TOUCHDOWN, clock 02:42, Dippold kick attempt failed (blocked), Malone kickoff 50 yards to the ECFB20 (blocked by Beverly, Rosney). |
| Drive: 2 plays, 51 yards, TOP 00:48 | |||
| Knox College 9, Eureka 0 | |||
| Ecfb | 1-10 | at Ecfb20 | EUREKA drive start at 02:42. |
| Ecfb | 1-10 | at Ecfb20 | Change of possession, Change of possession, KC ball on KC35, 1st and 10, Malone kickoff 35 yards to the ECFB30, Ards, Brandon return 8 yards to the ECFB38 (Dertz). |
| Ecfb | 1-10 | at Ecfb38 | EUREKA drive start at 02:30. |
| Ecfb | 1-10 | at Ecfb38 | Rosenberger, Jo rush for 4 yards to the ECFB42 (Dertz;Beck). |
| Ecfb | 2-6 | at Ecfb42 | Ards, Brandon rush for 8 yards to the 50 yardline, 1ST DOWN ECFB (Raess). |
| Ecfb | 1-10 | at Ecfb50 | Lindsey, Nick rush for 4 yards to the KC46 (Beck). |
| Ecfb | 2-6 | at Kc46 | Lindsey, Nick rush for 5 yards to the KC41 (Dertz). |
| Ecfb | 3-1 | at Kc41 | Lindsey, Nick rush for 2 yards to the KC39, 1ST DOWN ECFB (Buckwalter). |
| Ecfb | 1-10 | at Kc39 | PENALTY ECFB holding 10 yards to the KC49. |
| Ecfb | 1-20 | at Kc49 | Lindsey, Nick pass complete to Ards, Brandon for 2 yards to the KC47 (Buckwalter;Almohandis). |
| Drive: 6 plays, 15 yards, TOP 04:51 | |||
| Knox College 9, Eureka 0 |
| Ecfb | 2-18 | at Kc47 | Start of 2nd quarter, clock 15:00. |
| Ecfb | 2-18 | at Kc47 | Lindsey, Nick pass complete to Ards, Brandon for 2 yards to the KC45 (Almohandis). |
| Ecfb | 3-16 | at Kc45 | Lindsey, Nick pass complete to Troutman, Cody for 12 yards to the KC33 (Almohandis). |
| Ecfb | 4-4 | at Kc33 | Ards, Brandon rush for 23 yards to the KC10, 1ST DOWN ECFB (Beck). |
| Ecfb | 1-G | at Kc10 | Rosenberger, Jo rush for no gain to the KC10 (McDavid). |
| Ecfb | 2-G | at Kc10 | Rosenberger, Jo rush for 5 yards to the KC5 (McDavid). |
| Ecfb | 3-G | at Kc05 | Lindsey, Nick pass incomplete to McDade, Zach (Burke). |
| Ecfb | 4-G | at Kc05 | Lindsey, Nick pass incomplete to Whightsil, Drew (Motta). |
| Drive: 13 plays, 57 yards, TOP 04:51 | |||
| Kc | 1-10 | at Kc05 | KNOX COLLEGE drive start at 12:39. |
| Kc | 1-10 | at Kc05 | Newman rush for 21 yards to the KC26, 1ST DOWN KC (Lindenmeyer, Ja). |
| Kc | 1-10 | at Kc26 | Meyer rush for 2 yards to the KC28 (Zimmerman, Bran;Knake, Matt). |
| Kc | 2-8 | at Kc28 | Meyer pass incomplete to M. Kizior (Dombrowski, Tim). |
| Kc | 3-8 | at Kc28 | Guimond rush for loss of 2 yards to the KC26 (Davis, Jody;Dombrowski, Tim). |
| Kc | 4-10 | at Kc26 | Timeout Eureka, clock 11:03. |
| Kc | 4-10 | at Kc26 | Malone punt 39 yards to the ECFB35, fair catch by Troutman, Cody. |
| Drive: 4 plays, 21 yards, TOP 01:44 | |||
| Ecfb | 1-10 | at Ecfb35 | EUREKA drive start at 10:55. |
| Ecfb | 1-10 | at Ecfb35 | Lindsey, Nick rush for 3 yards to the ECFB38 (Garbin). |
| Ecfb | 2-7 | at Ecfb38 | Ards, Brandon rush for loss of 3 yards to the ECFB35. |
| Ecfb | 3-10 | at Ecfb35 | Lindsey, Nick sacked for no gain to the ECFB35 (Murphy). |
| Ecfb | 4-10 | at Ecfb35 | Lindsey, Nick punt 44 yards to the KC21, downed. |
| Drive: 3 plays, 0 yards, TOP 01:50 | |||
| Kc | 1-10 | at Kc21 | KNOX COLLEGE drive start at 09:05. |
| Kc | 1-10 | at Kc21 | Meyer rush for 18 yards to the KC39, 1ST DOWN KC (Dyer, Brett). |
