Scoring Summary |
Eureka (1-2,0-1) vs. Westminster (Mo.) (1-2,1-0)
Date: Sep 27, 2008 Site: Fulton, Mo. Stadium: Priest Field Attendance: 1476
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eureka | 7 | 6 | 6 | 6 | 25 |
| Westminster (Mo.) | 7 | 21 | 14 | 0 | 42 |
| SCORING SUMMARY | ECFB -WCFB | |||
| 1st | 11:03 | WCFB | Shank, Chad 11 yd pass from Eidson, Daniel (Hilton, Jake kick) | |
| 8 plays, 79 yards, TOP 3:57 | 0 - 7 | |||
| 06:27 | ECFB | Polanin, Brad 34 yd pass from Dalberg, Chris (Askew, Dan kick) | ||
| 9 plays, 64 yards, TOP 4:26 | 7 - 7 | |||
| 2nd | 06:08 | WCFB | Givens, Carl 78 yd pass from Eidson, Daniel (Hilton, Jake kick) | |
| 4 plays, 95 yards, TOP 0:55 | 7 - 14 | |||
| 02:46 | ECFB | White, Joe 16 yd pass from Dalberg, Chris (Askew, Dan kick blockd) | ||
| 8 plays, 72 yards, TOP 2:42 | 13 - 14 | |||
| 01:58 | WCFB | Givens, Carl 11 yd pass from Eidson, Daniel (Hilton, Jake kick) | ||
| 5 plays, 60 yards, TOP 0:34 | 13 - 21 | |||
| 00:13 | WCFB | Kankolenski, Ty 26 yd pass from Eidson, Daniel (Hilton, Jake kick) | ||
| 1 play, 36 yards, TOP 0:10 | 13 - 28 | |||
| 3rd | 11:15 | ECFB | Wakid, Chris 3 yd run (Knake, Matt kick blockd) | |
| 8 plays, 79 yards, TOP 3:37 | 19 - 28 | |||
| 05:55 | WCFB | Shank, Chad 9 yd pass from Eidson, Daniel (Hilton, Jake kick) | ||
| 10 plays, 63 yards, TOP 5:12 | 19 - 35 | |||
| 00:38 | WCFB | Baker, Chris 2 yd run (Hilton, Jake kick) | ||
| 3 plays, 74 yards, TOP 1:25 | 19 - 42 | |||
| 4th | 03:53 | ECFB | White, Joe 8 yd pass from Dalberg, Chris (Dalberg, Chris pass failed) | |
| 10 plays, 52 yards, TOP 4:39 | 25 - 42 | |||
| Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2:45 Temperature: Wind: Weather: St. Louis Intercollegiate Athletic Conference opener for both teams. |
Team Statistics |
| Team Totals | ECFB | WCFB |
| FIRST DOWNS | 21 | 19 |
| Rushing | 11 | 5 |
| Passing | 9 | 13 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 203 | 210 |
| Rushing Attempts | 47 | 32 |
| Average Per Rush | 4.3 | 6.6 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 252 | 215 |
| Yards Lost Rushing | 49 | 5 |
| NET YARDS PASSING | 215 | 286 |
| Completions-Attempts-Int | 22-32-2 | 20-26-2 |
| Average Per Attempt | 6.7 | 11.0 |
| Average Per Completion | 9.8 | 14.3 |
| Passing Touchdowns | 3 | 5 |
| TOTAL OFFENSE YARDS | 418 | 496 |
| Total offense plays | 79 | 58 |
| Average Gain Per Play | 5.3 | 8.6 |
| Fumbles: Number-Lost | 3-1 | 1-0 |
| Penalties: Number-Yards | 4-43 | 5-37 |
| PUNTS-YARDS | 3-73 | 3-107 |
| Average Yards Per Punt | 24.3 | 35.7 |
| Net Yards Per Punt | 24.3 | 32.3 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-164 | 7-318 |
| Average Yards Per Kickoff | 41.0 | 45.4 |
| Net Yards Per Kickoff | 35.5 | 24.4 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-10-0 | 0-0-0 |
| Average Per Return | 10.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-127-0 | 2-22-0 |
| Average Per Return | 21.2 | 11.0 |
| Interceptions: Number-Yds-TD | 2-37-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:06 | 26:54 |
| 1st Quarter | 6:42 | 8:18 |
| 2nd Quarter | 11:25 | 3:35 |
| 3rd Quarter | 7:55 | 7:05 |
| 4th Quarter | 7:04 | 7:56 |
| Third-Down Conversions | 7 of 16 | 4 of 10 |
| Fourth-Down Conversions | 2 of 6 | 0 of 1 |
| Red-Zone Scores-Chances | 3-5 | 4-5 |
| Sacks By: Number-Yards | 0-0 | 3-26 |
| PAT Kicks | 1-3 | 6-6 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eureka-Askew, Dan 1-1; Dalberg, Chris 1-0; Martin, Tony 1-0. Westminster (Mo.)-Finger, Greg 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ECFB | 1st | E36 | 10:53 | Kickoff | W00 | 06:27 | * | TOUCHDOWN | 9-64 | 4:26 | |
| ECFB | 1st | E18 | 03:55 | Downs | E22 | 03:04 | Punt | 3-4 | 0:51 | ||
| ECFB | 1st | E43 | 01:15 | Interception | W22 | 13:29 | Fumble | 7-35 | 2:46 | ||
| ECFB | 2nd | E37 | 11:47 | Punt | W08 | 07:03 | Interception | 12-55 | 4:44 | # | |
| ECFB | 2nd | E28 | 05:28 | Kickoff | W00 | 02:46 | * | TOUCHDOWN | 8-72 | 2:42 | # |
| ECFB | 2nd | E20 | 00:34 | Kickoff | E18 | 00:23 | Punt | 3--2 | 0:11 | ||
| ECFB | 2nd | E38 | 00:06 | Kickoff | W46 | 00:00 | Interception | 2-16 | 0:06 | ||
| ECFB | 3rd | E21 | 14:52 | Kickoff | W00 | 11:15 | * | TOUCHDOWN | 8-79 | 3:37 | # |
| ECFB | 3rd | E45 | 05:44 | Kickoff | W46 | 03:43 | Downs | 4-9 | 2:01 | ||
| ECFB | 3rd | W19 | 03:23 | Interception | W26 | 02:03 | Downs | 4--7 | 1:20 | # | |
| ECFB | 3rd | E31 | 00:30 | Kickoff | W43 | 14:13 | Downs | 5-26 | 1:17 | ||
| ECFB | 4th | E19 | 12:34 | Punt | E15 | 10:56 | Punt | 4--4 | 1:38 | ||
| ECFB | 4th | E48 | 08:32 | Punt | W00 | 03:53 | * | TOUCHDOWN | 10-52 | 4:39 | # |
| WCFB | 1st | W21 | 15:00 | Kickoff | E00 | 11:03 | * | TOUCHDOWN | 8-79 | 3:57 | # |
| WCFB | 1st | W40 | 06:27 | Kickoff | E18 | 03:55 | Downs | 6-42 | 2:32 | ||
| WCFB | 1st | E36 | 03:04 | Punt | E28 | 01:15 | Interception | 3-8 | 1:49 | ||
| WCFB | 2nd | W22 | 13:29 | Fumble | W24 | 11:47 | Punt | 3-2 | 1:42 | ||
| WCFB | 2nd | W05 | 07:03 | Interception | E00 | 06:08 | * | TOUCHDOWN | 4-95 | 0:55 | |
| WCFB | 2nd | W40 | 02:32 | Kickoff | E00 | 01:58 | * | TOUCHDOWN | 5-60 | 0:34 | # |
| WCFB | 2nd | E36 | 00:23 | Punt | E00 | 00:13 | * | TOUCHDOWN | 1-36 | 0:10 | |
| WCFB | 2nd | W10 | 00:00 | Interception | W10 | 00:00 | End of half | 0-0 | 0:00 | ||
| WCFB | 3rd | W37 | 11:07 | Kickoff | E00 | 05:55 | * | TOUCHDOWN | 10-63 | 5:12 | # |
| WCFB | 3rd | W46 | 03:43 | Downs | W46 | 03:23 | Interception | 2-0 | 0:20 | ||
| WCFB | 3rd | W26 | 02:03 | Downs | E00 | 00:38 | * | TOUCHDOWN | 3-74 | 1:25 | # |
| WCFB | 4th | W43 | 14:13 | Downs | W47 | 12:34 | Punt | 3-4 | 1:39 | ||
| WCFB | 4th | W44 | 10:56 | Punt | W28 | 08:32 | Punt | 3--16 | 2:24 | ||
| WCFB | 4th | E41 | 03:53 | Kickoff | E05 | 00:00 | End of half | 7-36 | 3:53 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eureka | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:42 | 11:25 | 07:55 | 07:04 | 18:07 | 14:59 | 33:06 | ||
| 3rd Down Conversions | 2/3 | 4/6 | 1/3 | 0/4 | 6/9 | 1/7 | 7/16 | ||
| Average field position | E32 | E30 | E44 | E33 | E31 | E40 | E35 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/2 | 2/3 | 0/1 | 2/5 | 2/6 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Westminster (Mo.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:18 | 03:35 | 07:05 | 07:56 | 11:53 | 15:01 | 26:54 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 2/2 | 0/3 | 2/5 | 2/5 | 4/10 | ||
| Average field position | W41 | W32 | W36 | W48 | W36 | W42 | W39 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCFB | 1st | W21 | 15:00 | Kickoff | E00 | 11:03 | * | TOUCHDOWN | 8-79 | 3:57 | # |
| ECFB | 1st | E36 | 10:53 | Kickoff | W00 | 06:27 | * | TOUCHDOWN | 9-64 | 4:26 | |
| WCFB | 1st | W40 | 06:27 | Kickoff | E18 | 03:55 | Downs | 6-42 | 2:32 | ||
| ECFB | 1st | E18 | 03:55 | Downs | E22 | 03:04 | Punt | 3-4 | 0:51 | ||
| WCFB | 1st | E36 | 03:04 | Punt | E28 | 01:15 | Interception | 3-8 | 1:49 | ||
| ECFB | 1st | E43 | 01:15 | Interception | W22 | 13:29 | Fumble | 7-35 | 2:46 | ||
| WCFB | 2nd | W22 | 13:29 | Fumble | W24 | 11:47 | Punt | 3-2 | 1:42 | ||
| ECFB | 2nd | E37 | 11:47 | Punt | W08 | 07:03 | Interception | 12-55 | 4:44 | # | |
| WCFB | 2nd | W05 | 07:03 | Interception | E00 | 06:08 | * | TOUCHDOWN | 4-95 | 0:55 | |
| ECFB | 2nd | E28 | 05:28 | Kickoff | W00 | 02:46 | * | TOUCHDOWN | 8-72 | 2:42 | # |
| WCFB | 2nd | W40 | 02:32 | Kickoff | E00 | 01:58 | * | TOUCHDOWN | 5-60 | 0:34 | # |
| ECFB | 2nd | E20 | 00:34 | Kickoff | E18 | 00:23 | Punt | 3--2 | 0:11 | ||
| WCFB | 2nd | E36 | 00:23 | Punt | E00 | 00:13 | * | TOUCHDOWN | 1-36 | 0:10 | |
| ECFB | 2nd | E38 | 00:06 | Kickoff | W46 | 00:00 | Interception | 2-16 | 0:06 | ||
| WCFB | 2nd | W10 | 00:00 | Interception | W10 | 00:00 | End of half | 0-0 | 0:00 | ||
| ECFB | 3rd | E21 | 14:52 | Kickoff | W00 | 11:15 | * | TOUCHDOWN | 8-79 | 3:37 | # |
| WCFB | 3rd | W37 | 11:07 | Kickoff | E00 | 05:55 | * | TOUCHDOWN | 10-63 | 5:12 | # |
| ECFB | 3rd | E45 | 05:44 | Kickoff | W46 | 03:43 | Downs | 4-9 | 2:01 | ||
| WCFB | 3rd | W46 | 03:43 | Downs | W46 | 03:23 | Interception | 2-0 | 0:20 | ||
| ECFB | 3rd | W19 | 03:23 | Interception | W26 | 02:03 | Downs | 4--7 | 1:20 | # | |
| WCFB | 3rd | W26 | 02:03 | Downs | E00 | 00:38 | * | TOUCHDOWN | 3-74 | 1:25 | # |
| ECFB | 3rd | E31 | 00:30 | Kickoff | W43 | 14:13 | Downs | 5-26 | 1:17 | ||
| WCFB | 4th | W43 | 14:13 | Downs | W47 | 12:34 | Punt | 3-4 | 1:39 | ||
| ECFB | 4th | E19 | 12:34 | Punt | E15 | 10:56 | Punt | 4--4 | 1:38 | ||
| WCFB | 4th | W44 | 10:56 | Punt | W28 | 08:32 | Punt | 3--16 | 2:24 | ||
| ECFB | 4th | E48 | 08:32 | Punt | W00 | 03:53 | * | TOUCHDOWN | 10-52 | 4:39 | # |
| WCFB | 4th | E41 | 03:53 | Kickoff | E05 | 00:00 | End of half | 7-36 | 3:53 | # | |
Defensive Statistics |
| ## | Eureka | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Knake, Matt | 4 | 5 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 55 | Tieman, Matt | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 24 | Dyer, Brett | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 6 | Dombrowski, Tim | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 47 | Schnauber, Josh | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 57 | Davis, Jody | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 90 | Smith, Sean | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 25 | Martin, Tony | 3 | . | 3 | . | . | . | 1-19 | . | . | . | . |
| 98 | Schnarr, Tyler | 1 | 1 | 2 | . | . | . | 1-18 | . | . | . | . |
| 75 | Wakid, Zach | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Stirrett, Roger | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Ioerger, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Johnson, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | Mills, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | McDade, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Westminster (Mo.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Roberts, Clark | 8 | 4 | 12 | . | . | . | . | . | . | . | . |
| 95 | Barksdale, J. | 7 | . | 7 | 2.0/8 | . | . | . | . | . | 1.0/6 | . |
| 6 | Williams, R. | 6 | 1 | 7 | 0.5/1 | . | . | 1-0 | 1 | 1 | . | . |
| 45 | McCutcheon, N. | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 53 | Haynes, Dustin | 3 | 4 | 7 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 55 | Jones, Lester | 4 | 2 | 6 | 3.0/5 | . | . | . | . | . | . | . |
| 15 | Ploesser, Alex | 5 | . | 5 | . | 1 | . | . | 2 | . | . | . |
| 37 | Silvers, Broc | 3 | 1 | 4 | 1.5/4 | . | . | . | . | . | . | . |
| 5 | Garey, Darian | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 91 | Byam, Mandela | 1 | 2 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 41 | McKenna, C. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 46 | Sexauer, Brock | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | McDaniel, B. | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 31 | Lawson, Sam | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Koelling, Jason | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Wilkerson, Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Spradling, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | McDaniel, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Rex, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Griesemer, E. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 63 | Lampkin, Wil | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Wagner, Kyle | 1 | . | 1 | . | . | . | 1-0 | . | 1 | . | . |
| 50 | Tierney, Conor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Malpica, Ivan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Whitworth, B. | . | . | . | . | . | 1-0 | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eureka.............. 7 6 6 6 - 25 Record: (1-2,0-1)
Westminster (Mo.)... 7 21 14 0 - 42 Record: (1-2,1-0)
Scoring Summary:
1st 11:03 WCFB - Shank, Chad 11 yd pass from Eidson, Daniel (Hilton, Jake kick), 8-79 3:57, ECFB 0 - WCFB 7
06:27 ECFB - Polanin, Brad 34 yd pass from Dalberg, Chris (Askew, Dan kick), 9-64 4:26, ECFB 7 - WCFB 7
2nd 06:08 WCFB - Givens, Carl 78 yd pass from Eidson, Daniel (Hilton, Jake kick), 4-95 0:55, ECFB 7 - WCFB 14
02:46 ECFB - White, Joe 16 yd pass from Dalberg, Chris (Askew, Dan kick blockd), 8-72 2:42, ECFB 13 - WCFB 14
01:58 WCFB - Givens, Carl 11 yd pass from Eidson, Daniel (Hilton, Jake kick), 5-60 0:34, ECFB 13 - WCFB 21
00:13 WCFB - Kankolenski, Ty 26 yd pass from Eidson, Daniel (Hilton, Jake kick), 1-36 0:10, ECFB 13 - WCFB 28
3rd 11:15 ECFB - Wakid, Chris 3 yd run (Knake, Matt kick blockd), 8-79 3:37, ECFB 19 - WCFB 28
05:55 WCFB - Shank, Chad 9 yd pass from Eidson, Daniel (Hilton, Jake kick), 10-63 5:12, ECFB 19 - WCFB 35
00:38 WCFB - Baker, Chris 2 yd run (Hilton, Jake kick), 3-74 1:25, ECFB 19 - WCFB 42
4th 03:53 ECFB - White, Joe 8 yd pass from Dalberg, Chris (Dalberg, Chris pass failed), 10-52 4:39, ECFB 25 - WCFB 42
ECFB WCFB
FIRST DOWNS................... 21 19
RUSHES-YARDS (NET)............ 47-203 32-210
PASSING YDS (NET)............. 215 286
Passes Att-Comp-Int........... 32-22-2 26-20-2
TOTAL OFFENSE PLAYS-YARDS..... 79-418 58-496
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-10 0-0
Kickoff Returns-Yards......... 6-127 2-22
Interception Returns-Yards.... 2-37 2-0
Punts (Number-Avg)............ 3-24.3 3-35.7
Fumbles-Lost.................. 3-1 1-0
Penalties-Yards............... 4-43 5-37
Possession Time............... 33:06 26:54
Third-Down Conversions........ 7 of 16 4 of 10
Fourth-Down Conversions....... 2 of 6 0 of 1
Red-Zone Scores-Chances....... 3-5 4-5
Sacks By: Number-Yards........ 0-0 3-26
RUSHING: Eureka-Rosenberger, Jo 14-106; Wakid, Chris 15-56; Dalberg,
Chris 15-35; McDade, Zach 1-9; Moseley, Michae 1-0; Askew, Dan 1-minus 3.
Westminster (Mo.)-Eidson, Daniel 10-95; Baker, Chris 16-89; Wiltfong, Josh 5-20;
Evers, Ryan 1-6.
PASSING: Eureka-Dalberg, Chris 22-32-2-215. Westminster (Mo.)-Eidson,
Daniel 19-23-2-298; Evers, Ryan 1-3-0-minus 12.
RECEIVING: Eureka-Wakid, Chris 6-25; Askew, Dan 5-46; White, Joe 3-42;
Whightsil, Drew 3-31; Polanin, Brad 2-52; Davis, Travis 2-12; McDade, Zach 1-7.
Westminster (Mo.)-Kankolenski, Ty 6-96; Shank, Chad 4-38; Givens, Carl 3-90;
Baker, Chris 3-12; Wiltfong, Josh 2-47; Kuhn, Nathan 1-15; Finger, Greg 1-minus
12.
INTERCEPTIONS: Eureka-Martin, Tony 1-19; Schnarr, Tyler 1-18. Westminster
(Mo.)-Wagner, Kyle 1-0; Williams, R. 1-0.
FUMBLES: Eureka-Askew, Dan 1-1; Martin, Tony 1-0; Dalberg, Chris 1-0.
Westminster (Mo.)-Finger, Greg 1-0.
Stadium: Priest Field Attendance: 1476
Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2:45
Officials:
Temperature: Wind: Weather:
St. Louis Intercollegiate Athletic Conference opener for
both teams.
|
Play-by-Play Summary |
| Eureka will kickoff | |||
| Ecfb | 1-10 | at Ecfb30 | ECFB ball on ECFB30. |
| Askew, Dan kickoff 58 yards to the WCFB12, Baker, Chris return 9 yards to the WCFB21. | |||
| Wcfb | 1-10 | at Wcfb21 | Baker, Chris rush for loss of 2 yards to the WCFB19 (Smith, Sean). |
| Wcfb | 2-12 | at Wcfb19 | Baker, Chris rush for 47 yards to the ECFB34, 1ST DOWN WCFB (Dyer, Brett). |
| Wcfb | 1-10 | at Ecfb34 | Baker, Chris rush for 1 yard to the ECFB33 (Wakid, Zach;Smith, Sean). |
| Wcfb | 2-9 | at Ecfb33 | Eidson, Daniel pass complete to Wiltfong, Josh for 11 yards to the ECFB22, 1ST DOWN WCFB, out-of-bounds. |
| Wcfb | 1-10 | at Ecfb22 | Baker, Chris rush for 4 yards to the ECFB18, out-of-bounds (Knake, Matt). |
| Wcfb | 2-6 | at Ecfb18 | Eidson, Daniel rush for no gain to the ECFB18 (Schnauber, Josh). |
| Wcfb | 3-6 | at Ecfb18 | Eidson, Daniel pass complete to Kankolenski, Ty for 7 yards to the ECFB11, 1ST DOWN WCFB (Martin, Tony). |
| Wcfb | 1-10 | at Ecfb11 | Eidson, Daniel pass complete to Shank, Chad for 11 yards to the ECFB0, 1ST DOWN WCFB, TOUCHDOWN, clock 11:03. |
| Hilton, Jake kick attempt good. | |||
| Westminster (Mo.) 7, Eureka 0 | |||
| Drive: 8 plays, 79 yards, TOP 03:57 | |||
| Eidson, Daniel kickoff 59 yards to the ECFB11, Moseley, Michae return 25 yards to the ECFB36 (Lawson, Sam). | |||
| Ecfb | 1-10 | at Ecfb36 | EUREKA drive start at 10:53. |
| Ecfb | 1-10 | at Ecfb36 | Dalberg, Chris pass complete to Whightsil, Drew for 5 yards to the ECFB41 (Haynes, Dustin). |
| Ecfb | 2-5 | at Ecfb41 | Wakid, Chris rush for 11 yards to the WCFB48, 1ST DOWN ECFB (Garey, Darian). |
| Ecfb | 1-10 | at Wcfb48 | Dalberg, Chris pass complete to Askew, Dan for 5 yards to the WCFB43, out-of-bounds (Ploesser, Alex). |
| Ecfb | 2-5 | at Wcfb43 | Wakid, Chris rush for no gain to the WCFB43 (Barksdale, J.). |
| Ecfb | 3-5 | at Wcfb43 | Dalberg, Chris pass complete to Wakid, Chris for 8 yards to the WCFB35, 1ST DOWN ECFB (Haynes, Dustin;Jones, Lester). |
| Ecfb | 1-10 | at Wcfb35 | Wakid, Chris rush for 2 yards to the WCFB33 (Roberts, Clark;McCutcheon, N.). |
| Ecfb | 2-8 | at Wcfb33 | Dalberg, Chris pass complete to Whightsil, Drew for 6 yards to the WCFB27 (Ploesser, Alex). |
| Ecfb | 3-2 | at Wcfb27 | Dalberg, Chris pass incomplete to McDade, Zach, PENALTY WCFB offside 5 yards to the WCFB22, 1ST DOWN ECFB, NO PLAY. |
| Ecfb | 1-10 | at Wcfb22 | Dalberg, Chris rush for no gain to the WCFB22, fumble by Dalberg, Chris recovered by ECFB Dalberg, Chris at WCFB34. |
| Ecfb | 2-22 | at Wcfb34 | Dalberg, Chris pass complete to Polanin, Brad for 34 yards to the WCFB0, 1ST DOWN ECFB, TOUCHDOWN, clock 06:27. |
| Askew, Dan kick attempt good. | |||
| Eureka 7, Westminster (Mo.) 7 | |||
| Drive: 9 plays, 64 yards, TOP 04:26 | |||
| Askew, Dan kickoff 30 yards to the WCFB40, out-of-bounds, WCFB ball on WCFB40. | |||
| Wcfb | 1-10 | at Wcfb40 | WESTMINSTER (MO.) drive start at 06:27. |
| Wcfb | 1-10 | at Wcfb40 | Baker, Chris rush for 2 yards to the WCFB42 (Knake, Matt;Smith, Sean). |
| Wcfb | 2-8 | at Wcfb42 | Eidson, Daniel pass complete to Wiltfong, Josh for 36 yards to the ECFB22, 1ST DOWN WCFB (Johnson, John). |
| Wcfb | 1-10 | at Ecfb22 | Eidson, Daniel pass incomplete to Flanders, Zach, PENALTY WCFB holding 13 yards to the ECFB35, NO PLAY. |
| Wcfb | 1-23 | at Ecfb35 | Eidson, Daniel rush for no gain to the ECFB35, out-of-bounds (Davis, Jody). |
| Wcfb | 2-23 | at Ecfb35 | Eidson, Daniel rush for 14 yards to the ECFB21 (Knake, Matt). |
| Wcfb | 3-9 | at Ecfb21 | Timeout Westminster (Mo.), clock 04:11. |
| Wcfb | 3-9 | at Ecfb21 | Evers, Ryan pass incomplete to Givens, Carl (Tieman, Matt). |
| Wcfb | 4-9 | at Ecfb21 | Eidson, Daniel pass complete to Baker, Chris for 3 yards to the ECFB18 (Tieman, Matt). |
| Drive: 6 plays, 42 yards, TOP 02:32 | |||
| Ecfb | 1-10 | at Ecfb18 | EUREKA drive start at 03:55, Dalberg, Chris rush for 4 yards to the ECFB22 (Barksdale, J.). |
| Ecfb | 2-6 | at Ecfb22 | Dalberg, Chris pass incomplete to Askew, Dan. |
| Ecfb | 3-6 | at Ecfb22 | Dalberg, Chris pass incomplete to Askew, Dan. |
| Ecfb | 4-6 | at Ecfb22 | Askew, Dan punt 14 yards to the ECFB36, downed. |
| Drive: 3 plays, 4 yards, TOP 00:51 | |||
| Wcfb | 1-10 | at Ecfb36 | WESTMINSTER (MO.) drive start at 03:04. |
| Wcfb | 1-10 | at Ecfb36 | Baker, Chris rush for 7 yards to the ECFB29 (Schnarr, Tyler). |
| Wcfb | 2-3 | at Ecfb29 | Baker, Chris rush for 1 yard to the ECFB28 (Schnarr, Tyler;Dombrowski, Tim). |
| Wcfb | 3-2 | at Ecfb28 | Eidson, Daniel pass intercepted by Martin, Tony at the ECFB25, Martin, Tony return 18 yards to the ECFB43, fumble by Martin, Tony recovered by ECFB Knake, Matt at ECFB44. |
| Drive: 3 plays, 8 yards, TOP 01:49 | |||
| Ecfb | 1-10 | at Ecfb44 | EUREKA drive start at 01:15, ECFB ball on ECFB43. |
| Ecfb | 1-10 | at Ecfb43 | Wakid, Chris rush for 1 yard to the ECFB44 (Roberts, Clark). |
