Scoring Summary |
Eureka (2-2,1-1) vs. Blackburn (1-4,0-2)
Date: Oct 04, 2008 Site: Carlinville, Ill. Stadium: Beaver Stadium Attendance: 100
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eureka | 7 | 12 | 0 | 7 | 26 |
| Blackburn | 6 | 0 | 0 | 7 | 13 |
| SCORING SUMMARY | ECFB -BCFB | |||
| 1st | 14:13 | ECFB | Smith, Sean 32 yd fumble recovery (Askew, Dan kick) | |
| 7 - 0 | ||||
| 04:34 | BCFB | Stewart 3 yd run (Shaner kick failed) | ||
| 3 plays, 8 yards, TOP 1:45 | 7 - 6 | |||
| 2nd | 14:01 | ECFB | Rosenberger, Jo 6 yd run (Askew, Dan kick blockd) | |
| 13 plays, 80 yards, TOP 5:33 | 13 - 6 | |||
| 06:23 | ECFB | Troutman, Cody 0 yd blocked punt return (Askew, Dan kick failed) | ||
| 19 - 6 | ||||
| 4th | 12:43 | ECFB | Dalberg, Chris 1 yd run (Askew, Dan kick) | |
| 11 plays, 79 yards, TOP 3:52 | 26 - 6 | |||
| 03:59 | BCFB | Stewart 29 yd pass from Farrar (Shaner kick) | ||
| 10 plays, 57 yards, TOP 3:09 | 26 - 13 | |||
| Kickoff time: 1:00 pm End of Game: 3:40 pm Total elapsed time: 2:40 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | ECFB | BCFB |
| FIRST DOWNS | 14 | 20 |
| Rushing | 10 | 11 |
| Passing | 4 | 6 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 166 | 124 |
| Rushing Attempts | 42 | 54 |
| Average Per Rush | 4.0 | 2.3 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 183 | 189 |
| Yards Lost Rushing | 17 | 65 |
| NET YARDS PASSING | 94 | 128 |
| Completions-Attempts-Int | 7-16-3 | 11-19-1 |
| Average Per Attempt | 5.9 | 6.7 |
| Average Per Completion | 13.4 | 11.6 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 260 | 252 |
| Total offense plays | 58 | 73 |
| Average Gain Per Play | 4.5 | 3.5 |
| Fumbles: Number-Lost | 0-0 | 5-3 |
| Penalties: Number-Yards | 8-55 | 3-14 |
| PUNTS-YARDS | 1-53 | 4-78 |
| Average Yards Per Punt | 53.0 | 19.5 |
| Net Yards Per Punt | 53.0 | 7.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-262 | 3-136 |
| Average Yards Per Kickoff | 52.4 | 45.3 |
| Net Yards Per Kickoff | 40.8 | 23.7 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-50-1 | 0-0-0 |
| Average Per Return | 25.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-45-0 | 5-58-0 |
| Average Per Return | 22.5 | 11.6 |
| Interceptions: Number-Yds-TD | 1-0-0 | 3-75-0 |
| Fumble Returns: Number-Yds-TD | 1-32-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:45 | 37:15 |
| 1st Quarter | 6:22 | 8:38 |
| 2nd Quarter | 5:17 | 9:43 |
| 3rd Quarter | 5:09 | 9:51 |
| 4th Quarter | 5:57 | 9:03 |
| Third-Down Conversions | 3 of 10 | 10 of 17 |
| Fourth-Down Conversions | 1 of 5 | 2 of 3 |
| Red-Zone Scores-Chances | 2-3 | 1-2 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 2-4 | 1-2 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eureka-None. Blackburn-Farrar 3-1; Shaner 1-1; Reynolds 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ECFB | 1st | B32 | 14:13 | Fumble | B32 | 14:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ECFB | 1st | E05 | 08:07 | Fumble | E27 | 06:19 | Interception | 5-22 | 1:48 | ||
| ECFB | 1st | E20 | 04:34 | Kickoff | B00 | 14:01 | * | TOUCHDOWN | 13-80 | 5:33 | # |
| ECFB | 2nd | E44 | 10:11 | Punt | B45 | 08:02 | Downs | 6-11 | 2:09 | ||
| ECFB | 2nd | B00 | 06:23 | Punt | B00 | 06:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ECFB | 2nd | B45 | 02:57 | Punt | B41 | 00:48 | Downs | 4-4 | 2:09 | ||
| ECFB | 3rd | B44 | 14:49 | Kickoff | B31 | 13:57 | Interception | 3-13 | 0:52 | ||
| ECFB | 3rd | B43 | 09:40 | Fumble | B21 | 07:09 | Downs | 6-22 | 2:31 | # | |
| ECFB | 3rd | E21 | 01:35 | Punt | B00 | 12:43 | * | TOUCHDOWN | 11-79 | 3:52 | # |
| ECFB | 4th | E03 | 08:10 | Interception | E04 | 07:08 | Punt | 3-1 | 1:02 | ||
| ECFB | 4th | B37 | 03:56 | Kickoff | B28 | 02:57 | Interception | 4-9 | 0:59 | ||
| ECFB | 4th | E35 | 01:36 | Downs | E35 | 00:00 | End of half | 3-0 | 1:36 | ||
| BCFB | 1st | B32 | 15:00 | Kickoff | B32 | 14:13 | Fumble | 2-0 | 0:47 | ||
| BCFB | 1st | B40 | 13:57 | Kickoff | E05 | 08:07 | Fumble | 12-55 | 5:50 | # | |
| BCFB | 1st | E08 | 06:19 | Interception | E00 | 04:34 | * | TOUCHDOWN | 3-8 | 1:45 | # |
| BCFB | 2nd | B16 | 13:55 | Kickoff | B30 | 10:11 | Punt | 6-14 | 3:44 | ||
| BCFB | 2nd | B45 | 08:02 | Downs | B42 | 06:23 | Punt | 3--3 | 1:39 | ||
| BCFB | 2nd | B25 | 06:14 | Kickoff | B31 | 02:57 | Punt | 5-6 | 3:17 | ||
| BCFB | 2nd | B41 | 00:48 | Downs | E27 | 00:00 | End of half | 4-32 | 0:48 | ||
| BCFB | 3rd | B16 | 13:57 | Interception | B43 | 09:40 | Fumble | 7-27 | 4:17 | ||
| BCFB | 3rd | B21 | 07:09 | Downs | B49 | 01:35 | Punt | 9-28 | 5:34 | ||
| BCFB | 4th | B33 | 12:35 | Kickoff | E28 | 08:10 | Interception | 8-39 | 4:25 | ||
| BCFB | 4th | B43 | 07:08 | Punt | E00 | 03:59 | * | TOUCHDOWN | 10-57 | 3:09 | |
| BCFB | 4th | E46 | 02:57 | Interception | E35 | 01:36 | Downs | 4-11 | 1:21 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eureka | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:22 | 05:17 | 05:09 | 05:57 | 11:39 | 11:06 | 22:45 | ||
| 3rd Down Conversions | 2/2 | 0/2 | 0/2 | 1/4 | 2/4 | 1/6 | 3/10 | ||
| Average field position | E12 | E49 | E44 | E33 | E31 | E39 | E35 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/1 | 1/2 | 0/2 | 1/3 | 1/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Blackburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:38 | 09:43 | 09:51 | 09:03 | 18:21 | 18:54 | 37:15 | ||
| 3rd Down Conversions | 2/3 | 2/5 | 3/4 | 3/5 | 4/8 | 6/9 | 10/17 | ||
| Average field position | E46 | B31 | B18 | B43 | B41 | B33 | B38 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BCFB | 1st | B32 | 15:00 | Kickoff | B32 | 14:13 | Fumble | 2-0 | 0:47 | ||
| ECFB | 1st | B32 | 14:13 | Fumble | B32 | 14:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BCFB | 1st | B40 | 13:57 | Kickoff | E05 | 08:07 | Fumble | 12-55 | 5:50 | # | |
| ECFB | 1st | E05 | 08:07 | Fumble | E27 | 06:19 | Interception | 5-22 | 1:48 | ||
| BCFB | 1st | E08 | 06:19 | Interception | E00 | 04:34 | * | TOUCHDOWN | 3-8 | 1:45 | # |
| ECFB | 1st | E20 | 04:34 | Kickoff | B00 | 14:01 | * | TOUCHDOWN | 13-80 | 5:33 | # |
| BCFB | 2nd | B16 | 13:55 | Kickoff | B30 | 10:11 | Punt | 6-14 | 3:44 | ||
| ECFB | 2nd | E44 | 10:11 | Punt | B45 | 08:02 | Downs | 6-11 | 2:09 | ||
| BCFB | 2nd | B45 | 08:02 | Downs | B42 | 06:23 | Punt | 3--3 | 1:39 | ||
| ECFB | 2nd | B00 | 06:23 | Punt | B00 | 06:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BCFB | 2nd | B25 | 06:14 | Kickoff | B31 | 02:57 | Punt | 5-6 | 3:17 | ||
| ECFB | 2nd | B45 | 02:57 | Punt | B41 | 00:48 | Downs | 4-4 | 2:09 | ||
| BCFB | 2nd | B41 | 00:48 | Downs | E27 | 00:00 | End of half | 4-32 | 0:48 | ||
| ECFB | 3rd | B44 | 14:49 | Kickoff | B31 | 13:57 | Interception | 3-13 | 0:52 | ||
| BCFB | 3rd | B16 | 13:57 | Interception | B43 | 09:40 | Fumble | 7-27 | 4:17 | ||
| ECFB | 3rd | B43 | 09:40 | Fumble | B21 | 07:09 | Downs | 6-22 | 2:31 | # | |
| BCFB | 3rd | B21 | 07:09 | Downs | B49 | 01:35 | Punt | 9-28 | 5:34 | ||
| ECFB | 3rd | E21 | 01:35 | Punt | B00 | 12:43 | * | TOUCHDOWN | 11-79 | 3:52 | # |
| BCFB | 4th | B33 | 12:35 | Kickoff | E28 | 08:10 | Interception | 8-39 | 4:25 | ||
| ECFB | 4th | E03 | 08:10 | Interception | E04 | 07:08 | Punt | 3-1 | 1:02 | ||
| BCFB | 4th | B43 | 07:08 | Punt | E00 | 03:59 | * | TOUCHDOWN | 10-57 | 3:09 | |
| ECFB | 4th | B37 | 03:56 | Kickoff | B28 | 02:57 | Interception | 4-9 | 0:59 | ||
| BCFB | 4th | E46 | 02:57 | Interception | E35 | 01:36 | Downs | 4-11 | 1:21 | ||
| ECFB | 4th | E35 | 01:36 | Downs | E35 | 00:00 | End of half | 3-0 | 1:36 | ||
Defensive Statistics |
| ## | Eureka | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Knake, Matt | 8 | 6 | 14 | 3.5/7 | . | 1-0 | . | . | . | . | . |
| TM | TEAM | 10 | . | 10 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 3 | Beverly, Rosney | 7 | 2 | 9 | 1.0/5 | . | . | 1-0 | . | . | . | . |
| 6 | Dombrowski, Tim | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 55 | Tieman, Matt | 3 | 2 | 5 | 1.5/3 | . | . | . | . | . | . | . |
| 24 | Dyer, Brett | 4 | . | 4 | 1.0/6 | . | . | . | . | . | . | . |
| 26 | Vedell, Kevin | 3 | 1 | 4 | 1.0/10 | . | . | . | . | . | . | . |
| 47 | Schnauber, Josh | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 34 | Johnson, John | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 5 | Lindenmeyer, Ja | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 75 | Wakid, Zach | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 98 | Schnarr, Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | Askew, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Martin, Tony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Wakid, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Butler, Doug | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 50 | Whitaker, Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | McDade, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Rosenberger, Jo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 63 | Quinn, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Smith, Sean | . | 1 | 1 | 0.5/1 | . | 1-32 | . | . | . | . | . |
| 97 | Cooper, Matt | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 57 | Davis, Jody | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Davis, Travis | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Blackburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Shaner | 6 | 5 | 11 | 1.0/3 | . | . | . | . | . | . | . |
| 92 | Cottingham | 2 | 9 | 11 | 0.5/5 | . | . | . | . | . | . | . |
| 8 | Sutton | 7 | 1 | 8 | 1.0/1 | . | . | 1-28 | 1 | . | . | . |
| 7 | Lane | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 41 | Ott | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 49 | Glisson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 27 | Marshall | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 9 | Davis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | Heck | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 24 | Stewart | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 15 | Rost | 2 | . | 2 | . | . | . | 2-47 | . | 1 | . | . |
| 94 | Allen | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 20 | Edwards | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Wasson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Knapp | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 86 | Graven | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Hines | . | 1 | 1 | 0.5/5 | . | . | . | . | . | . | . |
| 22 | Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eureka.............. 7 12 0 7 - 26 Record: (2-2,1-1)
Blackburn........... 6 0 0 7 - 13 Record: (1-4,0-2)
Scoring Summary:
1st 14:13 ECFB - Smith, Sean 32 yd fumble recovery (Askew, Dan kick), , ECFB 7 - BCFB 0
04:34 BCFB - Stewart 3 yd run (Shaner kick failed), 3-8 1:45, ECFB 7 - BCFB 6
2nd 14:01 ECFB - Rosenberger, Jo 6 yd run (Askew, Dan kick blockd), 13-80 5:33, ECFB 13 - BCFB 6
06:23 ECFB - Troutman, Cody 0 yd blocked punt return (Askew, Dan kick failed), , ECFB 19 - BCFB 6
4th 12:43 ECFB - Dalberg, Chris 1 yd run (Askew, Dan kick), 11-79 3:52, ECFB 26 - BCFB 6
03:59 BCFB - Stewart 29 yd pass from Farrar (Shaner kick), 10-57 3:09, ECFB 26 - BCFB 13
ECFB BCFB
FIRST DOWNS................... 14 20
RUSHES-YARDS (NET)............ 42-166 54-124
PASSING YDS (NET)............. 94 128
Passes Att-Comp-Int........... 16-7-3 19-11-1
TOTAL OFFENSE PLAYS-YARDS..... 58-260 73-252
Fumble Returns-Yards.......... 1-32 0-0
Punt Returns-Yards............ 2-50 0-0
Kickoff Returns-Yards......... 2-45 5-58
Interception Returns-Yards.... 1-0 3-75
Punts (Number-Avg)............ 1-53.0 4-19.5
Fumbles-Lost.................. 0-0 5-3
Penalties-Yards............... 8-55 3-14
Possession Time............... 22:45 37:15
Third-Down Conversions........ 3 of 10 10 of 17
Fourth-Down Conversions....... 1 of 5 2 of 3
Red-Zone Scores-Chances....... 2-3 1-2
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Eureka-Wakid, Chris 16-66; Rosenberger, Jo 9-40; Ards, Brandon
8-39; McDade, Zach 1-20; Lindsey, Nick 2-6; Dalberg, Chris 6-minus 5.
Blackburn-VanDeZande 8-37; Farrar 17-35; Stewart 8-32; Cannon 5-16; Reynolds
8-15; Siuhengalu 4-5; Lewis 1-4; Brown 2-minus 3; Shaner 1-minus 17.
PASSING: Eureka-Dalberg, Chris 7-16-3-94. Blackburn-Farrar 11-19-1-128.
RECEIVING: Eureka-McDade, Zach 2-62; Askew, Dan 2-13; Davis, Travis 1-7;
Wakid, Chris 1-6; Ards, Brandon 1-6. Blackburn-VanDeZande 4-47; Graven 3-39;
Stewart 2-32; Lewis 1-7; Segura 1-3.
INTERCEPTIONS: Eureka-Beverly, Rosney 1-0. Blackburn-Rost 2-47; Sutton
1-28.
FUMBLES: Eureka-None. Blackburn-Farrar 3-1; Shaner 1-1; Reynolds 1-1.
Stadium: Beaver Stadium Attendance: 100
Kickoff time: 1:00 pm End of Game: 3:40 pm Total elapsed time: 2:40
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Ecfb | 1-10 | at Ecfb30 | Start of 1st quarter, clock 15:00. |
| Askew, Dan kickoff 55 yards to the BCFB15, VanDeZande return 17 yards to the BCFB32 (Johnson, John). | |||
| Bcfb | 1-10 | at Bcfb32 | VanDeZande rush for 3 yards to the BCFB35 (Knake, Matt). |
| Bcfb | 2-7 | at Bcfb35 | Farrar rush for loss of 3 yards to the BCFB32, fumble by Farrar recovered by ECFB Smith, Sean at BCFB32, Smith, Sean for 32 yards to the BCFB0, TOUCHDOWN, clock 14:13. |
| Drive: 2 plays, 0 yards, TOP 00:47 | |||
| Askew, Dan kick attempt good. | |||
| Eureka 7, Blackburn 0 | |||
| Askew, Dan kickoff 42 yards to the BCFB28, Sutton return 12 yards to the BCFB40 (McDade, Zach). | |||
| Bcfb | 1-10 | at Bcfb40 | BLACKBURN drive start at 13:57. |
| Bcfb | 1-10 | at Bcfb40 | Stewart rush for 10 yards to the 50 yardline, 1ST DOWN BCFB (Dyer, Brett). |
| Bcfb | 1-10 | at Bcfb50 | VanDeZande rush for 7 yards to the ECFB43 (Whitaker, Luke). |
| Bcfb | 2-3 | at Ecfb43 | PENALTY ECFB OF (Schnarr, Tyler) 4 yards to the ECFB39, 1ST DOWN BCFB. |
| Bcfb | 1-10 | at Ecfb39 | Stewart rush for no gain to the ECFB39 (Schnauber, Josh). |
| Bcfb | 2-10 | at Ecfb39 | Farrar rush for 5 yards to the ECFB34 (Knake, Matt;Schnarr, Tyler). |
| Bcfb | 3-5 | at Ecfb34 | Cannon rush for 6 yards to the ECFB28, 1ST DOWN BCFB (Schnarr, Tyler). |
| Bcfb | 1-10 | at Ecfb28 | Cannon rush for 6 yards to the ECFB22 (Martin, Tony). |
| Bcfb | 2-4 | at Ecfb22 | Farrar pass incomplete to Graven. |
| Bcfb | 3-4 | at Ecfb22 | Siuhengalu rush for 3 yards to the ECFB19 (Tieman, Matt). |
| Bcfb | 4-1 | at Ecfb19 | Cannon rush for 1 yard to the ECFB18, 1ST DOWN BCFB (Wakid, Zach). |
| Bcfb | 1-10 | at Ecfb18 | Reynolds rush for 13 yards to the ECFB5, 1ST DOWN BCFB, out-of-bounds. |
| Bcfb | 1-G | at Ecfb05 | Cannon rush for 2 yards to the ECFB3 (Schnauber, Josh). |
| Bcfb | 2-G | at Ecfb03 | Reynolds rush for loss of 2 yards to the ECFB5, fumble by Reynolds recovered by ECFB TEAM at ECFB5. |
| Drive: 12 plays, 55 yards, TOP 05:50 | |||
| Ecfb | 1-10 | at Ecfb05 | EUREKA drive start at 08:07. |
| Ecfb | 1-10 | at Ecfb05 | Wakid, Chris rush for 8 yards to the ECFB13 (Rost). |
| Ecfb | 2-2 | at Ecfb13 | Dalberg, Chris rush for 3 yards to the ECFB16, 1ST DOWN ECFB (Cottingham;Shaner). |
| Ecfb | 1-10 | at Ecfb16 | Dalberg, Chris pass complete to Askew, Dan for 6 yards to the ECFB22 (Shaner). |
| Ecfb | 2-4 | at Ecfb22 | Rosenberger, Jo rush for 5 yards to the ECFB27, 1ST DOWN ECFB (Marshall;Cottingham). |
| Ecfb | 1-10 | at Ecfb27 | Dalberg, Chris pass intercepted by Sutton at the ECFB36, Sutton return 28 yards to the ECFB8 (Quinn, Mike). |
| Drive: 5 plays, 22 yards, TOP 01:48 | |||
| Bcfb | 1-G | at Ecfb08 | BLACKBURN drive start at 06:19. |
| Bcfb | 1-G | at Ecfb08 | Reynolds rush for 7 yards to the ECFB1 (Knake, Matt;Vedell, Kevin). |
| Bcfb | 2-G | at Ecfb01 | PENALTY BCFB false start (Charleston) 5 yards to the ECFB6. |
| Bcfb | 2-G | at Ecfb06 | VanDeZande rush for 3 yards to the ECFB3 (Knake, Matt). |
| Bcfb | 3-G | at Ecfb03 | Stewart rush for 3 yards to the ECFB0, TOUCHDOWN, clock 04:34. |
| Shaner kick attempt failed. | |||
| Eureka 7, Blackburn 6 | |||
| Drive: 3 plays, 8 yards, TOP 01:45 | |||
| Shaner kickoff 70 yards to the ECFB0, touchback. | |||
| Ecfb | 1-10 | at Ecfb20 | EUREKA drive start at 04:34. |
| Ecfb | 1-10 | at Ecfb20 | Rosenberger, Jo rush for 4 yards to the ECFB24 (Ott;Marshall). |
| Ecfb | 2-6 | at Ecfb24 | Ards, Brandon rush for 15 yards to the ECFB39, 1ST DOWN ECFB (Davis). |
| Ecfb | 1-10 | at Ecfb39 | Dalberg, Chris rush for 3 yards to the ECFB42 (Allen). |
| Ecfb | 2-7 | at Ecfb42 | Ards, Brandon rush for no gain to the ECFB42 (Ott;Heck). |
| Ecfb | 3-7 | at Ecfb42 | Dalberg, Chris pass complete to McDade, Zach for 16 yards to the BCFB42, 1ST DOWN ECFB, out-of-bounds. |
| Ecfb | 1-10 | at Bcfb42 | Wakid, Chris rush for 12 yards to the BCFB30, 1ST DOWN ECFB (Shaner). |
| Ecfb | 1-10 | at Bcfb30 | Wakid, Chris rush for no gain to the BCFB30 (Knapp;Lane), PENALTY ECFB offside off-setting, PENALTY BCFB offside off-setting, NO PLAY. |
| Ecfb | 1-10 | at Bcfb30 | Ards, Brandon rush for 7 yards to the BCFB23 (Sutton;Lane). |
| Ecfb | 2-3 | at Bcfb23 | Dalberg, Chris pass incomplete. |
| Ecfb | 3-3 | at Bcfb23 | Dalberg, Chris pass complete to Ards, Brandon for 6 yards to the BCFB17, 1ST DOWN ECFB (Sutton). |
| Ecfb | 1-10 | at Bcfb17 | Wakid, Chris rush for 6 yards to the BCFB11 (Lane). |
| Drive: 10 plays, 69 yards, TOP 05:33 | |||
| Eureka 7, Blackburn 6 |
| Ecfb | 2-4 | at Bcfb11 | Start of 2nd quarter, clock 15:00. |
| Ecfb | 2-4 | at Bcfb11 | Rosenberger, Jo rush for 8 yards to the BCFB3, 1ST DOWN ECFB (Davis). |
| Ecfb | 1-G | at Bcfb03 | Rosenberger, Jo rush for 2 yards to the BCFB1 (Davis;Shaner). |
| Ecfb | 2-G | at Bcfb01 | PENALTY ECFB false start (Whitaker, Luke) 5 yards to the BCFB6. |
| Ecfb | 2-G | at Bcfb06 | Rosenberger, Jo rush for 6 yards to the BCFB0, TOUCHDOWN, clock 14:01. |
| Askew, Dan kick attempt failed (blocked) (blocked by Rost). | |||
| Eureka 13, Blackburn 6 | |||
| Drive: 13 plays, 80 yards, TOP 05:33 | |||
| Askew, Dan kickoff 60 yards to the BCFB10, Reynolds return 6 yards to the BCFB16 (Knake, Matt). | |||
| Bcfb | 1-10 | at Bcfb16 | BLACKBURN drive start at 13:55. |
| Bcfb | 1-10 | at Bcfb16 | Farrar rush for no gain to the BCFB16 (TEAM). |
| Bcfb | 2-10 | at Bcfb16 | VanDeZande rush for 6 yards to the BCFB22 (TEAM). |
| Bcfb | 3-4 | at Bcfb22 | VanDeZande rush for 5 yards to the BCFB27, 1ST DOWN BCFB (TEAM). |
| Bcfb | 1-10 | at Bcfb27 | Farrar rush for 3 yards to the BCFB30 (Tieman, Matt). |
| Bcfb | 2-7 | at Bcfb30 | Farrar rush for loss of 1 yard to the BCFB29 (TEAM). |
| Bcfb | 3-8 | at Bcfb29 | Cannon rush for 1 yard to the BCFB30 (Beverly, Rosney;Johnson, John). |
| Bcfb | 4-7 | at Bcfb30 | Donaldson punt 26 yards to the ECFB44. |
| Drive: 6 plays, 14 yards, TOP 03:44 | |||
| Ecfb | 1-10 | at Ecfb44 | EUREKA drive start at 10:11. |
| Ecfb | 1-10 | at Ecfb44 | Wakid, Chris rush for 5 yards to the ECFB49 (Ott;Shaner). |
| Ecfb | 2-5 | at Ecfb49 | Rosenberger, Jo rush for 7 yards to the BCFB44, 1ST DOWN ECFB (Lane;Ott). |
| Ecfb | 1-10 | at Bcfb44 | Ards, Brandon rush for loss of 4 yards to the BCFB48 (Sutton), PENALTY ECFB holding 4 yards to the BCFB48, NO PLAY. |
| Ecfb | 1-14 | at Bcfb48 | Dalberg, Chris pass complete to Askew, Dan for 7 yards to the BCFB41 (Sutton). |
| Ecfb | 2-7 | at Bcfb41 | Dalberg, Chris pass incomplete to McDade, Zach. |
| Ecfb | 3-7 | at Bcfb41 | Dalberg, Chris pass complete to Wakid, Chris for 6 yards to the BCFB35 (Sutton). |
| Ecfb | 4-1 | at Bcfb35 | Dalberg, Chris rush for loss of 10 yards to the BCFB45 (Cottingham;Hines). |
| Drive: 6 plays, 11 yards, TOP 02:09 | |||
| Bcfb | 1-10 | at Bcfb45 | BLACKBURN drive start at 08:02. |
