Scoring Summary |
Huntingdon (5-0,3-0) vs. Eureka (2-3,1-2)
Date: Oct 11, 2008 Site: Eureka, Ill. Stadium: McKinzie Field Attendance: 750
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Huntingdon | 21 | 13 | 7 | 21 | 62 |
| Eureka | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | HCFB -ECFB | |||
| 1st | 12:22 | HCFB | Ridgeway, Justin 6 yd run (Brummett, Adam kick blockd) | |
| 9 plays, 66 yards, TOP 2:38 | 6 - 0 | |||
| 11:10 | HCFB | Gilmore, Miguel 2 yd run (Ridgeway, Justin rush) | ||
| 4 plays, 22 yards, TOP 0:56 | 14 - 0 | |||
| 06:16 | HCFB | Ridgeway, Justin 4 yd run (Brummett, Adam kick) | ||
| 9 plays, 86 yards, TOP 3:06 | 21 - 0 | |||
| 2nd | 14:20 | HCFB | Ridgeway, Justin 4 yd run (Brummett, Adam kick blockd) | |
| 4 plays, 50 yards, TOP 0:56 | 27 - 0 | |||
| 11:02 | HCFB | Gardner, Jamal 34 yd pass from Ridgeway, Justin (Brummett, Adam kick) | ||
| 8 plays, 70 yards, TOP 2:01 | 34 - 0 | |||
| 3rd | 06:48 | HCFB | Baronich, Alex 6 yd run (Brummett, Adam kick) | |
| 5 plays, 55 yards, TOP 2:29 | 41 - 0 | |||
| 4th | 14:29 | HCFB | Baronich, Alex 21 yd run (Brummett, Adam kick) | |
| 1 play, 21 yards, TOP 0:00 | 48 - 0 | |||
| 04:31 | HCFB | Baronich, Alex 14 yd run (Brummett, Adam kick) | ||
| 10 plays, 73 yards, TOP 4:59 | 55 - 0 | |||
| 01:33 | HCFB | Forrest, Matt 47 yd run (Brummett, Adam kick) | ||
| 4 plays, 61 yards, TOP 1:40 | 62 - 0 | |||
| Kickoff time: 12:00 pm End of Game: 3:00 pm Total elapsed time: 3:00 Referee: Mark DiMarzio Umpire: Kent Holsopple Linesman: Ron Tomczak Line judge: Dustin Carter Back judge: Ken Nelson Field judge: Glenn Thompson Side judge: Bob Klimko Scorer: Brian Sullivan Temperature: 74 Wind: S 4 mph Weather: Clear |
Team Statistics |
| Team Totals | HCFB | ECFB |
| FIRST DOWNS | 32 | 18 |
| Rushing | 21 | 10 |
| Passing | 9 | 7 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 395 | 179 |
| Rushing Attempts | 51 | 52 |
| Average Per Rush | 7.7 | 3.4 |
| Rushing Touchdowns | 8 | 0 |
| Yards Gained Rushing | 412 | 198 |
| Yards Lost Rushing | 17 | 19 |
| NET YARDS PASSING | 195 | 145 |
| Completions-Attempts-Int | 15-30-0 | 14-25-2 |
| Average Per Attempt | 6.5 | 5.8 |
| Average Per Completion | 13.0 | 10.4 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 590 | 324 |
| Total offense plays | 81 | 77 |
| Average Gain Per Play | 7.3 | 4.2 |
| Fumbles: Number-Lost | 1-0 | 3-2 |
| Penalties: Number-Yards | 12-85 | 4-35 |
| PUNTS-YARDS | 3-114 | 4-127 |
| Average Yards Per Punt | 38.0 | 31.8 |
| Net Yards Per Punt | 29.0 | 23.8 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 10-580 | 1-55 |
| Average Yards Per Kickoff | 58.0 | 55.0 |
| Net Yards Per Kickoff | 47.1 | 36.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-32-0 | 1-7-0 |
| Average Per Return | 16.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 1-19-0 | 9-109-0 |
| Average Per Return | 19.0 | 12.1 |
| Interceptions: Number-Yds-TD | 2-28-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:20 | 30:40 |
| 1st Quarter | 7:22 | 7:38 |
| 2nd Quarter | 8:03 | 6:57 |
| 3rd Quarter | 7:16 | 7:44 |
| 4th Quarter | 6:39 | 8:21 |
| Third-Down Conversions | 7 of 12 | 4 of 15 |
| Fourth-Down Conversions | 0 of 0 | 1 of 6 |
| Red-Zone Scores-Chances | 6-8 | 0-0 |
| Sacks By: Number-Yards | 2-4 | 0-0 |
| PAT Kicks | 6-8 | 0-0 |
| Field Goals | 0-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Huntingdon-TEAM 1-0. Eureka-Ards, Brandon 1-0; Rosenberger, Jo 1-1; Lindsey, Nick 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HCFB | 1st | H34 | 15:00 | Kickoff | E00 | 12:22 | * | TOUCHDOWN | 9-66 | 2:38 | |
| HCFB | 1st | E22 | 12:06 | Fumble | E00 | 11:10 | * | TOUCHDOWN | 4-22 | 0:56 | |
| HCFB | 1st | H14 | 09:22 | Punt | E00 | 06:16 | * | TOUCHDOWN | 9-86 | 3:06 | |
| HCFB | 1st | H34 | 02:46 | Downs | H34 | 02:20 | Punt | 3-0 | 0:26 | ||
| HCFB | 1st | H50 | 00:16 | Downs | E00 | 14:20 | * | TOUCHDOWN | 4-50 | 0:56 | |
| HCFB | 2nd | H30 | 13:03 | Fumble | E00 | 11:02 | * | TOUCHDOWN | 8-70 | 2:01 | |
| HCFB | 2nd | E42 | 10:00 | Interception | E16 | 07:12 | Missed FG | 8-26 | 2:48 | ||
| HCFB | 2nd | E38 | 04:37 | Downs | E16 | 02:03 | Missed FG | 6-22 | 2:34 | ||
| HCFB | 3rd | H28 | 13:30 | Interception | H40 | 10:45 | Punt | 6-12 | 2:45 | ||
| HCFB | 3rd | H45 | 09:17 | Punt | E00 | 06:48 | * | TOUCHDOWN | 5-55 | 2:29 | |
| HCFB | 3rd | H34 | 03:03 | Downs | H45 | 01:01 | Punt | 6-11 | 2:02 | ||
| HCFB | 4th | E21 | 14:29 | Punt | E00 | 14:29 | * | TOUCHDOWN | 1-21 | 0:00 | |
| HCFB | 4th | H27 | 09:30 | Downs | E00 | 04:31 | * | TOUCHDOWN | 10-73 | 4:59 | |
| HCFB | 4th | H39 | 03:13 | Punt | E00 | 01:33 | * | TOUCHDOWN | 4-61 | 1:40 | |
| ECFB | 1st | E24 | 12:17 | Kickoff | E22 | 12:06 | Fumble | 1--2 | 0:11 | ||
| ECFB | 1st | E31 | 11:03 | Kickoff | E50 | 09:22 | Punt | 4-19 | 1:41 | ||
| ECFB | 1st | E28 | 06:11 | Kickoff | H34 | 02:46 | Downs | 9-38 | 3:25 | ||
| ECFB | 1st | E44 | 02:20 | Punt | E50 | 00:16 | Downs | 4-6 | 2:04 | ||
| ECFB | 2nd | E42 | 14:13 | Kickoff | H30 | 13:03 | Fumble | 4-28 | 1:10 | ||
| ECFB | 2nd | E23 | 10:56 | Kickoff | E33 | 10:00 | Interception | 3-10 | 0:56 | ||
| ECFB | 2nd | E20 | 07:12 | Missed FG | E38 | 04:37 | Downs | 6-18 | 2:35 | ||
| ECFB | 2nd | E20 | 02:03 | Missed FG | H25 | 00:00 | End of half | 8-55 | 2:03 | ||
| ECFB | 3rd | E27 | 14:55 | Kickoff | H34 | 13:30 | Interception | 4-39 | 1:25 | ||
| ECFB | 3rd | E30 | 10:45 | Punt | E33 | 09:17 | Punt | 3-3 | 1:28 | ||
| ECFB | 3rd | E24 | 06:42 | Kickoff | H34 | 03:03 | Downs | 10-42 | 3:39 | ||
| ECFB | 3rd | E20 | 01:01 | Punt | E24 | 14:29 | Punt | 3-4 | 1:32 | ||
| ECFB | 4th | E15 | 14:13 | Kickoff | H27 | 09:30 | Downs | 12-58 | 4:43 | ||
| ECFB | 4th | E27 | 04:26 | Kickoff | E26 | 03:13 | Punt | 3--1 | 1:13 | ||
| ECFB | 4th | E40 | 01:33 | Kickoff | H48 | 00:00 | End of half | 3-12 | 1:33 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Huntingdon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:22 | 08:03 | 07:16 | 06:39 | 15:25 | 13:55 | 29:20 | ||
| 3rd Down Conversions | 2/3 | 0/2 | 3/5 | 2/2 | 2/5 | 5/7 | 7/12 | ||
| Average field position | H42 | H50 | H35 | H33 | H45 | H34 | H41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eureka | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:38 | 06:57 | 07:44 | 08:21 | 14:35 | 16:05 | 30:40 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 1/3 | 2/5 | 1/7 | 3/8 | 4/15 | ||
| Average field position | E31 | E26 | E25 | E27 | E29 | E26 | E27 | ||
| 4th Down Conversions | 0/2 | 1/2 | 0/1 | 0/1 | 1/4 | 0/2 | 1/6 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HCFB | 1st | H34 | 15:00 | Kickoff | E00 | 12:22 | * | TOUCHDOWN | 9-66 | 2:38 | |
| ECFB | 1st | E24 | 12:17 | Kickoff | E22 | 12:06 | Fumble | 1--2 | 0:11 | ||
| HCFB | 1st | E22 | 12:06 | Fumble | E00 | 11:10 | * | TOUCHDOWN | 4-22 | 0:56 | |
| ECFB | 1st | E31 | 11:03 | Kickoff | E50 | 09:22 | Punt | 4-19 | 1:41 | ||
| HCFB | 1st | H14 | 09:22 | Punt | E00 | 06:16 | * | TOUCHDOWN | 9-86 | 3:06 | |
| ECFB | 1st | E28 | 06:11 | Kickoff | H34 | 02:46 | Downs | 9-38 | 3:25 | ||
| HCFB | 1st | H34 | 02:46 | Downs | H34 | 02:20 | Punt | 3-0 | 0:26 | ||
| ECFB | 1st | E44 | 02:20 | Punt | E50 | 00:16 | Downs | 4-6 | 2:04 | ||
| HCFB | 1st | H50 | 00:16 | Downs | E00 | 14:20 | * | TOUCHDOWN | 4-50 | 0:56 | |
| ECFB | 2nd | E42 | 14:13 | Kickoff | H30 | 13:03 | Fumble | 4-28 | 1:10 | ||
| HCFB | 2nd | H30 | 13:03 | Fumble | E00 | 11:02 | * | TOUCHDOWN | 8-70 | 2:01 | |
| ECFB | 2nd | E23 | 10:56 | Kickoff | E33 | 10:00 | Interception | 3-10 | 0:56 | ||
| HCFB | 2nd | E42 | 10:00 | Interception | E16 | 07:12 | Missed FG | 8-26 | 2:48 | ||
| ECFB | 2nd | E20 | 07:12 | Missed FG | E38 | 04:37 | Downs | 6-18 | 2:35 | ||
| HCFB | 2nd | E38 | 04:37 | Downs | E16 | 02:03 | Missed FG | 6-22 | 2:34 | ||
| ECFB | 2nd | E20 | 02:03 | Missed FG | H25 | 00:00 | End of half | 8-55 | 2:03 | ||
| ECFB | 3rd | E27 | 14:55 | Kickoff | H34 | 13:30 | Interception | 4-39 | 1:25 | ||
| HCFB | 3rd | H28 | 13:30 | Interception | H40 | 10:45 | Punt | 6-12 | 2:45 | ||
| ECFB | 3rd | E30 | 10:45 | Punt | E33 | 09:17 | Punt | 3-3 | 1:28 | ||
| HCFB | 3rd | H45 | 09:17 | Punt | E00 | 06:48 | * | TOUCHDOWN | 5-55 | 2:29 | |
| ECFB | 3rd | E24 | 06:42 | Kickoff | H34 | 03:03 | Downs | 10-42 | 3:39 | ||
| HCFB | 3rd | H34 | 03:03 | Downs | H45 | 01:01 | Punt | 6-11 | 2:02 | ||
| ECFB | 3rd | E20 | 01:01 | Punt | E24 | 14:29 | Punt | 3-4 | 1:32 | ||
| HCFB | 4th | E21 | 14:29 | Punt | E00 | 14:29 | * | TOUCHDOWN | 1-21 | 0:00 | |
| ECFB | 4th | E15 | 14:13 | Kickoff | H27 | 09:30 | Downs | 12-58 | 4:43 | ||
| HCFB | 4th | H27 | 09:30 | Downs | E00 | 04:31 | * | TOUCHDOWN | 10-73 | 4:59 | |
| ECFB | 4th | E27 | 04:26 | Kickoff | E26 | 03:13 | Punt | 3--1 | 1:13 | ||
| HCFB | 4th | H39 | 03:13 | Punt | E00 | 01:33 | * | TOUCHDOWN | 4-61 | 1:40 | |
| ECFB | 4th | E40 | 01:33 | Kickoff | H48 | 00:00 | End of half | 3-12 | 1:33 | ||
Defensive Statistics |
| ## | Huntingdon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Hartin, Caleb | 6 | 1 | 7 | 2.0/3 | 1 | . | . | . | . | . | . |
| 24 | Anthony, Keith | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 39 | Pate, Kelcius | 4 | 2 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | Lynn, Tal | 4 | 1 | 5 | 2.0/4 | 1 | . | . | . | . | . | . |
| 37 | Corby, James | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 13 | Jenkins, Cornelius | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 42 | Watts, Mike | 3 | 1 | 4 | 1.0/3 | . | 1-0 | . | . | . | 1.0/3 | . |
| 92 | Jones, Allen | 2 | 2 | 4 | 1.5/2 | . | . | . | . | . | . | . |
| 98 | King, Jacob | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 29 | Singleton, Xavier | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 6 | Smith, Shani | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 32 | Shook, Granger | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 47 | Payson, Mike | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 49 | Brothers, Zach | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 21 | Cieri, Kenny | 2 | 1 | 3 | 1.5/4 | 1 | . | 1-14 | 1 | . | . | . |
| 94 | Robertson, Josh | 1 | 2 | 3 | 1.5/1 | . | . | . | . | . | 1.0/1 | . |
| 45 | Dixon, Demi | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 30 | Chapman, Shawn | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 23 | Hill, DeAngelo | 2 | . | 2 | . | . | . | 1-14 | 1 | . | . | . |
| 8 | Worthy, Chas | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Hundley, Josh | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Futral, Kaleb | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | Doaty, Tim | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Hughes, Chase | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 28 | Gantt, Walker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Hayes, Roy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Mitchell, Courtney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | Taylor, Essex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Reamer, Jeff | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 54 | Armstrong, Cole | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Johnson, Kirk | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Eureka | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Knake, Matt | 5 | 7 | 12 | 0.5/1 | . | . | . | . | . | . | . |
| 55 | Tieman, Matt | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 24 | Dyer, Brett | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
| 34 | Johnson, John | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 25 | Martin, Tony | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 21 | Butler, Doug | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 6 | Dombrowski, Tim | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 3 | Beverly, Rosney | 4 | . | 4 | . | . | . | . | . | 1 | . | . |
| 30 | Moseley, Michae | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 17 | Askew, Dan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 5 | Lindenmeyer, Ja | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 57 | Davis, Jody | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 26 | Vedell, Kevin | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 98 | Schnarr, Tyler | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Smith, Sean | 1 | . | 1 | 1.0/2 | . | . | . | 1 | 1 | . | . |
| 45 | Shukair, Jameel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Powers, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Troutman, Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Huntingdon.......... 21 13 7 21 - 62 Record: (5-0,3-0)
Eureka.............. 0 0 0 0 - 0 Record: (2-3,1-2)
Scoring Summary:
1st 12:22 HCFB - Ridgeway, Justin 6 yd run (Brummett, Adam kick blockd), 9-66 2:38, HCFB 6 - ECFB 0
11:10 HCFB - Gilmore, Miguel 2 yd run (Ridgeway, Justin rush), 4-22 0:56, HCFB 14 - ECFB 0
06:16 HCFB - Ridgeway, Justin 4 yd run (Brummett, Adam kick), 9-86 3:06, HCFB 21 - ECFB 0
2nd 14:20 HCFB - Ridgeway, Justin 4 yd run (Brummett, Adam kick blockd), 4-50 0:56, HCFB 27 - ECFB 0
11:02 HCFB - Gardner, Jamal 34 yd pass from Ridgeway, Justin (Brummett, Adam kick), 8-70 2:01, HCFB 34 - ECFB 0
3rd 06:48 HCFB - Baronich, Alex 6 yd run (Brummett, Adam kick), 5-55 2:29, HCFB 41 - ECFB 0
4th 14:29 HCFB - Baronich, Alex 21 yd run (Brummett, Adam kick), 1-21 0:00, HCFB 48 - ECFB 0
04:31 HCFB - Baronich, Alex 14 yd run (Brummett, Adam kick), 10-73 4:59, HCFB 55 - ECFB 0
01:33 HCFB - Forrest, Matt 47 yd run (Brummett, Adam kick), 4-61 1:40, HCFB 62 - ECFB 0
HCFB ECFB
FIRST DOWNS................... 32 18
RUSHES-YARDS (NET)............ 51-395 52-179
PASSING YDS (NET)............. 195 145
Passes Att-Comp-Int........... 30-15-0 25-14-2
TOTAL OFFENSE PLAYS-YARDS..... 81-590 77-324
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-32 1-7
Kickoff Returns-Yards......... 1-19 9-109
Interception Returns-Yards.... 2-28 0-0
Punts (Number-Avg)............ 3-38.0 4-31.8
Fumbles-Lost.................. 1-0 3-2
Penalties-Yards............... 12-85 4-35
Possession Time............... 29:20 30:40
Third-Down Conversions........ 7 of 12 4 of 15
Fourth-Down Conversions....... 0 of 0 1 of 6
Red-Zone Scores-Chances....... 6-8 0-0
Sacks By: Number-Yards........ 2-4 0-0
RUSHING: Huntingdon-Baronich, Alex 12-116; Forrest, Matt 2-56; Gardner,
Jamal 6-49; Willis, Harold 9-46; Ganus, Ben 5-44; Gilmore, Miguel 5-37;
Ridgeway, Justin 5-35; Hale, Jared 4-20; Anderson, Lloyd 2-5; TEAM 1-minus 13.
Eureka-Ards, Brandon 21-126; Rosenberger, Jo 10-25; Wakid, Chris 11-17; Lindsey,
Nick 9-10; White, Joe 1-1.
PASSING: Huntingdon-Ridgeway, Justin 12-21-0-169; Hale, Jared 3-9-0-26.
Eureka-Lindsey, Nick 10-17-2-94; Dalberg, Chris 4-8-0-51.
RECEIVING: Huntingdon-Laye, Steven 4-40; Gardner, Jamal 2-42; Harrell,
Drew 2-42; Pearcy, Cody 2-19; Dunlap, Bobby 2-14; Watts, Brian 1-27; Reamer,
Jeff 1-9; Sealy, Zach 1-2. Eureka-McDade, Zach 3-37; Askew, Dan 3-24; Ards,
Brandon 3-21; Troutman, Cody 2-21; Wakid, Chris 1-16; White, Joe 1-13; Tolbert,
Nathan 1-3; Davis, Travis 0-10.
INTERCEPTIONS: Huntingdon-Cieri, Kenny 1-14; Hill, DeAngelo 1-14.
Eureka-None.
FUMBLES: Huntingdon-TEAM 1-0. Eureka-Ards, Brandon 1-0; Rosenberger, Jo
1-1; Lindsey, Nick 1-1.
Stadium: McKinzie Field Attendance: 750
Kickoff time: 12:00 pm End of Game: 3:00 pm Total elapsed time: 3:00
Officials: Referee: Mark DiMarzio; Umpire: Kent Holsopple; Linesman: Ron Tomczak;
Line judge: Dustin Carter; Back judge: Ken Nelson; Field judge: Glenn Thompson;
Side judge: Bob Klimko; Scorer: Brian Sullivan;
Temperature: 74 Wind: S 4 mph Weather: Clear
|
Play-by-Play Summary |
| Eureka wins toss, defers. Huntingdon will receive. | |||
| Hcfb | 1-10 | at Hcfb30 | ECFB ball on ECFB30. |
| Askew, Dan kickoff 55 yards to the HCFB15, Gilmore, M. return 19 yards to the HCFB34 (Tieman, Matt). | |||
| Hcfb | 1-10 | at Hcfb34 | Ridgeway, J. pass complete to Reamer, J. for 9 yards to the HCFB43 (Martin, Tony;Knake, Matt). |
| Hcfb | 2-1 | at Hcfb43 | Ganus, B. rush for 9 yards to the ECFB48, 1ST DOWN HCFB (Butler, Doug;Knake, Matt). |
| Hcfb | 1-10 | at Ecfb48 | Ganus, B. rush for 3 yards to the ECFB45 (Dombrowski, Tim). |
| Hcfb | 2-7 | at Ecfb45 | Ridgeway, J. pass incomplete to Reamer, J.. |
| Hcfb | 3-7 | at Ecfb45 | Ridgeway, J. pass complete to Gardner, J. for 8 yards to the ECFB37, 1ST DOWN HCFB (Knake, Matt). |
| Hcfb | 1-10 | at Ecfb37 | Timeout Huntingdon, clock 12:55. |
| Hcfb | 1-10 | at Ecfb37 | Ridgeway, J. pass complete to Harrell, D. for 19 yards to the ECFB18, 1ST DOWN HCFB. |
| Hcfb | 1-10 | at Ecfb18 | Gardner, J. rush for 8 yards to the ECFB10, out-of-bounds (Beverly, Rosney). |
| Hcfb | 2-2 | at Ecfb10 | Gardner, J. rush for 4 yards to the ECFB6, 1ST DOWN HCFB (Knake, Matt;Davis, Jody). |
| Hcfb | 1-G | at Ecfb06 | Ridgeway, J. rush for 6 yards to the ECFB0, TOUCHDOWN, clock 12:22. |
| Brummett, A. kick attempt failed (blocked) (blocked by Beverly, Rosney). | |||
| Huntingdon 6, Eureka 0 | |||
| Drive: 9 plays, 66 yards, TOP 02:38 | |||
| Brummett, A. kickoff 54 yards to the ECFB16, White, Joe return 8 yards to the ECFB24 (Anthony, K.). | |||
| Ecfb | 1-10 | at Ecfb24 | EUREKA drive start at 12:17. |
| Ecfb | 1-10 | at Ecfb24 | Lindsey, Nick rush for loss of 3 yards to the ECFB21, fumble forced by Lynn, T., fumble by Lindsey, Nick recovered by HCFB Watts, M. at ECFB22. |
| Drive: 1 plays, minus 2 yards, TOP 00:11 | |||
| Hcfb | 1-10 | at Ecfb22 | HUNTINGDON drive start at 12:06. |
| Hcfb | 1-10 | at Ecfb22 | Gilmore, M. rush for 8 yards to the ECFB14 (Vedell, Kevin;Knake, Matt). |
| Hcfb | 2-2 | at Ecfb14 | Ridgeway, J. rush for 12 yards to the ECFB2, 1ST DOWN HCFB, out-of-bounds (Dyer, Brett). |
| Hcfb | 1-G | at Ecfb02 | Ridgeway, J. pass incomplete to Dunlap, B.. |
| Hcfb | 2-G | at Ecfb02 | Gilmore, M. rush for 2 yards to the ECFB0, TOUCHDOWN, clock 11:10. |
| Ridgeway, J. rush attempt good. | |||
| Huntingdon 14, Eureka 0 | |||
| Drive: 4 plays, 22 yards, TOP 00:56 | |||
| Brummett, A. kickoff 65 yards to the ECFB5, Tolbert, Nathan return 11 yards to the ECFB16 (Futral, K.), PENALTY HCFB unsportsmanlike conduct (Futral, K.) 15 yards to the ECFB31, 1st and 10, ECFB ball on ECFB31. | |||
| Ecfb | 1-10 | at Ecfb31 | EUREKA drive start at 11:03. |
| Ecfb | 1-10 | at Ecfb31 | Ards, Brandon rush for 16 yards to the ECFB47, 1ST DOWN ECFB (Payson, M.). |
| Ecfb | 1-10 | at Ecfb47 | Ards, Brandon rush for 3 yards to the 50 yardline (Hartin, C.). |
| Ecfb | 2-7 | at Ecfb50 | Lindsey, Nick rush for no gain to the 50 yardline (Hartin, C.). |
| Ecfb | 3-7 | at Ecfb50 | Lindsey, Nick pass incomplete to White, Joe (Hill, D.). |
| Ecfb | 4-7 | at Ecfb50 | Askew, Dan punt 36 yards to the HCFB14, Dunlap, B. return 0 yards to the HCFB14 (Knake, Matt;Troutman, Cody). |
| Drive: 4 plays, 19 yards, TOP 01:41 | |||
| Hcfb | 1-10 | at Hcfb14 | HUNTINGDON drive start at 09:22. |
| Hcfb | 1-10 | at Hcfb14 | Ridgeway, J. pass incomplete to Laye, S.. |
| Hcfb | 2-10 | at Hcfb14 | Ganus, B. rush for 9 yards to the HCFB23 (Butler, Doug). |
