Scoring Summary |
Eureka (3-3,2-2) vs. Principia (0-7,0-4)
Date: Oct 18, 2008 Site: Elsah, Ill. Stadium: Clark Field Attendance: 250
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eureka | 7 | 7 | 7 | 26 | 47 |
| Principia | 0 | 6 | 6 | 7 | 19 |
| SCORING SUMMARY | ECFB -PCFB | |||
| 1st | 04:42 | ECFB | Wakid, Chris 1 yd run (Askew, Dan kick) | |
| 8 plays, 90 yards, TOP 2:33 | 7 - 0 | |||
| 2nd | 12:47 | ECFB | Troutman, Cody 98 yd pass from Lindsey, Nick (Askew, Dan kick) | |
| 3 plays, 95 yards, TOP 1:21 | 14 - 0 | |||
| 01:59 | PCFB | Tyler Marunde 17 yd run (JT Jones kick failed) | ||
| 2 plays, 23 yards, TOP 0:45 | 14 - 6 | |||
| 3rd | 13:20 | ECFB | Wakid, Chris 9 yd run (Askew, Dan kick) | |
| 4 plays, 74 yards, TOP 1:35 | 21 - 6 | |||
| 01:06 | PCFB | Justin Breaux 6 yd pass from Tyler Marunde (C. Hagenlocher kick failed) | ||
| 14 plays, 98 yards, TOP 6:54 | 21 - 12 | |||
| 4th | 12:59 | ECFB | Ards, Brandon 7 yd pass from Lindsey, Nick (Askew, Dan kick failed) | |
| 9 plays, 67 yards, TOP 3:03 | 27 - 12 | |||
| 06:56 | ECFB | Ards, Brandon 75 yd pass from Lindsey, Nick (Askew, Dan kick) | ||
| 5 plays, 76 yards, TOP 1:57 | 34 - 12 | |||
| 06:07 | ECFB | White, Joe 8 yd pass from Lindsey, Nick (Askew, Dan kick) | ||
| 2 plays, 25 yards, TOP 0:28 | 41 - 12 | |||
| 03:37 | ECFB | Rosenberger, Jo 4 yd run (Dyer, Brett kick failed) | ||
| 5 plays, 63 yards, TOP 1:20 | 47 - 12 | |||
| 00:56 | PCFB | Tyler Marunde 1 yd run (C. Hagenlocher kick) | ||
| 7 plays, 77 yards, TOP 2:35 | 47 - 19 | |||
| Kickoff time: 12:00 pm End of Game: 3:00 pm Total elapsed time: 3:00 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | ECFB | PCFB |
| FIRST DOWNS | 26 | 19 |
| Rushing | 16 | 5 |
| Passing | 10 | 9 |
| Penalty | 0 | 5 |
| NET YARDS RUSHING | 336 | 93 |
| Rushing Attempts | 50 | 35 |
| Average Per Rush | 6.7 | 2.7 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 349 | 158 |
| Yards Lost Rushing | 13 | 65 |
| NET YARDS PASSING | 363 | 263 |
| Completions-Attempts-Int | 17-27-1 | 19-38-3 |
| Average Per Attempt | 13.4 | 6.9 |
| Average Per Completion | 21.4 | 13.8 |
| Passing Touchdowns | 4 | 1 |
| TOTAL OFFENSE YARDS | 699 | 356 |
| Total offense plays | 77 | 73 |
| Average Gain Per Play | 9.1 | 4.9 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 8-99 | 7-35 |
| PUNTS-YARDS | 1-1 | 3-70 |
| Average Yards Per Punt | 1.0 | 23.3 |
| Net Yards Per Punt | 1.0 | 18.3 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-392 | 4-208 |
| Average Yards Per Kickoff | 49.0 | 52.0 |
| Net Yards Per Kickoff | 37.0 | 36.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-15-0 | 0-0-0 |
| Average Per Return | 15.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-61-0 | 7-96-0 |
| Average Per Return | 15.2 | 13.7 |
| Interceptions: Number-Yds-TD | 3-30-0 | 1-24-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:03 | 34:57 |
| 1st Quarter | 5:45 | 9:15 |
| 2nd Quarter | 7:00 | 8:00 |
| 3rd Quarter | 5:36 | 9:24 |
| 4th Quarter | 6:42 | 8:18 |
| Third-Down Conversions | 6 of 11 | 4 of 15 |
| Fourth-Down Conversions | 1 of 4 | 1 of 5 |
| Red-Zone Scores-Chances | 5-7 | 3-5 |
| Sacks By: Number-Yards | 8-26 | 1-4 |
| PAT Kicks | 5-7 | 1-3 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eureka-Ards, Brandon 1-1. Principia-Tyler Marunde 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ECFB | 1st | E25 | 12:29 | Downs | P47 | 10:30 | Downs | 7-28 | 1:59 | ||
| ECFB | 1st | E48 | 10:18 | Interception | P44 | 09:05 | Downs | 4-8 | 1:13 | ||
| ECFB | 1st | E10 | 07:15 | Punt | P00 | 04:42 | * | TOUCHDOWN | 8-90 | 2:33 | # |
| ECFB | 2nd | E05 | 14:08 | Downs | P00 | 12:47 | * | TOUCHDOWN | 3-95 | 1:21 | |
| ECFB | 2nd | E35 | 11:02 | Punt | P36 | 09:12 | Interception | 5-29 | 1:50 | ||
| ECFB | 2nd | E49 | 06:55 | Downs | P47 | 06:22 | Fumble | 2-4 | 0:33 | ||
| ECFB | 2nd | E18 | 04:02 | Punt | E22 | 02:44 | Punt | 3-4 | 1:18 | ||
| ECFB | 2nd | E32 | 01:54 | Kickoff | P15 | 00:01 | Missed FG | 11-53 | 1:53 | # | |
| ECFB | 3rd | E26 | 14:55 | Kickoff | P00 | 13:20 | * | TOUCHDOWN | 4-74 | 1:35 | # |
| ECFB | 3rd | E39 | 10:50 | Downs | P02 | 08:00 | Downs | 8-59 | 2:50 | # | |
| ECFB | 3rd | E33 | 01:02 | Kickoff | P00 | 12:59 | * | TOUCHDOWN | 9-67 | 3:03 | # |
| ECFB | 4th | E24 | 08:53 | Fumble | P00 | 06:56 | * | TOUCHDOWN | 5-76 | 1:57 | |
| ECFB | 4th | P25 | 06:35 | Interception | P00 | 06:07 | * | TOUCHDOWN | 2-25 | 0:28 | # |
| ECFB | 4th | E37 | 04:57 | Interception | P00 | 03:37 | * | TOUCHDOWN | 5-63 | 1:20 | # |
| ECFB | 4th | E42 | 00:47 | Kickoff | P39 | 00:00 | End of half | 2-19 | 0:47 | ||
| PCFB | 1st | P44 | 15:00 | Kickoff | E25 | 12:29 | Downs | 7-31 | 2:31 | # | |
| PCFB | 1st | P47 | 10:30 | Downs | P47 | 10:18 | Interception | 1-0 | 0:12 | ||
| PCFB | 1st | P44 | 09:05 | Downs | P46 | 07:15 | Punt | 3-2 | 1:50 | ||
| PCFB | 1st | P45 | 04:35 | Kickoff | E05 | 14:08 | Downs | 10-50 | 5:27 | # | |
| PCFB | 2nd | P40 | 12:42 | Kickoff | P48 | 11:02 | Punt | 3-8 | 1:40 | ||
| PCFB | 2nd | P49 | 09:12 | Interception | E49 | 06:55 | Downs | 4-2 | 2:17 | ||
| PCFB | 2nd | P47 | 06:22 | Fumble | E36 | 04:02 | Punt | 5-17 | 2:20 | ||
| PCFB | 2nd | E23 | 02:44 | Punt | E00 | 01:59 | * | TOUCHDOWN | 2-23 | 0:45 | # |
| PCFB | 2nd | P20 | 00:01 | Missed FG | P42 | 00:00 | End of half | 1-22 | 0:01 | ||
| PCFB | 3rd | P25 | 13:13 | Kickoff | E39 | 10:50 | Downs | 5-36 | 2:23 | ||
| PCFB | 3rd | P02 | 08:00 | Downs | E00 | 01:06 | * | TOUCHDOWN | 14-98 | 6:54 | # |
| PCFB | 4th | P47 | 12:49 | Kickoff | E24 | 08:53 | Fumble | 7-29 | 3:56 | ||
| PCFB | 4th | P18 | 06:49 | Kickoff | P18 | 06:35 | Interception | 1-0 | 0:14 | ||
| PCFB | 4th | P32 | 05:59 | Kickoff | P28 | 04:57 | Interception | 3--4 | 1:02 | ||
| PCFB | 4th | P23 | 03:31 | Kickoff | E00 | 00:56 | * | TOUCHDOWN | 7-77 | 2:35 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eureka | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:45 | 07:00 | 05:36 | 06:42 | 12:45 | 12:18 | 25:03 | ||
| 3rd Down Conversions | 0/2 | 3/4 | 1/3 | 2/2 | 3/6 | 3/5 | 6/11 | ||
| Average field position | E27 | E27 | E32 | E44 | E27 | E39 | E33 | ||
| 4th Down Conversions | 0/2 | 0/0 | 0/1 | 1/1 | 0/2 | 1/2 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Principia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:15 | 08:00 | 09:24 | 08:18 | 17:15 | 17:42 | 34:57 | ||
| 3rd Down Conversions | 2/4 | 0/4 | 1/3 | 1/4 | 2/8 | 2/7 | 4/15 | ||
| Average field position | P45 | P46 | P13 | P30 | P45 | P24 | P37 | ||
| 4th Down Conversions | 0/1 | 0/2 | 0/1 | 1/1 | 0/3 | 1/2 | 1/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PCFB | 1st | P44 | 15:00 | Kickoff | E25 | 12:29 | Downs | 7-31 | 2:31 | # | |
| ECFB | 1st | E25 | 12:29 | Downs | P47 | 10:30 | Downs | 7-28 | 1:59 | ||
| PCFB | 1st | P47 | 10:30 | Downs | P47 | 10:18 | Interception | 1-0 | 0:12 | ||
| ECFB | 1st | E48 | 10:18 | Interception | P44 | 09:05 | Downs | 4-8 | 1:13 | ||
| PCFB | 1st | P44 | 09:05 | Downs | P46 | 07:15 | Punt | 3-2 | 1:50 | ||
| ECFB | 1st | E10 | 07:15 | Punt | P00 | 04:42 | * | TOUCHDOWN | 8-90 | 2:33 | # |
| PCFB | 1st | P45 | 04:35 | Kickoff | E05 | 14:08 | Downs | 10-50 | 5:27 | # | |
| ECFB | 2nd | E05 | 14:08 | Downs | P00 | 12:47 | * | TOUCHDOWN | 3-95 | 1:21 | |
| PCFB | 2nd | P40 | 12:42 | Kickoff | P48 | 11:02 | Punt | 3-8 | 1:40 | ||
| ECFB | 2nd | E35 | 11:02 | Punt | P36 | 09:12 | Interception | 5-29 | 1:50 | ||
| PCFB | 2nd | P49 | 09:12 | Interception | E49 | 06:55 | Downs | 4-2 | 2:17 | ||
| ECFB | 2nd | E49 | 06:55 | Downs | P47 | 06:22 | Fumble | 2-4 | 0:33 | ||
| PCFB | 2nd | P47 | 06:22 | Fumble | E36 | 04:02 | Punt | 5-17 | 2:20 | ||
| ECFB | 2nd | E18 | 04:02 | Punt | E22 | 02:44 | Punt | 3-4 | 1:18 | ||
| PCFB | 2nd | E23 | 02:44 | Punt | E00 | 01:59 | * | TOUCHDOWN | 2-23 | 0:45 | # |
| ECFB | 2nd | E32 | 01:54 | Kickoff | P15 | 00:01 | Missed FG | 11-53 | 1:53 | # | |
| PCFB | 2nd | P20 | 00:01 | Missed FG | P42 | 00:00 | End of half | 1-22 | 0:01 | ||
| ECFB | 3rd | E26 | 14:55 | Kickoff | P00 | 13:20 | * | TOUCHDOWN | 4-74 | 1:35 | # |
| PCFB | 3rd | P25 | 13:13 | Kickoff | E39 | 10:50 | Downs | 5-36 | 2:23 | ||
| ECFB | 3rd | E39 | 10:50 | Downs | P02 | 08:00 | Downs | 8-59 | 2:50 | # | |
| PCFB | 3rd | P02 | 08:00 | Downs | E00 | 01:06 | * | TOUCHDOWN | 14-98 | 6:54 | # |
| ECFB | 3rd | E33 | 01:02 | Kickoff | P00 | 12:59 | * | TOUCHDOWN | 9-67 | 3:03 | # |
| PCFB | 4th | P47 | 12:49 | Kickoff | E24 | 08:53 | Fumble | 7-29 | 3:56 | ||
| ECFB | 4th | E24 | 08:53 | Fumble | P00 | 06:56 | * | TOUCHDOWN | 5-76 | 1:57 | |
| PCFB | 4th | P18 | 06:49 | Kickoff | P18 | 06:35 | Interception | 1-0 | 0:14 | ||
| ECFB | 4th | P25 | 06:35 | Interception | P00 | 06:07 | * | TOUCHDOWN | 2-25 | 0:28 | # |
| PCFB | 4th | P32 | 05:59 | Kickoff | P28 | 04:57 | Interception | 3--4 | 1:02 | ||
| ECFB | 4th | E37 | 04:57 | Interception | P00 | 03:37 | * | TOUCHDOWN | 5-63 | 1:20 | # |
| PCFB | 4th | P23 | 03:31 | Kickoff | E00 | 00:56 | * | TOUCHDOWN | 7-77 | 2:35 | # |
| ECFB | 4th | E42 | 00:47 | Kickoff | P39 | 00:00 | End of half | 2-19 | 0:47 | ||
Defensive Statistics |
| ## | Eureka | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Dombrowski, Tim | 7 | 2 | 9 | 3.5/23 | . | . | . | . | . | 1.0/8 | . |
| 54 | Knake, Matt | 7 | 2 | 9 | 3.5/8 | . | . | . | 1 | . | 1.0/4 | . |
| 5 | Lindenmeyer, Ja | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | 1.0/0 | . |
| 24 | Dyer, Brett | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 55 | Tieman, Matt | 3 | 1 | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
| 90 | Smith, Sean | 3 | 1 | 4 | 3.5/8 | . | . | . | . | . | 1.5/4 | . |
| 97 | Cooper, Matt | 3 | 1 | 4 | 1.5/6 | . | . | . | . | . | 1.5/6 | . |
| 26 | Vedell, Kevin | 3 | 1 | 4 | . | . | . | 1-13 | 1 | . | . | . |
| 34 | Johnson, John | 3 | . | 3 | . | . | . | 1-2 | . | . | . | . |
| 3 | Beverly, Rosney | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 88 | Davis, Travis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | Davis, Jody | 2 | . | 2 | 2.0/7 | . | . | . | . | . | 1.0/4 | . |
| 22 | Bloomer, Brian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Troutman, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Schnarr, Tyler | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 58 | Lamb, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Ioerger, Jacob | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 25 | Martin, Tony | 1 | . | 1 | . | . | . | 1-15 | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Principia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Palmer Aguirre | 5 | 5 | 10 | 0.5/2 | . | 1-0 | . | . | . | . | . |
| 11 | Martin Buchanan | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 20 | Brian Davenport | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 54 | Graham Thatcher | 4 | 2 | 6 | 1.5/2 | . | . | . | . | . | . | . |
| 25 | JT Jones | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 44 | AJ Kiser | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 23 | Tim Cook | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 8 | Alex Owen | 3 | 1 | 4 | . | . | . | 1-24 | . | . | . | . |
| 50 | Ron Meyer | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 51 | Chris Cook | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 72 | Chris Sheasley | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 77 | Jonathan Boudre | 2 | 1 | 3 | 0.5/2 | . | . | . | . | 1 | 0.5/2 | . |
| 81 | Cal Webster | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | Oyintari Aboro | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Kyle Katz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Maxz Russell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | RobTerrell | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eureka.............. 7 7 7 26 - 47 Record: (3-3,2-2)
Principia........... 0 6 6 7 - 19 Record: (0-7,0-4)
Scoring Summary:
1st 04:42 ECFB - Wakid, Chris 1 yd run (Askew, Dan kick), 8-90 2:33, ECFB 7 - PCFB 0
2nd 12:47 ECFB - Troutman, Cody 98 yd pass from Lindsey, Nick (Askew, Dan kick), 3-95 1:21, ECFB 14 - PCFB 0
01:59 PCFB - Tyler Marunde 17 yd run (JT Jones kick failed), 2-23 0:45, ECFB 14 - PCFB 6
3rd 13:20 ECFB - Wakid, Chris 9 yd run (Askew, Dan kick), 4-74 1:35, ECFB 21 - PCFB 6
01:06 PCFB - Justin Breaux 6 yd pass from Tyler Marunde (C. Hagenlocher kick failed), 14-98 6:54, ECFB 21 - PCFB 12
4th 12:59 ECFB - Ards, Brandon 7 yd pass from Lindsey, Nick (Askew, Dan kick failed), 9-67 3:03, ECFB 27 - PCFB 12
06:56 ECFB - Ards, Brandon 75 yd pass from Lindsey, Nick (Askew, Dan kick), 5-76 1:57, ECFB 34 - PCFB 12
06:07 ECFB - White, Joe 8 yd pass from Lindsey, Nick (Askew, Dan kick), 2-25 0:28, ECFB 41 - PCFB 12
03:37 ECFB - Rosenberger, Jo 4 yd run (Dyer, Brett kick failed), 5-63 1:20, ECFB 47 - PCFB 12
00:56 PCFB - Tyler Marunde 1 yd run (C. Hagenlocher kick), 7-77 2:35, ECFB 47 - PCFB 19
ECFB PCFB
FIRST DOWNS................... 26 19
RUSHES-YARDS (NET)............ 50-336 35-93
PASSING YDS (NET)............. 363 263
Passes Att-Comp-Int........... 27-17-1 38-19-3
TOTAL OFFENSE PLAYS-YARDS..... 77-699 73-356
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-15 0-0
Kickoff Returns-Yards......... 4-61 7-96
Interception Returns-Yards.... 3-30 1-24
Punts (Number-Avg)............ 1-1.0 3-23.3
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 8-99 7-35
Possession Time............... 25:03 34:57
Third-Down Conversions........ 6 of 11 4 of 15
Fourth-Down Conversions....... 1 of 4 1 of 5
Red-Zone Scores-Chances....... 5-7 3-5
Sacks By: Number-Yards........ 8-26 1-4
RUSHING: Eureka-Ards, Brandon 15-120; Wakid, Chris 13-80; Rosenberger, Jo
10-69; Lindsey, Nick 10-45; Dalberg, Chris 1-17; White, Joe 1-5. Principia-Tyler
Marunde 23-88; Paul Cooper 5-15; Kyle Katz 5-2; Brian Davenport 1-0; Martin
Buchanan 1-minus 12.
PASSING: Eureka-Lindsey, Nick 17-26-1-363; Dalberg, Chris 0-1-0-0.
Principia-Tyler Marunde 19-38-3-263.
RECEIVING: Eureka-White, Joe 5-72; Askew, Dan 5-45; Troutman, Cody 4-167;
Ards, Brandon 3-79. Principia-Martin Buchanan 8-92; Cal Webster 5-108; Alex Owen
4-47; Justin Breaux 2-16.
INTERCEPTIONS: Eureka-Martin, Tony 1-15; Vedell, Kevin 1-13; Johnson,
John 1-2. Principia-Alex Owen 1-24.
FUMBLES: Eureka-Ards, Brandon 1-1. Principia-Tyler Marunde 1-1.
Stadium: Clark Field Attendance: 250
Kickoff time: 12:00 pm End of Game: 3:00 pm Total elapsed time: 3:00
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Ecfb | 1-10 | at Ecfb30 | PCFB ball on PCFB30. |
| Pcfb | 1-10 | at Pcfb30 | ECFB ball on ECFB30, clock 15:00. |
| Knake, Matt kickoff 26 yards to the PCFB44, Kyle Katz return 0 yards to the PCFB44. | |||
| Pcfb | 1-10 | at Pcfb44 | Tyler Marunde pass complete to Martin Buchanan for 1 yard to the PCFB45 (Knake, Matt). |
| Pcfb | 2-9 | at Pcfb45 | Paul Cooper rush for 17 yards to the ECFB38, 1ST DOWN PCFB (Lindenmeyer, Ja;Beverly, Rosney). |
| Pcfb | 1-10 | at Ecfb38 | Tyler Marunde pass complete to Cal Webster for 21 yards to the ECFB17, 1ST DOWN PCFB (Vedell, Kevin). |
| Pcfb | 1-10 | at Ecfb17 | Tyler Marunde rush for loss of 3 yards to the ECFB20 (Davis, Jody). |
| Pcfb | 2-13 | at Ecfb20 | Tyler Marunde pass incomplete to Cal Webster (Tieman, Matt). |
| Pcfb | 3-13 | at Ecfb20 | Tyler Marunde pass incomplete to Martin Buchanan (Vedell, Kevin). |
| Pcfb | 4-13 | at Ecfb20 | Tyler Marunde sacked for loss of 5 yards to the ECFB25 (Cooper, Matt). |
| Drive: 7 plays, 31 yards, TOP 02:31 | |||
| Ecfb | 1-10 | at Ecfb25 | EUREKA drive start at 12:29. |
| Ecfb | 1-10 | at Ecfb25 | Ards, Brandon rush for 11 yards to the ECFB36, 1ST DOWN ECFB (Martin Buchanan). |
| Ecfb | 1-10 | at Ecfb36 | Lindsey, Nick rush for 9 yards to the ECFB45 (Brian Davenport). |
| Ecfb | 2-1 | at Ecfb45 | Ards, Brandon rush for 2 yards to the ECFB47, 1ST DOWN ECFB (Martin Buchanan). |
| Ecfb | 1-10 | at Ecfb47 | Rosenberger, Jo rush for 4 yards to the PCFB49 (Chris Cook;Palmer Aguirre). |
| Ecfb | 2-6 | at Pcfb49 | Lindsey, Nick pass complete to Askew, Dan for loss of 3 yards to the ECFB48 (AJ Kiser). |
| Ecfb | 3-9 | at Ecfb48 | Lindsey, Nick pass incomplete to Troutman, Cody. |
| Ecfb | 4-9 | at Ecfb48 | Lindsey, Nick rush for 5 yards to the PCFB47 (Chris Cook). |
| Drive: 7 plays, 28 yards, TOP 01:59 | |||
| Pcfb | 1-10 | at Pcfb47 | PRINCIPIA drive start at 10:30. |
| Pcfb | 1-10 | at Pcfb47 | Tyler Marunde pass intercepted by Vedell, Kevin at the ECFB35, Vedell, Kevin return 13 yards to the ECFB48 (Oyintari Aboro;RobTerrell). |
| Drive: 1 plays, 0 yards, TOP 00:12 | |||
| Ecfb | 1-10 | at Ecfb48 | EUREKA drive start at 10:18. |
| Ecfb | 1-10 | at Ecfb48 | Ards, Brandon rush for 7 yards to the PCFB45 (Jonathan Boudre). |
| Ecfb | 2-3 | at Pcfb45 | Lindsey, Nick pass incomplete to Ards, Brandon. |
| Ecfb | 3-3 | at Pcfb45 | Rosenberger, Jo rush for 1 yard to the PCFB44 (Chris Cook). |
| Ecfb | 4-2 | at Pcfb44 | Rosenberger, Jo rush for no gain to the PCFB44 (Graham Thatcher). |
| Drive: 4 plays, 8 yards, TOP 01:13 | |||
| Pcfb | 1-10 | at Pcfb44 | PRINCIPIA drive start at 09:05. |
| Pcfb | 1-10 | at Pcfb44 | Tyler Marunde rush for loss of 2 yards to the PCFB42 (Smith, Sean). |
| Pcfb | 2-12 | at Pcfb42 | Tyler Marunde pass incomplete to Oyintari Aboro, PENALTY ECFB offside 5 yards to the PCFB47, NO PLAY. |
| Pcfb | 2-7 | at Pcfb47 | Tyler Marunde pass incomplete to Martin Buchanan. |
| Pcfb | 3-7 | at Pcfb47 | Tyler Marunde rush for loss of 1 yard to the PCFB46 (Lindenmeyer, Ja). |
| Pcfb | 4-8 | at Pcfb46 | Brian Davenport punt 35 yards to the ECFB19, Beverly, Rosney return 15 yards to the ECFB34, PENALTY ECFB clipping 24 yards to the ECFB10, 1st and 10, ECFB ball on ECFB10. |
| Drive: 3 plays, 2 yards, TOP 01:50 | |||
| Ecfb | 1-10 | at Ecfb10 | EUREKA drive start at 07:15. |
| Ecfb | 1-10 | at Ecfb10 | Lindsey, Nick rush for 3 yards to the ECFB13 (Palmer Aguirre). |
| Ecfb | 2-7 | at Ecfb13 | Wakid, Chris rush for 7 yards to the ECFB20, 1ST DOWN ECFB (Martin Buchanan). |
| Ecfb | 1-10 | at Ecfb20 | Ards, Brandon rush for 5 yards to the ECFB25 (Palmer Aguirre). |
| Ecfb | 2-5 | at Ecfb25 | Lindsey, Nick pass complete to Askew, Dan for 6 yards to the ECFB31, 1ST DOWN ECFB (AJ Kiser). |
| Ecfb | 1-10 | at Ecfb31 | Ards, Brandon rush for 54 yards to the PCFB15, 1ST DOWN ECFB (Brian Davenport). |
| Ecfb | 1-10 | at Pcfb15 | Lindsey, Nick rush for 12 yards to the PCFB3, 1ST DOWN ECFB (Palmer Aguirre). |
| Ecfb | 1-G | at Pcfb03 | Wakid, Chris rush for 2 yards to the PCFB1 (Tim Cook). |
| Ecfb | 2-G | at Pcfb01 | Wakid, Chris rush for 1 yard to the PCFB0, TOUCHDOWN, clock 04:42. |
| Askew, Dan kick attempt good. | |||
| Eureka 7, Principia 0 | |||
| Drive: 8 plays, 90 yards, TOP 02:33 | |||
| Knake, Matt kickoff 34 yards to the PCFB36, Kyle Katz return 9 yards to the PCFB45 (Dombrowski, Tim). | |||
| Pcfb | 1-10 | at Pcfb45 | PRINCIPIA drive start at 04:35. |
| Pcfb | 1-10 | at Pcfb45 | Kyle Katz rush for loss of 1 yard to the PCFB44 (Schnarr, Tyler). |
| Pcfb | 2-11 | at Pcfb44 | Tyler Marunde rush for loss of 2 yards to the PCFB42 (Knake, Matt). |
| Pcfb | 3-13 | at Pcfb42 | Tyler Marunde rush for 25 yards to the ECFB33, 1ST DOWN PCFB (Dyer, Brett). |
| Pcfb | 1-10 | at Ecfb33 | Paul Cooper rush for loss of 1 yard to the ECFB34 (Dombrowski, Tim). |
| Pcfb | 2-11 | at Ecfb34 | Tyler Marunde pass incomplete, PENALTY PCFB illegal motion declined. |
| Pcfb | 3-11 | at Ecfb34 | Tyler Marunde pass complete to Martin Buchanan for 22 yards to the ECFB12, 1ST DOWN PCFB (Vedell, Kevin). |
