Scoring Summary |
Greenville (6-4,5-2) vs. Eureka (3-6,2-5)
Date: Nov 08, 2008 Site: Eureka, Ill. Stadium: McKinzie Field Attendance: 550
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Greenville | 24 | 13 | 6 | 6 | 49 |
| Eureka | 0 | 7 | 7 | 12 | 26 |
| SCORING SUMMARY | GCFB -ECFB | |||
| 1st | 09:37 | GCFB | Cunningham, Daniel 35 yd pass from Kegel, Dominic (Kegel, Dominic rush) | |
| 9 plays, 74 yards, TOP 5:23 | 8 - 0 | |||
| 07:46 | GCFB | Townsend, Edgar 68 yd pass from Kegel, Dominic (Brown, Adonis rush) | ||
| 1 play, 68 yards, TOP 0:10 | 16 - 0 | |||
| 03:29 | GCFB | Friedrich, Zach 34 yd pass from Kegel, Dominic (Friedrich, Zach pass from Kegel) | ||
| 4 plays, 68 yards, TOP 1:20 | 24 - 0 | |||
| 2nd | 13:42 | GCFB | Kegel, Dominic 1 yd run (Ackerman, Reid kick) | |
| 6 plays, 50 yards, TOP 3:17 | 31 - 0 | |||
| 04:03 | GCFB | McKinsey, Jordan 9 yd pass from Kegel, Dominic (Ackerman, Reid kick failed) | ||
| 4 plays, 35 yards, TOP 1:46 | 37 - 0 | |||
| 00:49 | ECFB | Troutman, Cody 19 yd pass from Lindsey, Nick (Askew, Dan kick) | ||
| 10 plays, 74 yards, TOP 3:10 | 37 - 7 | |||
| 3rd | 04:47 | ECFB | Ards, Brandon 38 yd run (Askew, Dan kick) | |
| 8 plays, 89 yards, TOP 2:54 | 37 - 14 | |||
| 04:08 | GCFB | Friedrich, Zach 38 yd pass from Kegel, Dominic (Ackerman, Reid kick failed) | ||
| 2 plays, 46 yards, TOP 0:30 | 43 - 14 | |||
| 4th | 08:48 | GCFB | Mitchell, Mark 33 yd run (Fred, Jordan rush failed) | |
| 3 plays, 38 yards, TOP 1:29 | 49 - 14 | |||
| 07:11 | ECFB | Lindsey, Nick 1 yd run (Askew, Dan kick failed) | ||
| 6 plays, 44 yards, TOP 1:35 | 49 - 20 | |||
| 01:29 | ECFB | Wakid, Chris 6 yd run (Askew, Dan kick failed) | ||
| 11 plays, 85 yards, TOP 3:42 | 49 - 26 | |||
| Kickoff time: 12:00 pm End of Game: 2:40 Total elapsed time: 2:40 Referee: Don Hutcheson Umpire: Bill Johnson Linesman: Frank Loubek Line judge: Jim Johnson Back judge: David Rabbitt Field judge: Rick Herndon Side judge: Ray Hughes Scorer: Brian Sullivan Temperature: 37 Wind: W 18 mph Weather: Cloudy |
Team Statistics |
| Team Totals | GCFB | ECFB |
| FIRST DOWNS | 19 | 19 |
| Rushing | 10 | 8 |
| Passing | 9 | 9 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 209 | 149 |
| Rushing Attempts | 40 | 51 |
| Average Per Rush | 5.2 | 2.9 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 225 | 197 |
| Yards Lost Rushing | 16 | 48 |
| NET YARDS PASSING | 310 | 202 |
| Completions-Attempts-Int | 16-21-0 | 15-28-1 |
| Average Per Attempt | 14.8 | 7.2 |
| Average Per Completion | 19.4 | 13.5 |
| Passing Touchdowns | 5 | 1 |
| TOTAL OFFENSE YARDS | 519 | 351 |
| Total offense plays | 61 | 79 |
| Average Gain Per Play | 8.5 | 4.4 |
| Fumbles: Number-Lost | 2-1 | 2-0 |
| Penalties: Number-Yards | 6-50 | 2-15 |
| PUNTS-YARDS | 3-107 | 5-115 |
| Average Yards Per Punt | 35.7 | 23.0 |
| Net Yards Per Punt | 34.7 | 23.4 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 8-330 | 5-233 |
| Average Yards Per Kickoff | 41.2 | 46.6 |
| Net Yards Per Kickoff | 32.2 | 33.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2--2-0 | 1-3-0 |
| Average Per Return | -1.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 4-66-0 | 7-72-0 |
| Average Per Return | 16.5 | 10.3 |
| Interceptions: Number-Yds-TD | 1-27-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:17 | 30:43 |
| 1st Quarter | 8:52 | 6:08 |
| 2nd Quarter | 8:17 | 6:43 |
| 3rd Quarter | 4:55 | 10:05 |
| 4th Quarter | 7:13 | 7:47 |
| Third-Down Conversions | 3 of 10 | 6 of 18 |
| Fourth-Down Conversions | 2 of 4 | 1 of 4 |
| Red-Zone Scores-Chances | 2-4 | 3-5 |
| Sacks By: Number-Yards | 4-21 | 1-6 |
| PAT Kicks | 1-3 | 2-4 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Greenville-Bey, Jumanne 1-1; TEAM 1-0. Eureka-Askew, Dan 1-0; TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GCFB | 1st | G26 | 15:00 | Kickoff | E00 | 09:37 | * | TOUCHDOWN | 9-74 | 5:23 | |
| GCFB | 1st | G32 | 07:56 | Punt | E00 | 07:46 | * | TOUCHDOWN | 1-68 | 0:10 | |
| GCFB | 1st | G28 | 00:00 | Punt | G25 | 06:15 | Fumble | 0--3 | 0:00 | ||
| GCFB | 1st | G32 | 04:49 | Downs | E00 | 03:29 | * | TOUCHDOWN | 4-68 | 1:20 | |
| GCFB | 1st | G50 | 01:59 | Punt | E00 | 13:42 | * | TOUCHDOWN | 6-50 | 3:17 | # |
| GCFB | 2nd | G39 | 11:42 | Punt | E07 | 07:13 | Downs | 11-54 | 4:29 | # | |
| GCFB | 2nd | E35 | 05:49 | Punt | E00 | 04:03 | * | TOUCHDOWN | 4-35 | 1:46 | # |
| GCFB | 2nd | G25 | 00:41 | Kickoff | G42 | 00:05 | Punt | 4-17 | 0:36 | ||
| GCFB | 3rd | G47 | 11:57 | Downs | E11 | 07:41 | Downs | 9-42 | 4:16 | # | |
| GCFB | 3rd | E46 | 04:38 | Kickoff | E00 | 04:08 | * | TOUCHDOWN | 2-46 | 0:30 | |
| GCFB | 4th | G25 | 14:56 | Downs | G25 | 12:41 | Punt | 3-0 | 2:15 | ||
| GCFB | 4th | E38 | 10:17 | Interception | E00 | 08:48 | * | TOUCHDOWN | 3-38 | 1:29 | |
| GCFB | 4th | G48 | 07:11 | Kickoff | E46 | 05:11 | Punt | 3-6 | 2:00 | ||
| GCFB | 4th | G30 | 01:22 | Kickoff | G36 | 00:00 | End of half | 2-6 | 1:22 | ||
| ECFB | 1st | E39 | 09:35 | Kickoff | G49 | 07:56 | Punt | 4-12 | 1:39 | ||
| ECFB | 1st | E50 | 07:41 | Kickoff | E49 | 06:15 | Punt | 3--1 | 1:26 | ||
| ECFB | 1st | G25 | 06:15 | Fumble | G32 | 04:49 | Downs | 4--7 | 1:26 | # | |
| ECFB | 1st | E22 | 03:29 | Kickoff | E25 | 01:59 | Punt | 3-3 | 1:30 | ||
| ECFB | 2nd | E32 | 13:38 | Kickoff | E34 | 11:42 | Punt | 3-2 | 1:56 | ||
| ECFB | 2nd | E07 | 07:13 | Downs | E13 | 05:49 | Punt | 3-6 | 1:24 | ||
| ECFB | 2nd | E26 | 03:59 | Kickoff | G00 | 00:49 | * | TOUCHDOWN | 10-74 | 3:10 | # |
| ECFB | 2nd | E29 | 00:05 | Punt | E30 | 00:00 | End of half | 1-1 | 0:05 | ||
| ECFB | 3rd | E40 | 14:54 | Kickoff | G47 | 11:57 | Downs | 7-13 | 2:57 | ||
| ECFB | 3rd | E11 | 07:41 | Downs | G00 | 04:47 | * | TOUCHDOWN | 8-89 | 2:54 | |
| ECFB | 3rd | E37 | 04:03 | Kickoff | G25 | 14:56 | Downs | 10-38 | 4:07 | # | |
| ECFB | 4th | E31 | 12:41 | Punt | E43 | 10:17 | Interception | 6-12 | 2:24 | ||
| ECFB | 4th | G44 | 08:46 | Kickoff | G00 | 07:11 | * | TOUCHDOWN | 6-44 | 1:35 | # |
| ECFB | 4th | E15 | 05:11 | Punt | G00 | 01:29 | * | TOUCHDOWN | 11-85 | 3:42 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Greenville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:52 | 08:17 | 04:55 | 07:13 | 17:09 | 12:08 | 29:17 | ||
| 3rd Down Conversions | 0/2 | 2/4 | 0/1 | 1/3 | 2/6 | 1/4 | 3/10 | ||
| Average field position | G35 | G43 | G50 | G41 | G38 | G44 | G41 | ||
| 4th Down Conversions | 2/2 | 0/1 | 0/1 | 0/0 | 2/3 | 0/1 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eureka | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:08 | 06:43 | 10:05 | 07:47 | 12:51 | 17:52 | 30:43 | ||
| 3rd Down Conversions | 0/4 | 1/4 | 4/7 | 1/3 | 1/8 | 5/10 | 6/18 | ||
| Average field position | E46 | E23 | E29 | E34 | E35 | E31 | E33 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/2 | 0/1 | 0/1 | 1/3 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GCFB | 1st | G26 | 15:00 | Kickoff | E00 | 09:37 | * | TOUCHDOWN | 9-74 | 5:23 | |
| ECFB | 1st | E39 | 09:35 | Kickoff | G49 | 07:56 | Punt | 4-12 | 1:39 | ||
| GCFB | 1st | G32 | 07:56 | Punt | E00 | 07:46 | * | TOUCHDOWN | 1-68 | 0:10 | |
| ECFB | 1st | E50 | 07:41 | Kickoff | E49 | 06:15 | Punt | 3--1 | 1:26 | ||
| GCFB | 1st | G28 | 00:00 | Punt | G25 | 06:15 | Fumble | 0--3 | 0:00 | ||
| ECFB | 1st | G25 | 06:15 | Fumble | G32 | 04:49 | Downs | 4--7 | 1:26 | # | |
| GCFB | 1st | G32 | 04:49 | Downs | E00 | 03:29 | * | TOUCHDOWN | 4-68 | 1:20 | |
| ECFB | 1st | E22 | 03:29 | Kickoff | E25 | 01:59 | Punt | 3-3 | 1:30 | ||
| GCFB | 1st | G50 | 01:59 | Punt | E00 | 13:42 | * | TOUCHDOWN | 6-50 | 3:17 | # |
| ECFB | 2nd | E32 | 13:38 | Kickoff | E34 | 11:42 | Punt | 3-2 | 1:56 | ||
| GCFB | 2nd | G39 | 11:42 | Punt | E07 | 07:13 | Downs | 11-54 | 4:29 | # | |
| ECFB | 2nd | E07 | 07:13 | Downs | E13 | 05:49 | Punt | 3-6 | 1:24 | ||
| GCFB | 2nd | E35 | 05:49 | Punt | E00 | 04:03 | * | TOUCHDOWN | 4-35 | 1:46 | # |
| ECFB | 2nd | E26 | 03:59 | Kickoff | G00 | 00:49 | * | TOUCHDOWN | 10-74 | 3:10 | # |
| GCFB | 2nd | G25 | 00:41 | Kickoff | G42 | 00:05 | Punt | 4-17 | 0:36 | ||
| ECFB | 2nd | E29 | 00:05 | Punt | E30 | 00:00 | End of half | 1-1 | 0:05 | ||
| ECFB | 3rd | E40 | 14:54 | Kickoff | G47 | 11:57 | Downs | 7-13 | 2:57 | ||
| GCFB | 3rd | G47 | 11:57 | Downs | E11 | 07:41 | Downs | 9-42 | 4:16 | # | |
| ECFB | 3rd | E11 | 07:41 | Downs | G00 | 04:47 | * | TOUCHDOWN | 8-89 | 2:54 | |
| GCFB | 3rd | E46 | 04:38 | Kickoff | E00 | 04:08 | * | TOUCHDOWN | 2-46 | 0:30 | |
| ECFB | 3rd | E37 | 04:03 | Kickoff | G25 | 14:56 | Downs | 10-38 | 4:07 | # | |
| GCFB | 4th | G25 | 14:56 | Downs | G25 | 12:41 | Punt | 3-0 | 2:15 | ||
| ECFB | 4th | E31 | 12:41 | Punt | E43 | 10:17 | Interception | 6-12 | 2:24 | ||
| GCFB | 4th | E38 | 10:17 | Interception | E00 | 08:48 | * | TOUCHDOWN | 3-38 | 1:29 | |
| ECFB | 4th | G44 | 08:46 | Kickoff | G00 | 07:11 | * | TOUCHDOWN | 6-44 | 1:35 | # |
| GCFB | 4th | G48 | 07:11 | Kickoff | E46 | 05:11 | Punt | 3-6 | 2:00 | ||
| ECFB | 4th | E15 | 05:11 | Punt | G00 | 01:29 | * | TOUCHDOWN | 11-85 | 3:42 | # |
| GCFB | 4th | G30 | 01:22 | Kickoff | G36 | 00:00 | End of half | 2-6 | 1:22 | ||
Defensive Statistics |
| ## | Greenville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Jarzynka, Grant | 10 | 4 | 14 | 3.5/9 | . | . | . | 1 | . | 1.0/4 | . |
| 90 | Holmes, Alex | 8 | . | 8 | 2.0/4 | . | . | . | . | . | . | . |
| 17 | Schneider, Scott | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 15 | Willis, J.J. | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 40 | Young, Garrett | 4 | 1 | 5 | 2.0/5 | . | . | . | . | . | 1.0/4 | . |
| 92 | Howard, Tyler | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 93 | Noble, Jon | 3 | 1 | 4 | . | . | . | . | . | . | 1.0/0 | . |
| 65 | Harris, Justin | 2 | 2 | 4 | 1.5/5 | . | . | . | 1 | . | . | . |
| 39 | Bey, Jumanne | 3 | . | 3 | 2.0/18 | . | . | . | . | . | 1.0/13 | . |
| 48 | Rodgers, Ben | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 27 | Smith, John | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 49 | Norlander, Michael | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | Earl, Derrick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Metzger, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Beach, Xavier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Deayon, Joel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Holmes, Benjamin | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 13 | Townsend, Edgar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Lozano, Andy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | White, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Foster, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | McNeely-Short, C. | . | . | . | . | . | . | 1-27 | 1 | . | . | . |
| ## | Eureka | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Martin, Tony | 8 | 2 | 10 | . | . | . | . | . | . | . | . |
| 30 | Moseley, Michae | 7 | 1 | 8 | 2.0/7 | . | . | . | . | . | 1.0/6 | . |
| 47 | Schnauber, Josh | 5 | 1 | 6 | 2.0/2 | . | . | . | . | . | . | . |
| 6 | Dombrowski, Tim | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 34 | Johnson, John | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 24 | Dyer, Brett | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 55 | Tieman, Matt | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 90 | Smith, Sean | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 17 | Askew, Dan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 97 | Cooper, Matt | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 5 | Lindenmeyer, Ja | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 46 | Wakid, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | McDade, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Knake, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Schrock, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Lindsey, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Bloomer, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Ioerger, Jacob | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 57 | Davis, Jody | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Davis, Travis | . | . | . | . | . | 1-0 | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Greenville.......... 24 13 6 6 - 49 Record: (6-4,5-2)
Eureka.............. 0 7 7 12 - 26 Record: (3-6,2-5)
Scoring Summary:
1st 09:37 GCFB - Cunningham, Daniel 35 yd pass from Kegel, Dominic (Kegel, Dominic rush), 9-74 5:23, GCFB 8 - ECFB 0
07:46 GCFB - Townsend, Edgar 68 yd pass from Kegel, Dominic (Brown, Adonis rush), 1-68 0:10, GCFB 16 - ECFB 0
03:29 GCFB - Friedrich, Zach 34 yd pass from Kegel, Dominic (Friedrich, Zach pass from Kegel), 4-68 1:20, GCFB 24 - ECFB 0
2nd 13:42 GCFB - Kegel, Dominic 1 yd run (Ackerman, Reid kick), 6-50 3:17, GCFB 31 - ECFB 0
04:03 GCFB - McKinsey, Jordan 9 yd pass from Kegel, Dominic (Ackerman, Reid kick failed), 4-35 1:46, GCFB 37 - ECFB 0
00:49 ECFB - Troutman, Cody 19 yd pass from Lindsey, Nick (Askew, Dan kick), 10-74 3:10, GCFB 37 - ECFB 7
3rd 04:47 ECFB - Ards, Brandon 38 yd run (Askew, Dan kick), 8-89 2:54, GCFB 37 - ECFB 14
04:08 GCFB - Friedrich, Zach 38 yd pass from Kegel, Dominic (Ackerman, Reid kick failed), 2-46 0:30, GCFB 43 - ECFB 14
4th 08:48 GCFB - Mitchell, Mark 33 yd run (Fred, Jordan rush failed), 3-38 1:29, GCFB 49 - ECFB 14
07:11 ECFB - Lindsey, Nick 1 yd run (Askew, Dan kick failed), 6-44 1:35, GCFB 49 - ECFB 20
01:29 ECFB - Wakid, Chris 6 yd run (Askew, Dan kick failed), 11-85 3:42, GCFB 49 - ECFB 26
GCFB ECFB
FIRST DOWNS................... 19 19
RUSHES-YARDS (NET)............ 40-209 51-149
PASSING YDS (NET)............. 310 202
Passes Att-Comp-Int........... 21-16-0 28-15-1
TOTAL OFFENSE PLAYS-YARDS..... 61-519 79-351
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2--2 1-3
Kickoff Returns-Yards......... 4-66 7-72
Interception Returns-Yards.... 1-27 0-0
Punts (Number-Avg)............ 3-35.7 5-23.0
Fumbles-Lost.................. 2-1 2-0
Penalties-Yards............... 6-50 2-15
Possession Time............... 29:17 30:43
Third-Down Conversions........ 3 of 10 6 of 18
Fourth-Down Conversions....... 2 of 4 1 of 4
Red-Zone Scores-Chances....... 2-4 3-5
Sacks By: Number-Yards........ 4-21 1-6
RUSHING: Greenville-Mitchell, Mark 7-83; Brown, Adonis 11-43; Kegel,
Dominic 9-31; Camarillo, Estaban 5-31; McKinsey, Jordan 1-11; Blanks, Ketrone
2-7; Cunningham, Daniel 1-2; Teer, Austin 3-2; TEAM 1-minus 1. Eureka-Ards,
Brandon 11-66; Rosenberger, Jo 8-34; Lindsey, Nick 18-17; Wakid, Chris 7-13;
Askew, Dan 1-10; McDade, Zach 1-6; Schumaker, Zach 4-5; TEAM 1-minus 2.
PASSING: Greenville-Kegel, Dominic 14-19-0-304; Teer, Austin 2-2-0-6.
Eureka-Lindsey, Nick 15-28-1-202.
RECEIVING: Greenville-Friedrich, Zach 7-164; Flood, Rendell 4-25;
McKinsey, Jordan 2-12; Townsend, Edgar 1-68; Cunningham, Daniel 1-35; Fred,
Jordan 1-6. Eureka-Askew, Dan 7-87; Troutman, Cody 2-24; White, Joe 2-24; Ards,
Brandon 2-14; Polanin, Brad 1-35; Tolbert, Nathan 1-18.
INTERCEPTIONS: Greenville-McNeely-Short, C. 1-27. Eureka-None.
FUMBLES: Greenville-Bey, Jumanne 1-1; TEAM 1-0. Eureka-Askew, Dan 1-0;
TEAM 1-0.
Stadium: McKinzie Field Attendance: 550
Kickoff time: 12:00 pm End of Game: 2:40 Total elapsed time: 2:40
Officials: Referee: Don Hutcheson; Umpire: Bill Johnson; Linesman: Frank Loubek;
Line judge: Jim Johnson; Back judge: David Rabbitt; Field judge: Rick Herndon;
Side judge: Ray Hughes; Scorer: Brian Sullivan;
Temperature: 37 Wind: W 18 mph Weather: Cloudy
|
Play-by-Play Summary |
| Eureka won the toss. Defers to second half. Greenville will receive. | |||
| Gcfb | 1-10 | at Gcfb30 | ECFB ball on ECFB30. |
| Askew, Dan kickoff 49 yards to the GCFB21, Townsend return 5 yards to the GCFB26 (Wakid, Chris). | |||
| Gcfb | 1-10 | at Gcfb26 | Kegel pass complete to Friedrich for 22 yards to the GCFB48, 1ST DOWN GCFB (Martin, Tony;Lindenmeyer, Ja). |
| Gcfb | 1-10 | at Gcfb48 | Brown rush for 3 yards to the ECFB49 (Martin, Tony). |
| Gcfb | 2-7 | at Ecfb49 | Brown rush for 5 yards to the ECFB44 (Dombrowski, Tim;Schnauber, Josh). |
| Gcfb | 3-2 | at Ecfb44 | Brown rush for no gain to the ECFB44 (Dombrowski, Tim;Tieman, Matt). |
| Gcfb | 4-2 | at Ecfb44 | Brown rush for 6 yards to the ECFB38, 1ST DOWN GCFB (Martin, Tony). |
| Gcfb | 1-10 | at Ecfb38 | Kegel rush for loss of 1 yard to the ECFB39 (Schnauber, Josh). |
| Gcfb | 2-11 | at Ecfb39 | Kegel pass complete to Fred for 6 yards to the ECFB33 (Johnson, John). |
| Gcfb | 3-5 | at Ecfb33 | Brown rush for loss of 2 yards to the ECFB35 (Cooper, Matt;Smith, Sean). |
| Gcfb | 4-7 | at Ecfb35 | Kegel pass complete to Cunningham for 35 yards to the ECFB0, 1ST DOWN GCFB, TOUCHDOWN, clock 09:37. |
| Kegel rush attempt good. | |||
| Greenville 8, Eureka 0 | |||
| Drive: 9 plays, 74 yards, TOP 05:23 | |||
| Smith kickoff 32 yards to the ECFB38, Lamb, Justin return 1 yards to the ECFB39 (Noble). | |||
| Ecfb | 1-10 | at Ecfb39 | EUREKA drive start at 09:35. |
| Ecfb | 1-10 | at Ecfb39 | Lindsey, Nick rush for 14 yards to the GCFB47, 1ST DOWN ECFB (Schneider, S.). |
| Ecfb | 1-10 | at Gcfb47 | Lindsey, Nick rush for loss of 3 yards to the 50 yardline (Jarzynka). |
| Ecfb | 2-13 | at Ecfb50 | Lindsey, Nick pass incomplete to McDade, Zach (Jarzynka). |
| Ecfb | 3-13 | at Ecfb50 | Lindsey, Nick rush for 1 yard to the GCFB49 (Young). |
| Ecfb | 4-12 | at Gcfb49 | Lindsey, Nick punt 17 yards to the GCFB32, downed. |
| Drive: 4 plays, 12 yards, TOP 01:39 | |||
| Gcfb | 1-10 | at Gcfb32 | GREENVILLE drive start at 07:56. |
| Gcfb | 1-10 | at Gcfb32 | Kegel pass complete to Townsend for 68 yards to the ECFB0, 1ST DOWN GCFB, TOUCHDOWN, clock 07:46. |
| Brown rush attempt good. | |||
| Greenville 16, Eureka 0 | |||
| Drive: 1 plays, 68 yards, TOP 00:10 | |||
| Smith kickoff 34 yards to the ECFB36, Wakid, Chris return 14 yards to the 50 yardline (Willis). | |||
| Ecfb | 1-10 | at Ecfb50 | EUREKA drive start at 07:41. |
| Ecfb | 1-10 | at Ecfb50 | Schumaker, Zach rush for no gain to the 50 yardline (Willis;Young). |
| Ecfb | 2-10 | at Ecfb50 | Schumaker, Zach rush for loss of 1 yard to the ECFB49 (Holmes, A.). |
| Ecfb | 3-11 | at Ecfb49 | Lindsey, Nick pass incomplete to Schumaker, Zach (Harris). |
| Ecfb | 4-11 | at Ecfb49 | Lindsey, Nick punt 23 yards to the GCFB28, Bey return 0 yards to the GCFB28, fumble by Bey recovered by ECFB Davis, Travis at GCFB25. |
| Drive: 3 plays, minus 1 yards, TOP 01:26 | |||
| Ecfb | 1-10 | at Gcfb25 | EUREKA drive start at 06:15. |
| Ecfb | 1-10 | at Gcfb25 | Lindsey, Nick rush for loss of 5 yards to the GCFB30 (Bey). |
| Ecfb | 2-15 | at Gcfb30 | Lindsey, Nick rush for 10 yards to the GCFB20, out-of-bounds (Jarzynka). |
| Ecfb | 3-5 | at Gcfb20 | Lindsey, Nick rush for 1 yard to the GCFB19 (Noble). |
| Ecfb | 4-4 | at Gcfb19 | Lindsey, Nick sacked for loss of 13 yards to the GCFB32 (Bey). |
| Drive: 4 plays, minus 7 yards, TOP 01:26 | |||
| Gcfb | 1-10 | at Gcfb32 | GREENVILLE drive start at 04:49. |
| Gcfb | 1-10 | at Gcfb32 | Camarillo rush for 18 yards to the 50 yardline, 1ST DOWN GCFB, out-of-bounds (Dyer, Brett). |
| Gcfb | 1-10 | at Gcfb50 | PENALTY GCFB false start 5 yards to the GCFB45. |
| Gcfb | 1-15 | at Gcfb45 | Kegel rush for 10 yards to the ECFB45 (Tieman, Matt). |
| Gcfb | 2-5 | at Ecfb45 | McKinsey rush for 11 yards to the ECFB34, 1ST DOWN GCFB (Martin, Tony). |
