Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | kc | cucfb | wcfb | bcfb | hcfb | pcfb | mcfb | lc | gcfb |
| Knake, Matt | 49-38 | 87 | 2-6 | 6-9 | 4-5 | 8-6 | 5-7 | 7-2 | 8-3 | 8-0 | 1-0 |
| Dombrowski, Tim | 39-31 | 70 | 2-5 | 5-4 | 2-3 | 3-3 | 2-3 | 7-2 | 6-8 | 9-0 | 3-3 |
| Tieman, Matt | 29-21 | 50 | 1-5 | 1-4 | 3-3 | 3-2 | 6-1 | 3-1 | 6-3 | 3-1 | 3-1 |
| Martin, Tony | 29-10 | 39 | 1-2 | 4-2 | 3-0 | 1-0 | 4-1 | 1-0 | 6-3 | 1-0 | 8-2 |
| Beverly, Rosney | 30-9 | 39 | 7-2 | 2-1 | DNP | 7-2 | 4-0 | 2-1 | 6-3 | 2-0 | DNP |
| Smith, Sean | 18-18 | 36 | 1-6 | 5-3 | 2-2 | 0-1 | 1-0 | 3-1 | 4-2 | 1-0 | 1-3 |
| Dyer, Brett | 30-4 | 34 | 4-3 | 1-0 | 5-0 | 4-0 | 6-0 | 4-0 | 2-1 | - | 4-0 |
| Johnson, John | 22-6 | 28 | 1-3 | 1-0 | 1-0 | 2-2 | 5-1 | 3-0 | - | 5-0 | 4-0 |
| Lindenmeyer, Ja | 9-10 | 19 | 2-1 | 0-1 | DNP | 1-2 | 2-1 | 2-3 | 2-0 | DNP | 0-2 |
| Schnauber, Josh | 13-6 | 19 | 0-1 | 2-0 | 3-1 | 2-2 | DNP | DNP | 0-1 | 1-0 | 5-1 |
| Butler, Doug | 12-5 | 17 | 4-3 | DNP | - | 1-0 | 3-2 | DNP | 3-0 | 1-0 | DNP |
| Davis, Jody | 9-8 | 17 | 2-3 | - | 2-2 | 0-1 | 2-1 | 2-0 | DNP | 1-0 | 0-1 |
| Vedell, Kevin | 11-5 | 16 | DNP | DNP | - | 3-1 | 1-2 | 3-1 | 4-0 | 0-1 | DNP |
| Cooper, Matt | 7-7 | 14 | 1-1 | 0-1 | - | 0-1 | DNP | 3-1 | 2-2 | - | 1-1 |
| Mills, Jake | 6-7 | 13 | 1-2 | 3-4 | 0-1 | DNP | DNP | - | 1-0 | 1-0 | - |
| Moseley, Michae | 9-3 | 12 | - | DNP | - | DNP | 2-2 | DNP | DNP | DNP | 7-1 |
| Schnarr, Tyler | 8-4 | 12 | 1-1 | - | 1-1 | 1-1 | 2-0 | 1-0 | 1-1 | 1-0 | - |
| TEAM | 11-0 | 11 | 1-0 | - | - | 10-0 | - | - | - | - | - |
| Askew, Dan | 9-0 | 9 | DNP | 1-0 | - | 1-0 | 3-0 | - | 1-0 | - | 3-0 |
| McDade, Zach | 4-1 | 5 | 2-0 | - | 0-1 | 1-0 | - | DNP | - | - | 1-0 |
| Troutman, Cody | 2-2 | 4 | - | 0-1 | DNP | - | 0-1 | 1-0 | - | 1-0 | - |
| Wakid, Zach | 3-1 | 4 | - | DNP | 1-1 | 2-0 | DNP | DNP | DNP | - | - |
| Zimmerman, Bran | 1-3 | 4 | 1-2 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mendoza, Raul | 1-3 | 4 | DNP | 1-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Davis, Travis | 4-0 | 4 | DNP | - | - | - | - | 2-0 | 2-0 | DNP | - |
| Bloomer, Brian | 3-0 | 3 | DNP | DNP | - | DNP | DNP | 2-0 | DNP | - | 1-0 |
| Ioerger, Jacob | 2-1 | 3 | DNP | DNP | 1-0 | DNP | DNP | 1-0 | - | - | 0-1 |
| Lindsey, Nick | 3-0 | 3 | 1-0 | 1-0 | DNP | - | - | - | - | - | 1-0 |
| Schumaker, Zach | 1-1 | 2 | DNP | DNP | DNP | DNP | - | DNP | 0-1 | 1-0 | - |
| Wakid, Chris | 2-0 | 2 | - | - | - | 1-0 | - | - | - | - | 1-0 |
| Stirrett, Roger | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Ewing, Jered | 1-0 | 1 | DNP | DNP | - | DNP | DNP | DNP | DNP | 1-0 | DNP |
| Quinn, Mike | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | - | DNP | - | DNP |
| Shukair, Jameel | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| White, Joe | 1-0 | 1 | 1-0 | DNP | - | - | - | - | - | - | - |
| Powers, Greg | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Rosenberger, Jo | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - |
| Albers, James | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - |
| Lamb, Justin | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | - | - |
| Whightsil, Drew | 1-0 | 1 | - | - | - | - | - | - | DNP | 1-0 | DNP |
| Schrock, Robert | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Whitaker, Luke | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | kc | cucfb | wcfb | bcfb | hcfb | pcfb | mcfb | lc | gcfb |
| Smith, Sean | 2-2 | 3.0 | - | 1.5-8 | - | - | - | 1.5-4 | - | - | - |
| Cooper, Matt | 1-2 | 2.0 | - | 0.5-1 | - | - | DNP | 1.5-6 | - | - | - |
| Dombrowski, Tim | 2-0 | 2.0 | - | 1.0-5 | - | - | - | 1.0-8 | - | - | - |
| Ioerger, Jacob | 1-0 | 1.0 | DNP | DNP | - | DNP | DNP | 1.0-6 | - | - | - |
| Moseley, Michae | 1-0 | 1.0 | - | DNP | - | DNP | - | DNP | DNP | DNP | 1.0-6 |
| Davis, Jody | 1-0 | 1.0 | - | - | - | - | - | 1.0-4 | DNP | - | - |
| Tieman, Matt | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | - |
| Martin, Tony | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-5 | - |
| Knake, Matt | 1-0 | 1.0 | - | - | - | - | - | 1.0-4 | - | - | - |
| Lindenmeyer, Ja | 1-0 | 1.0 | - | - | DNP | - | - | 1.0-0 | - | DNP | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | kc | cucfb | wcfb | bcfb | hcfb | pcfb | mcfb | lc | gcfb |
| Knake, Matt | 12-4 | 14.0 | - | 1.5-2 | 1.0-2 | 3.5-7 | 0.5-1 | 3.5-8 | 2.0-6 | 2.0-6 | - |
| Dombrowski, Tim | 8-5 | 10.5 | 1.0-3 | 1.5-7 | - | 1.0-2 | 0.5-1 | 3.5-23 | - | 3.0-10 | - |
| Smith, Sean | 7-5 | 9.5 | - | 1.5-8 | 1.0-2 | 0.5-1 | 1.0-2 | 3.5-8 | 1.0-3 | - | 1.0-2 |
| Tieman, Matt | 7-2 | 8.0 | 1.0-6 | 0.5-1 | - | 1.5-3 | - | 1.0-2 | 4.0-5 | - | - |
| Cooper, Matt | 1-4 | 3.0 | - | 0.5-1 | - | 0.5-1 | DNP | 1.5-6 | - | - | 0.5-1 |
| Schnauber, Josh | 3-0 | 3.0 | - | - | - | - | DNP | DNP | - | 1.0-5 | 2.0-2 |
| Dyer, Brett | 3-0 | 3.0 | - | - | 1.0-1 | 1.0-6 | - | - | - | - | 1.0-1 |
| Davis, Jody | 2-2 | 3.0 | 1.0-2 | - | - | - | - | 2.0-7 | DNP | - | - |
| Schnarr, Tyler | 2-0 | 2.0 | - | - | - | - | - | 1.0-1 | - | 1.0-3 | - |
| Martin, Tony | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-1 | 1.0-5 | - |
| Beverly, Rosney | 2-0 | 2.0 | 1.0-2 | - | DNP | 1.0-5 | - | - | - | - | DNP |
| Lindenmeyer, Ja | 2-0 | 2.0 | - | - | DNP | 1.0-1 | - | 1.0-1 | - | DNP | - |
| Moseley, Michae | 2-0 | 2.0 | - | DNP | - | DNP | - | DNP | DNP | DNP | 2.0-7 |
| Mills, Jake | 1-2 | 2.0 | - | 2.0-4 | - | DNP | DNP | - | - | - | - |
| Ioerger, Jacob | 1-1 | 1.5 | DNP | DNP | - | DNP | DNP | 1.0-6 | - | - | 0.5-2 |
| TEAM | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | - | - | - |
| Vedell, Kevin | 1-0 | 1.0 | DNP | DNP | - | 1.0-10 | - | - | - | - | DNP |
| Wakid, Zach | 1-0 | 1.0 | - | DNP | - | 1.0-4 | DNP | DNP | DNP | - | - |
| Mendoza, Raul | 0-1 | 0.5 | DNP | 0.5-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | kc | cucfb | wcfb | bcfb | hcfb | pcfb | mcfb | lc | gcfb |
| Ards, Brandon | 835 | 126 | 94 | DNP | 45 | 147 | 212 | 53 | 78 | 80 |
| Wakid, Chris | 549 | 1 | 37 | 150 | 72 | 33 | 80 | 137 | 6 | 33 |
| White, Joe | 488 | -1 | DNP | 42 | 41 | 66 | 89 | 206 | 21 | 24 |
| Lindsey, Nick | 475 | 45 | 173 | DNP | 6 | 10 | 45 | 125 | 54 | 17 |
| Askew, Dan | 401 | DNP | - | 43 | 13 | 24 | 45 | 53 | 126 | 97 |
| Troutman, Cody | 390 | 79 | 26 | DNP | - | 21 | 167 | 50 | 23 | 24 |
| Rosenberger, Jo | 372 | 18 | 37 | 106 | 40 | 25 | 69 | 14 | 6 | 57 |
| McDade, Zach | 319 | 33 | 56 | 16 | 82 | 37 | DNP | 11 | 78 | 6 |
| Schumaker, Zach | 140 | DNP | DNP | DNP | DNP | 24 | DNP | - | 83 | 33 |
| Tolbert, Nathan | 90 | DNP | DNP | 29 | DNP | 43 | DNP | DNP | DNP | 18 |
| Polanin, Brad | 87 | - | - | 52 | - | DNP | DNP | DNP | DNP | 35 |
| Dalberg, Chris | 75 | DNP | DNP | 35 | -5 | - | 17 | DNP | 28 | DNP |
| Davis, Travis | 71 | DNP | - | 12 | 49 | 10 | - | - | DNP | - |
| Whightsil, Drew | 51 | - | 16 | 31 | - | - | - | DNP | 4 | DNP |
| Martin, Tony | 47 | - | - | 19 | - | - | 25 | - | - | 3 |
| Moseley, Michae | 39 | - | DNP | 39 | DNP | - | DNP | DNP | DNP | - |
| Handricks, Sam | 26 | DNP | DNP | DNP | DNP | DNP | 26 | DNP | DNP | - |
| Schnarr, Tyler | 18 | - | - | 18 | - | - | - | - | - | - |
| Beverly, Rosney | 17 | - | - | DNP | - | - | 15 | 5 | -3 | DNP |
| Farmer, Ryan | 15 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 15 | DNP |
| Knake, Matt | 13 | - | - | - | - | - | - | 13 | - | - |
| Vedell, Kevin | 13 | DNP | DNP | - | - | - | 13 | - | - | DNP |
| Reed, Dillon | 4 | - | DNP | DNP | 4 | - | - | - | - | - |
| Johnson, John | 2 | - | - | - | - | - | 2 | - | - | - |
| Tieman, Matt | 1 | - | - | - | - | - | - | 1 | - | - |
| Lamb, Justin | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 1 |
| TEAM | -25 | - | -31 | - | 8 | - | - | - | - | -2 |