Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 06, 2008 | at | Knox College | L | 0-26 | 0-1-0 | 0-0-0 | 2:22 | 1000 | |
| Sep 13, 2008 | CONCORDIA (ILL.) | W | 28-8 | 1-1-0 | 0-0-0 | 2:45 | 625 | ||
| * | Sep 27, 2008 | at | Westminster (Mo.) | L | 25-42 | 1-2-0 | 0-1-0 | 2:45 | 1476 |
| * | Oct 04, 2008 | at | Blackburn | W | 26-13 | 2-2-0 | 1-1-0 | 2:40 | 100 |
| * | Oct 11, 2008 | HUNTINGDON | L | 0-62 | 2-3-0 | 1-2-0 | 3:00 | 750 | |
| * | Oct 18, 2008 | at | Principia | W | 47-19 | 3-3-0 | 2-2-0 | 3:00 | 250 |
| * | Oct 25, 2008 | MACMURRAY | L | 34-47 | 3-4-0 | 2-3-0 | 3:08 | 1100 | |
| * | Nov 01, 2008 | at | LaGrange | L | 19-63 | 3-5-0 | 2-4-0 | 2:28 | 1470 |
| * | Nov 08, 2008 | GREENVILLE | L | 26-49 | 3-6-0 | 2-5-0 | 2:40 | 550 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 06, 2008 | at Knox College | 47 | 139 | 0 | 23 | 9 | 68 | 0 | 20 | 9-17-2 | 68 | 0 | 20 | 6 | 85 | 0 | 27 | 1 | 9 | 0 | 9 | 207 |
| Sep 13, 2008 | CONCORDIA (ILL.) | 49 | 304 | 4 | 60 | 6 | 78 | 0 | 26 | 6-14-0 | 78 | 0 | 26 | 1 | 19 | 0 | 19 | 1 | 7 | 0 | 7 | 382 |
| Sep 27, 2008 | at Westminster (Mo.) | 47 | 203 | 1 | 35 | 22 | 215 | 3 | 34 | 22-32-2 | 215 | 3 | 34 | 6 | 127 | 0 | 39 | 1 | 10 | 0 | 10 | 418 |
| Oct 04, 2008 | at Blackburn | 42 | 166 | 2 | 20 | 7 | 94 | 0 | 46 | 7-16-3 | 94 | 0 | 46 | 2 | 45 | 0 | 41 | 2 | 50 | 1 | 8 | 260 |
| Oct 11, 2008 | HUNTINGDON | 52 | 179 | 0 | 40 | 14 | 145 | 0 | 31 | 14-25-2 | 145 | 0 | 31 | 9 | 109 | 0 | 22 | 1 | 7 | 0 | 7 | 324 |
| Oct 18, 2008 | at Principia | 50 | 336 | 3 | 54 | 17 | 363 | 4 | 98 | 17-27-1 | 363 | 4 | 98 | 4 | 61 | 0 | 26 | 1 | 15 | 0 | 15 | 699 |
| Oct 25, 2008 | MACMURRAY | 42 | 303 | 2 | 43 | 12 | 219 | 3 | 58 | 12-25-0 | 219 | 3 | 58 | 7 | 141 | 0 | 33 | 2 | 5 | 0 | 3 | 522 |
| Nov 01, 2008 | at LaGrange | 54 | 250 | 3 | 54 | 15 | 109 | 0 | 23 | 15-21-1 | 109 | 0 | 23 | 9 | 163 | 0 | 28 | 2 | -3 | 0 | 1 | 359 |
| Nov 08, 2008 | GREENVILLE | 51 | 149 | 3 | 38 | 15 | 202 | 1 | 35 | 15-28-1 | 202 | 1 | 35 | 7 | 72 | 0 | 23 | 1 | 3 | 0 | 3 | 351 |
| Eureka | 434 | 2029 | 18 | 60 | 117 | 1493 | 11 | 98 | 117-205-12 | 1493 | 11 | 98 | 51 | 822 | 0 | 41 | 12 | 103 | 1 | 15 | 3522 | |
| Opponent | 396 | 2048 | 27 | 68 | 128 | 1876 | 20 | 78 | 128-219-7 | 1876 | 20 | 78 | 32 | 527 | 0 | 82 | 8 | 54 | 0 | 32 | 3924 | |
| Games played: 9 Avg per rush: 4.7 Avg per catch: 12.8 Pass efficiency: 124.25 Kick ret avg: 16.1 Punt ret avg: 8.6 All purpose avg/game: 501.6 Total offense avg/gm: 391.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 06, 2008 | at Knox College | 36 | 46 | 82 | 4.0 | 13 | 1.0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 13, 2008 | CONCORDIA (ILL.) | 33 | 34 | 67 | 8.0 | 23 | 5.0 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 2 | 0 | 0 | 28 |
| Sep 27, 2008 | at Westminster (Mo.) | 29 | 20 | 49 | 3.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 2 | 37 | 0 | 1 | 0 | 1-3 | 0 | 0 | 0 | 25 |
| Oct 04, 2008 | at Blackburn | 54 | 24 | 78 | 13.0 | 41 | 0.0 | 0 | 0 | 3 | 32 | 1 | 0 | 0 | 1 | 1 | 2-4 | 0 | 0 | 0 | 26 |
| Oct 11, 2008 | HUNTINGDON | 48 | 24 | 72 | 2.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 18, 2008 | at Principia | 48 | 12 | 60 | 18.0 | 62 | 8.0 | 32 | 0 | 1 | 0 | 3 | 30 | 0 | 4 | 0 | 5-7 | 0 | 0 | 0 | 47 |
| Oct 25, 2008 | MACMURRAY | 54 | 28 | 82 | 8.0 | 15 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4-5 | 0 | 0 | 0 | 34 |
| Nov 01, 2008 | at LaGrange | 39 | 2 | 41 | 8.0 | 29 | 1.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-3 | 0 | 0 | 0 | 19 |
| Nov 08, 2008 | GREENVILLE | 45 | 16 | 61 | 7.0 | 15 | 1.0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-4 | 0 | 0 | 0 | 26 |
| Eureka | 386 | 206 | 592 | 71.0 | 207 | 14.0 | 63 | 3 | 8 | 32 | 7 | 67 | 0 | 20 | 5 | 15-26 | 2 | 0 | 0 | 205 | |
| Opponent | 470 | 184 | 654 | 72.0 | 224 | 19.0 | 103 | 10 | 8 | 0 | 12 | 245 | 0 | 23 | 4 | 31-40 | 3 | 1 | 1 | 329 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 06, 2008 | at Knox College | 6 | 229 | 38.2 | 50 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 55 | 55.0 | 0 | 0 |
| Sep 13, 2008 | CONCORDIA (ILL.) | 5 | 95 | 19.0 | 37 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 285 | 47.5 | 0 | 1 |
| Sep 27, 2008 | at Westminster (Mo.) | 3 | 73 | 24.3 | 41 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 164 | 41.0 | 0 | 2 |
| Oct 04, 2008 | at Blackburn | 1 | 53 | 53.0 | 53 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 5 | 262 | 52.4 | 0 | 0 |
| Oct 11, 2008 | HUNTINGDON | 4 | 127 | 31.8 | 36 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 1 | 55 | 55.0 | 0 | 0 |
| Oct 18, 2008 | at Principia | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 8 | 392 | 49.0 | 0 | 1 |
| Oct 25, 2008 | MACMURRAY | 3 | 100 | 33.3 | 43 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 289 | 48.2 | 0 | 1 |
| Nov 01, 2008 | at LaGrange | 5 | 160 | 32.0 | 45 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 5 | 231 | 46.2 | 0 | 0 |
| Nov 08, 2008 | GREENVILLE | 5 | 115 | 23.0 | 27 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 5 | 233 | 46.6 | 0 | 0 |
| Eureka | 33 | 953 | 28.9 | 53 | 1 | 1 | 5 | 2 | 2 | 0-1 | 0 | 0 | 41 | 1966 | 48.0 | 0 | 5 | |
| Opponent | 30 | 1033 | 34.4 | 56 | 1 | 2 | 5 | 3 | 9 | 2-4 | 28 | 0 | 58 | 2945 | 50.8 | 3 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 06, 2008 | at Knox College | 53 | 266 | 2 | 43 | 5 | 100 | 1 | 37 | 5-14-1 | 100 | 1 | 37 | 1 | 82 | 0 | 82 | 1 | 2 | 0 | 2 | 366 |
| Sep 13, 2008 | CONCORDIA (ILL.) | 47 | 138 | 1 | 46 | 7 | 123 | 0 | 24 | 7-19-0 | 123 | 0 | 24 | 3 | 36 | 0 | 19 | 2 | 21 | 0 | 13 | 261 |
| Sep 27, 2008 | at Westminster (Mo.) | 32 | 210 | 1 | 63 | 20 | 286 | 5 | 78 | 20-26-2 | 286 | 5 | 78 | 2 | 22 | 0 | 13 | 0 | 0 | 0 | 0 | 496 |
| Oct 04, 2008 | at Blackburn | 54 | 124 | 1 | 31 | 11 | 128 | 1 | 29 | 11-19-1 | 128 | 1 | 29 | 5 | 58 | 0 | 18 | 0 | 0 | 0 | 0 | 252 |
| Oct 11, 2008 | HUNTINGDON | 51 | 395 | 8 | 47 | 15 | 195 | 1 | 34 | 15-30-0 | 195 | 1 | 34 | 1 | 19 | 0 | 19 | 2 | 32 | 0 | 32 | 590 |
| Oct 18, 2008 | at Principia | 35 | 93 | 2 | 25 | 19 | 263 | 1 | 46 | 19-38-3 | 263 | 1 | 46 | 7 | 96 | 0 | 34 | 0 | 0 | 0 | 0 | 356 |
| Oct 25, 2008 | MACMURRAY | 45 | 197 | 4 | 63 | 27 | 373 | 3 | 35 | 27-41-0 | 373 | 3 | 35 | 5 | 68 | 0 | 22 | 0 | 0 | 0 | 0 | 570 |
| Nov 01, 2008 | at LaGrange | 39 | 416 | 6 | 68 | 8 | 98 | 3 | 50 | 8-11-0 | 98 | 3 | 50 | 4 | 80 | 0 | 27 | 1 | 1 | 0 | 1 | 514 |
| Nov 08, 2008 | GREENVILLE | 40 | 209 | 2 | 33 | 16 | 310 | 5 | 68 | 16-21-0 | 310 | 5 | 68 | 4 | 66 | 0 | 36 | 2 | -2 | 0 | 1 | 519 |
| Opponent totals | 396 | 2048 | 27 | 68 | 128 | 1876 | 20 | 78 | 128-219-7 | 1876 | 20 | 78 | 32 | 527 | 0 | 82 | 8 | 54 | 0 | 32 | 3924 | |
| Eureka | 434 | 2029 | 18 | 60 | 117 | 1493 | 11 | 98 | 117-205-12 | 1493 | 11 | 98 | 51 | 822 | 0 | 41 | 12 | 103 | 1 | 15 | 3522 | |
| Games played: 9 Avg per rush: 5.2 Avg per catch: 14.7 Pass efficiency: 154.15 Kick ret avg: 16.5 Punt ret avg: 6.8 All purpose avg/game: 527.8 Total offense avg/gm: 436.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 06, 2008 | at Knox College | 52 | 22 | 74 | 9.0 | 40 | 5.0 | 25 | 1 | 1 | 0 | 2 | 30 | 0 | 3 | 0 | 2-3 | 0 | 0 | 0 | 26 |
| Sep 13, 2008 | CONCORDIA (ILL.) | 38 | 24 | 62 | 6.0 | 15 | 1.0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 1 | 8 |
| Sep 27, 2008 | at Westminster (Mo.) | 61 | 20 | 81 | 11.0 | 41 | 3.0 | 26 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 6-6 | 0 | 0 | 0 | 42 |
| Oct 04, 2008 | at Blackburn | 32 | 34 | 66 | 4.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 3 | 75 | 0 | 2 | 1 | 1-2 | 0 | 0 | 0 | 13 |
| Oct 11, 2008 | HUNTINGDON | 62 | 30 | 92 | 12.0 | 22 | 2.0 | 4 | 3 | 2 | 0 | 2 | 28 | 0 | 3 | 0 | 6-8 | 1 | 0 | 0 | 62 |
| Oct 18, 2008 | at Principia | 51 | 20 | 71 | 4.0 | 11 | 1.0 | 4 | 0 | 1 | 0 | 1 | 24 | 0 | 0 | 1 | 1-3 | 0 | 0 | 0 | 19 |
| Oct 25, 2008 | MACMURRAY | 46 | 12 | 58 | 0.0 | 0 | 0.0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 5-6 | 0 | 0 | 0 | 47 |
| Nov 01, 2008 | at LaGrange | 71 | 8 | 79 | 13.0 | 37 | 3.0 | 17 | 0 | 2 | 0 | 1 | 61 | 0 | 2 | 0 | 9-9 | 0 | 0 | 0 | 63 |
| Nov 08, 2008 | GREENVILLE | 57 | 14 | 71 | 13.0 | 43 | 4.0 | 21 | 0 | 0 | 0 | 1 | 27 | 0 | 4 | 0 | 1-3 | 2 | 1 | 0 | 49 |
| Opponent totals | 470 | 184 | 654 | 72.0 | 224 | 19.0 | 103 | 10 | 8 | 0 | 12 | 245 | 0 | 23 | 4 | 31-40 | 3 | 1 | 1 | 329 | |
| Eureka | 386 | 206 | 592 | 71.0 | 207 | 14.0 | 63 | 3 | 8 | 32 | 7 | 67 | 0 | 20 | 5 | 15-26 | 2 | 0 | 0 | 205 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 06, 2008 | at Knox College | 4 | 170 | 42.5 | 48 | 0 | 1 | 2 | 0 | 1 | 2-2 | 28 | 0 | 7 | 333 | 47.6 | 0 | 0 |
| Sep 13, 2008 | CONCORDIA (ILL.) | 4 | 127 | 31.8 | 47 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 80 | 40.0 | 0 | 1 |
| Sep 27, 2008 | at Westminster (Mo.) | 3 | 107 | 35.7 | 39 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 318 | 45.4 | 1 | 0 |
| Oct 04, 2008 | at Blackburn | 4 | 78 | 19.5 | 38 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 136 | 45.3 | 1 | 0 |
| Oct 11, 2008 | HUNTINGDON | 3 | 114 | 38.0 | 55 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0 | 0 | 10 | 580 | 58.0 | 0 | 1 |
| Oct 18, 2008 | at Principia | 3 | 70 | 23.3 | 35 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 4 | 208 | 52.0 | 0 | 0 |
| Oct 25, 2008 | MACMURRAY | 4 | 160 | 40.0 | 50 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0 | 0 | 7 | 330 | 47.1 | 0 | 0 |
| Nov 01, 2008 | at LaGrange | 2 | 100 | 50.0 | 56 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 10 | 630 | 63.0 | 1 | 0 |
| Nov 08, 2008 | GREENVILLE | 3 | 107 | 35.7 | 44 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 8 | 330 | 41.2 | 0 | 0 |
| Opponent totals | 30 | 1033 | 34.4 | 56 | 1 | 2 | 5 | 3 | 9 | 2-4 | 28 | 0 | 58 | 2945 | 50.8 | 3 | 2 | |
| Eureka | 33 | 953 | 28.9 | 53 | 1 | 1 | 5 | 2 | 2 | 0-1 | 0 | 0 | 41 | 1966 | 48.0 | 0 | 5 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Knox College | 0-26 | 13/19 | 10/13 | 3/5 | 0/1 | 47-139 / | 53-266 | 9-17-2 / | 5-14-1 | 68/100 | 64-207 / | 67-366 | 94/114 | 3/1 |
| CONCORDIA (ILL.) | 28-8 | 18/14 | 13/6 | 4/6 | 1/2 | 49-304 / | 47-138 | 6-14-0 / | 7-19-0 | 78/123 | 63-382 / | 66-261 | 26/57 | 0/2 |
| Westminster (Mo.) | 25-42 | 21/19 | 11/5 | 9/13 | 1/1 | 47-203 / | 32-210 | 22-32-2 / | 20-26-2 | 215/286 | 79-418 / | 58-496 | 174/22 | 3/2 |
| Blackburn | 26-13 | 14/20 | 10/11 | 4/6 | 0/3 | 42-166 / | 54-124 | 7-16-3 / | 11-19-1 | 94/128 | 58-260 / | 73-252 | 127/133 | 3/4 |
| HUNTINGDON | 0-62 | 18/32 | 10/21 | 7/9 | 1/2 | 52-179 / | 51-395 | 14-25-2 / | 15-30-0 | 145/195 | 77-324 / | 81-590 | 116/79 | 4/0 |
| Principia | 47-19 | 26/19 | 16/5 | 10/9 | 0/5 | 50-336 / | 35-93 | 17-27-1 / | 19-38-3 | 363/263 | 77-699 / | 73-356 | 106/120 | 2/4 |
| MACMURRAY | 34-47 | 24/28 | 16/6 | 6/20 | 2/2 | 42-303 / | 45-197 | 12-25-0 / | 27-41-0 | 219/373 | 67-522 / | 86-570 | 146/68 | 1/0 |
| LaGrange | 19-63 | 21/19 | 12/13 | 6/4 | 3/2 | 54-250 / | 39-416 | 15-21-1 / | 8-11-0 | 109/98 | 75-359 / | 50-514 | 160/142 | 3/1 |
| GREENVILLE | 26-49 | 19/19 | 8/10 | 9/9 | 2/0 | 51-149 / | 40-209 | 15-28-1 / | 16-21-0 | 202/310 | 79-351 / | 61-519 | 75/91 | 1/1 |
| Totals | 205-329 | 174/189 | 106/90 | 58/81 | 10/18 | 434-2029 / | 396-2048 | 117-205-12 / | 128-219-7 | 1493/1876 | 639-3522 / | 615-3924 | 1024/826 | 20/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Knox College | 3-15 / | 4-15 | 2-5 / | 2-3 | 26:44 / 33:04 | -6:20 | 3.0 / 5.0 | 4.0/7.1 | 3.2/5.5 | 6-38.2 / | 4-42.5 | 4-39 / | 1-1 | |
| CONCORDIA (ILL.) | 3-12 / | 3-14 | 1-3 / | 1-6 | 29:42 / 30:18 | 0:36 | 6.2 / 2.9 | 5.6/6.5 | 6.1/4.0 | 5-19.0 / | 4-31.8 | 10-105 / | 6-51 | |
| Westminster (Mo.) | 7-16 / | 4-10 | 2-6 / | 0-1 | 33:06 / 26:54 | 6:12 | 4.3 / 6.6 | 6.7/11.0 | 5.3/8.6 | 3-24.3 / | 3-35.7 | 4-43 / | 5-37 | |
| Blackburn | 3-10 / | 10-17 | 1-5 / | 2-3 | 22:45 / 37:15 | -14:30 | 4.0 / 2.3 | 5.9/6.7 | 4.5/3.5 | 1-53.0 / | 4-19.5 | 8-55 / | 3-14 | |
| HUNTINGDON | 4-15 / | 7-12 | 1-6 / | 0-0 | 30:40 / 29:20 | 1:20 | 3.4 / 7.7 | 5.8/6.5 | 4.2/7.3 | 4-31.8 / | 3-38.0 | 4-35 / | 12-85 | |
| Principia | 6-11 / | 4-15 | 1-4 / | 1-5 | 25:03 / 34:57 | -9:54 | 6.7 / 2.7 | 13.4/6.9 | 9.1/4.9 | 1-1.0 / | 3-23.3 | 8-99 / | 7-35 | |
| MACMURRAY | 9-15 / | 6-17 | 1-3 / | 5-7 | 20:59 / 39:01 | -18:02 | 7.2 / 4.4 | 8.8/9.1 | 7.8/6.6 | 3-33.3 / | 4-40.0 | 5-54 / | 4-45 | |
| LaGrange | 3-15 / | 4-8 | 2-4 / | 0-2 | 35:26 / 24:34 | 10:52 | 4.6 / 10.7 | 5.2/8.9 | 4.8/10.3 | 5-32.0 / | 2-50.0 | 7-55 / | 6-46 | |
| GREENVILLE | 6-18 / | 3-10 | 1-4 / | 2-4 | 30:43 / 29:17 | 1:26 | 2.9 / 5.2 | 7.2/14.8 | 4.4/8.5 | 5-23.0 / | 3-35.7 | 2-15 / | 6-50 | |
| Totals | 44-127 / | 45-118 | 12-40 / | 13-31 | 255:08 / 284:40 | -29:32 | 4.7 / 5.2 | 7.3 / 8.6 | 5.5 / 6.4 | 33-28.9 / | 30-34.4 | 52-500 / | 50-364 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 22 | Lindsey, Nick at Knox College (Sep 06, 2008) |
| Yards Rushing | 173 | Lindsey, Nick vs Concordia (Ill.) (Sep 13, 2008) |
| TD Rushes | 2 | Lindsey, Nick vs Concordia (Ill.) (Sep 13, 2008) |
| Wakid, Chris at Principia (Oct 18, 2008) | ||
| Wakid, Chris vs MacMurray (Oct 25, 2008) | ||
| Long Rush | 60 | Lindsey, Nick vs Concordia (Ill.) (Sep 13, 2008) |
| Pass attempts | 32 | Dalberg, Chris at Westminster (Mo.) (Sep 27, 2008) |
| Pass completions | 22 | Dalberg, Chris at Westminster (Mo.) (Sep 27, 2008) |
| Yards Passing | 363 | Lindsey, Nick at Principia (Oct 18, 2008) |
| TD Passes | 4 | Lindsey, Nick at Principia (Oct 18, 2008) |
| Long Pass | 98 | Lindsey, Nick at Principia (Oct 18, 2008) |
| Receptions | 7 | Askew, Dan vs Greenville (Nov 08, 2008) |
| Yards Receiving | 167 | Troutman, Cody at Principia (Oct 18, 2008) |
| TD Receptions | 2 | White, Joe at Westminster (Mo.) (Sep 27, 2008) |
| Ards, Brandon at Principia (Oct 18, 2008) | ||
| White, Joe vs MacMurray (Oct 25, 2008) | ||
| Long Reception | 98 | Troutman, Cody at Principia (Oct 18, 2008) |
| Punts | 6 | Lindsey, Nick at Knox College (Sep 06, 2008) |
| Punting Avg | 53.0 | Askew, Dan at Blackburn (Oct 04, 2008) |
| Long Punt | 53 | Askew, Dan at Blackburn (Oct 04, 2008) |
| Long Punt Return | 15 | Beverly, Rosney at Principia (Oct 18, 2008) |
| Long Kickoff Return | 41 | White, Joe at Blackburn (Oct 04, 2008) |
| Tackles | 15 | Knake, Matt vs Concordia (Ill.) (Sep 13, 2008) |
| Sacks | 1.5 | Smith, Sean vs Concordia (Ill.) (Sep 13, 2008) |
| Smith, Sean at Principia (Oct 18, 2008) | ||
| Cooper, Matt at Principia (Oct 18, 2008) | ||
| Tackles For Loss | 4.0 | Tieman, Matt vs MacMurray (Oct 25, 2008) |
| Interceptions | 1 | Beverly, Rosney at Knox College (Sep 06, 2008) |
| Martin, Tony at Westminster (Mo.) (Sep 27, 2008) | ||
| Schnarr, Tyler at Westminster (Mo.) (Sep 27, 2008) | ||
| Beverly, Rosney at Blackburn (Oct 04, 2008) | ||
| Martin, Tony at Principia (Oct 18, 2008) | ||
| Vedell, Kevin at Principia (Oct 18, 2008) | ||
| Johnson, John at Principia (Oct 18, 2008) |
TEAM GAME HIGHS
| Rushes | 54 | at LaGrange (Nov 01, 2008) |
| Yards Rushing | 336 | at Principia (Oct 18, 2008) |
| Yards Per Rush | 7.2 | vs MacMurray (Oct 25, 2008) |
| TD Rushes | 4 | vs Concordia (Ill.) (Sep 13, 2008) |
| Pass attempts | 32 | at Westminster (Mo.) (Sep 27, 2008) |
| Pass completions | 22 | at Westminster (Mo.) (Sep 27, 2008) |
| Yards Passing | 363 | at Principia (Oct 18, 2008) |
| Yards Per Pass | 13.4 | at Principia (Oct 18, 2008) |
| TD Passes | 4 | at Principia (Oct 18, 2008) |
| Total Plays | 79 | at Westminster (Mo.) (Sep 27, 2008) |
| vs Greenville (Nov 08, 2008) | ||
| Total Offense | 699 | at Principia (Oct 18, 2008) |
| Yards Per Play | 9.1 | at Principia (Oct 18, 2008) |
| Points | 47 | at Principia (Oct 18, 2008) |
| Sacks By | 8 | at Principia (Oct 18, 2008) |
| First Downs | 26 | at Principia (Oct 18, 2008) |
| Penalties | 10 | vs Concordia (Ill.) (Sep 13, 2008) |
| Penalty Yards | 105 | vs Concordia (Ill.) (Sep 13, 2008) |
| Turnovers | 4 | vs Huntingdon (Oct 11, 2008) |
| Interceptions By | 3 | at Principia (Oct 18, 2008) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 23 | Tyler Marunde, at Principia (Oct 18, 2008) |
| Yards Rushing | 154 | Wallace,Mario, at LaGrange (Nov 01, 2008) |
| TD Rushes | 3 | Baronich, A., vs Huntingdon (Oct 11, 2008) |
| Ridgeway, J., vs Huntingdon (Oct 11, 2008) | ||
| Wallace,Mario, at LaGrange (Nov 01, 2008) | ||
| Long Rush | 68 | Wallace,Mario, at LaGrange (Nov 01, 2008) |
| Pass attempts | 41 | Hampton, vs MacMurray (Oct 25, 2008) |
| Pass completions | 27 | Hampton, vs MacMurray (Oct 25, 2008) |
| Yards Passing | 373 | Hampton, vs MacMurray (Oct 25, 2008) |
| TD Passes | 5 | Eidson, Daniel, at Westminster (Mo.) (Sep 27, 2008) |
| Kegel, vs Greenville (Nov 08, 2008) | ||
| Long Pass | 78 | Eidson, Daniel, at Westminster (Mo.) (Sep 27, 2008) |
| Receptions | 10 | Rollon, vs MacMurray (Oct 25, 2008) |
| Yards Receiving | 164 | Friedrich, vs Greenville (Nov 08, 2008) |
| TD Receptions | 2 | Shank, Chad, at Westminster (Mo.) (Sep 27, 2008) |
| Givens, Carl, at Westminster (Mo.) (Sep 27, 2008) | ||
| Larson, vs MacMurray (Oct 25, 2008) | ||
| Friedrich, vs Greenville (Nov 08, 2008) | ||
| Long Reception | 78 | Givens, Carl, at Westminster (Mo.) (Sep 27, 2008) |
| Field Goals | 2 | Dippold, at Knox College (Sep 06, 2008) |
| Long Field Goal | 28 | Dippold, at Knox College (Sep 06, 2008) |
| Punts | 4 | Malone, at Knox College (Sep 06, 2008) |
| Price, Ben, vs Concordia (Ill.) (Sep 13, 2008) | ||
| Mersinger, vs MacMurray (Oct 25, 2008) | ||
| Punting Avg | 56.0 | Stripling,Josh, at LaGrange (Nov 01, 2008) |
| Long Punt | 56 | Stripling,Josh, at LaGrange (Nov 01, 2008) |
| Long Punt Return | 32 | Harrell, D., vs Huntingdon (Oct 11, 2008) |
| Long Kickoff Return | 82 | D. Kizior, at Knox College (Sep 06, 2008) |
| Tackles | 14 | Jarzynka, vs Greenville (Nov 08, 2008) |
| Sacks | 2.0 | Burke, at Knox College (Sep 06, 2008) |
| Tackles For Loss | 3.5 | Jarzynka, vs Greenville (Nov 08, 2008) |
| Interceptions | 2 | Rost, at Blackburn (Oct 04, 2008) |
OPPONENT TEAM GAME HIGHS
| Rushes | 54 | at Blackburn (Oct 04, 2008) |
| Yards Rushing | 416 | at LaGrange (Nov 01, 2008) |
| Yards Per Rush | 10.7 | at LaGrange (Nov 01, 2008) |
| TD Rushes | 8 | vs Huntingdon (Oct 11, 2008) |
