|
Team Standings |
| Rank | Team | Total | Par |
| 1. | Illinois College | 318 | +30 |
| 2. | Eureka College | 365 | +77 |
| 3. | MacMurray College | 367 | +79 |
|
Player Standings |
| Rank | Player | Team | Total | Par |
| 1. | Dustin Shea | Illinois College | 77 | +5 |
| 2. | Koert Brown | Illinois College | 78 | +6 |
| 3. | Wilson Neill | Illinois College | 80 | +8 |
| 4. | Pete Moyemont | Eureka College | 81 | +9 |
| Jay Winkleman | MacMurray College | 81 | +9 | |
| 6. | Tyler Eads | Illinois College | 83 | +11 |
| 7. | Jason Garrett | MacMurray College | 86 | +14 |
| 8. | Ethan McPherson | Eureka College | 87 | +15 |
| 9. | Alec Bartz | Illinois College | 90 | +18 |
| 10. | Tim Denney | Illinois College | 92 | +20 |
| 11. | Ryan Matlock | Eureka College | 93 | +21 |
| 12. | Matt Kennedy | MacMurray College | 97 | +25 |
| 13. | Brayden Johnson | MacMurray College | 103 | +31 |
| 14. | Seth Leverenz | Eureka College | 104 | +32 |
| 15. | T.J. Cowell | Eureka College | 111 | +39 |
| 16. | Cody Cane | MacMurray College | 113 | +41 |
|
Team-by-Team Results |
4/25/2012 -- Illinois College Invitational
The Links -- Jacksonville, Ill.
Par 72, 6836 yards -- 3 teams, 16 players
| Eureka College | 365 | +77 | 2nd |
| Pete Moyemont | 81 | +9 | t-4th |
| Ethan McPherson | 87 | +15 | 8th |
| Ryan Matlock | 93 | +21 | 11th |
| Seth Leverenz | 104 | +32 | 14th |
| T.J. Cowell | 111 | +39 | 15th |
| Illinois College | 318 | +30 | 1st |
| Dustin Shea | 77 | +5 | 1st |
| Koert Brown | 78 | +6 | 2nd |
| Wilson Neill | 80 | +8 | 3rd |
| Tyler Eads | 83 | +11 | 6th |
| Alec Bartz# | 90 | +18 | 9th |
| Tim Denney | 92 | +20 | 10th |
| MacMurray College | 367 | +79 | 3rd |
| Jay Winkleman | 81 | +9 | t-4th |
| Jason Garrett | 86 | +14 | 7th |
| Matt Kennedy | 97 | +25 | 12th |
| Brayden Johnson | 103 | +31 | 13th |
| Cody Cane | 113 | +41 | 16th |
# Indicates individual player
|
AP-Style Tournament Results |
Illinois College Invitational
The Links
Jacksonville, Ill.
Dates: 4/25/2012
Par 72, 6836 yards
Fin. Top 20 teams Total Par
1. Illinois College............... 318 +30
2. Eureka College................. 365 +77
3. MacMurray College.............. 367 +79
Fin. Top 20 Players Team Total Par
1. Dustin Shea.......... Illinois College............... 77 +5
2. Koert Brown.......... Illinois College............... 78 +6
3. Wilson Neill......... Illinois College............... 80 +8
4. Pete Moyemont........ Eureka College................. 81 +9
Jay Winkleman........ MacMurray College.............. 81 +9
6. Tyler Eads........... Illinois College............... 83 +11
7. Jason Garrett........ MacMurray College.............. 86 +14
8. Ethan McPherson...... Eureka College................. 87 +15
9. Alec Bartz........... Illinois College............... 90 +18
10. Tim Denney........... Illinois College............... 92 +20
11. Ryan Matlock......... Eureka College................. 93 +21
12. Matt Kennedy......... MacMurray College.............. 97 +25
13. Brayden Johnson...... MacMurray College.............. 103 +31
14. Seth Leverenz........ Eureka College................. 104 +32
15. T.J. Cowell.......... Eureka College................. 111 +39
16. Cody Cane............ MacMurray College.............. 113 +41