Eureka College vs Rockford College (11/19/11 at Rockford, Ill. Seaver Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Eureka College vs Rockford College
11/19/11 3:00 p.m. at Rockford, Ill. Seaver Center
--------------------------------------------------------------------------------
VISITORS: Eureka College 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Nailor, Rian........ * 3-12 2-6 2-7 0 2 2 4 10 2 4 1 1 39
03 Rivera, Niko........ * 3-7 2-6 0-0 0 8 8 2 8 2 0 0 0 28
10 Kindred, Jordan..... * 5-12 2-7 3-7 1 3 4 3 15 9 1 0 2 41
44 Fritsch, Dustin..... * 5-14 2-10 5-5 2 5 7 4 17 1 3 1 1 36
55 Lessen, Mark........ * 11-18 0-0 5-9 6 2 8 3 27 2 2 3 0 37
02 Nicholas, Austin.... 3-5 2-4 0-0 0 2 2 3 8 2 1 0 0 15
15 Fehr, Jordan........ 1-2 0-1 0-0 1 0 1 1 2 0 0 0 1 10
24 Henn, Zach.......... 1-3 0-1 0-0 2 4 6 1 2 1 0 3 0 13
34 Abbed, Murad........ 0-0 0-0 2-2 1 0 1 3 2 1 1 0 0 4
54 Thornton, D.T....... 1-1 0-0 1-2 1 1 2 1 3 0 0 0 0 2
TEAM................ 1 3 4
Totals.............. 33-74 10-35 18-32 15 30 45 25 94 20 12 8 5 225
TOTAL FG% 1st Half: 17-34 50.0% 2nd Half: 12-29 41.4% OT: 4-11 36.4% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 2-16 12.5% OT: 3-5 60.0% Game: 28.6% REBS
F Throw % 1st Half: 2-8 25.0% 2nd Half: 13-20 65.0% OT: 3-4 75.0% Game: 56.3% 9
--------------------------------------------------------------------------------
HOME TEAM: Rockford College 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Dixon, Taylor....... * 1-1 1-1 2-2 0 1 1 0 5 1 0 0 1 13
12 Olsen, Grant........ * 6-12 2-5 2-3 2 4 6 4 16 1 1 0 1 39
20 Minnifield, Tory.... * 6-11 0-2 1-5 4 7 11 3 13 1 1 0 1 33
24 Hall, Paul.......... * 7-12 2-6 1-3 0 4 4 0 17 3 1 0 0 32
34 Fair, Danny......... * 1-7 0-0 0-2 4 0 4 1 2 1 0 0 1 16
01 Hawkins, Thomas..... 3-4 2-3 3-4 0 3 3 4 11 3 1 0 1 19
03 Conway, Keith....... 3-7 0-0 0-0 1 5 6 3 6 1 4 0 1 20
14 Walker, Dominique... 1-5 1-4 3-4 0 1 1 3 6 0 0 0 1 8
21 McVeigh, Alen....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
22 Watkins, Darryl..... 3-9 0-3 4-5 1 2 3 1 10 5 2 0 0 18
35 Chones, Sam......... 3-7 0-2 7-9 4 2 6 2 13 0 0 0 0 23
TEAM................ 2 1 3
Totals.............. 34-75 8-26 23-37 18 30 48 21 99 16 10 0 7 225
TOTAL FG% 1st Half: 13-36 36.1% 2nd Half: 15-31 48.4% OT: 6-8 75.0% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 2-7 28.6% OT: 3-5 60.0% Game: 30.8% REBS
F Throw % 1st Half: 12-17 70.6% 2nd Half: 7-12 58.3% OT: 4-8 50.0% Game: 62.2% 7,1
--------------------------------------------------------------------------------
Officials: Joseph Theisen, Bryce Cann and George Demos
Technical fouls: Eureka College-None. Rockford College-TEAM.
Attendance: 284
Score by Periods 1st 2nd OT Total
Eureka College................ 41 39 14 - 94
Rockford College.............. 41 39 19 - 99
Points in the paint-ECMB 44,RC 38. Points off turnovers-ECMB 11,RC 16.
2nd chance points-ECMB 14,RC 20. Fast break points-ECMB 0,RC 0.
Bench points-ECMB 17,RC 46. Score tied-8 times. Lead changed-9 times.
Last FG-ECMB OT-00:23, RC OT-00:30.
Largest lead-ECMB by 8 1st-14:25, RC by 9 2nd-07:31.