Eureka
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Eureka Basketball
Eureka Season Schedule/Results & Leaders (as of Feb 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (6-5) (3-10) (0-1)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (1-8) (1-2) (0-5) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 7:00 pm ^ at Wis.-Whitewater 45-79 L 502 (12)Zasada, Michael (4)McComb, Matt
11/17/07 5:00 pm ^ vs North Park 67-80 L 76 (15)Wildenradt, Brady (7)Wildenradt, Brady
11/20/07 7:30 pm at North Park 48-73 L (11)McComb, Matt (12)Zasada, Michael
11/24/07 3:00 pm at Elmhurst 51-64 L 258 (19)Darnall, Mark (7)McComb, Matt
(7)Zasada, Michael
11/28/07 7:00 pm DOMINICAN (ILL.) 49-57 L 119 (17)Darnall, Mark (8)Beecher, Chris
12/05/07 8:00 pm * BLACKBURN W 63-50 238 (12)Wildenradt, Brady (17)Zasada, Michael
12/08/07 5:00 pm * PRINCIPIA W 67-58 230 (17)Darnall, Mark (8)Zasada, Michael
12/11/07 7:30 pm MILLIKIN 55-67 L 196 (17)Kowalski, James (11)McCoy, Seth
12/14/07 7:30 pm at Knox 64-74 L 175 (22)Darnall, Mark (10)Beecher, Chris
01/05/08 1:00 pm * at Maryville (Mo.) 69-73 L 200 (17)Darnall, Mark (11)Kowalski, James
01/09/08 8:10 pm * FONTBONNE 63-81 L 350 (16)McComb, Matt (7)Zasada, Michael
01/12/08 1:00 pm * at Westminster (Mo.) 52-66 L 200 (16)Darnall, Mark (6)Zasada, Michael
(6)Beecher, Chris
01/16/08 8:00 pm * at MacMurray WOT 91-87 89 (30)Darnall, Mark (13)Zasada, Michael
01/19/08 3:00 pm * WEBSTER 63-66 L 375 (14)McComb, Matt (5)Zasada, Michael
01/23/08 8:00 pm * GREENVILLE W 67-60 310 (16)McComb, Matt (8)Zasada, Michael
(16)Darnall, Mark
01/26/08 1:00 pm * at Principia College Men W 69-54 75 (18)Zasada, Michael (15)Zasada, Michael
01/30/08 8:00 pm at Lincoln Christian 76-93 L (23)McComb, Matt (9)Zasada, Michael
02/02/08 1:00 pm * MARYVILLE (MO.) WOT 71-70 312 (20)Zasada, Michael (12)Zasada, Michael
02/06/08 8:00 pm * at Blackburn College W 69-53 100 (16)McComb, Matt (18)Zasada, Michael
02/09/08 1:00 pm * at Fontbonne University 70-81 L (24)Zasada, Michael (8)Zasada, Michael
02/13/08 8:00 pm * MACMURRAY W 88-64 406 (20)Wildenradt, Brady (9)McCoy, Seth
02/16/08 1:00 pm * WESTMINSTER (MO.) 52-58 L 520 (11)Zasada, Michael (8)Zasada, Michael
02/20/08 8:00 pm * at Greenville 57-60 L 600 (19)Darnall, Mark (9)Zasada, Michael
02/23/08 1:00 pm * at Webster 56-86 L 400 (10)McComb, Matt (5)Beecher, Chris
(10)Wildenradt, Brady (5)Zasada, Michael
02/26/08 8:00 pm LINCOLN CHRISTIAN W 88-72 515 (17)McComb, Matt (10)Zasada, Michael
(17)Darnall, Mark
* = Conference game
^ = UW-Whitewater Tip-off Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3571 325
AWAY.................... 13 2599 200
NEUTRAL................. 1 76 76
TOTAL................... 25 6246 250
Season Box Score
Eureka Basketball
Eureka Season Box Score (as of Feb 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (6-5) (3-10) (0-1)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (1-8) (1-2) (0-5) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Darnall, Mark...... 25-22 841 33.6 123-282 .436 48-116 .414 39-61 .639 29 66 95 3.8 35 1 51 81 0 25 333 13.3
22 McComb, Matt....... 24-24 762 31.8 90-218 .413 32-88 .364 68-81 .840 16 69 85 3.5 44 1 70 67 0 55 280 11.7
40 Zasada, Michael.... 23-23 716 31.1 101-217 .465 26-76 .342 38-74 .514 48 151 199 8.7 76 4 40 53 23 49 266 11.6
34 Wildenradt, Brady.. 25-25 823 32.9 85-226 .376 49-130 .377 28-43 .651 23 44 67 2.7 56 0 69 60 0 26 247 9.9
02 Kowalski, James.... 24-0 319 13.3 47-121 .388 30-82 .366 17-31 .548 15 66 81 3.4 39 1 10 31 1 13 141 5.9
55 Beecher, Chris..... 24-23 558 23.3 57-118 .483 0-0 .000 21-37 .568 34 72 106 4.4 77 5 7 28 37 8 135 5.6
32 Black, Craig....... 25-4 364 14.6 25-69 .362 10-32 .313 22-27 .815 6 21 27 1.1 34 0 15 18 0 5 82 3.3
04 McCoy, Seth........ 25-4 427 17.1 23-58 .397 6-12 .500 9-16 .563 19 67 86 3.4 37 1 13 32 12 12 61 2.4
03 Myers, Cody........ 18-0 135 7.5 6-29 .207 3-16 .188 17-30 .567 3 10 13 0.7 15 0 10 17 0 2 32 1.8
01 Barkley, Gordon.... 14-0 111 7.9 9-33 .273 8-27 .296 5-6 .833 1 6 7 0.5 11 0 4 8 0 4 31 2.2
21 Hendricks, Sam..... 7-0 11 1.6 1-1 1.000 0-0 .000 0-1 .000 0 0 0 0.0 6 0 0 0 0 1 2 0.3
54 Davis, Zach........ 2-0 6 3.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
24 Pisano, Garin...... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM............... 30 23 53 2.1 2 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5075 567-1372 .413 212-579 .366 264-407 .649 224 596 820 32.8 432 13 289 401 73 200 1610 64.4
Opponents.......... 25 5075 626-1505 .416 169-562 .301 305-458 .666 338 642 980 39.2 415 7 373 386 52 191 1726 69.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Eureka........................ 787 791 18 14 - 1610
Opponents..................... 802 897 17 10 - 1726
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Eureka........................ 57 26 83
Opponents..................... 72 25 97
Overall/Conference Statistics
Eureka Basketball
Eureka Overall/Conference Statistics (as of Feb 26, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Darnall, Mark....... 25-22 33.6 .436 .414 .639 3.8 2.0 25 0 13.3 16-16 35.5 .433 .395 .600 3.9 2.0 20 0 13.2
McComb, Matt........ 24-24 31.8 .413 .364 .840 3.5 2.9 55 0 11.7 15-15 32.7 .431 .357 .780 3.3 3.6 34 0 12.3
Zasada, Michael..... 23-23 31.1 .465 .342 .514 8.7 1.7 49 23 11.6 16-16 31.6 .500 .404 .575 9.3 2.0 32 20 12.0
Wildenradt, Brady... 25-25 32.9 .376 .377 .651 2.7 2.8 26 0 9.9 16-16 33.7 .378 .377 .655 2.9 3.1 15 0 9.8
Kowalski, James..... 24-0 13.3 .388 .366 .548 3.4 0.4 13 1 5.9 16-0 13.1 .367 .333 .517 3.6 0.4 9 1 5.8
Beecher, Chris...... 24-23 23.3 .483 .000 .568 4.4 0.3 8 37 5.6 15-14 22.9 .554 .000 .613 4.7 0.4 5 25 7.4
Black, Craig........ 25-4 14.6 .362 .313 .815 1.1 0.6 5 0 3.3 16-1 12.6 .406 .545 .800 0.8 0.5 5 0 2.5
McCoy, Seth......... 25-4 17.1 .397 .500 .563 3.4 0.5 12 12 2.4 16-2 16.1 .500 .500 .556 3.4 0.3 9 6 2.6
Myers, Cody......... 18-0 7.5 .207 .188 .567 0.7 0.6 2 0 1.8 10-0 7.9 .143 .125 .625 0.7 0.4 1 0 1.5
Barkley, Gordon..... 14-0 7.9 .273 .296 .833 0.5 0.3 4 0 2.2 10-0 7.5 .316 .333 1.000 0.3 0.2 2 0 2.2
Hendricks, Sam...... 7-0 1.6 1.000 .000 .000 0.0 0.0 1 0 0.3 3-0 1.3 1.000 .000 .000 0.0 0.0 1 0 0.7
Davis, Zach......... 2-0 3.0 .000 .000 .000 0.5 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Pisano, Garin....... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .413 .366 .649 32.8 11.6 200 73 64.4 16 .435 .376 .646 33.8 12.4 133 52 66.7
Opponents........... 25 .416 .301 .666 39.2 14.9 191 52 69.0 16 .396 .302 .664 39.2 14.1 123 24 66.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Darnall, Mark....... 123-282 .436 48-116 .414 39-61 .639 333 13.3 77-178 .433 30-76 .395 27-45 .600 211 13.2
McComb, Matt........ 90-218 .413 32-88 .364 68-81 .840 280 11.7 59-137 .431 20-56 .357 46-59 .780 184 12.3
Zasada, Michael..... 101-217 .465 26-76 .342 38-74 .514 266 11.6 74-148 .500 21-52 .404 23-40 .575 192 12.0
Wildenradt, Brady... 85-226 .376 49-130 .377 28-43 .651 247 9.9 54-143 .378 29-77 .377 19-29 .655 156 9.8
Kowalski, James..... 47-121 .388 30-82 .366 17-31 .548 141 5.9 29-79 .367 19-57 .333 15-29 .517 92 5.8
Beecher, Chris...... 57-118 .483 0-0 .000 21-37 .568 135 5.6 46-83 .554 0-0 .000 19-31 .613 111 7.4
Black, Craig........ 25-69 .362 10-32 .313 22-27 .815 82 3.3 13-32 .406 6-11 .545 8-10 .800 40 2.5
McCoy, Seth......... 23-58 .397 6-12 .500 9-16 .563 61 2.4 16-32 .500 5-10 .500 5-9 .556 42 2.6
Myers, Cody......... 6-29 .207 3-16 .188 17-30 .567 32 1.8 2-14 .143 1-8 .125 10-16 .625 15 1.5
Barkley, Gordon..... 9-33 .273 8-27 .296 5-6 .833 31 2.2 6-19 .316 5-15 .333 5-5 1.000 22 2.2
Hendricks, Sam...... 1-1 1.000 0-0 .000 0-1 .000 2 0.3 1-1 1.000 0-0 .000 0-1 .000 2 0.7
Davis, Zach......... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Pisano, Garin....... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 567-1372 .413 212-579 .366 264-407 .649 1610 64.4 377-866 .435 136-362 .376 177-274 .646 1067 66.7
Opponents........... 626-1505 .416 169-562 .301 305-458 .666 1726 69.0 392-991 .396 115-381 .302 168-253 .664 1067 66.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Darnall, Mark....... 29 66 95 35 1 51 81 0.6 30 17 46 63 20 0 32 54 0.6 30
McComb, Matt........ 16 69 85 44 1 70 67 1.0 23 9 41 50 21 0 54 46 1.2 17
Zasada, Michael..... 48 151 199 76 4 40 53 0.8 24 37 111 148 49 3 32 36 0.9 24
Wildenradt, Brady... 23 44 67 56 0 69 60 1.2 20 13 33 46 33 0 49 32 1.5 20
Kowalski, James..... 15 66 81 39 1 10 31 0.3 17 10 48 58 26 1 7 20 0.4 14
Beecher, Chris...... 34 72 106 77 5 7 28 0.3 16 21 49 70 44 2 6 14 0.4 16
Black, Craig........ 6 21 27 34 0 15 18 0.8 9 1 12 13 17 0 8 11 0.7 8
McCoy, Seth......... 19 67 86 37 1 13 32 0.4 9 13 42 55 25 1 5 17 0.3 9
Myers, Cody......... 3 10 13 15 0 10 17 0.6 8 2 5 7 7 0 4 11 0.4 8
Barkley, Gordon..... 1 6 7 11 0 4 8 0.5 9 1 2 3 7 0 2 1 2.0 9
Hendricks, Sam...... 0 0 0 6 0 0 0 0.0 2 0 0 0 1 0 0 0 0.0 2
Davis, Zach......... 0 1 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Pisano, Garin....... 0 0 0 0 0 0 1 0.0 0
Total............... 224 596 820 432 13 289 401 0.7 91 136 404 540 252 7 199 245 0.8 91
Opponents........... 338 642 980 415 7 373 386 1.0 93 228 400 628 268 5 226 247 0.9 87
Combined Team Statistics
Eureka Basketball
Eureka Combined Team Statistics (as of Feb 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (6-5) (3-10) (0-1)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (1-8) (1-2) (0-5) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
^11/16/07 at Wis.-Whitewater L 45-79 502
^11/17/07 vs North Park L 67-80 76
11/20/07 at North Park L 48-73 -
11/24/07 at Elmhurst L 51-64 258
11/28/07 DOMINICAN (ILL.) L 49-57 119
*12/05/07 BLACKBURN W 63-50 238
*12/08/07 PRINCIPIA W 67-58 230
12/11/07 MILLIKIN L 55-67 196
12/14/07 at Knox L 64-74 175
*01/05/08 at Maryville (Mo.) L 69-73 200
*01/09/08 FONTBONNE L 63-81 350
*01/12/08 at Westminster (Mo.) L 52-66 200
*01/16/08 at MacMurray W O2 91-87 89
*01/19/08 WEBSTER L 63-66 375
*01/23/08 GREENVILLE W 67-60 310
*01/26/08 at Principia College Men W 69-54 75
01/30/08 at Lincoln Christian L 76-93 -
*02/02/08 MARYVILLE (MO.) W OT 71-70 312
*02/06/08 at Blackburn College W 69-53 100
*02/09/08 at Fontbonne University L 70-81 -
*02/13/08 MACMURRAY W 88-64 406
*02/16/08 WESTMINSTER (MO.) L 52-58 520
*02/20/08 at Greenville L 57-60 600
*02/23/08 at Webster L 56-86 400
02/26/08 LINCOLN CHRISTIAN W 88-72 515
* = Conference game
^ = UW-Whitewater Tip-off Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Darnall, Mark....... 25-22 33.6 .436 .414 .639 3.8 2.0 25 0 13.3
22 McComb, Matt........ 24-24 31.8 .413 .364 .840 3.5 2.9 55 0 11.7
40 Zasada, Michael..... 23-23 31.1 .465 .342 .514 8.7 1.7 49 23 11.6
34 Wildenradt, Brady... 25-25 32.9 .376 .377 .651 2.7 2.8 26 0 9.9
02 Kowalski, James..... 24-0 13.3 .388 .366 .548 3.4 0.4 13 1 5.9
55 Beecher, Chris...... 24-23 23.3 .483 .000 .568 4.4 0.3 8 37 5.6
32 Black, Craig........ 25-4 14.6 .362 .313 .815 1.1 0.6 5 0 3.3
04 McCoy, Seth......... 25-4 17.1 .397 .500 .563 3.4 0.5 12 12 2.4
03 Myers, Cody......... 18-0 7.5 .207 .188 .567 0.7 0.6 2 0 1.8
01 Barkley, Gordon..... 14-0 7.9 .273 .296 .833 0.5 0.3 4 0 2.2
21 Hendricks, Sam...... 7-0 1.6 1.000 .000 .000 0.0 0.0 1 0 0.3
54 Davis, Zach......... 2-0 3.0 .000 .000 .000 0.5 0.0 0 0 0.0
24 Pisano, Garin....... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 2.1 0.0 0 0 0.0
Total............... 25 .413 .366 .649 32.8 11.6 200 73 64.4
Opponents........... 25 .416 .301 .666 39.2 14.9 191 52 69.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Darnall, Mark....... 25 123-282 .436 48-116 .414 39-61 .639 333 13.3
McComb, Matt........ 24 90-218 .413 32-88 .364 68-81 .840 280 11.7
Zasada, Michael..... 23 101-217 .465 26-76 .342 38-74 .514 266 11.6
Wildenradt, Brady... 25 85-226 .376 49-130 .377 28-43 .651 247 9.9
Kowalski, James..... 24 47-121 .388 30-82 .366 17-31 .548 141 5.9
Beecher, Chris...... 24 57-118 .483 0-0 .000 21-37 .568 135 5.6
Black, Craig........ 25 25-69 .362 10-32 .313 22-27 .815 82 3.3
McCoy, Seth......... 25 23-58 .397 6-12 .500 9-16 .563 61 2.4
Myers, Cody......... 18 6-29 .207 3-16 .188 17-30 .567 32 1.8
Barkley, Gordon..... 14 9-33 .273 8-27 .296 5-6 .833 31 2.2
Hendricks, Sam...... 7 1-1 1.000 0-0 .000 0-1 .000 2 0.3
Davis, Zach......... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Pisano, Garin....... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 567-1372 .413 212-579 .366 264-407 .649 1610 64.4
Opponents........... 25 626-1505 .416 169-562 .301 305-458 .666 1726 69.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Darnall, Mark....... 25 841 29 66 95 35 1 51 81 0.6 30
McComb, Matt........ 24 762 16 69 85 44 1 70 67 1.0 23
Zasada, Michael..... 23 716 48 151 199 76 4 40 53 0.8 24
Wildenradt, Brady... 25 823 23 44 67 56 0 69 60 1.2 20
Kowalski, James..... 24 319 15 66 81 39 1 10 31 0.3 17
Beecher, Chris...... 24 558 34 72 106 77 5 7 28 0.3 16
Black, Craig........ 25 364 6 21 27 34 0 15 18 0.8 9
McCoy, Seth......... 25 427 19 67 86 37 1 13 32 0.4 9
Myers, Cody......... 18 135 3 10 13 15 0 10 17 0.6 8
Barkley, Gordon..... 14 111 1 6 7 11 0 4 8 0.5 9
Hendricks, Sam...... 7 11 0 0 0 6 0 0 0 0.0 2
Davis, Zach......... 2 6 0 1 1 0 0 0 0 0.0 0
Pisano, Garin....... 2 2 0 0 0 0 0 0 1 0.0 0
Total............... 25 5075 224 596 820 432 13 289 401 0.7 91
Opponents........... 25 5075 338 642 980 415 7 373 386 1.0 93
TEAM STATISTICS ECMB OPP
---------------------------------------------------
SCORING.................. 1610 1726
Points per game........ 64.4 69.0
Scoring margin......... -4.6 -
FIELD GOALS-ATT.......... 567-1372 626-1505
Field goal pct......... .413 .416
3 POINT FG-ATT........... 212-579 169-562
3-point FG pct......... .366 .301
3-pt FG made per game.. 8.5 6.8
FREE THROWS-ATT.......... 264-407 305-458
Free throw pct......... .649 .666
REBOUNDS................. 820 980
Rebounds per game...... 32.8 39.2
Rebounding margin...... -6.4 -
ASSISTS.................. 289 373
Assists per game....... 11.6 14.9
TURNOVERS................ 401 386
Turnovers per game..... 16.0 15.4
Turnover margin........ -0.6 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 200 191
Steals per game........ 8.0 7.6
BLOCKS................... 73 52
Blocks per game........ 2.9 2.1
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 3571 2675
Home games-Avg/Game.... 11-325 13-200
Neutral site-Avg/Game.. - 1-76
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Eureka................... 787 791 18 14 - 1610
Opponents................ 802 897 17 10 - 1726
Overall Team Statistics
Eureka Basketball
Eureka Overall Team Statistics (as of Feb 26, 2008)
All games
TEAM STATISTICS ECMB OPP
---------------------------------------------------
SCORING.................. 1610 1726
Points per game........ 64.4 69.0
Scoring margin......... -4.6 -
FIELD GOALS-ATT.......... 567-1372 626-1505
Field goal pct......... .413 .416
3 POINT FG-ATT........... 212-579 169-562
3-point FG pct......... .366 .301
3-pt FG made per game.. 8.5 6.8
FREE THROWS-ATT.......... 264-407 305-458
Free throw pct......... .649 .666
REBOUNDS................. 820 980
Rebounds per game...... 32.8 39.2
Rebounding margin...... -6.4 -
ASSISTS.................. 289 373
Assists per game....... 11.6 14.9
TURNOVERS................ 401 386
Turnovers per game..... 16.0 15.4
Turnover margin........ -0.6 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 200 191
Steals per game........ 8.0 7.6
BLOCKS................... 73 52
Blocks per game........ 2.9 2.1
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 3571 2675
Home games-Avg/Game.... 11-325 13-200
Neutral site-Avg/Game.. - 1-76
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Eureka........................ 787 791 18 14 - 1610
Opponents..................... 802 897 17 10 - 1726
Category Leaders
Eureka Basketball
Eureka Category Leaders (as of Feb 26, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hendricks, Sam...... 1 1 1.000 Darnall, Mark....... 25 282 11.3
Beecher, Chris...... 57 118 .483 Wildenradt, Brady... 25 226 9.0
Zasada, Michael..... 101 217 .465 McComb, Matt........ 24 218 9.1
Darnall, Mark....... 123 282 .436 Zasada, Michael..... 23 217 9.4
McComb, Matt........ 90 218 .413 Kowalski, James..... 24 121 5.0
McCoy, Seth......... 23 58 .397
Kowalski, James..... 47 121 .388 FIELD GOALS MADE G Made Made/G
Wildenradt, Brady... 85 226 .376 -----------------------------------
Black, Craig........ 25 69 .362 Darnall, Mark....... 25 123 4.9
Barkley, Gordon..... 9 33 .273 Zasada, Michael..... 23 101 4.4
Myers, Cody......... 6 29 .207 McComb, Matt........ 24 90 3.8
Wildenradt, Brady... 25 85 3.4
Beecher, Chris...... 24 57 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McCoy, Seth......... 6 12 .500 Wildenradt, Brady... 25 130 5.2
Darnall, Mark....... 48 116 .414 Darnall, Mark....... 25 116 4.6
Wildenradt, Brady... 49 130 .377 McComb, Matt........ 24 88 3.7
Kowalski, James..... 30 82 .366 Kowalski, James..... 24 82 3.4
McComb, Matt........ 32 88 .364 Zasada, Michael..... 23 76 3.3
Zasada, Michael..... 26 76 .342
Black, Craig........ 10 32 .313 3-POINT FGS MADE G Made Made/G
Barkley, Gordon..... 8 27 .296 -----------------------------------
Myers, Cody......... 3 16 .188 Wildenradt, Brady... 25 49 2.0
Darnall, Mark....... 25 48 1.9
McComb, Matt........ 24 32 1.3
Kowalski, James..... 24 30 1.3
Zasada, Michael..... 23 26 1.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McComb, Matt........ 68 81 .840 McComb, Matt........ 24 81 3.4
Barkley, Gordon..... 5 6 .833 Zasada, Michael..... 23 74 3.2
Black, Craig........ 22 27 .815 Darnall, Mark....... 25 61 2.4
Wildenradt, Brady... 28 43 .651 Wildenradt, Brady... 25 43 1.7
Darnall, Mark....... 39 61 .639 Beecher, Chris...... 24 37 1.5
Beecher, Chris...... 21 37 .568
Myers, Cody......... 17 30 .567 FREE THROWS MADE G Made Made/G
McCoy, Seth......... 9 16 .563 -----------------------------------
Kowalski, James..... 17 31 .548 McComb, Matt........ 24 68 2.8
Zasada, Michael..... 38 74 .514 Darnall, Mark....... 25 39 1.6
Hendricks, Sam...... 0 1 .000 Zasada, Michael..... 23 38 1.7
Wildenradt, Brady... 25 28 1.1
Black, Craig........ 25 22 0.9
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Darnall, Mark....... 25 333 13.3 Darnall, Mark....... 25 333 13.3
McComb, Matt........ 24 280 11.7 McComb, Matt........ 24 280 11.7
Zasada, Michael..... 23 266 11.6 Zasada, Michael..... 23 266 11.6
Wildenradt, Brady... 25 247 9.9 Wildenradt, Brady... 25 247 9.9
Kowalski, James..... 24 141 5.9 Kowalski, James..... 24 141 5.9
Beecher, Chris...... 24 135 5.6 Beecher, Chris...... 24 135 5.6
Black, Craig........ 25 82 3.3 Black, Craig........ 25 82 3.3
McCoy, Seth......... 25 61 2.4 McCoy, Seth......... 25 61 2.4
Myers, Cody......... 18 32 1.8 Barkley, Gordon..... 14 31 2.2
Barkley, Gordon..... 14 31 2.2 Myers, Cody......... 18 32 1.8
Hendricks, Sam...... 7 2 0.3 Hendricks, Sam...... 7 2 0.3
Pisano, Garin....... 2 0 0.0
Davis, Zach......... 2 0 0.0
TEAM................ 25 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Zasada, Michael..... 23 199 8.7 McComb, Matt........ 24 70 2.9
Beecher, Chris...... 24 106 4.4 Wildenradt, Brady... 25 69 2.8
Darnall, Mark....... 25 95 3.8 Darnall, Mark....... 25 51 2.0
McCoy, Seth......... 25 86 3.4 Zasada, Michael..... 23 40 1.7
McComb, Matt........ 24 85 3.5 Black, Craig........ 25 15 0.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Zasada, Michael..... 23 199 8.7 McComb, Matt........ 24 55 2.3
Beecher, Chris...... 24 106 4.4 Zasada, Michael..... 23 49 2.1
Darnall, Mark....... 25 95 3.8 Wildenradt, Brady... 25 26 1.0
McComb, Matt........ 24 85 3.5 Darnall, Mark....... 25 25 1.0
McCoy, Seth......... 25 86 3.4 Kowalski, James..... 24 13 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Zasada, Michael..... 23 48 2.1 Beecher, Chris...... 24 37 1.5
Beecher, Chris...... 24 34 1.4 Zasada, Michael..... 23 23 1.0
Darnall, Mark....... 25 29 1.2 McCoy, Seth......... 25 12 0.5
Wildenradt, Brady... 25 23 0.9 Kowalski, James..... 24 1 0.0
McCoy, Seth......... 25 19 0.8
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Darnall, Mark....... 25 841 33.6
Zasada, Michael..... 23 151 6.6 Wildenradt, Brady... 25 823 32.9
Beecher, Chris...... 24 72 3.0 McComb, Matt........ 24 762 31.8
McComb, Matt........ 24 69 2.9 Zasada, Michael..... 23 716 31.1
McCoy, Seth......... 25 67 2.7 Beecher, Chris...... 24 558 23.3
Darnall, Mark....... 25 66 2.6
Kowalski, James..... 24 66 2.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Beecher, Chris...... 24 77 3.2 Darnall, Mark....... 25 81 3.2
Zasada, Michael..... 23 76 3.3 McComb, Matt........ 24 67 2.8
Wildenradt, Brady... 25 56 2.2 Wildenradt, Brady... 25 60 2.4
McComb, Matt........ 24 44 1.8 Zasada, Michael..... 23 53 2.3
Kowalski, James..... 24 39 1.6 McCoy, Seth......... 25 32 1.3
FOULOUTS G No.
----------------------------
Beecher, Chris...... 24 5
Zasada, Michael..... 23 4
McCoy, Seth......... 25 1
Darnall, Mark....... 25 1
McComb, Matt........ 24 1
Kowalski, James..... 24 1