Eureka vs Westminster (Mo.) (01/12/08 at Fulton, Mo.)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Eureka vs Westminster (Mo.)
01/12/08 1:00 pm at Fulton, Mo.
--------------------------------------------------------------------------------
VISITORS: Eureka 2-10, 2-3 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 McComb, Matt........ * 1-7 1-4 5-6 0 4 4 2 8 5 4 0 2 32
33 Darnall, Mark....... * 7-11 2-6 0-0 1 4 5 1 16 1 3 0 0 30
34 Wildenradt, Brady... * 3-7 2-6 2-2 0 1 1 2 10 0 0 0 1 26
40 Zasada, Michael..... * 2-5 1-2 0-0 1 5 6 3 5 1 0 2 0 27
55 Beecher, Chris...... * 1-1 0-0 1-2 1 5 6 3 3 0 1 2 0 18
01 Barkley, Gordon..... 0-2 0-2 0-0 0 0 0 1 0 0 1 0 1 14
02 Kowalski, James..... 1-6 0-5 2-2 1 3 4 0 4 0 1 0 1 17
03 Myers, Cody......... 1-4 0-3 0-1 0 2 2 1 2 0 0 0 0 8
04 McCoy, Seth......... 1-2 0-0 1-2 0 1 1 1 3 0 1 3 0 18
32 Black, Craig........ 0-0 0-0 1-2 0 0 0 3 1 0 0 0 0 10
TEAM................ 2 2
Totals.............. 17-45 6-28 12-17 4 27 31 17 52 7 11 7 5 200
TOTAL FG% 1st Half: 10-22 45.5% 2nd Half: 7-23 30.4% Game: 37.8% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-17 17.6% Game: 21.4% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 1-3 33.3% Game: 70.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Westminster (Mo.) 8-3, 4-0 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Buxton, Andrew...... * 6-19 2-5 6-6 2 3 5 2 20 4 2 0 1 32
14 House, Cade......... * 2-3 1-1 4-4 1 3 4 3 9 0 2 0 0 18
25 Schram, Dylan....... * 2-4 0-0 1-1 2 3 5 1 5 0 0 0 1 18
3 Kurz, Landon........ * 3-9 1-4 0-0 0 3 3 1 7 4 1 0 1 29
4 Warncke, Jason...... * 3-9 1-3 0-2 2 2 4 1 7 3 0 0 1 27
12 Amend, Eric......... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
20 Toosley, Daniel..... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 1
21 Kovach, Kurt........ 0-1 0-0 0-0 0 3 3 1 0 0 1 0 2 8
23 Cochran, Ty......... 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 7
32 Daniels, Spencer.... 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 4
33 Millard, Ky......... 4-8 1-1 0-2 2 8 10 1 9 4 0 0 2 15
42 Crawford, Mike...... 1-3 0-0 0-0 1 0 1 1 2 1 0 0 1 16
44 Sodemann, Buddy..... 2-3 0-1 0-0 0 0 0 2 4 1 0 0 0 15
50 Kuschel, Kurt....... 0-1 0-0 0-0 1 1 2 2 0 2 1 0 1 8
54 Hunter, Jordan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2
Totals.............. 24-63 7-16 11-15 14 28 42 16 66 19 11 0 10 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 10-29 34.5% Game: 38.1% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-6 50.0% Game: 43.8% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 6-8 75.0% Game: 73.3% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eureka-None. Westminster (Mo.)-None.
Attendance: 200
Score by Periods 1st 2nd Total
Eureka........................ 34 18 - 52
Westminster (Mo.)............. 37 29 - 66
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Eureka vs Westminster (Mo.)
01/12/08 1:00 pm at Fulton, Mo.
--------------------------------------------------------------------------------
VISITORS: Eureka 2-10, 2-3 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 McComb, Matt........ * 1-3 1-1 4-4 0 3 3 0 7 2 4 0 1 0
33 Darnall, Mark....... * 5-6 1-2 0-0 0 4 4 1 11 1 3 0 0 0
34 Wildenradt, Brady... * 0-1 0-1 2-2 0 0 0 1 2 0 0 0 1 0
40 Zasada, Michael..... * 2-4 1-2 0-0 0 4 4 0 5 0 0 0 0 0
55 Beecher, Chris...... * 0-0 0-0 1-2 1 2 3 2 1 0 0 0 0 0
01 Barkley, Gordon..... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 0
02 Kowalski, James..... 1-3 0-2 2-2 1 1 2 0 4 0 0 0 1 0
03 Myers, Cody......... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 0
04 McCoy, Seth......... 1-2 0-0 1-2 0 1 1 1 3 0 1 2 0 0
32 Black, Craig........ 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 0
TEAM................ 2 2
Totals.............. 10-22 3-11 11-14 2 17 19 6 34 3 8 2 3 0
TOTAL FG% 1st Half: 10-22 45.5%
3-Pt. FG% 1st Half: 3-11 27.3%
F Throw % 1st Half: 11-14 78.6%
--------------------------------------------------------------------------------
HOME TEAM: Westminster (Mo.) 8-3, 4-0 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Buxton, Andrew...... * 2-8 1-1 4-4 1 2 3 1 9 4 1 0 1 0
14 House, Cade......... * 1-2 0-0 0-0 0 0 0 3 2 0 1 0 0 0
25 Schram, Dylan....... * 1-2 0-0 1-1 1 2 3 1 3 0 0 0 0 0
3 Kurz, Landon........ * 3-7 1-4 0-0 0 2 2 1 7 1 0 0 1 0
4 Warncke, Jason...... * 1-3 0-2 0-0 1 1 2 1 2 3 0 0 1 0
12 Amend, Eric......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Toosley, Daniel..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Kovach, Kurt........ 0-1 0-0 0-0 0 1 1 1 0 0 0 0 1 0
23 Cochran, Ty......... 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 0
32 Daniels, Spencer.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Millard, Ky......... 3-4 1-1 0-2 1 4 5 1 7 2 0 0 1 0
42 Crawford, Mike...... 1-3 0-0 0-0 1 0 1 1 2 1 0 0 1 0
44 Sodemann, Buddy..... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 0
50 Kuschel, Kurt....... 0-0 0-0 0-0 0 1 1 1 0 1 1 0 1 0
54 Hunter, Jordan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 14-34 4-10 5-7 5 13 18 11 37 12 4 0 7 0
TOTAL FG% 1st Half: 14-34 41.2%
3-Pt. FG% 1st Half: 4-10 40.0%
F Throw % 1st Half: 5-7 71.4%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eureka-None. Westminster (Mo.)-None.
Attendance: 200
Score by Periods 1st
Eureka........................ 34
Westminster (Mo.)............. 37