Eureka
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Eureka Basketball
Eureka Season Schedule/Results & Leaders (as of Feb 28, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (4-5) (7-5) (1-3)
CONFERENCE.......... (9-7) (4-4) (5-3) (0-0)
NON-CONFERENCE...... (3-6) (0-1) (2-2) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/08 7:00 pm at Western Ill. 57-75 L 915 (15)Zasada, Michael (9)Zasada, Michael
11/21/08 7:30 pm % vs Benedictine 68-81 L (13)Zasada, Michael (9)Zasada, Michael
11/22/08 1:00 pm % vs Earlham W 64-63 (15)Darnall, Mark (13)Zasada, Michael
11/26/08 6:00 pm MONMOUTH (ILL.) 54-65 L 513 (13)Wildenradt, Brady (11)Zasada, Michael
11/29/08 12:00 pm at Concordia Chicago W 50-45 225 (16)Zasada, Michael (9)Kindred, Jordan
12/03/08 8:00 pm * GREENVILLE 88-95 L 385 (20)Bell, Kameron (9)Zasada, Michael
12/06/08 6:00 pm * FONTBONNE 62-75 L 280 (15)Zasada, Michael (15)Zasada, Michael
12/13/08 7:30 pm at Millikin 49-77 L 725 (12)Bell, Kameron (6)Kindred, Jordan
12/19/08 5:30 pm # vs Washington-St. Louis 72-95 L 359 (17)Wildenradt, Brady (7)Bell, Kameron
12/20/08 2:00 pm # vs Benedictine Univ. 68-71 L 155 (19)Wildenradt, Brady (11)Zasada, Michael
01/03/09 3:00 pm * at Maryville (Mo.) 72-77 L 250 (28)Zasada, Michael (9)Zasada, Michael
01/07/09 8:00 pm * at Blackburn W 78-69 50 (20)Bell, Kameron (10)Bell, Kameron
01/10/09 3:10 pm * PRINCIPIA W 85-66 230 (18)Bell, Kameron (12)Bell, Kameron
01/17/09 5:00 pm * at Webster W 80-76 435 (20)Kindred, Jordan (13)Zasada, Michael
(20)Bell, Kameron
01/21/09 8:00 pm * at MacMurray W 83-71 (27)Bell, Kameron (11)Zasada, Michael
01/24/09 3:15 pm * WESTMINSTER (MO.) 61-70 L 600 (21)Zasada, Michael (14)Bell, Kameron
01/28/09 8:00 pm * at Greenville 76-84 L 450 (25)Zasada, Michael (11)Zasada, Michael
01/31/09 5:00 pm * at Fontbonne W 97-96 150 (20)Zasada, Michael (9)Bell, Kameron
02/04/09 8:00 pm * WEBSTER W 60-55 375 (11)Zasada, Michael (12)Zasada, Michael
02/07/09 5:00 pm * at Principia W 79-52 200 (20)Bell, Kameron (10)Zasada, Michael
02/11/09 8:00 pm * BLACKBURN W 73-52 400 (16)Zasada, Michael (11)Bell, Kameron
02/14/09 3:00 pm * MARYVILLE (MO.) W 76-67 500 (15)Bell, Kameron (10)Zasada, Michael
02/19/09 8:00 pm at Lincoln Christian W 87-70 500 (19)Wildenradt, Brady (11)Zasada, Michael
02/21/09 3:00 pm * at Westminster (Mo.) 66-87 L 350 (19)Wildenradt, Brady (9)Zasada, Michael
02/24/09 8:00 pm * MACMURRAY 70-80 L 700 (17)Wildenradt, Brady (9)Zasada, Michael
* = Conference game
% = Illinois College Bill Merris Tournament
# = Elmhurst Bluejay Classic Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 3983 443
AWAY.................... 12 4250 354
NEUTRAL................. 4 514 128
TOTAL................... 25 8747 350
Season Box Score
Eureka Basketball
Eureka Season Box Score (as of Feb 28, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (4-5) (7-5) (1-3)
CONFERENCE.......... (9-7) (4-4) (5-3) (0-0)
NON-CONFERENCE...... (3-6) (0-1) (2-2) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 Zasada, Michael.... 25-24 758 30.3 126-282 .447 41-101 .406 68-98 .694 76 157 233 9.3 83 3 45 59 23 36 361 14.4
44 Bell, Kameron...... 25-17 564 22.6 123-250 .492 15-52 .288 66-103 .641 45 101 146 5.8 57 0 36 60 3 31 327 13.1
34 Wildenradt, Brady.. 25-25 794 31.8 99-234 .423 56-149 .376 34-48 .708 7 39 46 1.8 51 3 65 55 2 13 288 11.5
10 Kindred, Jordan.... 25-24 746 29.8 72-170 .424 24-81 .296 42-56 .750 15 75 90 3.6 50 2 70 75 2 30 210 8.4
33 Darnall, Mark...... 25-25 652 26.1 73-189 .386 32-96 .333 21-24 .875 9 54 63 2.5 36 0 36 51 1 21 199 8.0
12 Rabbe, Clint....... 19-0 139 7.3 27-80 .338 22-66 .333 4-9 .444 3 18 21 1.1 15 0 3 12 0 3 80 4.2
24 Leppard, Andy...... 24-2 325 13.5 28-60 .467 8-21 .381 11-15 .733 9 34 43 1.8 31 0 22 18 4 18 75 3.1
01 Abbed, Murad....... 22-1 263 12.0 23-68 .338 10-29 .345 11-12 .917 15 35 50 2.3 33 0 10 14 2 14 67 3.0
55 Beecher, Chris..... 22-5 228 10.4 26-56 .464 0-0 .000 9-15 .600 19 26 45 2.0 23 0 2 12 8 9 61 2.8
22 Sides, Alex........ 13-0 145 11.2 18-42 .429 3-10 .300 3-5 .600 13 17 30 2.3 12 0 4 9 3 9 42 3.2
32 Black, Craig....... 22-0 153 7.0 12-30 .400 4-16 .250 5-9 .556 0 11 11 0.5 14 1 8 10 1 1 33 1.5
04 McCoy, Seth........ 19-1 119 6.3 3-11 .273 0-2 .000 2-2 1.000 6 16 22 1.2 14 0 3 10 4 4 8 0.4
02 Kowalski, James.... 10-0 31 3.1 3-14 .214 2-9 .222 0-0 .000 3 5 8 0.8 3 0 0 0 0 1 8 0.8
03 Myers, Cody........ 7-0 20 2.9 0-5 .000 0-2 .000 5-6 .833 1 3 4 0.6 0 0 3 2 0 1 5 0.7
15 Christensen, Chris. 9-0 31 3.4 2-6 .333 0-1 .000 0-0 .000 1 2 3 0.3 2 0 0 4 0 1 4 0.4
21 Cameron, Dan....... 5-0 12 2.4 1-3 .333 0-2 .000 2-2 1.000 0 1 1 0.2 0 0 1 0 0 0 4 0.8
54 Davis, Zach........ 6-1 17 2.8 1-4 .250 1-3 .333 0-0 .000 0 2 2 0.3 0 0 0 2 0 0 3 0.5
05 Wagner, Josh....... 2-0 3 1.5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 46 46 92 3.7 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5000 637-1505 .423 218-641 .340 283-404 .700 268 642 910 36.4 424 9 308 395 53 192 1775 71.0
Opponents.......... 25 5000 661-1528 .433 179-537 .333 313-450 .696 291 652 943 37.7 416 6 356 357 55 189 1814 72.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Eureka........................ 810 965 - 1775
Opponents..................... 853 961 - 1814
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Eureka........................ 52 18 70
Opponents..................... 55 15 70
Overall/Conference Statistics
Eureka Basketball
Eureka Overall/Conference Statistics (as of Feb 28, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Zasada, Michael..... 25-24 30.3 .447 .406 .694 9.3 1.8 36 23 14.4 16-15 31.0 .464 .403 .648 9.7 1.8 28 17 16.1
Bell, Kameron....... 25-17 22.6 .492 .288 .641 5.8 1.4 31 3 13.1 16-13 24.6 .516 .317 .648 7.3 1.6 20 3 15.6
Wildenradt, Brady... 25-25 31.8 .423 .376 .708 1.8 2.6 13 2 11.5 16-16 31.6 .404 .357 .639 1.8 2.8 9 2 11.3
Kindred, Jordan..... 25-24 29.8 .424 .296 .750 3.6 2.8 30 2 8.4 16-15 30.4 .413 .264 .727 3.8 3.1 15 1 8.6
Darnall, Mark....... 25-25 26.1 .386 .333 .875 2.5 1.4 21 1 8.0 16-16 24.5 .367 .283 .769 2.4 1.5 11 0 7.2
Rabbe, Clint........ 19-0 7.3 .338 .333 .444 1.1 0.2 3 0 4.2 12-0 8.0 .393 .404 .500 1.3 0.3 2 0 5.6
Leppard, Andy....... 24-2 13.5 .467 .381 .733 1.8 0.9 18 4 3.1 15-0 11.9 .500 .500 .714 1.4 0.9 7 3 3.3
Abbed, Murad........ 22-1 12.0 .338 .345 .917 2.3 0.5 14 2 3.0 16-1 12.8 .345 .381 .900 2.4 0.5 11 1 3.4
Beecher, Chris...... 22-5 10.4 .464 .000 .600 2.0 0.1 9 8 2.8 13-2 7.5 .368 .000 .429 1.8 0.2 4 5 1.3
Sides, Alex......... 13-0 11.2 .429 .300 .600 2.3 0.3 9 3 3.2 12-0 10.3 .425 .333 .600 2.2 0.3 6 1 3.3
Black, Craig........ 22-0 7.0 .400 .250 .556 0.5 0.4 1 1 1.5 13-0 7.0 .333 .200 .500 0.5 0.5 1 0 1.1
McCoy, Seth......... 19-1 6.3 .273 .000 1.000 1.2 0.2 4 4 0.4 13-1 5.7 .300 .000 1.000 1.2 0.2 2 3 0.6
Kowalski, James..... 10-0 3.1 .214 .222 .000 0.8 0.0 1 0 0.8 4-0 3.5 .500 .400 .000 0.5 0.0 0 0 2.0
Myers, Cody......... 7-0 2.9 .000 .000 .833 0.6 0.4 1 0 0.7 4-0 3.0 .000 .000 .500 0.8 0.3 1 0 0.3
Christensen, Chris.. 9-0 3.4 .333 .000 .000 0.3 0.0 1 0 0.4 4-0 4.0 .667 .000 .000 0.8 0.0 1 0 1.0
Cameron, Dan........ 5-0 2.4 .333 .000 1.000 0.2 0.2 0 0 0.8 4-0 2.0 .333 .000 1.000 0.0 0.0 0 0 1.0
Davis, Zach......... 6-1 2.8 .250 .333 .000 0.3 0.0 0 0 0.5 3-1 3.7 .000 .000 .000 0.3 0.0 0 0 0.0
Wagner, Josh........ 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .423 .340 .700 36.4 12.3 192 53 71.0 16 .428 .340 .664 37.9 13.3 118 36 75.4
Opponents........... 25 .433 .333 .696 37.7 14.2 189 55 72.6 16 .429 .339 .679 39.5 14.4 104 35 73.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Zasada, Michael..... 126-282 .447 41-101 .406 68-98 .694 361 14.4 91-196 .464 29-72 .403 46-71 .648 257 16.1
Bell, Kameron....... 123-250 .492 15-52 .288 66-103 .641 327 13.1 95-184 .516 13-41 .317 46-71 .648 249 15.6
Wildenradt, Brady... 99-234 .423 56-149 .376 34-48 .708 288 11.5 61-151 .404 35-98 .357 23-36 .639 180 11.3
Kindred, Jordan..... 72-170 .424 24-81 .296 42-56 .750 210 8.4 50-121 .413 14-53 .264 24-33 .727 138 8.6
Darnall, Mark....... 73-189 .386 32-96 .333 21-24 .875 199 8.0 44-120 .367 17-60 .283 10-13 .769 115 7.2
Rabbe, Clint........ 27-80 .338 22-66 .333 4-9 .444 80 4.2 22-56 .393 19-47 .404 4-8 .500 67 5.6
Leppard, Andy....... 28-60 .467 8-21 .381 11-15 .733 75 3.1 18-36 .500 8-16 .500 5-7 .714 49 3.3
Abbed, Murad........ 23-68 .338 10-29 .345 11-12 .917 67 3.0 19-55 .345 8-21 .381 9-10 .900 55 3.4
Beecher, Chris...... 26-56 .464 0-0 .000 9-15 .600 61 2.8 7-19 .368 0-0 .000 3-7 .429 17 1.3
Sides, Alex......... 18-42 .429 3-10 .300 3-5 .600 42 3.2 17-40 .425 3-9 .333 3-5 .600 40 3.3
Black, Craig........ 12-30 .400 4-16 .250 5-9 .556 33 1.5 5-15 .333 2-10 .200 2-4 .500 14 1.1
McCoy, Seth......... 3-11 .273 0-2 .000 2-2 1.000 8 0.4 3-10 .300 0-2 .000 2-2 1.000 8 0.6
Kowalski, James..... 3-14 .214 2-9 .222 0-0 .000 8 0.8 3-6 .500 2-5 .400 0-0 .000 8 2.0
Myers, Cody......... 0-5 .000 0-2 .000 5-6 .833 5 0.7 0-4 .000 0-2 .000 1-2 .500 1 0.3
Christensen, Chris.. 2-6 .333 0-1 .000 0-0 .000 4 0.4 2-3 .667 0-0 .000 0-0 .000 4 1.0
Cameron, Dan........ 1-3 .333 0-2 .000 2-2 1.000 4 0.8 1-3 .333 0-2 .000 2-2 1.000 4 1.0
Davis, Zach......... 1-4 .250 1-3 .333 0-0 .000 3 0.5 0-3 .000 0-2 .000 0-0 .000 0 0.0
Wagner, Josh........ 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 637-1505 .423 218-641 .340 283-404 .700 1775 71.0 438-1023 .428 150-441 .340 180-271 .664 1206 75.4
Opponents........... 661-1528 .433 179-537 .333 313-450 .696 1814 72.6 434-1012 .429 114-336 .339 190-280 .679 1172 73.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Zasada, Michael..... 76 157 233 83 3 45 59 0.8 28 55 100 155 54 3 29 38 0.8 28
Bell, Kameron....... 45 101 146 57 0 36 60 0.6 27 37 79 116 37 0 25 34 0.7 27
Wildenradt, Brady... 7 39 46 51 3 65 55 1.2 19 5 24 29 34 3 44 27 1.6 19
Kindred, Jordan..... 15 75 90 50 2 70 75 0.9 20 12 48 60 28 1 50 48 1.0 20
Darnall, Mark....... 9 54 63 36 0 36 51 0.7 18 4 35 39 23 0 24 32 0.8 18
Rabbe, Clint........ 3 18 21 15 0 3 12 0.3 12 2 14 16 12 0 3 5 0.6 12
Leppard, Andy....... 9 34 43 31 0 22 18 1.2 9 4 17 21 15 0 14 10 1.4 9
Abbed, Murad........ 15 35 50 33 0 10 14 0.7 10 11 27 38 22 0 8 9 0.9 10
Beecher, Chris...... 19 26 45 23 0 2 12 0.2 12 9 14 23 11 0 2 5 0.4 4
Sides, Alex......... 13 17 30 12 0 4 9 0.4 9 13 13 26 11 0 4 7 0.6 9
Black, Craig........ 0 11 11 14 1 8 10 0.8 7 0 6 6 9 1 7 6 1.2 7
McCoy, Seth......... 6 16 22 14 0 3 10 0.3 6 5 11 16 10 0 2 6 0.3 6
Kowalski, James..... 3 5 8 3 0 0 0 0.0 6 1 1 2 2 0 0 0 0.0 6
Myers, Cody......... 1 3 4 0 0 3 2 1.5 4 0 3 3 0 0 1 1 1.0 1
Christensen, Chris.. 1 2 3 2 0 0 4 0.0 2 1 2 3 1 0 0 3 0.0 2
Cameron, Dan........ 0 1 1 0 0 1 0 0.0 2 0 0 0 0 0 0 0 0.0 2
Davis, Zach......... 0 2 2 0 0 0 2 0.0 3 0 1 1 0 0 0 2 0.0 0
Wagner, Josh........ 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 268 642 910 424 9 308 395 0.8 97 184 423 607 269 8 213 234 0.9 97
Opponents........... 291 652 943 416 6 356 357 1.0 96 195 437 632 277 4 231 236 1.0 96
Combined Team Statistics
Eureka Basketball
Eureka Combined Team Statistics (as of Feb 28, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (4-5) (7-5) (1-3)
CONFERENCE.......... (9-7) (4-4) (5-3) (0-0)
NON-CONFERENCE...... (3-6) (0-1) (2-2) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/08 at Western Ill. L 57-75 915
%11/21/08 vs Benedictine L 68-81 -
%11/22/08 vs Earlham W 64-63 -
11/26/08 MONMOUTH (ILL.) L 54-65 513
11/29/08 at Concordia Chicago W 50-45 225
*12/03/08 GREENVILLE L 88-95 385
*12/06/08 FONTBONNE L 62-75 280
12/13/08 at Millikin L 49-77 725
#12/19/08 vs Washington-St. Louis L 72-95 359
#12/20/08 vs Benedictine Univ. L 68-71 155
*01/03/09 at Maryville (Mo.) L 72-77 250
*01/07/09 at Blackburn W 78-69 50
*01/10/09 PRINCIPIA W 85-66 230
*01/17/09 at Webster W 80-76 435
*01/21/09 at MacMurray W 83-71 -
*01/24/09 WESTMINSTER (MO.) L 61-70 600
*01/28/09 at Greenville L 76-84 450
*01/31/09 at Fontbonne W 97-96 150
*02/04/09 WEBSTER W 60-55 375
*02/07/09 at Principia W 79-52 200
*02/11/09 BLACKBURN W 73-52 400
*02/14/09 MARYVILLE (MO.) W 76-67 500
02/19/09 at Lincoln Christian W 87-70 500
*02/21/09 at Westminster (Mo.) L 66-87 350
*02/24/09 MACMURRAY L 70-80 700
* = Conference game
% = Illinois College Bill Merris Tournament
# = Elmhurst Bluejay Classic Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 Zasada, Michael..... 25-24 30.3 .447 .406 .694 9.3 1.8 36 23 14.4
44 Bell, Kameron....... 25-17 22.6 .492 .288 .641 5.8 1.4 31 3 13.1
34 Wildenradt, Brady... 25-25 31.8 .423 .376 .708 1.8 2.6 13 2 11.5
10 Kindred, Jordan..... 25-24 29.8 .424 .296 .750 3.6 2.8 30 2 8.4
33 Darnall, Mark....... 25-25 26.1 .386 .333 .875 2.5 1.4 21 1 8.0
12 Rabbe, Clint........ 19-0 7.3 .338 .333 .444 1.1 0.2 3 0 4.2
24 Leppard, Andy....... 24-2 13.5 .467 .381 .733 1.8 0.9 18 4 3.1
01 Abbed, Murad........ 22-1 12.0 .338 .345 .917 2.3 0.5 14 2 3.0
55 Beecher, Chris...... 22-5 10.4 .464 .000 .600 2.0 0.1 9 8 2.8
22 Sides, Alex......... 13-0 11.2 .429 .300 .600 2.3 0.3 9 3 3.2
32 Black, Craig........ 22-0 7.0 .400 .250 .556 0.5 0.4 1 1 1.5
04 McCoy, Seth......... 19-1 6.3 .273 .000 1.000 1.2 0.2 4 4 0.4
02 Kowalski, James..... 10-0 3.1 .214 .222 .000 0.8 0.0 1 0 0.8
03 Myers, Cody......... 7-0 2.9 .000 .000 .833 0.6 0.4 1 0 0.7
15 Christensen, Chris.. 9-0 3.4 .333 .000 .000 0.3 0.0 1 0 0.4
21 Cameron, Dan........ 5-0 2.4 .333 .000 1.000 0.2 0.2 0 0 0.8
54 Davis, Zach......... 6-1 2.8 .250 .333 .000 0.3 0.0 0 0 0.5
05 Wagner, Josh........ 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 25 .423 .340 .700 36.4 12.3 192 53 71.0
Opponents........... 25 .433 .333 .696 37.7 14.2 189 55 72.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Zasada, Michael..... 25 126-282 .447 41-101 .406 68-98 .694 361 14.4
Bell, Kameron....... 25 123-250 .492 15-52 .288 66-103 .641 327 13.1
Wildenradt, Brady... 25 99-234 .423 56-149 .376 34-48 .708 288 11.5
Kindred, Jordan..... 25 72-170 .424 24-81 .296 42-56 .750 210 8.4
Darnall, Mark....... 25 73-189 .386 32-96 .333 21-24 .875 199 8.0
Rabbe, Clint........ 19 27-80 .338 22-66 .333 4-9 .444 80 4.2
Leppard, Andy....... 24 28-60 .467 8-21 .381 11-15 .733 75 3.1
Abbed, Murad........ 22 23-68 .338 10-29 .345 11-12 .917 67 3.0
Beecher, Chris...... 22 26-56 .464 0-0 .000 9-15 .600 61 2.8
Sides, Alex......... 13 18-42 .429 3-10 .300 3-5 .600 42 3.2
Black, Craig........ 22 12-30 .400 4-16 .250 5-9 .556 33 1.5
McCoy, Seth......... 19 3-11 .273 0-2 .000 2-2 1.000 8 0.4
Kowalski, James..... 10 3-14 .214 2-9 .222 0-0 .000 8 0.8
Myers, Cody......... 7 0-5 .000 0-2 .000 5-6 .833 5 0.7
Christensen, Chris.. 9 2-6 .333 0-1 .000 0-0 .000 4 0.4
Cameron, Dan........ 5 1-3 .333 0-2 .000 2-2 1.000 4 0.8
Davis, Zach......... 6 1-4 .250 1-3 .333 0-0 .000 3 0.5
Wagner, Josh........ 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 25 637-1505 .423 218-641 .340 283-404 .700 1775 71.0
Opponents........... 25 661-1528 .433 179-537 .333 313-450 .696 1814 72.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Zasada, Michael..... 25 758 76 157 233 83 3 45 59 0.8 28
Bell, Kameron....... 25 564 45 101 146 57 0 36 60 0.6 27
Wildenradt, Brady... 25 794 7 39 46 51 3 65 55 1.2 19
Kindred, Jordan..... 25 746 15 75 90 50 2 70 75 0.9 20
Darnall, Mark....... 25 652 9 54 63 36 0 36 51 0.7 18
Rabbe, Clint........ 19 139 3 18 21 15 0 3 12 0.3 12
Leppard, Andy....... 24 325 9 34 43 31 0 22 18 1.2 9
Abbed, Murad........ 22 263 15 35 50 33 0 10 14 0.7 10
Beecher, Chris...... 22 228 19 26 45 23 0 2 12 0.2 12
Sides, Alex......... 13 145 13 17 30 12 0 4 9 0.4 9
Black, Craig........ 22 153 0 11 11 14 1 8 10 0.8 7
McCoy, Seth......... 19 119 6 16 22 14 0 3 10 0.3 6
Kowalski, James..... 10 31 3 5 8 3 0 0 0 0.0 6
Myers, Cody......... 7 20 1 3 4 0 0 3 2 1.5 4
Christensen, Chris.. 9 31 1 2 3 2 0 0 4 0.0 2
Cameron, Dan........ 5 12 0 1 1 0 0 1 0 99.0 2
Davis, Zach......... 6 17 0 2 2 0 0 0 2 0.0 3
Wagner, Josh........ 2 3 0 0 0 0 0 0 0 0.0 0
Total............... 25 5000 268 642 910 424 9 308 395 0.8 97
Opponents........... 25 5000 291 652 943 416 6 356 357 1.0 96
TEAM STATISTICS ECMB OPP
---------------------------------------------------
SCORING.................. 1775 1814
Points per game........ 71.0 72.6
Scoring margin......... -1.6 -
FIELD GOALS-ATT.......... 637-1505 661-1528
Field goal pct......... .423 .433
3 POINT FG-ATT........... 218-641 179-537
3-point FG pct......... .340 .333
3-pt FG made per game.. 8.7 7.2
FREE THROWS-ATT.......... 283-404 313-450
Free throw pct......... .700 .696
REBOUNDS................. 910 943
Rebounds per game...... 36.4 37.7
Rebounding margin...... -1.3 -
ASSISTS.................. 308 356
Assists per game....... 12.3 14.2
TURNOVERS................ 395 357
Turnovers per game..... 15.8 14.3
Turnover margin........ -1.5 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 192 189
Steals per game........ 7.7 7.6
BLOCKS................... 53 55
Blocks per game........ 2.1 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3983 4764
Home games-Avg/Game.... 9-443 12-354
Neutral site-Avg/Game.. - 4-128
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Eureka........................ 810 965 - 1775
Opponents..................... 853 961 - 1814
Overall Team Statistics
Eureka Basketball
Eureka Overall Team Statistics (as of Feb 28, 2009)
All games
TEAM STATISTICS ECMB OPP
---------------------------------------------------
SCORING.................. 1775 1814
Points per game........ 71.0 72.6
Scoring margin......... -1.6 -
FIELD GOALS-ATT.......... 637-1505 661-1528
Field goal pct......... .423 .433
3 POINT FG-ATT........... 218-641 179-537
3-point FG pct......... .340 .333
3-pt FG made per game.. 8.7 7.2
FREE THROWS-ATT.......... 283-404 313-450
Free throw pct......... .700 .696
REBOUNDS................. 910 943
Rebounds per game...... 36.4 37.7
Rebounding margin...... -1.3 -
ASSISTS.................. 308 356
Assists per game....... 12.3 14.2
TURNOVERS................ 395 357
Turnovers per game..... 15.8 14.3
Turnover margin........ -1.5 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 192 189
Steals per game........ 7.7 7.6
BLOCKS................... 53 55
Blocks per game........ 2.1 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3983 4764
Home games-Avg/Game.... 9-443 12-354
Neutral site-Avg/Game.. - 4-128
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Eureka........................ 810 965 - 1775
Opponents..................... 853 961 - 1814
Category Leaders
Eureka Basketball
Eureka Category Leaders (as of Feb 28, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bell, Kameron....... 123 250 .492 Zasada, Michael..... 25 282 11.3
Leppard, Andy....... 28 60 .467 Bell, Kameron....... 25 250 10.0
Beecher, Chris...... 26 56 .464 Wildenradt, Brady... 25 234 9.4
Zasada, Michael..... 126 282 .447 Darnall, Mark....... 25 189 7.6
Sides, Alex......... 18 42 .429 Kindred, Jordan..... 25 170 6.8
Kindred, Jordan..... 72 170 .424
Wildenradt, Brady... 99 234 .423 FIELD GOALS MADE G Made Made/G
Black, Craig........ 12 30 .400 -----------------------------------
Darnall, Mark....... 73 189 .386 Zasada, Michael..... 25 126 5.0
Abbed, Murad........ 23 68 .338 Bell, Kameron....... 25 123 4.9
Rabbe, Clint........ 27 80 .338 Wildenradt, Brady... 25 99 4.0
Christensen, Chris.. 2 6 .333 Darnall, Mark....... 25 73 2.9
Cameron, Dan........ 1 3 .333 Kindred, Jordan..... 25 72 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Zasada, Michael..... 41 101 .406 Wildenradt, Brady... 25 149 6.0
Leppard, Andy....... 8 21 .381 Zasada, Michael..... 25 101 4.0
Wildenradt, Brady... 56 149 .376 Darnall, Mark....... 25 96 3.8
Abbed, Murad........ 10 29 .345 Kindred, Jordan..... 25 81 3.2
Rabbe, Clint........ 22 66 .333 Rabbe, Clint........ 19 66 3.5
Davis, Zach......... 1 3 .333
Darnall, Mark....... 32 96 .333 3-POINT FGS MADE G Made Made/G
Sides, Alex......... 3 10 .300 -----------------------------------
Kindred, Jordan..... 24 81 .296 Wildenradt, Brady... 25 56 2.2
Bell, Kameron....... 15 52 .288 Zasada, Michael..... 25 41 1.6
Black, Craig........ 4 16 .250 Darnall, Mark....... 25 32 1.3
Kowalski, James..... 2 9 .222 Kindred, Jordan..... 25 24 1.0
Rabbe, Clint........ 19 22 1.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McCoy, Seth......... 2 2 1.000 Bell, Kameron....... 25 103 4.1
Cameron, Dan........ 2 2 1.000 Zasada, Michael..... 25 98 3.9
Abbed, Murad........ 11 12 .917 Kindred, Jordan..... 25 56 2.2
Darnall, Mark....... 21 24 .875 Wildenradt, Brady... 25 48 1.9
