ECMB vs Blackburn College (1/20/10 at Blackburn College)
Box Score
Official Basketball Box Score
Official Basketball Box Score
ECMB vs Blackburn College
1/20/10 8:00 PM at Blackburn College
--------------------------------------------------------------------------------
VISITORS: ECMB 10-5; SLIAC 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Kindred, Jordan..... * 5-8 3-5 2-2 0 1 1 1 15 3 3 0 3 20
24 Leppard, Andy....... * 7-9 1-1 2-4 1 6 7 4 17 4 2 0 1 40-
32 Black, Craig........ * 1-5 0-2 0-0 0 2 2 3 2 2 1 0 1 26
40 Zasada, Michael..... * 9-21 1-5 8-10 2 8 10 4 27 4 2 0 1 43
44 Bell, Kameron....... * 12-21 4-8 7-8 1 10 11 4 35 6 3 0 3 39
02 Nicholas, Austin.... 0-3 0-2 0-0 0 0 0 3 0 0 2 0 0 15
03 Myers, Cody......... 1-3 0-2 0-1 0 0 0 1 2 0 1 0 0 25
05 Wagner, Josh........ 2-3 0-0 1-2 0 4 4 1 5 0 2 0 1 9
22 Schreck, Tanner..... 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 2
55 Lessen, Mark........ 3-3 0-0 0-1 0 3 3 0 6 0 0 1 0 7
TEAM................ 2 2 4 1
Totals.............. 40-76 9-25 20-28 6 36 42 21 109 20 19 1 10 225
TOTAL FG% 1st Half: 17-38 44.7% 2nd Half: 17-31 54.8% OT: 6-7 85.7% Game: 52.6% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 3-10 30.0% OT: 2-3 66.7% Game: 36.0% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 9-14 64.3% OT: 4-5 80.0% Game: 71.4% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Blackburn College 2-12; SLIAC 0-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Gilbert, Cobri...... * 3-6 0-0 0-0 1 4 5 4 6 7 7 0 2 34
10 West, Todd.......... * 8-13 4-6 9-11 1 6 7 4 29 1 3 0 2 39
14 Stochl, Sean........ * 6-9 0-1 3-3 0 2 2 3 15 5 5 0 1 38
23 Sykes, Rod.......... * 11-23 0-1 8-11 1 11 12 4 30 1 1 1 5 44
43 Farmer, Obie........ * 0-3 0-0 0-0 0 3 3 0 0 0 0 0 0 9
04 Smith, Ryan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Williams, Ira....... 0-4 0-3 0-0 0 0 0 1 0 0 0 0 0 5
24 Morgan, Eli......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Tucker, Dakota...... 2-3 1-1 0-0 1 1 2 1 5 0 1 0 0 13
31 Roberts, Brandon.... 0-3 0-3 0-0 0 0 0 0 0 2 0 0 0 10
42 Gowin, James........ 8-11 1-1 3-4 2 6 8 4 20 1 1 0 0 31
TEAM................
Totals.............. 38-76 6-16 23-29 6 33 39 21 105 17 18 1 10 225
TOTAL FG% 1st Half: 8-31 25.8% 2nd Half: 24-35 68.6% OT: 6-10 60.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-6 50.0% OT: 1-2 50.0% Game: 37.5% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 17-20 85.0% OT: 1-2 50.0% Game: 79.3% 2
--------------------------------------------------------------------------------
Officials: Tim Brownlee, Brad Stoncifer, Scott Sloyer
Technical fouls: ECMB-None. Blackburn College-Stochl, Sean.
Attendance: 150
Score by Periods 1st 2nd OT Total
ECMB.......................... 45 46 18 - 109
Blackburn College............. 23 68 14 - 105
Points in the paint-ECMB 2,BCMB 2. Points off turnovers-ECMB 24,BCMB 25.
2nd chance points-ECMB 7,BCMB 9. Fast break points-ECMB 0,BCMB 0.
Bench points-ECMB 13,BCMB 25. Score tied-3 times. Lead changed-1 time.
Last FG-ECMB OT-00:44, BCMB OT-00:00.
Largest lead-ECMB by 26 2nd-13:54, BCMB by 2 1st-19:33.