Blackburn vs Eureka (02/01/12 at Eureka, Ill. (Reagan Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Blackburn vs Eureka
02/01/12 8:00 p.m. at Eureka, Ill. (Reagan Center)
--------------------------------------------------------------------------------
VISITORS: Blackburn 5-15, 2-9 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Madison Medley...... f 2-8 0-1 3-4 3 4 7 3 7 0 4 0 0 28
25 Brandon Adams....... f 4-9 0-0 0-0 2 2 4 3 8 1 3 0 0 27
30 Dakota Tucker....... f 4-7 4-7 0-0 0 2 2 2 12 0 1 0 0 23
04 Julian Lott......... g 5-14 4-8 3-4 1 2 3 3 17 3 5 0 2 30
31 Brandon Roberts..... g 1-6 1-5 0-0 0 2 2 1 3 1 1 0 3 24
22 Jonathan Lowry...... 2-7 1-5 2-2 0 4 4 0 7 0 0 0 0 20
24 Brandon Hill........ 1-5 1-3 0-0 1 3 4 2 3 3 0 1 0 19
32 Austin Godfrey...... 0-3 0-0 0-0 1 0 1 2 0 0 2 0 0 14
42 Adam Wakefield...... 1-4 0-1 0-0 0 2 2 1 2 1 0 0 1 12
43 Lucas Rochkes....... 0-1 0-0 0-1 1 0 1 1 0 0 2 0 1 3
TEAM................ 2 1 3 1
Totals.............. 20-64 11-30 8-11 11 22 33 18 59 9 19 1 7 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 9-34 26.5% Game: 31.3% DEADB
3-Pt. FG% 1st Half: 8-16 50.0% 2nd Half: 3-14 21.4% Game: 36.7% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 6-7 85.7% Game: 72.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Eureka 12-8, 9-3 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Fritsch, Dustin..... f 3-6 1-3 2-5 4 7 11 0 9 2 4 0 1 30
55 Lessen, Mark........ c 9-17 0-0 0-0 7 7 14 2 18 1 1 2 1 28
01 Nailor, Rian........ g 4-9 3-6 0-0 0 0 0 0 11 4 2 0 1 28
03 Rivera, Niko........ g 4-10 2-6 2-2 1 4 5 1 12 4 0 1 3 26
10 Kindred, Jordan..... g 5-9 1-2 5-7 0 2 2 4 16 4 0 0 3 24
02 Nicholas, Austin.... 3-8 1-3 0-0 1 2 3 2 7 3 1 0 1 17
04 Lawson, Brad........ 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
12 Misuraca, Chuck..... 4-5 1-1 2-3 1 4 5 1 11 2 1 0 1 14
15 Fehr, Jordan........ 0-0 0-0 0-2 0 0 0 0 0 2 0 0 1 12
32 Webster, Drake...... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 4
33 Olson, Ryan......... 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 3
34 Abbed, Murad........ 0-2 0-0 0-0 1 5 6 4 0 3 3 0 1 11
44 Crite, Brett........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM................ 3 2 5 1
Totals.............. 34-69 9-21 11-19 18 35 53 14 88 26 15 3 13 200
TOTAL FG% 1st Half: 17-35 48.6% 2nd Half: 17-34 50.0% Game: 49.3% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 4-9 44.4% Game: 42.9% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 7-11 63.6% Game: 57.9% 3
--------------------------------------------------------------------------------
Officials: Jeff Birk, Matt Berry, Ron King
Technical fouls: Blackburn-None. Eureka-None.
Attendance: 225
Score by Periods 1st 2nd Total
Blackburn..................... 32 27 - 59
Eureka........................ 43 45 - 88
Points in the paint-BCMB 10,ECMB 42. Points off turnovers-BCMB 8,ECMB 25.
2nd chance points-BCMB 8,ECMB 12. Fast break points-BCMB 2,ECMB 16.
Bench points-BCMB 12,ECMB 22. Score tied-4 times. Lead changed-5 times.
Last FG-BCMB 2nd-01:48, ECMB 2nd-00:42.
Largest lead-BCMB by 4 1st-16:02, ECMB by 29 2nd-00:42.