ECMB vs Webster University (2/4/12 at Grant Gymnasium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
ECMB vs Webster University
2/4/12 3:00 at Grant Gymnasium
--------------------------------------------------------------------------------
VISITORS: ECMB 13-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Nailor, Rian........ * 6-13 3-6 3-3 2 1 3 3 18 3 3 0 0 36
03 Rivera, Niko........ * 1-5 1-3 2-2 1 6 7 4 5 2 1 1 0 29
10 Kindred, Jordan..... * 3-9 3-8 3-4 1 3 4 4 12 5 1 0 1 40-
14 Fritsch, Dustin..... * 8-13 2-7 1-2 5 4 9 3 19 0 3 0 0 39
55 Lessen, Mark........ * 7-13 0-0 8-10 0 6 6 4 22 1 3 2 1 37
02 Nicholas, Austin.... 0-7 0-7 0-0 1 2 3 2 0 1 1 0 0 19
12 Misuraca, Chuck..... 1-3 0-0 0-0 0 4 4 0 2 1 1 0 0 14
32 Webster, Drake...... 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 2
34 Abbed, Murad........ 1-2 0-1 0-0 1 0 1 4 2 0 1 0 0 6
44 Crite, Brett........ 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 3
TEAM................ 2 3 5
Totals.............. 28-68 10-33 17-21 13 29 42 27 83 13 14 3 2 225
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 13-31 41.9% OT: 3-5 60.0% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 6-19 31.6% 2nd Half: 3-11 27.3% OT: 1-3 33.3% Game: 30.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 12-15 80.0% OT: 2-2 100 % Game: 81.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Webster University 9-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Bradfisch, Cody..... * 4-12 3-9 4-4 0 7 7 0 15 3 1 0 0 40-
10 Edwards, Hollis..... * 1-4 0-2 5-5 0 4 4 2 7 2 1 0 3 31
22 Robinson, Roman..... * 4-16 0-0 2-2 5 3 8 4 10 6 1 1 2 33
32 Huskey, Jarrod...... * 6-6 0-0 2-6 3 1 4 5 14 1 0 0 0 17
35 Whittingham, Stefan. * 5-11 0-1 8-13 3 4 7 3 18 0 4 0 3 43
12 Sooter, Dietrick.... 0-9 0-5 2-2 2 2 4 1 2 1 1 0 0 19
30 Smith, Ahmad........ 3-4 1-1 1-2 0 1 1 1 8 0 1 0 1 19
33 Zehner, Danny....... 0-1 0-1 0-0 0 2 2 2 0 0 2 0 0 9
34 Maichel, Gabe....... 0-0 0-0 0-1 1 0 1 0 0 0 0 0 0 4
50 Williams, Lawrence.. 3-3 0-0 0-0 1 2 3 1 6 0 1 0 2 11
TEAM................ 2 3 5
Totals.............. 26-66 4-19 24-35 17 29 46 19 80 13 12 1 11 225
TOTAL FG% 1st Half: 12-22 54.5% 2nd Half: 13-36 36.1% OT: 1-8 12.5% Game: 39.4% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-9 22.2% OT: 0-5 0.0% Game: 21.1% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 11-18 61.1% OT: 4-5 80.0% Game: 68.6% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: ECMB-None. Webster University-None.
Attendance: 364
Score by Periods 1st 2nd OT Total
ECMB.......................... 33 41 9 - 83
Webster University............ 35 39 6 - 80
Points in the paint-ECMB 0,WUMB 2. Points off turnovers-ECMB 20,WUMB 17.
2nd chance points-ECMB 15,WUMB 13. Fast break points-ECMB 0,WUMB 0.
Bench points-ECMB 7,WUMB 16. Score tied-14 times. Lead changed-27 times.
Last FG-ECMB OT-01:16, WUMB OT-02:52.
Largest lead-ECMB by 5 1st-16:56, WUMB by 7 2nd-07:47.