Knox vs Eureka (12/15/09 at Eureka, Ill. (Reagan Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Knox vs Eureka
12/15/09 7 p.m. at Eureka, Ill. (Reagan Center)
--------------------------------------------------------------------------------
VISITORS: Knox
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Ben Wetherbee....... * 4-12 2-6 3-4 0 1 1 0 13 2 4 1 6 35
23 Roger Ortiz......... * 1-4 0-3 0-0 0 6 6 1 2 1 1 0 1 18
30 Charlie Tokar....... * 0-4 0-0 2-2 1 2 3 3 2 0 0 0 0 17
32 Joe Kozak........... * 3-4 0-0 0-0 2 1 3 2 6 0 0 0 1 10
55 Clarke Cuthbert..... * 1-6 0-3 0-0 0 1 1 2 2 0 2 0 1 17
10 Peter Cain.......... 1-3 0-0 0-0 1 0 1 0 2 1 1 0 0 16
14 Yazin Akkawi........ 0-3 0-1 1-5 0 1 1 0 1 0 0 0 0 6
20 Ian Horvath......... 3-8 0-2 3-4 2 1 3 1 9 0 3 0 2 25
21 Courtney Jude....... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 7
33 Jacob Lewis......... 2-6 2-6 0-0 0 0 0 4 6 0 1 0 0 19
34 Alex Schobert....... 1-3 0-0 5-6 0 1 1 1 7 1 0 0 1 16
42 Lukas Shaw.......... 2-3 0-0 0-0 0 0 0 0 4 0 2 1 0 10
44 Mike Hendrick....... 1-2 0-0 1-3 1 2 3 0 3 0 1 0 0 4
51 Jack Moore.......... 0-1 0-0 0-0 2 3 5 0 0 0 0 0 0 6
Team................ 1 3 4
Totals.............. 19-61 4-21 15-24 10 22 32 15 57 5 15 2 12 201
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 10-31 32.3% Game: 31.1% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 1-10 10.0% Game: 19.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 10-18 55.6% Game: 62.5% 6
--------------------------------------------------------------------------------
HOME TEAM: Eureka
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Zasada, Michael..... f 4-7 2-4 7-10 0 7 7 2 17 6 4 1 4 26
44 Bell, Kameron....... f 7-12 3-4 3-3 5 2 7 2 20 4 5 1 1 24
10 Kindred, Jordan..... g 4-7 1-2 4-5 0 1 1 0 13 4 3 1 2 24
24 Leppard, Andy....... g 5-8 2-5 2-2 2 3 5 3 14 0 1 3 1 31
32 Black, Craig........ g 2-4 0-1 0-0 0 1 1 4 4 1 1 0 0 22
02 Nicholas, Austin.... 2-5 1-3 0-0 0 3 3 1 5 0 1 0 2 15
03 Myers, Cody......... 0-3 0-1 0-2 0 1 1 0 0 1 0 0 0 14
05 Wagner, Josh........ 5-9 0-0 0-0 3 5 8 3 10 2 0 0 0 15
12 Chapman, Blake...... 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0 2
15 Fehr, Jordan........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
21 Kuenzl, Jake........ 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
22 Schreck, Tanner..... 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 3
33 Bolsen, Dan......... 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 2
34 Neitzel, Ethan...... 1-2 1-1 0-0 0 1 1 0 3 0 0 0 1 4
55 Lessen, Mark........ 1-1 0-0 0-0 0 3 3 0 2 1 0 1 0 15
TEAM................ 1 6 7
Totals.............. 31-63 10-24 16-22 12 36 48 19 88 19 15 8 11 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 18-35 51.4% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 7-13 53.8% Game: 41.7% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 7-11 63.6% Game: 72.7% 4
--------------------------------------------------------------------------------
Officials: Tim Brownlee, Ronald King, Mark Yoder
Technical fouls: Knox-Team. Eureka-None.
Attendance:
Score by Periods 1st 2nd Total
Knox.......................... 26 31 - 57
Eureka........................ 38 50 - 88
Points in the paint-KCM 20,ECMB 30. Points off turnovers-KCM 20,ECMB 15.
2nd chance points-KCM 6,ECMB 12. Fast break points-KCM 6,ECMB 6.
Bench points-KCM 32,ECMB 20. Score tied-2 times. Lead changed-2 times.
Last FG-KCM 2nd-01:03, ECMB 2nd-02:03.
Largest lead-KCM by 5 1st-18:09, ECMB by 34 2nd-02:03.