ECMB vs Westminster (02/22/12 at Grant Gymnasium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
ECMB vs Westminster
02/22/12 6:00 p.m. at Grant Gymnasium
--------------------------------------------------------------------------------
VISITORS: ECMB 15-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Nailor, Rian........ 1-13 1-8 3-6 1 4 5 4 6 1 0 0 0 28
02 Nicholas, Austin.... 2-7 1-6 0-0 1 4 5 2 5 2 2 0 2 24
03 Rivera, Niko........ 2-6 1-5 0-0 2 5 7 1 5 0 3 1 0 15
10 Kindred, Jordan..... 6-14 1-5 3-5 1 4 5 3 16 2 2 1 0 23
12 Misuraca, Chuck..... 2-5 1-3 1-6 2 1 3 3 6 1 0 0 1 24
14 Fritsch, Dustin..... 5-10 1-3 0-0 3 4 7 2 11 0 0 1 2 37
15 Fehr, Jordan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
22 Teal, Trevor........ 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 1
32 Webster, Drake...... 2-4 1-3 0-0 1 1 2 5 5 0 0 0 0 9
34 Abbed, Murad........ 0-3 0-2 0-0 0 1 1 0 0 0 1 0 0 11
55 Lessen, Mark........ 1-6 0-0 1-2 2 4 6 3 3 2 2 1 0 28
TEAM................ 4 4 8
Totals.............. 22-70 8-37 8-19 17 32 49 24 60 8 10 4 5 200
TOTAL FG% 1st Half: 7-32 21.9% 2nd Half: 15-38 39.5% Game: 31.4% DEADB
3-Pt. FG% 1st Half: 1-17 5.9% 2nd Half: 7-20 35.0% Game: 21.6% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 8-17 47.1% Game: 42.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Westminster 15-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Lee, Verdis......... * 5-12 1-3 7-12 0 12 12 1 18 6 1 1 2 37
20 James, Joe.......... * 7-13 2-4 3-5 0 7 7 3 19 3 5 0 0 37
21 Kovach, Kurt........ * 6-9 0-2 1-3 0 7 7 4 13 7 1 0 1 32
22 Tolson, Skylar...... * 6-12 3-7 2-2 0 2 2 3 17 1 2 0 0 39
44 Weymuth, Kelsey..... * 0-1 0-0 0-0 0 5 5 2 0 0 0 0 0 27
04 Woods, Tony......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
14 Wright, Mark........ 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 5
15 Valandra, Mookie.... 1-1 0-0 3-4 0 2 2 2 5 0 1 0 1 15
33 Hohenstein, Dan..... 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 8
Team................ 2 2
Totals.............. 26-52 6-18 16-26 2 38 40 16 74 17 10 1 4 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 14-27 51.9% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-7 42.9% Game: 33.3% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 15-22 68.2% Game: 61.5% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: ECMB-None. Westminster-None.
Attendance: 200
Score by Periods 1st 2nd Total
ECMB.......................... 15 45 - 60
Westminster................... 28 46 - 74
Points in the paint-ECMB 0,WCMB 0. Points off turnovers-ECMB 6,WCMB 12.
2nd chance points-ECMB 17,WCMB 5. Fast break points-ECMB 0,WCMB 0.
Bench points-ECMB 60,WCMB 7. Score tied-2 times. Lead changed-2 times.
Last FG-ECMB 2nd-00:29, WCMB 2nd-02:38.
Largest lead-ECMB by 1 1st-17:24, WCMB by 25 2nd-08:34.