Eureka
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Game Results
The Automated ScoreBook For Soccer
Eureka Game Results (as of Oct 30, 2008)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 29, 2008 NORTH CENTRAL (ILL.) 0-8 L 0- 1- 0 0- 0- 0 140 -
Sep 01, 2008 at Knox 3-4 L 0- 2- 0 0- 0- 0 50 Crady, David (Jacobson, Jake)
Doubet, David (Jacobson, Jake)
Doubet, David (Crady, David)
Sep 06, 2008 ILLINOIS COL. 2-6 L 0- 3- 0 0- 0- 0 125 Doubet, David (Johnson, Derek)
O'Malley, Brian (unassisted)
Sep 08, 2008 LINCOLN CHRISTIAN W 6-2 1- 3- 0 0- 0- 0 70 O'Malley, Brian (unassisted)
O'Malley, Brian (Crady, David)
O'Malley, Brian (Crady, David)
O'Malley, Brian (unassisted)
O'Malley, Brian (penalty kick)
Johnson, Derek (unassisted)
Sep 10, 2008 MILLIKIN 0-6 L 1- 4- 0 0- 0- 0 140 -
Sep 13, 2008 at Elmhurst 0-12L 1- 5- 0 0- 0- 0 60 -
* Sep 16, 2008 GREENVILLE 3-8 L 1- 6- 0 0- 1- 0 120 Johnson, Derek (Doubet, David)
O'Malley, Brian (Doubet, David)
O'Malley, Brian (unassisted)
* Sep 20, 2008 at Maryville (Mo.) 0-6 L 1- 7- 0 0- 2- 0 100 -
* Sep 24, 2008 at Blackburn 1-3 L 1- 8- 0 0- 3- 0 50 Doubet, David (O'Malley, Brian)
Sep 27, 2008 RBT MORRIS-LAKE CO. 0-3 L 1- 9- 0 0- 3- 0 140 -
* Sep 30, 2008 MACMURRAY W 3-0 2- 9- 0 1- 3- 0 110 Johnson, Derek (Doubet, David)
O'Malley, Brian (Johnson, Derek;Doubet, David)
Doubet, David (O'Malley, Brian;Kingery, Evan)
Oct 04, 2008 at Robert Morris-S'fiel W 3-2 3- 9- 0 1- 3- 0 50 O'Malley, Brian (penalty kick)
O'Malley, Brian (unassisted)
Doubet, David (Johnson, Derek;O'Malley, Brian)
Oct 06, 2008 MONMOUTH (ILL.) 0-3 L 3-10- 0 1- 3- 0 120 -
Oct 08, 2008 MARYVILLE (MO.) 0-4 L 3-11- 0 1- 3- 0 120 -
* Oct 11, 2008 WEBSTER 0-6 L 3-12- 0 1- 4- 0 140 -
Oct 14, 2008 at Greenville 1-7 L 3-13- 0 1- 4- 0 100 Doubet, David (penalty kick)
* Oct 18, 2008 at Principia 0-3 L 3-14- 0 1- 5- 0 150 -
Oct 20, 2008 at Lincoln Christian W 8-2 4-14- 0 1- 5- 0 50 Crady, David (O'Malley, Brian;Doubet, David)
Layne, Jamal (Crady, David)
Jacobson, Jake (O'Malley, Brian;Crady, David)
Hubbard, Mike (O'Malley, Brian)
O'Malley, Brian (penalty kick)
O'Malley, Brian (Doubet, David)
Crady, David (unassisted)
Crady, David (Gregory, Richie)
* Oct 22, 2008 FONTBONNE 0-6 L 4-15- 0 1- 6- 0 100 -
* Oct 26, 2008 at Westminster (Mo.) 3-4 L 4-16- 0 1- 7- 0 125 O'Malley, Brian (Crady, David)
O'Malley, Brian (Doubet, David)
O'Malley, Brian (Fricano, Nick)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 4-16- 0 Total: 20 2060 103
Conference: 1- 7- 0 Home: 11 1325 120
Home: 2- 9- 0 Away: 9 735 82
Away: 2- 7- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0
Team Game-by-Game
The Automated ScoreBook For Soccer
Eureka Team Game-by-Game (as of Oct 30, 2008)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2008 NORTH CENTRAL (ILL.).... 0-8 0 0 0 3 .000 0 .000 0 0-0
Sep 01, 2008 at Knox................. 3-4 3 3 9 9 .333 8 .889 0 0-0
Sep 06, 2008 ILLINOIS COL............ 2-6 2 1 5 6 .333 4 .667 0 0-0
Sep 08, 2008 LINCOLN CHRISTIAN....... 6-2 6 2 14 30 .200 15 .500 1 1-1
Sep 10, 2008 MILLIKIN................ 0-6 0 0 0 3 .000 1 .333 0 0-0
Sep 13, 2008 at Elmhurst............. 0-12 0 0 0 6 .000 3 .500 0 0-0
Sep 16, 2008 GREENVILLE.............. 3-8 3 2 8 7 .429 5 .714 0 0-0
Sep 20, 2008 at Maryville (Mo.)...... 0-6 0 0 0 0 .000 0 .000 0 0-0
Sep 24, 2008 at Blackburn............ 1-3 1 1 3 22 .045 13 .591 0 0-0
Sep 27, 2008 RBT MORRIS-LAKE CO...... 0-3 0 0 0 10 .000 5 .500 0 0-0
Sep 30, 2008 MACMURRAY............... 3-0 3 5 11 17 .176 7 .412 1 0-0
Oct 04, 2008 at Robert Morris-S'fiel. 3-2 3 2 8 22 .136 8 .364 1 1-1
Oct 06, 2008 MONMOUTH (ILL.)......... 0-3 0 0 0 9 .000 3 .333 0 0-0
Oct 08, 2008 MARYVILLE (MO.)......... 0-4 0 0 0 12 .000 5 .417 0 0-0
Oct 11, 2008 WEBSTER................. 0-6 0 0 0 9 .000 1 .111 0 0-0
Oct 14, 2008 at Greenville........... 1-7 1 0 2 12 .083 10 .833 0 1-1
Oct 18, 2008 at Principia............ 0-3 0 0 0 6 .000 4 .667 0 0-0
Oct 20, 2008 at Lincoln Christian.... 8-2 8 8 24 24 .333 17 .708 1 1-1
Oct 22, 2008 FONTBONNE............... 0-6 0 0 0 1 .000 0 .000 0 0-0
Oct 26, 2008 at Westminster (Mo.).... 3-4 3 3 9 9 .333 4 .444 0 0-0
Eureka............................... 33-94 33 27 93 217 .152 113 .521 4 4-4
Opponent............................. - 94 66 254 499 .188 282 .565 15 1-1
TEAM PER-GAME:
Games played: 20
Shots per game: 10.85
Goals per game: 1.65
Assists per game: 1.35
Points per game: 4.65
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 29, 2008 NORTH CENTRAL (ILL.).... 0-8 90:00 8 8.00 13 .619 0 1 0 -
Sep 01, 2008 at Knox................. 3-4 90:00 4 6.00 9 .692 0 1 0 -
Sep 06, 2008 ILLINOIS COL............ 2-6 90:00 6 6.00 19 .760 0 1 0 -
Sep 08, 2008 LINCOLN CHRISTIAN....... 6-2 90:00 2 5.00 5 .714 1 0 0 -
Sep 10, 2008 MILLIKIN................ 0-6 90:00 6 5.20 20 .769 0 1 0 -
Sep 13, 2008 at Elmhurst............. 0-12 90:00 12 6.33 7 .368 0 1 0 -
Sep 16, 2008 GREENVILLE.............. 3-8 90:00 8 6.57 8 .500 0 1 0 -
Sep 20, 2008 at Maryville (Mo.)...... 0-6 90:00 6 6.50 6 .500 0 1 0 -
Sep 24, 2008 at Blackburn............ 1-3 90:00 3 6.11 9 .750 0 1 0 -
Sep 27, 2008 RBT MORRIS-LAKE CO...... 0-3 90:00 3 5.80 6 .667 0 1 0 -
Sep 30, 2008 MACMURRAY............... 3-0 90:00 0 5.27 5 1.000 1 0 0 1
Oct 04, 2008 at Robert Morris-S'fiel. 3-2 90:00 2 5.00 9 .818 1 0 0 -
Oct 06, 2008 MONMOUTH (ILL.)......... 0-3 90:00 3 4.85 9 .750 0 1 0 -
Oct 08, 2008 MARYVILLE (MO.)......... 0-4 90:00 4 4.79 7 .636 0 1 0 -
Oct 11, 2008 WEBSTER................. 0-6 90:00 6 4.87 5 .455 0 1 0 -
Oct 14, 2008 at Greenville........... 1-7 90:00 7 5.00 16 .696 0 1 0 -
Oct 18, 2008 at Principia............ 0-3 90:00 3 4.88 11 .786 0 1 0 -
Oct 20, 2008 at Lincoln Christian.... 8-2 90:00 2 4.72 5 .714 1 0 0 -
Oct 22, 2008 FONTBONNE............... 0-6 90:00 6 4.79 7 .538 0 1 0 -
Oct 26, 2008 at Westminster (Mo.).... 3-4 90:00 4 4.75 12 .750 0 1 0 -
Totals............................... 33-94 1800:00 95 4.75 188 .664 4 16 0 1
Opponent............................. - 1800:00 33 4.75 80 .708 15 4 0 8
Opponent Game-by-Game
The Automated ScoreBook For Soccer
Eureka Opponent Game-by-Game (as of Oct 30, 2008)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2008 NORTH CENTRAL (ILL.).... 0-8 8 7 23 35 .229 21 .600 1 0-0
Sep 01, 2008 at Knox................. 3-4 4 3 11 25 .160 13 .520 1 0-0
Sep 06, 2008 ILLINOIS COL............ 2-6 6 3 15 38 .158 25 .658 1 0-0
Sep 08, 2008 LINCOLN CHRISTIAN....... 6-2 2 1 5 7 .286 7 1.000 0 0-0
Sep 10, 2008 MILLIKIN................ 0-6 6 4 16 44 .136 26 .591 1 0-0
Sep 13, 2008 at Elmhurst............. 0-12 12 9 33 30 .400 19 .633 1 0-0
Sep 16, 2008 GREENVILLE.............. 3-8 7 3 17 23 .304 15 .652 1 0-0
Sep 20, 2008 at Maryville (Mo.)...... 0-6 6 2 14 12 .500 12 1.000 0 0-0
Sep 24, 2008 at Blackburn............ 1-3 3 3 9 30 .100 12 .400 1 0-0
Sep 27, 2008 RBT MORRIS-LAKE CO...... 0-3 3 0 6 17 .176 9 .529 1 0-0
Sep 30, 2008 MACMURRAY............... 3-0 0 0 0 11 .000 5 .455 0 0-0
Oct 04, 2008 at Robert Morris-S'fiel. 3-2 2 2 6 21 .095 11 .524 0 0-0
Oct 06, 2008 MONMOUTH (ILL.)......... 0-3 3 2 8 27 .111 12 .444 1 1-1
Oct 08, 2008 MARYVILLE (MO.)......... 0-4 4 4 12 28 .143 11 .393 1 0-0
Oct 11, 2008 WEBSTER................. 0-6 6 6 18 26 .231 11 .423 1 0-0
Oct 14, 2008 at Greenville........... 1-7 7 7 21 30 .233 23 .767 1 0-0
Oct 18, 2008 at Principia............ 0-3 3 3 9 28 .107 14 .500 1 0-0
Oct 20, 2008 at Lincoln Christian.... 8-2 2 0 4 13 .154 7 .538 0 0-0
Oct 22, 2008 FONTBONNE............... 0-6 6 4 16 24 .250 13 .542 1 0-0
Oct 26, 2008 at Westminster (Mo.).... 3-4 4 3 11 30 .133 16 .533 1 0-0
Opponent totals...................... 94-33 94 66 254 499 .188 282 .565 15 1-1
Eureka............................... - 33 27 93 217 .152 113 .521 4 4-4
OPPONENT PER-GAME:
Games played: 20
Shots per game: 24.95
Goals per game: 4.70
Assists per game: 3.30
Points per game: 12.70
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 29, 2008 NORTH CENTRAL (ILL.).... 0-8 90:00 0 0.00 0 .000 1 0 0 1
Sep 01, 2008 at Knox................. 3-4 90:00 3 1.50 5 .625 1 0 0 -
Sep 06, 2008 ILLINOIS COL............ 2-6 90:00 2 1.67 2 .500 1 0 0 -
Sep 08, 2008 LINCOLN CHRISTIAN....... 6-2 90:00 6 2.75 9 .600 0 1 0 -
Sep 10, 2008 MILLIKIN................ 0-6 90:00 0 2.20 1 1.000 1 0 0 -
Sep 13, 2008 at Elmhurst............. 0-12 90:00 0 1.83 3 1.000 1 0 0 1
Sep 16, 2008 GREENVILLE.............. 3-8 90:00 3 2.00 2 .400 1 0 0 -
Sep 20, 2008 at Maryville (Mo.)...... 0-6 90:00 0 1.75 0 .000 0 0 0 -
Sep 24, 2008 at Blackburn............ 1-3 90:00 1 1.67 12 .923 1 0 0 -
Sep 27, 2008 RBT MORRIS-LAKE CO...... 0-3 90:00 0 1.50 5 1.000 1 0 0 1
Sep 30, 2008 MACMURRAY............... 3-0 90:00 3 1.64 4 .571 0 1 0 -
Oct 04, 2008 at Robert Morris-S'fiel. 3-2 90:00 3 1.75 5 .625 0 1 0 -
Oct 06, 2008 MONMOUTH (ILL.)......... 0-3 90:00 0 1.62 3 1.000 1 0 0 1
Oct 08, 2008 MARYVILLE (MO.)......... 0-4 90:00 0 1.50 5 1.000 1 0 0 1
Oct 11, 2008 WEBSTER................. 0-6 90:00 0 1.40 1 1.000 1 0 0 1
Oct 14, 2008 at Greenville........... 1-7 90:00 1 1.38 9 .900 1 0 0 -
Oct 18, 2008 at Principia............ 0-3 90:00 0 1.29 4 1.000 1 0 0 1
Oct 20, 2008 at Lincoln Christian.... 8-2 90:00 8 1.67 9 .529 0 1 0 -
Oct 22, 2008 FONTBONNE............... 0-6 90:00 0 1.58 0 .000 1 0 0 1
Oct 26, 2008 at Westminster (Mo.).... 3-4 90:00 3 1.65 1 .250 1 0 0 -
Opponent totals...................... 94-33 1800:00 33 1.65 80 .708 15 4 0 8
Eureka............................... - 1800:00 95 1.65 188 .664 4 16 0 1
Team Game-by-Game Comparison
The Automated ScoreBook For Soccer
Eureka Team Game-by-Game Comparison (as of Oct 30, 2008)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Aug 29, 2008 NORTH CENTRAL (ILL.) 0-8 0/8 0/7 3/35 0/21 3/14 / 1/11 0-0 / 0-0
Sep 01, 2008 at Knox 3-4 3/4 3/3 9/25 8/13 2/9 / 10/10 4-0 / 1-0
Sep 06, 2008 ILLINOIS COL. 2-6 2/6 1/3 6/38 4/25 2/8 / 5/8 2-0 / 1-0
Sep 08, 2008 LINCOLN CHRISTIAN 6-2 6/2 2/1 30/7 15/7 7/3 / 6/9 2-0 / 1-0
Sep 10, 2008 MILLIKIN 0-6 0/6 0/4 3/44 1/26 1/10 / 6/12 0-0 / 0-0
Sep 13, 2008 at Elmhurst 0-12 0/12 0/9 6/30 3/19 1/7 / 4/13 1-0 / 3-0
Sep 16, 2008 GREENVILLE 3-8 3/7 2/3 7/23 5/15 2/11 / 8/14 1-0 / 0-0
Sep 20, 2008 at Maryville (Mo.) 0-6 0/6 0/2 0/12 0/12 2/7 / 6/7 2-0 / 2-0
Sep 24, 2008 at Blackburn 1-3 1/3 1/3 22/30 13/12 5/6 / 11/24 0-0 / 5-0
Sep 27, 2008 RBT MORRIS-LAKE CO. 0-3 0/3 0/0 10/17 5/9 4/2 / 11/9 0-0 / 0-0
Sep 30, 2008 MACMURRAY 3-0 3/0 5/0 17/11 7/5 10/5 / 5/16 1-0 / 2-0
Oct 04, 2008 at Robert Morris-S'fiel 3-2 3/2 2/2 22/21 8/11 2/5 / 14/15 2-1 / 2-0
Oct 06, 2008 MONMOUTH (ILL.) 0-3 0/3 0/2 9/27 3/12 2/3 / 11/9 1-0 / 1-0
Oct 08, 2008 MARYVILLE (MO.) 0-4 0/4 0/4 12/28 5/11 3/7 / 4/5 0-0 / 1-0
Oct 11, 2008 WEBSTER 0-6 0/6 0/6 9/26 1/11 0/4 / 5/11 0-0 / 0-0
Oct 14, 2008 at Greenville 1-7 1/7 0/7 12/30 10/23 1/14 / 3/10 1-0 / 0-0
Oct 18, 2008 at Principia 0-3 0/3 0/3 6/28 4/14 0/11 / 5/5 2-0 / 0-0
Oct 20, 2008 at Lincoln Christian 8-2 8/2 8/0 24/13 17/7 4/6 / 10/10 0-0 / 0-0
Oct 22, 2008 FONTBONNE 0-6 0/6 0/4 1/24 0/13 0/9 / 5/5 0-0 / 0-0
Oct 26, 2008 at Westminster (Mo.) 3-4 3/4 3/3 9/30 4/16 0/9 / 4/5 0-0 / 0-0
Totals.............. 33-95 33/94 27/66 217/499 113/282 51/150 / 134/208 19-1 / 19-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category