| Gordon Barkley |
| Elby Cox |
| Jake Etscheid |
| Patrick Howard |
| Aaron Phelan |
| Aaron Rapp |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 28, 2008 | at | Maryville (Mo.) | Nik Boyer | Lost 3-6, 1-6 | ||
| * | Mar 28, 2008 | at | Fontbonne | Tebeau, Don | Lost 0-6, 5-7 | ||
| * | Mar 29, 2008 | vs | Westminster (Mo.) | Chris Claypool | Lost 1-6, 0-6 | ||
| %* | Mar 29, 2008 | at | Webster | Zach Mangelsdorf | Lost 5-7, 2-6 | ||
| * | Apr 05, 2008 | PRINCIPIA | De Laney, Clayton | Lost 0-6, 1-6 | |||
| Apr 14, 2008 | KNOX | Josh Moten | Lost 2-6, 2-6 | ||||
| * | Apr 16, 2008 | at | Greenville | Joe Newlin | Lost 2-6, 4-6 | ||
| Apr 22, 2008 | ILLINOIS WESLEYAN | Goergen, Ryan | Lost 2-6, 3-6 | ||||
| Apr 25, 2008 | vs | Principia | De Laney, Clayton | Lost 0-6, 3-6 | |||
| Apr 26, 2008 | vs | Fontbonne | Tebeau, Don | Won 6-4, 6-3 | |||
| Apr 28, 2008 | vs | Webster | Zach Mangelsdorf | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 28, 2008 | at | Maryville (Mo.) | Nik Boyer / Justin Frierdich | Lost 2-8 / Jake Etscheid | ||
| * | Mar 28, 2008 | at | Fontbonne | Koehler, Dan / Latfiya, Joel | Won 8-0 / Jake Etscheid | ||
| * | Mar 29, 2008 | vs | Westminster (Mo.) | Myles Yokeley / Parker Stanza | Lost 1-8 / Jake Etscheid | ||
| %* | Mar 29, 2008 | at | Webster | Zach Mangelsdorf / Tomoyo Homma | Lost 1-8 / Jake Etscheid | ||
| * | Apr 05, 2008 | PRINCIPIA | De Laney, Clayton / Hagenlocher, Chris | Lost 0-8 / Jake Etscheid | |||
| Apr 14, 2008 | KNOX | Josh Moten / Sam Gagnard | Lost 0-8 / Jake Etscheid | ||||
| * | Apr 16, 2008 | at | Greenville | Joe Newlin / Jesse Shaw | Lost 1-8 / Jake Etscheid | ||
| Apr 22, 2008 | ILLINOIS WESLEYAN | Kastl, Art / Chouhan, Vijit | Lost 2-8 / Jake Etscheid | ||||
| Apr 25, 2008 | vs | Principia | De Laney, Clayton / Hagenlocher, Chris | Lost 0-8 / Jake Etscheid | |||
| Apr 26, 2008 | vs | Fontbonne | Biermann, Michael / Novak, Chris | Won 8-2 / Jake Etscheid | |||
| Apr 28, 2008 | vs | Webster | Zach Mangelsdorf / Billy White | Lost 4-8 / Jake Etscheid | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 28, 2008 | at | Maryville (Mo.) | Justin Frierdich | Lost 1-6, 0-6 | ||
| * | Mar 28, 2008 | at | Fontbonne | Latfiya, Joel | Won 6-3, 6-2 | ||
| * | Mar 29, 2008 | vs | Westminster (Mo.) | Joseph Voeller | Lost 0-6, 0-6 | ||
| %* | Mar 29, 2008 | at | Webster | Dino Fajic | Lost 0-6, 1-6 | ||
| * | Apr 05, 2008 | PRINCIPIA | Lines, Eric | Lost 0-6, 0-6 | |||
| Apr 14, 2008 | KNOX | Matthew Stockov | Lost 3-6, 2-6 | ||||
| * | Apr 16, 2008 | at | Greenville | Brent Wiedman | Lost 3-6, 0-6 | ||
| Apr 22, 2008 | ILLINOIS WESLEYAN | Chouhan, Vijit | Lost 1-6, 1-6 | ||||
| Apr 25, 2008 | vs | Principia | Lines, Eric | - 0-6, 0-3, unfinished | |||
| Apr 26, 2008 | vs | Fontbonne | Brockmeier, Brad | Lost 1-6, 6-7 | |||
| Apr 28, 2008 | vs | Webster | Dino Fajic | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 28, 2008 | at | Maryville (Mo.) | Josh Ray / Matt Mayer | Lost 1-8 / Aaron Phelan | ||
| * | Mar 28, 2008 | at | Fontbonne | Biermann, Michael / Novak, Chris | Won 8-4 / Aaron Phelan | ||
| * | Mar 29, 2008 | vs | Westminster (Mo.) | Josh Ray / Joseph Voeller | Lost 1-8 / Aaron Phelan | ||
| %* | Mar 29, 2008 | at | Webster | Satrio Norojono / Eric Seiler | Lost 2-8 / Aaron Phelan | ||
| * | Apr 05, 2008 | PRINCIPIA | Huber, Cameron / Lines, Eric | Lost 1-8 / Aaron Phelan | |||
| Apr 14, 2008 | KNOX | Nick Craig / Matthew Stockov | Lost 0-8 / Aaron Phelan | ||||
| * | Apr 16, 2008 | at | Greenville | Pat Holler / Brent Wiedman | Lost 2-8 / Aaron Phelan | ||
| Apr 22, 2008 | ILLINOIS WESLEYAN | Goergen, Ryan / Dulmage, David | Lost 0-8 / Aaron Phelan | ||||
| Apr 25, 2008 | vs | Principia | Huber, Cameron / Lines, Eric | Lost 0-8 / Aaron Phelan | |||
| Apr 26, 2008 | vs | Fontbonne | Tebeau, Don / Bertisch, Sam | Lost 3-8 / Aaron Phelan | |||
| Apr 28, 2008 | vs | Webster | Tomoyo Homma / David Chow | Lost 1-8 / Aaron Phelan | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 28, 2008 | at | Fontbonne | Koehler, Dan | Won 6-0, 6-1 | ||
| * | Mar 29, 2008 | vs | Westminster (Mo.) | Parker Stanza | Lost 0-6, 0-6 | ||
| %* | Mar 29, 2008 | at | Webster | Tomoyo Homma | Lost 1-6, 4-6 | ||
| * | Apr 05, 2008 | PRINCIPIA | Hagenlocher, Chris | Lost 0-6, 1-6 | |||
| Apr 14, 2008 | KNOX | Sam Gagnard | Lost 0-6, 0-6 | ||||
| * | Apr 16, 2008 | at | Greenville | Jesse Shaw | Lost 1-6, 2-6 | ||
| Apr 22, 2008 | ILLINOIS WESLEYAN | Kastl, Art | Lost 1-6, 1-6 | ||||
| Apr 25, 2008 | vs | Principia | Hagenlocher, Chris | Lost 0-6, 0-6 | |||
| Apr 26, 2008 | vs | Fontbonne | Novak, Chris | Won 6-1, 6-0 | |||
| Apr 28, 2008 | vs | Webster | Tomoyo Homma | Lost 1-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 28, 2008 | at | Maryville (Mo.) | Nik Boyer / Justin Frierdich | Lost 2-8 / Gordon Barkley | ||
| * | Mar 28, 2008 | at | Fontbonne | Koehler, Dan / Latfiya, Joel | Won 8-0 / Gordon Barkley | ||
| * | Mar 29, 2008 | vs | Westminster (Mo.) | Myles Yokeley / Parker Stanza | Lost 1-8 / Gordon Barkley | ||
| %* | Mar 29, 2008 | at | Webster | Zach Mangelsdorf / Tomoyo Homma | Lost 1-8 / Gordon Barkley | ||
| * | Apr 05, 2008 | PRINCIPIA | De Laney, Clayton / Hagenlocher, Chris | Lost 0-8 / Gordon Barkley | |||
| Apr 14, 2008 | KNOX | Josh Moten / Sam Gagnard | Lost 0-8 / Gordon Barkley | ||||
| * | Apr 16, 2008 | at | Greenville | Joe Newlin / Jesse Shaw | Lost 1-8 / Gordon Barkley | ||
| Apr 22, 2008 | ILLINOIS WESLEYAN | Kastl, Art / Chouhan, Vijit | Lost 2-8 / Gordon Barkley | ||||
| Apr 25, 2008 | vs | Principia | De Laney, Clayton / Hagenlocher, Chris | Lost 0-8 / Gordon Barkley | |||
| Apr 26, 2008 | vs | Fontbonne | Biermann, Michael / Novak, Chris | Won 8-2 / Gordon Barkley | |||
| Apr 28, 2008 | vs | Webster | Zach Mangelsdorf / Billy White | Lost 4-8 / Gordon Barkley | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 28, 2008 | at | Maryville (Mo.) | Tyler Tate | Lost 0-6, 1-6 | ||
| * | Mar 28, 2008 | at | Fontbonne | Biermann, Michael | Won 6-0, 6-1 | ||
| * | Mar 29, 2008 | vs | Westminster (Mo.) | Andrew Darkow | Lost 4-6, 5-7 | ||
| %* | Mar 29, 2008 | at | Webster | Zach Papes | Won 6-4, 6-3 | ||
| * | Apr 05, 2008 | PRINCIPIA | Batchelor, Dan | Won 6-4, 6-3 | |||
| * | Apr 16, 2008 | at | Greenville | Garrett Stephens | Won 6-7, 6-3, 10-7 | ||
| Apr 22, 2008 | ILLINOIS WESLEYAN | Oehrlein, Paul | Lost 7-6, 1-6, 3-10 | ||||
| Apr 25, 2008 | vs | Principia | Batchelor, Dan | Lost 3-6, 3-6 | |||
| Apr 26, 2008 | vs | Fontbonne | Biermann, Michael | Won 6-0, 6-0 | |||
| Apr 28, 2008 | vs | Webster | Zach Papes | Won 7-5, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 28, 2008 | at | Maryville (Mo.) | Matt Schlueter / Tyler Tate | Lost 1-8 / Aaron Rapp | ||
| * | Mar 28, 2008 | at | Fontbonne | Tebeau, Don / Buergler, Kenny | Won 8-4 / Aaron Rapp | ||
| * | Mar 29, 2008 | vs | Westminster (Mo.) | Chris Claypool / Andrew Darkow | Won 8-5 / Aaron Rapp | ||
| %* | Mar 29, 2008 | at | Webster | Rolf Rothermel / Zach Papes | Lost 3-8 / Aaron Rapp | ||
| * | Apr 05, 2008 | PRINCIPIA | Wightman, Graham / Batchelor, Dan | Lost 6-8 / Aaron Rapp | |||
| Apr 14, 2008 | KNOX | Jared Katchen / Lance Hoffman | Lost 8-9 / Aaron Rapp | ||||
| * | Apr 16, 2008 | at | Greenville | Nathan Wiedman / Garrett Stephens | Lost 5-8 / Aaron Rapp | ||
| Apr 22, 2008 | ILLINOIS WESLEYAN | Chang, Dan / Oehrlein, Paul | Lost 2-8 / Aaron Rapp | ||||
| Apr 25, 2008 | vs | Principia | Wightman, Graham / Batchelor, Dan | Lost 3-8 / Aaron Rapp | |||
| Apr 26, 2008 | vs | Fontbonne | Werkmeister, Steven / Brockmeier, Brad | Won 8-2 / Aaron Rapp | |||
| Apr 28, 2008 | vs | Webster | Rolf Rothermel / Zach Papes | Won 8-6 / Aaron Rapp | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 28, 2008 | at | Maryville (Mo.) | Matt Mayer | Lost 0-6, 0-6 | ||
| * | Mar 28, 2008 | at | Fontbonne | Novak, Chris | Won 6-2, 7-5 | ||
| * | Mar 29, 2008 | vs | Westminster (Mo.) | Josh Ray | Lost 0-6, 0-6 | ||
| %* | Mar 29, 2008 | at | Webster | Billy White | Lost 0-6, 0-6 | ||
| * | Apr 05, 2008 | PRINCIPIA | Huber, Cameron | Lost 0-6, 0-6 | |||
| Apr 14, 2008 | KNOX | Nick Craig | Lost 0-6, 0-6 | ||||
| * | Apr 16, 2008 | at | Greenville | Pat Holler | Lost 1-6, 0-6 | ||
| Apr 22, 2008 | ILLINOIS WESLEYAN | Dulmage, David | Lost 0-6, 0-6 | ||||
| Apr 25, 2008 | vs | Principia | Huber, Cameron | - 1-6, 0-3, unfinished | |||
| Apr 26, 2008 | vs | Fontbonne | Bertisch, Sam | Lost 3-6, 5-7 | |||
| Apr 28, 2008 | vs | Webster | Billy White | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 28, 2008 | at | Maryville (Mo.) | Josh Ray / Matt Mayer | Lost 1-8 / Elby Cox | ||
| * | Mar 28, 2008 | at | Fontbonne | Biermann, Michael / Novak, Chris | Won 8-4 / Elby Cox | ||
| * | Mar 29, 2008 | vs | Westminster (Mo.) | Josh Ray / Joseph Voeller | Lost 1-8 / Elby Cox | ||
| %* | Mar 29, 2008 | at | Webster | Satrio Norojono / Eric Seiler | Lost 2-8 / Elby Cox | ||
| * | Apr 05, 2008 | PRINCIPIA | Huber, Cameron / Lines, Eric | Lost 1-8 / Elby Cox | |||
| Apr 14, 2008 | KNOX | Nick Craig / Matthew Stockov | Lost 0-8 / Elby Cox | ||||
| * | Apr 16, 2008 | at | Greenville | Pat Holler / Brent Wiedman | Lost 2-8 / Elby Cox | ||
| Apr 22, 2008 | ILLINOIS WESLEYAN | Goergen, Ryan / Dulmage, David | Lost 0-8 / Elby Cox | ||||
| Apr 25, 2008 | vs | Principia | Huber, Cameron / Lines, Eric | Lost 0-8 / Elby Cox | |||
| Apr 26, 2008 | vs | Fontbonne | Tebeau, Don / Bertisch, Sam | Lost 3-8 / Elby Cox | |||
| Apr 28, 2008 | vs | Webster | Tomoyo Homma / David Chow | Lost 1-8 / Elby Cox | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 28, 2008 | at | Maryville (Mo.) | Matt Schlueter | Lost 1-6, 0-6 | ||
| * | Mar 28, 2008 | at | Fontbonne | Werkmeister, Steven | Won 6-3, 6-2 | ||
| * | Mar 29, 2008 | vs | Westminster (Mo.) | Myles Yokeley | Won 6-3, 6-3 | ||
| %* | Mar 29, 2008 | at | Webster | Rolf Rothermel | Lost 0-6, 1-6 | ||
| * | Apr 05, 2008 | PRINCIPIA | Wightman, Graham | Won 1-6, 6-4, 6-3 | |||
| Apr 14, 2008 | KNOX | Jared Katchen | Lost 4-6, 3-6 | ||||
| * | Apr 16, 2008 | at | Greenville | Nathan Wiedman | Won 6-4, 7-6 | ||
| Apr 22, 2008 | ILLINOIS WESLEYAN | Chang, Dan | Lost 3-6, 3-6 | ||||
| Apr 25, 2008 | vs | Principia | Wightman, Graham | Lost 3-6, 0-6 | |||
| Apr 26, 2008 | vs | Fontbonne | Werkmeister, Steven | Won 6-1, 6-2 | |||
| Apr 28, 2008 | vs | Webster | Rolf Rothermel | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 28, 2008 | at | Maryville (Mo.) | Matt Schlueter / Tyler Tate | Lost 1-8 / Patrick Howard | ||
| * | Mar 28, 2008 | at | Fontbonne | Tebeau, Don / Buergler, Kenny | Won 8-4 / Patrick Howard | ||
| * | Mar 29, 2008 | vs | Westminster (Mo.) | Chris Claypool / Andrew Darkow | Won 8-5 / Patrick Howard | ||
| %* | Mar 29, 2008 | at | Webster | Rolf Rothermel / Zach Papes | Lost 3-8 / Patrick Howard | ||
| * | Apr 05, 2008 | PRINCIPIA | Wightman, Graham / Batchelor, Dan | Lost 6-8 / Patrick Howard | |||
| Apr 14, 2008 | KNOX | Jared Katchen / Lance Hoffman | Lost 8-9 / Patrick Howard | ||||
| * | Apr 16, 2008 | at | Greenville | Nathan Wiedman / Garrett Stephens | Lost 5-8 / Patrick Howard | ||
| Apr 22, 2008 | ILLINOIS WESLEYAN | Chang, Dan / Oehrlein, Paul | Lost 2-8 / Patrick Howard | ||||
| Apr 25, 2008 | vs | Principia | Wightman, Graham / Batchelor, Dan | Lost 3-8 / Patrick Howard | |||
| Apr 26, 2008 | vs | Fontbonne | Werkmeister, Steven / Brockmeier, Brad | Won 8-2 / Patrick Howard | |||
| Apr 28, 2008 | vs | Webster | Rolf Rothermel / Zach Papes | Won 8-6 / Patrick Howard | |||
| Schedule legend |