|
|
|
|
||||||||||||||
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 28, 2009 | vs | Monmouth (Ill.) | L |
|
|
|
|
|
|
|
|
|
|
|
|
| % | Feb 28, 2009 | at | Dubuque | L |
|
|
|
|
|
|
|
|
|
|
|
|
| % | Mar 21, 2009 | RIPON | L |
|
|
|
|
|
|
|
|
|
|
|
|
|
| %* | Mar 21, 2009 | MARYVILLE (MO.) | L |
|
|
|
|
|
|
|
|
|
|
|
|
|
| % | Apr 01, 2009 | at | Knox | L |
|
|
|
|
|
|
|
|
|
|
|
|
| %* | Apr 04, 2009 | vs | Westminster (Mo.) | L |
|
|
|
|
|
|
|
|
|
|
|
|
| %* | Apr 04, 2009 | at | Webster | L |
|
|
|
|
|
|
|
|
|
|
|
|
| % | Apr 07, 2009 | at | Illinois Col. | W |
|
|
|
|
|
|
|
|
|
|
|
|
| % | Apr 09, 2009 | at | Dominican (Ill.) | W |
|
|
|
|
|
|
|
|
|
|
|
|
| %* | Apr 14, 2009 | at | Principia | L |
|
|
|
|
|
|
|
|
|
|
|
|
| %* | Apr 15, 2009 | GREENVILLE | L |
|
|
|
|
|
|
|
|
|
|
|
|
|
| %* | Apr 18, 2009 | FONTBONNE | W |
|
|
|
|
|
|
|
|
|
|
|
|
|
| % | Apr 18, 2009 | NORTH CENTRAL (ILL.) | L |
|
|
|
|
|
|
|
|
|
|
|
|
|
| % | Apr 22, 2009 | at | Illinois Wesleyan | L |
|
|
|
|
|
|
|
|
|
|
|
|
| #% | Apr 24, 2009 | vs | Greenville | L |
|
|
|
|
|
|
|
|
|
|
|
|
| #% | Apr 24, 2009 | vs | Fontbonne | W |
|
|
|
|
|
|
|
|
|
|
|
|
| #% | Apr 25, 2009 | vs | Maryville (Mo.) | W |
|
|
|
|
|
|
|
|
|
|
|
|
Schedule legend |
* St. Louis Intercollegiate Athletic Conference % Regional # SLIAC Tournament |