Eureka
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Eureka (as of Apr 29, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SLIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 08, 2009 vs #7 DePauw 0-5 L 0 2 0/ 5 8 1 7 0- 1- 0 0- 0- 0 Segal (L 0-1) 35 1:34
Mar 08, 2009 vs Centre 4-7 L 4 7 3/ 7 9 3 7 0- 2- 0 0- 0- 0 Tapper (L 0-1) 35 2:00
Mar 09, 2009 vs Piedmont 0-5 L 0 3 2/ 5 10 1 7 0- 3- 0 0- 0- 0 Segal (L 0-2) 47 1:47
Mar 09, 2009 at Maryville (Tenn.) 0-8 L 0 6 2/ 8 11 0 6 0- 4- 0 0- 0- 0 Tapper (L 0-2) 135 1:45
Mar 11, 2009 at LaGrange 0-5 L 0 4 1/ 5 10 0 7 0- 5- 0 0- 0- 0 Segal (L 0-3) 62 1:35
Mar 11, 2009 at LaGrange 5-12 L 5 7 1/12 16 4 7 0- 6- 0 0- 0- 0 Brandt (L 0-1) - 1:55
Mar 17, 2009 Robert Morris-S'fiel 0-1 L 0 4 3/ 1 5 0 7 0- 7- 0 0- 0- 0 Segal (L 0-4) - 1:30
Mar 17, 2009 Robert Morris-S'fiel 2-8 L 2 1 4/ 8 7 3 7 0- 8- 0 0- 0- 0 Brandt (L 0-2) 90 1:35
Mar 19, 2009 at Monmouth (Ill.) 0-2 L 0 0 3/ 2 3 2 7 0- 9- 0 0- 0- 0 Brandt (L 0-3) 75 1:20
Mar 19, 2009 at Monmouth (Ill.) W 5-4 5 6 0/ 4 11 2 ( 8) 1- 9- 0 0- 0- 0 Kalnicky (W 1-0) 50 2:00
Mar 21, 2009 Rockford W 8-0 8 8 2/ 0 3 1 6 2- 9- 0 0- 0- 0 Brandt (W 1-3) - 1:20
Mar 21, 2009 Rockford 5-6 L 5 8 3/ 6 8 3 7 2-10- 0 0- 0- 0 Kalnicky (L 1-1) 120 1:37
Mar 25, 2009 at Greenville 0-8 L 0 2 4/ 8 8 0 5 2-11- 0 0- 0- 0 Segal (L 0-5) 30 1:10
Mar 25, 2009 at Greenville W 1-0 1 7 2/ 0 4 1 7 3-11- 0 0- 0- 0 Brandt (W 2-3) - 1:40
Mar 27, 2009 vs MacMurray W 2-1 2 2 0/ 1 6 2 7 4-11- 0 0- 0- 0 Brandt (W 3-3) 25 1:30
Mar 27, 2009 vs Westminster (Mo.) 0-5 L 0 4 3/ 5 8 0 7 4-12- 0 0- 0- 0 Segal (L 0-6) 25 1:40
*Apr 03, 2009 at Westminster (Mo.) 3-4 L 3 5 2/ 4 8 2 7 4-13- 0 0- 1- 0 Brandt (L 3-4) 75 1:25
*Apr 03, 2009 vs Westminster (Mo.) W 4-3 4 7 1/ 3 8 4 7 5-13- 0 1- 1- 0 Segal (W 1-6) 50 1:30
*Apr 04, 2009 at Maryville (Mo.) 0-4 L 0 0 2/ 4 6 0 7 5-14- 0 1- 2- 0 Brandt (L 3-5) 100 1:15
*Apr 04, 2009 vs Maryville (Mo.) 1-8 L 1 3 0/ 8 11 3 7 5-15- 0 1- 3- 0 Segal (L 1-7) 125 1:45
*Apr 08, 2009 Greenville 2-8 L 2 4 3/ 8 10 2 7 5-16- 0 1- 4- 0 Brandt (L 3-6) - 1:35
*Apr 08, 2009 vs Greenville 0-2 L 0 2 2/ 2 6 1 7 5-17- 0 1- 5- 0 Brandt (L 3-7) 70 1:03
Apr 09, 2009 at Knox W 7-5 7 5 3/ 5 5 3 ( 8) 6-17- 0 1- 5- 0 Brandt (W 4-7) - 2:00
Apr 09, 2009 at Knox W 2-1 2 5 1/ 1 3 1 7 7-17- 0 1- 5- 0 Brandt (W 5-7) - 1:35
*Apr 16, 2009 Blackburn W 6-2 6 9 0/ 2 7 2 7 8-17- 0 2- 5- 0 Brandt (W 6-7) - 1:24
*Apr 16, 2009 vs Blackburn W 4-2 4 10 2/ 2 5 6 7 9-17- 0 3- 5- 0 Segal (W 2-7) 120 1:31
*Apr 18, 2009 Webster 4-6 L 4 7 4/ 6 9 0 7 9-18- 0 3- 6- 0 Brandt (L 6-8) - 1:25
*Apr 18, 2009 vs Webster 1-4 L 1 5 1/ 4 8 0 7 9-19- 0 3- 7- 0 Segal (L 2-8) 100 1:30
*Apr 22, 2009 at MacMurray 5-6 L 5 8 1/ 6 12 3 7 9-20- 0 3- 8- 0 Brandt (L 6-9) 25 2:00
*Apr 22, 2009 vs MacMurray W 6-5 6 9 1/ 5 11 0 7 10-20- 0 4- 8- 0 Kalnicky (W 2-1) 25 2:00
*Apr 25, 2009 Fontbonne 6-8 L 6 9 3/ 8 13 1 7 10-21- 0 4- 9- 0 Segal (L 2-9) - 1:30
*Apr 25, 2009 vs Fontbonne 0-8 L 0 2 1/ 8 8 0 5 10-22- 0 4-10- 0 Segal (L 2-10) 125 1:20
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Eureka (as of Apr 29, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 08, 2009 vs DePauw 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 12 18 3 0 .083
Mar 08, 2009 vs Centre 28 4 7 3 1 1 0 2 0 0 1 0 0 0 0 5 21 15 3 .173
Mar 09, 2009 vs Piedmont 24 0 3 0 0 0 0 1 0 1 0 0 1 0 0 5 18 5 2 .158
Mar 09, 2009 at Maryville (Tenn.) 23 0 6 0 0 0 0 1 0 0 0 1 1 0 0 10 16 4 2 .182
Mar 11, 2009 at LaGrange 24 0 4 0 0 0 0 1 0 0 0 0 0 0 1 8 18 9 1 .179
Mar 11, 2009 at LaGrange 29 5 7 3 1 0 0 2 0 3 1 0 0 1 0 5 18 3 1 .191
Mar 17, 2009 Robert Morris-S'fiel 24 0 4 0 1 0 0 0 0 1 0 0 1 0 0 11 21 8 3 .188
Mar 17, 2009 Robert Morris-S'fiel 22 2 1 0 0 0 0 2 0 0 0 0 1 0 0 7 21 13 4 .172
Mar 19, 2009 at Monmouth (Ill.) 22 0 0 0 0 0 0 2 0 0 0 0 1 0 0 10 18 8 3 .155
Mar 19, 2009 at Monmouth (Ill.) 31 5 6 4 0 0 0 2 0 1 0 1 1 0 0 5 24 10 0 .159
Mar 21, 2009 Rockford 23 8 8 5 4 0 0 6 0 4 0 0 1 0 0 5 18 9 2 .175
Mar 21, 2009 Rockford 30 5 8 3 1 0 0 4 0 1 0 0 1 1 0 5 21 14 3 .184
Mar 25, 2009 at Greenville 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 9 14 7 4 .181
Mar 25, 2009 at Greenville 26 1 7 1 0 1 0 2 0 0 1 0 1 0 0 3 21 12 2 .187
Mar 27, 2009 vs MacMurray 21 2 2 1 1 0 0 2 0 0 0 0 1 0 0 2 21 13 0 .182
Mar 27, 2009 vs Westminster (Mo.) 23 0 4 0 1 0 0 4 0 0 0 0 1 0 1 5 18 10 3 .182
Apr 03, 2009 at *Westminster (Mo.) 25 3 5 3 0 0 1 4 0 1 0 0 2 0 0 2 18 7 2 .183
Apr 03, 2009 *Westminster (Mo.) 28 4 7 4 3 0 0 4 0 0 0 1 1 0 0 4 21 4 1 .187
Apr 04, 2009 at *Maryville (Mo.) 20 0 0 0 0 0 0 4 0 0 0 0 0 0 1 7 18 11 2 .179
Apr 04, 2009 *Maryville (Mo.) 23 1 3 1 0 0 0 2 0 0 0 2 3 0 0 7 21 5 0 .177
Apr 08, 2009 *Greenville 25 2 4 2 0 1 0 4 0 1 0 0 1 0 0 12 21 7 3 .176
Apr 08, 2009 at *Greenville 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 18 10 2 .172
Apr 09, 2009 at Knox 27 7 5 6 2 0 0 8 0 1 0 1 2 0 0 3 24 11 3 .172
Apr 09, 2009 at Knox 27 2 5 2 1 0 1 3 0 1 0 1 0 0 0 10 21 11 1 .173
Apr 16, 2009 *Blackburn 25 6 9 4 1 0 0 7 0 2 0 1 1 2 1 5 21 11 0 .180
Apr 16, 2009 at *Blackburn 35 4 10 4 0 0 0 0 0 3 0 0 0 0 0 7 21 8 2 .186
Apr 18, 2009 *Webster 27 4 7 4 0 0 0 2 0 0 0 0 1 0 0 3 21 13 4 .189
Apr 18, 2009 at *Webster 25 1 5 1 0 0 0 1 0 1 0 0 0 0 0 8 18 10 1 .189
Apr 22, 2009 at *MacMurray 30 5 8 4 1 0 1 1 0 1 0 0 0 0 0 6 19 6 1 .193
Apr 22, 2009 *MacMurray 24 6 9 6 3 0 1 7 0 0 0 0 1 0 0 2 21 13 1 .198
Apr 25, 2009 *Fontbonne 31 6 9 5 0 0 0 2 0 3 0 0 0 0 0 9 21 6 3 .202
Apr 25, 2009 at *Fontbonne 16 0 2 0 0 0 0 2 0 0 0 0 0 0 0 3 12 4 1 .200
Totals 803 83 161 66 21 3 4 84 0 25 3 8 23 4 4 199 622 280 60 .200
The Automated ScoreBook
Team Game-by-Game for Eureka (as of Apr 29, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 08, 2009 vs DePauw 6.0 8 5 5 4 4 2 0 1 2 0 1 0 0 0-5 0-1 0 5.83
Mar 08, 2009 vs Centre 7.0 9 7 6 8 4 1 0 0 2 0 0 0 0 4-7 0-2 0 5.92
Mar 09, 2009 vs Piedmont 6.0 10 5 1 4 5 2 0 0 1 0 0 0 0 0-5 0-3 0 4.42
Mar 09, 2009 at Maryville (Tenn.) 5.1 11 8 5 4 6 1 1 0 2 0 1 1 0 0-8 0-4 0 4.89
Mar 11, 2009 at LaGrange 6.0 10 5 4 3 3 1 0 1 3 0 0 1 0 0-5 0-5 0 4.85
Mar 11, 2009 at LaGrange 6.0 16 12 11 7 6 1 1 1 1 0 1 0 1 5-12 0-6 0 6.17
Mar 17, 2009 Robert Morris-S'fiel 7.0 5 1 0 1 8 1 0 0 1 0 0 0 0 0-1 0-7 0 5.17
Mar 17, 2009 Robert Morris-S'fiel 7.0 7 8 3 2 2 2 0 1 0 0 0 0 0 2-8 0-8 0 4.87
Mar 19, 2009 at Monmouth (Ill.) 6.0 3 2 2 1 3 1 0 0 0 0 1 0 0 0-2 0-9 0 4.60
Mar 19, 2009 at Monmouth (Ill.) 8.0 11 4 4 0 2 0 0 0 2 0 0 1 0 5-4 1-9 0 4.46
Mar 21, 2009 Rockford 6.0 3 0 0 1 6 0 0 0 0 0 0 0 0 8-0 2-9 0 4.08
Mar 21, 2009 Rockford 7.0 8 6 5 3 2 1 0 0 0 0 0 0 0 5-6 2-10 0 4.16
Mar 25, 2009 at Greenville 4.2 8 8 5 4 4 2 0 0 0 0 2 0 0 0-8 2-11 0 4.35
Mar 25, 2009 at Greenville 7.0 4 0 0 0 4 1 0 0 0 0 0 0 0 1-0 3-11 0 4.01
Mar 27, 2009 vs MacMurray 7.0 6 1 1 2 1 0 0 1 0 0 0 0 0 2-1 4-11 0 3.79
Mar 27, 2009 vs Westminster (Mo.) 6.0 8 5 2 1 5 0 0 1 1 0 0 0 0 0-5 4-12 0 3.71
Apr 03, 2009 at *Westminster (Mo.) 6.0 8 4 3 1 2 0 0 0 0 0 0 0 0 3-4 4-13 0 3.69
Apr 03, 2009 *Westminster (Mo.) 7.0 8 3 3 5 10 0 0 1 0 0 0 0 0 4-3 5-13 0 3.65
Apr 04, 2009 at *Maryville (Mo.) 6.0 6 4 4 2 3 1 0 0 0 0 0 0 0 0-4 5-14 0 3.70
Apr 04, 2009 *Maryville (Mo.) 7.0 11 8 8 3 6 3 0 0 2 0 0 0 0 1-8 5-15 0 3.94
Apr 08, 2009 *Greenville 7.0 10 8 2 3 5 0 0 0 0 0 0 1 0 2-8 5-16 0 3.84
Apr 08, 2009 at *Greenville 6.0 6 2 1 0 1 0 0 0 0 0 0 0 0 0-2 5-17 0 3.72
Apr 09, 2009 at Knox 8.0 5 5 5 7 7 1 0 0 0 0 0 0 0 7-5 6-17 0 3.76
Apr 09, 2009 at Knox 7.0 3 1 1 0 3 1 0 0 0 0 0 0 0 2-1 7-17 0 3.63
Apr 16, 2009 *Blackburn 7.0 7 2 2 0 3 2 0 0 0 0 0 1 0 6-2 8-17 0 3.56
Apr 16, 2009 at *Blackburn 7.0 5 2 2 2 10 0 0 0 4 0 0 0 0 4-2 9-17 0 3.50
Apr 18, 2009 *Webster 7.0 9 6 2 1 2 0 0 1 0 0 0 0 0 4-6 9-18 0 3.44
Apr 18, 2009 at *Webster 6.0 8 4 3 3 2 1 0 1 1 0 0 0 0 1-4 9-19 0 3.44
Apr 22, 2009 at *MacMurray 6.1 12 6 3 2 4 3 0 0 0 0 0 0 0 5-6 9-20 0 3.44
Apr 22, 2009 *MacMurray 7.0 11 5 5 1 2 2 1 0 1 0 0 0 0 6-5 10-20 0 3.49
Apr 25, 2009 *Fontbonne 7.0 13 8 5 3 13 1 0 0 0 0 0 0 0 6-8 10-21 0 3.55
Apr 25, 2009 at *Fontbonne 4.0 8 8 8 3 1 2 0 0 0 0 0 0 0 0-8 10-22 0 3.75
Totals 207.1 257 153 111 81 139 225 31 63 23 0 6 5 1 83-153 10-22 0 3.75
* = SLIAC game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Eureka (as of Apr 29, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 08, 2009 vs DePauw 2-24 0-0 2-24 0-6 2-18 0-0 0-8 0-1 1-7 0-0
Mar 08, 2009 vs Centre 7-28 0-0 7-28 2-14 5-14 0-0 2-8 2-8 3-7 1-3
Mar 09, 2009 vs Piedmont 3-24 0-0 3-24 0-9 3-15 0-0 1-9 0-4 2-7 0-0
Mar 09, 2009 at Maryville (Tenn.) 6-23 0-0 6-23 1-10 5-13 0-2 1-7 0-6 1-6 0-1
Mar 11, 2009 at LaGrange 4-24 0-0 4-24 0-7 4-17 0-0 2-9 0-0 2-7 0-0
Mar 11, 2009 at LaGrange 7-29 0-0 7-29 4-18 3-11 0-0 2-8 3-12 4-7 2-3
Mar 17, 2009 Robert Morris-S'fiel 4-24 0-0 4-24 0-7 4-17 0-0 1-8 0-6 1-7 0-2
Mar 17, 2009 Robert Morris-S'fiel 1-22 0-0 1-22 0-3 1-19 0-0 0-7 0-2 1-7 0-0
Mar 19, 2009 at Monmouth (Ill.) 0-22 0-0 0-22 0-5 0-17 0-0 0-7 0-3 1-7 0-0
Mar 19, 2009 at Monmouth (Ill.) 6-31 0-0 6-31 3-16 3-15 0-0 2-10 2-14 3-7 3-5
Mar 21, 2009 Rockford 8-23 0-0 8-23 6-13 2-10 1-2 1-6 4-10 3-6 2-6
Mar 21, 2009 Rockford 8-30 0-0 8-30 5-18 3-12 0-1 4-13 3-12 4-7 2-2
Mar 25, 2009 at Greenville 2-17 0-0 2-17 1-7 1-10 0-0 1-6 0-3 1-5 0-0
Mar 25, 2009 at Greenville 7-26 0-0 7-26 2-16 5-10 0-0 2-9 2-12 5-7 0-2
Mar 27, 2009 vs MacMurray 2-21 0-0 2-21 1-9 1-12 0-0 0-6 0-4 2-6 0-0
Mar 27, 2009 vs Westminster (Mo.) 4-23 4-23 0-0 1-9 3-14 0-0 1-7 0-4 1-7 0-0
Apr 03, 2009 at *Westminster (Mo.) 5-25 5-25 0-0 3-10 2-15 0-0 1-8 3-7 3-7 1-1
Apr 03, 2009 *Westminster (Mo.) 7-28 3-9 4-19 6-20 1-8 1-4 1-9 2-13 3-6 0-3
Apr 04, 2009 at *Maryville (Mo.) 0-20 0-0 0-20 0-5 0-15 0-0 0-6 0-0 0-7 0-0
Apr 04, 2009 *Maryville (Mo.) 3-23 0-0 3-23 1-11 2-12 0-0 1-9 1-7 2-7 0-0
Apr 08, 2009 *Greenville 4-25 0-0 4-25 2-12 2-13 1-1 0-7 1-9 2-7 1-3
Apr 08, 2009 at *Greenville 2-24 0-0 2-24 0-3 2-21 0-0 2-10 0-0 0-7 0-0
Apr 09, 2009 at Knox 5-27 0-0 5-27 2-15 3-12 1-3 2-9 2-13 4-7 2-4
Apr 09, 2009 at Knox 5-27 0-0 5-27 0-15 5-12 0-0 0-7 0-6 3-7 0-1
Apr 16, 2009 *Blackburn 9-25 0-0 9-25 6-20 3-5 0-2 1-7 3-15 5-6 2-4
Apr 16, 2009 at *Blackburn 10-35 0-0 10-35 6-22 4-13 0-1 6-14 3-11 3-7 1-1
Apr 18, 2009 *Webster 7-27 0-0 7-27 3-12 4-15 2-2 0-7 3-6 2-7 2-2
Apr 18, 2009 at *Webster 5-25 0-0 5-25 2-11 3-14 0-0 1-8 2-4 2-7 0-0
Apr 22, 2009 at *MacMurray 8-30 0-0 8-30 6-15 2-15 0-0 3-10 3-7 3-7 0-0
Apr 22, 2009 *MacMurray 9-24 0-0 9-24 7-19 2-5 1-2 2-7 4-14 6-6 1-5
Apr 25, 2009 *Fontbonne 9-31 0-0 9-31 5-14 4-17 0-0 5-12 4-10 1-7 0-2
Apr 25, 2009 at *Fontbonne 2-16 0-0 2-16 0-4 2-12 0-0 1-6 0-1 1-5 0-0
Totals 161-803 12-57 149-746 75-375 86-428 7-20 46-264 47-224 75-214 20-50
.200 .211 .200 .200 .201 .350 .174 .210 .350 .400
The Automated ScoreBook
Team Game-by-Game for Eureka (as of Apr 29, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 08, 2009 vs DePauw 0-5 L 8-24 0-3 8-21 3-14 5-10 3-9 4-6 5 9 5.83
Mar 08, 2009 vs Centre 4-7 L 9-26 0-0 9-26 7-18 2-8 7-13 4-7 12 2 5.92
Mar 09, 2009 vs Piedmont 0-5 L 10-27 0-0 10-27 7-15 3-12 0-6 3-6 3 8 4.42
Mar 09, 2009 at Maryville (Tenn.) 0-8 L 11-27 0-0 11-27 8-19 3-8 2-7 4-6 4 5 4.89
Mar 11, 2009 at LaGrange 0-5 L 10-25 0-0 10-25 5-15 5-10 1-5 3-6 7 6 4.85
Mar 11, 2009 at LaGrange 5-12 L 16-35 0-0 16-35 11-26 5-9 2-8 3-6 7 5 6.17
Mar 17, 2009 Robert Morris-S'fiel 0-1 L 5-25 0-0 5-25 0-8 5-17 1-7 1-8 4 6 5.17
Mar 17, 2009 Robert Morris-S'fiel 2-8 L 7-30 0-0 7-30 5-16 2-14 3-9 4-7 13 5 4.87
Mar 19, 2009 at Monmouth (Ill.) 0-2 L 3-23 1-6 2-17 2-10 1-13 0-6 2-6 9 6 4.60
Mar 19, 2009 at Monmouth (Ill.) 5-4 W 11-34 3-9 8-25 5-21 6-13 1-8 2-7 11 10 4.46
Mar 21, 2009 Rockford 8-0 W 3-21 0-0 3-21 0-6 3-15 1-8 1-6 7 5 4.08
Mar 21, 2009 Rockford 5-6 L 8-26 0-0 8-26 4-12 4-14 3-9 3-7 10 5 4.16
Mar 25, 2009 at Greenville 0-8 L 8-24 1-2 7-22 6-15 2-9 4-7 2-5 6 3 4.35
Mar 25, 2009 at Greenville 1-0 W 4-24 0-2 4-22 1-8 3-16 0-6 1-7 13 3 4.01
Mar 27, 2009 vs MacMurray 2-1 W 6-24 0-0 6-24 0-10 6-14 1-7 3-7 13 5 3.79
Mar 27, 2009 vs Westminster (Mo.) 0-5 L 8-22 4-8 4-14 4-8 4-14 1-6 3-6 6 4 3.71
Apr 03, 2009 at *Westminster (Mo.) 3-4 L 8-27 1-6 7-21 5-13 3-14 2-8 3-7 7 9 3.69
Apr 03, 2009 *Westminster (Mo.) 4-3 W 8-25 3-5 5-20 4-12 4-13 3-9 3-7 5 5 3.65
Apr 04, 2009 at *Maryville (Mo.) 0-4 L 6-22 0-0 6-22 3-8 3-14 4-11 1-6 10 4 3.70
Apr 04, 2009 *Maryville (Mo.) 1-8 L 11-34 1-2 10-32 7-22 4-12 8-16 4-7 4 10 3.94
Apr 08, 2009 *Greenville 2-8 L 10-29 0-0 10-29 8-19 2-10 3-10 4-7 7 8 3.84
Apr 08, 2009 at *Greenville 0-2 L 6-22 0-2 6-20 3-8 3-14 1-7 2-6 10 7 3.72
Apr 09, 2009 at Knox 7-5 W 5-29 0-0 5-29 3-20 2-9 1-10 4-7 9 6 3.76
Apr 09, 2009 at Knox 2-1 W 3-24 0-0 3-24 0-5 3-19 1-8 1-7 12 6 3.63
Apr 16, 2009 *Blackburn 6-2 W 7-26 0-0 7-26 3-10 4-16 3-9 2-7 12 5 3.56
Apr 16, 2009 at *Blackburn 4-2 W 5-24 0-0 5-24 1-7 4-17 0-7 3-7 8 2 3.50
Apr 18, 2009 *Webster 4-6 L 9-33 0-0 9-33 5-17 4-16 3-10 1-7 13 6 3.44
Apr 18, 2009 at *Webster 1-4 L 8-23 0-0 8-23 4-12 4-11 3-8 2-6 8 7 3.44
Apr 22, 2009 at *MacMurray 5-6 L 12-30 0-0 12-30 7-15 5-15 6-11 2-7 5 9 3.44
Apr 22, 2009 *MacMurray 6-5 W 11-31 0-0 11-31 7-15 4-16 7-15 2-7 14 5 3.49
Apr 25, 2009 *Fontbonne 6-8 L 13-34 0-0 13-34 9-23 4-11 4-11 4-7 4 3 3.55
Apr 25, 2009 at *Fontbonne 0-8 L 8-20 0-0 8-20 7-13 1-7 1-5 3-5 1 8 3.75
Totals 83-153 - 257-850 14-45 243-805 144-440 113-410 80-276 84-210 259 187 3.75
.302 .311 .302 .327 .276 .290 .400