Eureka vs North Park (Mar 21, 2012)
Box Score
2012 Eureka College Softball
Eureka at North Park (Game 2)
Mar 21, 2012 at Chicago, Ill. (Holmgren Complex)
Eureka 0 (2-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Murphy, Amanda 1b........ 4 0 0 0 0 0 6 0 0
Alig, Carissa 3b......... 3 0 1 0 0 1 0 2 0
Hamilton, Sara ss........ 2 0 0 0 1 1 2 1 0
Dunne, Kelli 2b.......... 2 0 0 0 1 0 3 0 0
Jesse, Sarah dp.......... 2 0 0 0 0 1 0 0 2
Segerstrom, Ashley cf.... 2 0 1 0 1 1 1 0 0
Campbell, Emily c........ 2 0 0 0 0 0 3 2 4
Flanigan, Heather rf..... 1 0 0 0 0 1 0 0 0
Nauracy, Jackie ph/rf... 2 0 0 0 0 2 0 0 0
Newby, Taylor lf......... 3 0 0 0 0 0 3 0 1
Gragert, Karson p........ 0 0 0 0 0 0 0 1 0
Totals................... 23 0 2 0 3 7 18 6 7
North Park 7 (8-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Massa, P. cf............. 2 1 2 1 0 0 0 0 0
Cerese, J. ph/cf........ 0 0 0 0 1 0 1 0 0
Le, Sonya 2b............. 3 1 1 1 0 0 3 1 4
Refojo, J. ph........... 1 0 0 0 0 0 0 0 0
Pistilli, A. rf.......... 3 2 2 0 0 0 0 0 0
Due, S. ph/rf........... 1 0 0 0 0 0 0 0 0
Anderson, K. ss.......... 2 1 1 1 1 0 0 1 0
Newman, E. ph........... 1 0 1 0 0 0 0 0 0
Bura, M. c............... 3 0 2 1 0 1 8 0 0
Abraham, M. ph.......... 1 0 1 0 0 0 0 0 0
Quinones, A. 1b.......... 4 1 0 0 0 1 9 1 0
Rodriguez, C 3b.......... 2 1 1 0 1 0 0 1 2
Serviss, B. ph.......... 1 0 0 0 0 0 0 0 0
Latal, C. p.............. 3 0 2 3 0 0 0 5 0
Krawiec, J. ph.......... 1 0 0 0 0 0 0 0 2
Matta, A. lf............. 3 0 1 0 0 0 0 0 2
Totals................... 31 7 14 7 3 2 21 9 10
Score by Innings R H E
-----------------------------------------
Eureka.............. 000 000 0 - 0 2 1
North Park.......... 500 200 X - 7 14 2
-----------------------------------------
E - Gragert; Le, Sonya; Rodriguez, C. LOB - ECSB 7; NPU 10. 2B - Le, Sonya;
Anderson, K.. SH - Jesse; Campbell; Massa, P.. SB - Massa, P.; Pistilli, A.;
Anderson, K.; Bura, M.. CS - Cerese, J..
Eureka IP H R ER BB SO AB BF NP
--------------------------------------------------
Gragert, Karson..... 6.0 14 7 6 3 2 31 35 -
North Park IP H R ER BB SO AB BF NP
--------------------------------------------------
Latal, C............ 7.0 2 0 0 3 7 23 28 -
Win - Latal, C. (1-0). Loss - Gragert (1-4). Save - None.
WP - Gragert; Latal, C.. PB - Campbell. Pitches/strikes: None.
Umpires -
Start: 5:15 pm Time: 1:30 Attendance: 32
Weather: Overcast, windy
Game: SB102