Licensed to Benedictine University     HY-TEK's Meet Manager 4/18/2009 09:37 PM
             Benedictine University Eagle Invitational - 4/18/2009             
                            Benedictine University                             
                                    Results                                    
 
Women 100 Meter Dash
=======================================================================================
        Meet: M 11.95  2007        Barbara Szlendakova, Greater Milwaukee T.C  
                12.00  AUTO
                12.30  PROV
    Name                    Year School                  Seed    Prelims        Wind H#
=======================================================================================
Preliminaries
  1 Omueti, Stephanie         SO U of Chicago           12.04      12.11qPROV    1.9  1 
  2 Bell, Brooke              FR Uw-Whitewate           12.47      12.23qPROV    2.5  2 
  3 Ruff, Michelle            FR Lewis                  12.54      12.47q        1.2  3 
  4 Sutton, Del Ra            FR Robert Morri           12.80      12.68q        2.6  5 
  5 Roesch, Melissa           SR Carroll Univ           12.68      12.85q        2.0  4 
  6 Murphy, Kayla             FR Lewis                  12.78      13.00q        2.6  5 
  7 Heitsman, Kristen         FR Uw-Whitewate           13.20      13.06q        2.6  5 
  8 Wheeler, Millennium       FR Lewis                  13.05      13.21q        1.2  3 
  9 Corbin, Janeen            JR Concordia Un           13.28      13.25q        2.0  4 
 10 Moelling, Heidi           SR Carroll Univ           13.77      13.27         2.5  2 
 11 Ballard, Imia             FR Robert Morri           13.20      13.36         2.6  5 
 12 Crenshaw, Jasmine         FR Lewis                  12.98      13.39         1.2  3 
 13 Blankschien, Anna         FR Beloit Colle           13.90      13.40         2.0  4 
 14 Hansen, Sarah             FR North Park             13.20      13.42         2.0  4 
 15 Bradley, Rashida          FR oakton                 13.00      13.50         1.9  1 
 16 Knight, Ashley            SR Greater Milw           13.58      13.51         1.9  1 
 17 Davis, Gabrielle          FR Robert Morri           13.00      13.52         2.5  2 
 18 Johnson, Tierra           FR Robert Morri           14.00      13.66         2.6  5 
 19 Studt, Sam                FR North Park             13.50      13.70         2.5  2 
 20 Thomson, Stephanie        FR Elmhurst               13.67      13.74         1.9  1 
 21 Ifianayi, Judith          FR oakton                 13.00      13.75         1.9  1 
 22 Hoffman, Karissa          FR Lewis                  13.45      13.78         1.2  3 
 22 Hall, Karly               FR Uw-Whitewate                      13.78         2.0  4 
 24 Anderson, Akilah          FR Uw-Whitewate           13.81      13.81         1.2  3 
 25 Watkins, Michelle         FR College of D           14.27      13.99         2.5  2 
 26 Burns, Jessica            FR Robert Morri           14.00      14.01         1.2  3 
 27 Vannuchi, Katie           JR Carroll Univ           14.45      14.07         1.9  1 
 28 Fischer, Marie            FR Uw-Whitewate                      14.15         2.0  4 
 29 Bielfeldt, Colleen        FR North Park                        14.34         2.6  5 
 30 Bloxdorf, Samantha        SR Concordia Un                      14.35         2.6  5 
 31 DeJung, Juliana           FR Carroll Univ           15.31      15.27         2.5  2 
 32 Hughes, Nora              JR Elmhurst               17.69      17.64         1.2  3 
 
Women 100 Meter Dash
===========================================================================================
        Meet: M 11.95  2007        Barbara Szlendakova, Greater Milwaukee T.C  
                12.00  AUTO
                12.30  PROV
    Name              Year School               Prelims     Finals              Wind Points
===========================================================================================
Finals
  1 Omueti, Stephanie   SO U of Chicago           12.11      12.04 PROV    2.8  10   
  2 Bell, Brooke        FR Uw-Whitewate           12.23      12.14 PROV    2.8   8   
  3 Ruff, Michelle      FR Lewis                  12.47      12.60         2.8   6   
  4 Sutton, Del Ra      FR Robert Morri           12.68      12.72         2.8   5   
  5 Roesch, Melissa     SR Carroll Univ           12.85      12.92         2.8   3.50
  5 Heitsman, Kristen   FR Uw-Whitewate           13.06      12.92         2.8   3.50
  7 Murphy, Kayla       FR Lewis                  13.00      12.97         2.8   2   
  8 Corbin, Janeen      JR Concordia Un           13.25      13.14         2.8   1   
  9 Wheeler, Millenniu  FR Lewis                  13.21      13.15         2.8 
 
Women 200 Meter Dash
==============================================================================================
        Meet: M 24.00  2007        Barbara Szlendakova, Greater Milwaukee T.C  
                24.57  AUTO
                25.25  PROV
    Name              Year School                  Seed     Finals              Wind H# Points
==============================================================================================
  1 Omueti, Stephanie   SO U of Chicago           25.42      25.06 PROV    0.9  1  10   
  2 Murphy, Kayla       FR Lewis                  25.97      26.28         0.9  1   8   
  3 Eaves, Ashley       SO U of Chicago           27.22      26.54         0.7  2   6   
  4 Gruenke, Lindsay    FR Carroll Univ           26.85      26.61         0.9  1   5   
  5 Roesch, Melissa     SR Carroll Univ           26.98      26.77         0.7  2   4   
  6 Dexter, Jordan      SO U of Chicago           27.20      26.81         0.7  2   3   
  7 Boban, Maggie       FR Lewis                  27.02      26.85         0.7  2   2   
  8 Sutton, Del Ra      FR Robert Morri           26.50      27.01         0.9  1   1   
  9 Crenshaw, Jasmine   FR Lewis                  26.91      27.11         0.9  1 
 10 Johnson, Joanna     FR Beloit Colle           28.00      27.21         0.3  3 
 11 Timm, Katherine     FR Uw-Whitewate           27.98      27.54         0.3  3 
 12 Davis, Gabrielle    FR Robert Morri           27.00      27.55         0.7  2 
 13 Bradley, Rashida    FR oakton                 26.90      27.81         0.9  1 
 14 Wollner, Sara       SO Concordia Un           27.96      27.85         0.7  2 
 15 Moelling, Heidi     SR Carroll Univ           28.53      28.05         0.3  3 
 16 Tasker, Tanginia    FR Robert Morri           26.80      28.08         0.9  1 
 17 Johnson, Danielle   JR Carroll Univ           28.56      28.25         0.3  3 
 18 Hayes, Keira        FR Beloit Colle           28.30      28.50         0.3  3 
 19 Johnson, Tierra     FR Robert Morri           29.00      28.51         0.4  4 
 20 Watkins, Michelle   FR College of D           29.49      28.62         0.4  4 
 21 Thomson, Stephanie  FR Elmhurst               28.43      28.63         0.3  3 
 22 Zimmerman, Cassie   SR Greater Milw           27.71      28.64         0.7  2 
 23 Koslowski, Corrin   SO Edgewood Col                      28.65         0.1  6 
 24 Walker, Amber       FR North Park             29.50      28.67         0.4  4 
 25 Hall, Karly         FR Uw-Whitewate                      28.92         0.1  6 
 26 Roberts, Courtney   FR Aurora Unive           29.56      28.94         0.4  4 
 27 Stough, Elisa       FR College of D           30.02      29.05         0.4  5 
 28 Meyer, Kyla         FR Concordia Un           29.11      29.15         0.4  4 
 29 Vannuchi, Katie     JR Carroll Univ           30.40      29.20         0.4  5 
 30 Burns, Jessica      FR Robert Morri           28.50      29.33         0.3  3 
 31 Ittner, Cicci       FR North Park             31.60      29.37         0.4  5 
 32 Froeming, Rebecca   JR Carroll Univ           29.62      29.46         0.4  4 
 33 DeSimone, Sara      FR University o           29.80      29.47         0.4  5 
 34 Rees, Erika         JR North Park             31.68      29.49         0.1  6 
 35 Lenc, Dana          FR Lewis                  29.78      29.50         0.4  5 
 35 Cimaglia, Kendall   FR College of D           30.32      29.50         0.4  5 
 37 McDonough, Trish       Unattached             31.00      29.97         0.4  5 
 38 Ifianayi, Judith    FR oakton                 30.00      30.17         0.4  5 
 39 Adelmund, Jessica   FR Harper                 30.00      31.24         0.4  5 
 40 Hubbard, Sharon     JR Judson Unive           32.00      31.42         0.1  6 
 41 Corbin, Janeen      JR Concordia Un           27.70      31.76         0.7  2 
 42 Dauksa, Anna        FR College of D           32.57      32.06         0.1  6 
 43 DeJung, Juliana     FR Carroll Univ           32.33      32.30         0.1  6 
 44 Hughes, Nora        JR Elmhurst               37.64      38.31         0.1  6 
 -- Anderson, Akilah    FR Uw-Whitewate           28.65        DNF         0.4  4 
 
Women 400 Meter Dash
===================================================================================================
        Meet: M 58.59  2006        Shannon Buttchen, UW-Milwaukee              
                55.90  AUTO
                57.50  PROV
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Johnson, Joanna     FR Beloit Colle           59.00      59.01                   1  10   
  2 Swanson, Kaitlin    FR U of Chicago         1:01.79    1:00.42                   1   8   
  3 Boban, Maggie       FR Lewis                1:00.45    1:00.97                   1   6   
  4 Ruff, Michelle      FR Lewis                  59.12    1:01.11                   1   5   
  5 Wollner, Sara       SO Concordia Un         1:03.12    1:01.83                   2   4   
  6 Ciszek, Brittany    FR Uw-Whitewate         1:02.57    1:02.22                   2   3   
  7 Gruenke, Lindsay    FR Carroll Univ           59.99    1:02.56                   1   2   
  8 Pedersen, Erin      SR Illinois Tec         1:02.55    1:02.86                   2   1   
  9 Johnson, Danielle   JR Carroll Univ         1:04.21    1:03.06                   2 
 10 Akuoko, Jaleesa     FR U of Chicago         1:02.50    1:03.40                   1 
 11 Hayes, Keira        FR Beloit Colle         1:03.50    1:04.60                   2 
 12 Ittner, Cicci       FR North Park           1:06.81    1:04.80                   2 
 13 Meyer, Kyla         FR Concordia Un         1:06.17    1:06.03                   2 
 14 Tasker, Tanginia    FR Robert Morri         1:02.00    1:06.25                   1 
 15 Brusewitz, Lynann   SR Carroll Univ         1:11.28    1:06.59                   3 
 16 Bichler, Alyssa     FR Carroll Univ         1:06.14    1:06.72                   2 
 17 Froeming, Rebecca   JR Carroll Univ         1:06.41    1:07.55                   2 
 18 Bates, Angelique    FR Robert Morri         1:07.00    1:07.97                   3 
 19 Rees, Erika         JR North Park           1:08.88    1:08.10                   3 
 20 Cimaglia, Kendall   FR College of D         1:09.25    1:08.60                   3 
 21 Wendt, Katie        FR Edgewood Col                    1:09.07                   4 
 22 Lenc, Dana          FR Lewis                1:06.90    1:09.22                   3 
 23 Stough, Elisa       FR College of D         1:10.57    1:10.26                   3 
 24 O'Neill, Erin       FR Carroll Univ         1:14.56    1:13.97                   4 
 25 Kisiolek, Emily     SO Elmhurst             1:12.66    1:14.24                   3 
 
Women 800 Meter Run
================================================================================================
        Meet: M 2:13.23  2006        Griffin McNulty, UW-Milwaukee             
                2:11.00  AUTO
                2:14.40  PROV
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Ogundare, Toni      FR University o         2:20.00    2:13.79 PROV              10   
  2 Nett, Jackie        JR Uw-Whitewate         2:21.93    2:23.15                    8   
  3 Lucas, Stephanie    SO Illinois Tec         2:28.78    2:23.80                    6   
  4 Howell, Kellsi      FR Lewis                2:24.02    2:23.97                    4.50
  4 Miller, Hannah      SR Benedictine Univ     2:29.22    2:23.97                    4.50
  6 Dick, Brittany      FR Ripon Colleg         2:26.85    2:24.88                    3   
  7 Peek, Kim           FR Judson Unive         2:24.00    2:25.29                    2   
  8 Killian, Amy        SO Carroll Univ         2:28.00    2:25.51                    1   
  9 Koslowski, Corrin   SO Edgewood Col         2:29.66    2:25.84                  
 10 Cinto, Megan        FR Aurora Unive         2:28.22    2:26.29                  
 11 Daugherty, Kaitlin  FR Carroll Univ         2:33.00    2:27.45                  
 12 Pallar, Brittany    FR Aurora Unive         2:33.28    2:28.32                  
 13 Bentley, Jeanine    JR Dominican Un         2:35.00    2:29.19                  
 14 Dwyer, Katie        JR U of Chicago         2:29.76    2:30.84                  
 15 Biederwolf, Emily   FR Concordia Un         2:31.84    2:31.28                  
 16 Nielsen, Lisa       JR Illinois Tec         2:40.79    2:32.81                  
 17 Davey, Jessica      FR Ripon Colleg         2:34.05    2:32.86                  
 18 Weichbrod, Nikki    FR Ripon Colleg         2:29.04    2:33.14                  
 19 Quade, Shelly       FR Beloit Colle         2:34.00    2:33.30                  
 20 Johnson, Stephanie  SO University o         2:40.00    2:33.45                  
 21 Guzman, Lisa        FR Aurora Unive         2:31.93    2:34.22                  
 22 Jensen, Maddy       FR Illinois Tec         2:36.54    2:34.39                  
 23 D'Alessio, Lisa     FR Uw-Whitewate                    2:36.85                  
 24 McTeague, Maggie    FR Elmhurst             2:36.23    2:38.18                  
 25 Munkwitz, Beth      JR Concordia Ch         2:41.13    2:38.24                  
 26 Kehrer, Maria       FR Uw-Whitewate         2:40.42    2:39.52                  
 27 Nyenhuis, Rachel    FR College of D         2:40.76    2:39.84                  
 28 Murray, Jenn        SR Benedictine Univ     2:29.68    2:40.34                  
 29 Garcia, Jenny       SO Carroll Univ         2:35.00    2:41.46                  
 30 Nesbitt, Alaina     FR Ripon Colleg         2:28.40    2:42.15                  
 31 Purcell, Amber      JR Illinois Tec         2:52.06    2:42.87                  
 32 DeGroot, Maggie     SO Uw-Whitewate         2:49.33    2:43.30                  
 33 Propson, Annie      FR Edgewood Col         2:31.97    2:43.46                  
 34 Kelly, Cate         FR Concordia Ch         2:52.64    2:43.93                  
 35 Jordan, Bridgette   FR Uw-Whitewate         2:44.96    2:44.13                  
 36 Grabowski, Laura    SR Elmhurst             2:36.55    2:45.80                  
 37 Rohrbacher, Andrea  FR Dominican Un         3:01.00    2:46.02                  
 38 Ryan, Emily         JR Illinois Tec         2:49.16    2:49.77                  
 39 Singelton, Katie    FR Beloit Colle         2:47.00    2:51.81                  
 40 Bateman, Stephanie  FR Aurora Unive                    2:52.83                  
 41 Aloisio, Stacy      SO Benedictine Univ     2:52.00    2:54.79                  
 42 Cruz, Diana         FR Harper               2:58.00    2:55.21                  
 43 Hundertmark, Sarah  SO Concordia Un         2:56.81    2:56.35                  
 44 Harrison, Jhannell  FR oakton               3:00.00    2:59.41                  
 45 Lowe, Alicia        SO Uw-Whitewate         2:52.87    3:00.74                  
 46 Villafuerte, Saman  FR Robert Morri                    3:03.79                  
 47 Snopek, Paulina     SO Dominican Un         3:30.00    3:05.31                  
 48 Peterson, Haileigh  FR College of D         3:02.71    3:10.80                  
 49 Brozak, Miranda     SR Eureka Colle         3:15.19    3:13.75                  
 50 Peacock, Samantha   FR Eureka Colle         3:30.00    3:36.45                  
 
Women 1500 Meter Run
================================================================================================
        Meet: M 4:39.54  2007        Erin Kelley, Carroll College              
                4:32.50  AUTO
                4:39.00  PROV
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Dean, Rachael       FR Judson Unive         4:55.00    4:47.95                   10   
  2 Lucas, Stephanie    SO Illinois Tec         4:56.15    4:50.16                    8   
  3 Miller, Hannah      SR Benedictine Univ     5:00.66    4:53.14                    6   
  4 Molly, Peverada     SO U of Chicago         4:58.25    5:01.26                    5   
  5 Daugherty, Kaitlin  FR Carroll Univ         5:05.00    5:01.53                    4   
  6 Moriarty, Julia     FR U of Chicago         5:10.00    5:02.32                    3   
  7 Eberly, Laura       JR U of Chicago         5:07.85    5:02.95                    2   
  8 Killian, Amy        SO Carroll Univ         5:05.00    5:03.63                    1   
  9 Peek, Kim           FR Judson Unive         5:16.00    5:03.77                  
 10 Davey, Jessica      FR Ripon Colleg         5:05.05    5:04.49                  
 11 Jensen, Maddy       FR Illinois Tec         5:11.33    5:05.16                  
 12 Clark, Rebekah      JR Elmhurst             5:05.31    5:05.53                  
 13 Simpson, Jane       FR U of Chicago         5:07.81    5:07.48                  
 14 Newman, Andrea      JR Uw-Whitewate         5:10.02    5:07.98                  
 15 Klooster, Ali       FR U of Chicago         5:10.00    5:08.77                  
 16 Gillam, Rosie       SO University o         5:13.00    5:08.92                  
 17 Biederwolf, Emily   FR Concordia Un         5:05.11    5:11.17                  
 18 Egnarski, Kristi    FR Uw-Whitewate         5:16.96    5:13.59                  
 19 Nielsen, Lisa       JR Illinois Tec         5:19.62    5:14.37                  
 20 Mills, Emily        FR Unattached           5:16.67    5:14.78                  
 21 Garcia, Jenny       SO Carroll Univ         5:13.00    5:16.06                  
 22 DuPont, Abbie       FR Judson Unive         5:30.00    5:17.21                  
 23 Andersen, Amanda    SO Elmhurst             5:07.43    5:18.13                  
 24 Horner, Katie       FR Concordia Un         5:23.08    5:18.83                  
 25 Taylor, Jen         FR Uw-Whitewate         5:20.68    5:22.32                  
 26 Nesbitt, Alaina     FR Ripon Colleg         5:15.08    5:26.37                  
 27 Purcell, Amber      JR Illinois Tec         5:37.52    5:26.70                  
 28 Ryan, Emily         JR Illinois Tec         5:37.38    5:39.18                  
 29 Kaage, Emma         FR Beloit Colle         6:08.00 5:21:38.01                  
 30 Valladares, Irene   FR Harper               5:45.00 5:28:21.01                  
 31 Fisher, Jacque      SO North Park           5:50.00 5:41:01.01                  
 32 Renninger, Kristen  FR Aurora Unive                 5:43:25.01                  
 33 Swiech, Kaysee      FR Aurora Unive         5:50.00 5:45:43.01                  
 34 Bateman, Stephanie  FR Aurora Unive         5:58.58 5:47:09.01                  
 35 Reitz, Lisa         JR Judson Unive         5:51.00 5:49:49.01                  
 36 Dodson, Morgan      FR Edgewood Col         6:05.86 5:50:34.01                  
 37 Schwafel, Hilary    FR Beloit Colle         6:08.00 5:53:18.01                  
 38 Forster, Beth       FR College of D         5:59.65 5:54:10.01                  
 39 Mueller, Nicole     SO Edgewood Col         5:54.97 6:06:05.01                  
 40 Hollenbeck, Cariss  FR College of D         6:00.72 6:06:29.01                  
 41 Brozak, Miranda     SR Eureka Colle         6:35.62 6:20:41.01                  
 42 Cruz, Diana         FR Harper               5:48.00 6:27:10.01                  
 43 Wentland, Lydia     FR Aurora Unive                 6:32:29.01                  
 44 Shopinski, Alison   FR Aurora Unive         6:40.00 6:48:01.01                  
 45 Peacock, Samantha   FR Eureka Colle         7:00.00 7:19:29.01                  
 
Women 5000 Meter Run
================================================================================================
        Meet: M 16:54.19  2007        Amanda Lorenzen, Unattached              
                16:55.00  AUTO
                17:35.00  PROV
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 O'Grady, Megan      FR Carroll Univ        17:25.46   17:23.35 PROV              10   
  2 Dean, Rachael       FR Judson Unive        18:25.00   18:44.28                    8   
  3 McCabe, Katie       JR Uw-Whitewate        18:51.50   18:44.38                    6   
  4 Bright, Lizzie      SO U of Chicago        19:24.18   18:57.36                    5   
  5 Papageorgiou, Laur  SR North Park          19:32.00   19:01.85                    4   
  6 Roznos, Maddy       FR Uw-Whitewate        19:33.90   19:11.09                    3   
  7 Weber, Michelle     JR Carroll Univ        19:26.00   19:20.80                    2   
  8 Beggs, Erin         FR Ripon Colleg        19:59.34   19:27.35                    1   
  9 Durling, Becky      FR U of Chicago        19:27.40   19:30.18                  
 10 Nielsen, Beth       JR Illinois Tec        19:34.06   19:32.02                  
 11 Johnson, Megan      SO Elmhurst            19:17.86   19:34.50                  
 12 Rein, Lauren        FR Carroll Univ        19:35.14   19:36.68                  
 13 Laurin, Jessica     SO Carroll Univ        19:25.00   19:58.46                  
 14 Potrawski, Shauna      Elmhurst            19:30.00   20:18.92                  
 15 Rueling, Laura      FR Ripon Colleg        20:29.69   20:27.27                  
 16 Cortes, Guadalupe   JR Illinois Tec        20:51.00   20:29.58                  
 17 Koutzas, Nicole     JR Lewis               20:50.43   20:34.25                  
 18 Hartlaub, Brittany  FR Beloit Colle        21:12.00   20:50.45                  
 19 Heintz, Christy     JR Edgewood Col        20:09.37   20:51.18                  
 20 Hall, Lauren        FR Beloit Colle        21:04.00   20:54.74                  
 21 LaCour, Nicole      FR College of D        20:30.00   21:17.38                  
 22 Gonzales, Gabbie    FR Beloit Colle        21:29.00   21:28.00                  
 23 McPherson, Chelsea  FR Harper              21:00.00   21:37.71                  
 24 Zank, Brooke        FR Ripon Colleg        21:58.00   22:12.56                  
 25 Lorenc, Elisse Ren  FR Harper              21:50.00   22:43.20                  
 26 Yoshimura, Maruja   JR Illinois Tec        21:44.60   23:09.77                  
 27 Cruz, Diana         FR Harper              20:20.00   23:46.49                  
 28 Brown, Elise        SO Benedictine Univ    23:53.07   24:15.51                  
 -- Baganz, Megan          Unattached          19:00.00  X19:05.30                  
 
Women 100 Meter Hurdles
=======================================================================================
        Meet: M 14.70  2007        Shannon Turczyn, Monmouth College           
                14.35  AUTO
                14.95  PROV
    Name                    Year School                  Seed    Prelims        Wind H#
=======================================================================================
Preliminaries
  1 Schuh, Aimee              FR University o           14.99      14.82qPROV    2.0  1 
  2 Wilber, Ana               SR Carroll Univ           16.08      15.48q        1.9  2 
  3 Eaves, Ashley             SO U of Chicago           16.10      16.02q        1.9  2 
  4 Morehart, Megan           FR Uw-Whitewate           16.44      16.10q        2.0  1 
  5 Kunesh, Megan             FR Benedictine Univ       16.97      16.43q        1.9  2 
  6 Rallis, Vanessa           FR U of Chicago           17.23      16.48q        1.9  2 
  7 Ehrhard, Meaghan          SR U of Chicago           16.23      16.66q        2.0  1 
  8 Sielisch, Sarah           FR Lewis                  16.98      16.86q        2.0  1 
  9 Brtis, Tracy              SO Elmhurst               16.68      17.10q        1.9  2 
 10 Jones, Trisha             FR Ripon Colleg           17.31      17.12         1.9  2 
 11 Ballard, Imia             FR Robert Morri           17.50      17.52         2.0  1 
 12 Freber, Marissa           FR Edgewood Col           17.77      18.32         2.0  1 
 13 Pomrening, Jess           FR Carroll Univ           17.18      18.33         2.0  1 
 14 Joffe-Nelson, Linnea      FR Beloit Colle           18.50      18.85         1.9  2 
 15 Bates, Angelique          FR Robert Morri           19.50      21.36         2.0  1 
 16 Burns, Jessica            FR Robert Morri           21.00      29.15         2.0  1 
 
Women 100 Meter Hurdles
===========================================================================================
        Meet: M 14.70  2007        Shannon Turczyn, Monmouth College           
                14.35  AUTO
                14.95  PROV
    Name              Year School               Prelims     Finals              Wind Points
===========================================================================================
Finals
  1 Schuh, Aimee        FR University o           14.82      14.83 PROV    0.2  10   
  2 Wilber, Ana         SR Carroll Univ           15.48      15.72         0.2   8   
  3 Morehart, Megan     FR Uw-Whitewate           16.10      16.00         0.2   6   
  4 Eaves, Ashley       SO U of Chicago           16.02      16.03         0.2   5   
  5 Kunesh, Megan       FR Benedictine Univ       16.43      16.39         0.2   4   
  6 Brtis, Tracy        SO Elmhurst               17.10      16.57         0.2   3   
  7 Ehrhard, Meaghan    SR U of Chicago           16.66      16.62         0.2   2   
  8 Rallis, Vanessa     FR U of Chicago           16.48      16.85         0.2   1   
  9 Sielisch, Sarah     FR Lewis                  16.86      17.23         0.2 
 
Women 400 Meter Hurdles
===================================================================================================
        Meet: M 1:03.10  2006        Katie Slamka, UW-Milwaukee                
                1:02.00  AUTO
                1:04.00  PROV
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Anton, Danielle     FR Uw-Whitewate         1:05.38    1:05.53                   1  10   
  2 Jones, Trisha       FR Ripon Colleg         1:07.28    1:08.40                   1   8   
  3 Wilber, Ana         SR Carroll Univ         1:10.36    1:09.03                   1   6   
  4 Brtis, Tracy        SO Elmhurst             1:09.93    1:09.34                   1   5   
  5 Kunesh, Megan       FR Benedictine Univ     1:13.98    1:11.42                   1   4   
  6 Straka, Heidi       FR Uw-Whitewate         1:14.55    1:13.07                   2   3   
  7 Noskowiak, Stephan  FR Uw-Whitewate         1:12.79    1:14.05                   1   2   
  8 Penicka, Carla      JR U of Chicago         1:15.46    1:14.24                   2   1   
  9 Freber, Marissa     FR Edgewood Col         1:14.47    1:14.66                   1 
 10 Pyle, Ashley        FR College of D         1:18.76    1:14.76                   2 
 11 Pomrening, Jess     FR Carroll Univ         1:16.11    1:17.88                   2 
 12 Stapelkamp, Gail    SO Concordia Un         1:30.24    1:26.93                   2 
 
Women 3000 Meter Steeplechase
================================================================================================
        Meet: M 11:43.05  2008        Kristen Heckert, College of DuPage       
                10:44.00  AUTO
                11:13.00  PROV
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Dick, Brittany      FR Ripon Colleg        11:15.28   11:28.20M                  10   
  2 Smith, Michelle     SR Elmhurst            11:56.45   11:48.42                    8   
  3 Gries, Samantha     FR Concordia Un                   12:19.24                    6   
  4 Justes, Hailey      FR Lewis               13:07.43   12:34.34                    5   
  5 Skvorc, Erin        SO Illinois Tec        13:07.59   13:14.08                    4   
  6 Riske, Rachel       FR Concordia Ch        13:20.20   13:56.14                    3   
  7 McAllister, Grace   FR U of Chicago        12:58.54 2:48:47.01                    2   
 
Women 4x100 Meter Relay
===================================================================================================
        Meet: M 47.39  2006        , UW-Milwaukee                              
                47.30  AUTO
                48.65  PROV
    School                                         Seed     Finals                        H# Points
===================================================================================================
  1 Uw-Whitewater  'A'                            50.33      49.26                   1  10   
  2 U of Chicago  'A'                             49.50      49.46                   1   8   
  3 Beloit College  'A'                           53.00      51.80                   2   6   
  4 College of DuPage  'A'                        54.39      52.36                   2   5   
  5 Concordia University  'A'                     52.24      52.51                   1   4   
  6 North Park  'A'                               54.24      53.22                   2   3   
  7 Uw-Whitewater  'B'                            51.64     x53.80                   1 
 -- Robert Morris  'A'                            52.00         DQ                   1 
 
Women 4x400 Meter Relay
===================================================================================================
        Meet: M 3:58.48  2007        , Loyola University                       
                3:49.60  AUTO
                3:57.90  PROV
    School                                         Seed     Finals                        H# Points
===================================================================================================
  1 University of Illini  'A'                   4:04.88    4:00.06                   1  10   
  2 Uw-Whitewater  'A'                          4:15.95    4:04.00                   1   8   
  3 Carroll University  'A'                     4:06.51    4:07.05                   1   6   
  4 College of DuPage  'A'                      4:38.48    4:23.19                   2   5   
  5 Ripon College  'A'                          4:33.12    4:23.93                   2   4   
  6 Aurora University  'A'                      4:37.30    4:25.63                   2   3   
  7 Edgewood College  'A'                                  4:31.98                   2   2   
  8 Robert Morris  'A'                          4:16.00    4:32.39                   1   1   
  9 Uw-Whitewater  'B'                          4:28.00   x4:39.58                   1 
 10 Elmhurst  'A'                               4:32.76    4:39.92                   2 
 11 Harper  'A'                                 4:50.00    5:04.64                   2 
 -- U of Chicago  'A'                           4:10.00        DNF                   1 
 
Women High Jump
================================================================================================
        Meet: M 1.68m  2007        Marcia Faustin, Loyola University           
                1.71m  AUTO
                1.65m  PROV
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Peltzer, Paige      FR U of Chicago           1.60m      1.60m          5-03.00   8   
  1 Ester, Bethany      FR College of D           1.62m      1.60m          5-03.00   8   
  1 Mikszta, Victoria   FR Harper                 1.60m      1.60m          5-03.00   8   
  4 Studt, Sam          FR North Park             1.57m      1.55m          5-01.00   3   
  4 Sciacero, Constanc  FR University o           1.58m      1.55m          5-01.00   3   
  4 Heath, Laurel       SO University o           1.58m      1.55m          5-01.00   3   
  4 Ostgaard, Kari-Lyn  SO U of Chicago           1.55m      1.55m          5-01.00   3   
  4 Schurr, Katie       FR Beloit Colle           1.60m      1.55m          5-01.00   3   
  9 Scott, Bianca       SO U of Chicago           1.50m      1.50m          4-11.00 
  9 Jones, Trisha       FR Ripon Colleg           1.55m      1.50m          4-11.00 
  9 Hucke, Megan        FR Uw-Whitewate           1.50m      1.50m          4-11.00 
  9 Straka, Heidi       FR Uw-Whitewate           1.45m      1.50m          4-11.00 
 13 Hunt, Chrisin          University o           1.47m      1.45m          4-09.00 
 13 Rallis, Vanessa     FR U of Chicago           1.39m      1.45m          4-09.00 
 13 Walker, Amber       FR North Park             1.57m      1.45m          4-09.00 
 13 Woolfork, Jasmine   FR College of D           1.42m      1.45m          4-09.00 
 17 Sielisch, Sarah     FR Lewis                  1.49m      1.40m          4-07.00 
 17 Tenpas, Hayley      FR Uw-Whitewate           1.45m      1.40m          4-07.00 
 17 Denholm, Kiara      SO Concordia Ch           1.27m      1.40m          4-07.00 
 20 Jefferson, Rachel   FR College of D           1.37m      1.25m          4-01.25 
 20 Lopez-Kaley, Clare  FR Benedictine Univ                  1.25m          4-01.25 
 20 Farquhar, Kyla      FR Concordia Ch           1.22m      1.25m          4-01.25 
 23 Dauksa, Anna        FR College of D           1.27m      1.20m          3-11.25 
 
Women Pole Vault
================================================================================================
        Meet: M 3.80m  2007        Jessica White, Monmouth College             
                3.82m  AUTO
                3.50m  PROV
