Eureka vs Westminster (Mo.) (01/13/07 at Fulton, Mo.)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Eureka vs Westminster (Mo.)
01/13/07 1:30 pm at Fulton, Mo.
--------------------------------------------------------------------------------
VISITORS: Eureka 4-8 SLIAC 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Holdenrid, Kim...... * 0-2 0-2 0-0 0 4 4 1 0 0 7 0 2 36
12 Gardner, Brittany... * 1-7 0-3 0-0 0 1 1 0 2 4 1 0 0 23
21 Fisher, Nicole...... * 5-7 0-0 1-3 2 3 5 4 11 2 2 0 1 26
22 Naab, Shelby........ * 3-5 0-0 4-5 0 4 4 0 10 1 3 1 1 31
24 Sistek, Mandi....... * 4-9 0-0 2-3 0 5 5 4 10 3 5 1 2 26
14 Downs, Kim.......... 1-1 0-0 2-5 0 0 0 1 4 1 3 3 3 12
15 Zapushek, KT........ 0-0 0-0 1-2 0 1 1 1 1 1 0 0 0 3
32 Ghighi, Lisa........ 5-9 0-1 3-4 6 1 7 2 13 0 4 0 0 17
33 Payne, Brandi....... 0-5 0-0 0-0 1 1 2 2 0 0 3 0 1 12
34 Runge, Melissa...... 2-3 0-0 0-0 0 2 2 2 4 0 1 0 0 14
TEAM................ 1 7 8
Totals.............. 21-48 0-6 13-22 10 29 39 17 55 12 29 5 10 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 10-22 45.5% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 0-3 0.0% Game: 0.0% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 8-14 57.1% Game: 59.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Westminster (Mo.) 4-8 SLIAC 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Collums, Heather.... * 6-7 3-3 4-6 1 2 3 1 19 4 2 0 0 26
30 Scott, Brittney..... * 4-10 1-3 3-4 0 2 2 4 12 4 2 0 5 30
32 Meurer, Whitney..... * 3-9 1-4 0-0 0 1 1 0 7 1 1 0 1 24
33 Masso, Emily........ * 1-4 0-0 1-2 2 2 4 3 3 0 1 0 1 21
34 England, Markie..... * 2-9 0-0 2-2 2 8 10 4 6 1 4 6 1 28
04 Doughty, Sarah...... 1-3 0-1 0-0 0 0 0 3 2 3 0 0 1 18
05 Griffin, Whitney.... 2-11 1-4 0-0 0 1 1 3 5 1 3 0 2 23
14 Jarvis, Kiera....... 3-4 0-1 0-0 2 2 4 0 6 1 0 0 0 15
42 Korte, Mary......... 1-6 0-0 1-1 1 1 2 3 3 0 3 0 0 15
TEAM................ 1 4 5 2
Totals.............. 23-63 6-16 11-15 9 23 32 21 63 15 18 6 11 200
TOTAL FG% 1st Half: 13-34 38.2% 2nd Half: 10-30 33.3% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 1-6 16.7% Game: 37.5% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 7-9 77.8% Game: 73.3% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eureka-None. Westminster (Mo.)-None.
Attendance: 100
Score by Periods 1st 2nd Total
Eureka........................ 27 28 - 55
Westminster (Mo.)............. 35 28 - 63
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Eureka vs Westminster (Mo.)
01/13/07 1:30 pm at Fulton, Mo.
--------------------------------------------------------------------------------
VISITORS: Eureka 4-8 SLIAC 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Holdenrid, Kim...... * 0-1 0-1 0-0 0 2 2 0 0 0 4 0 1 19
12 Gardner, Brittany... * 0-3 0-1 0-0 0 1 1 0 0 3 1 0 0 14
21 Fisher, Nicole...... * 3-5 0-0 0-0 0 2 2 3 6 0 1 0 1 14
22 Naab, Shelby........ * 3-3 0-0 3-3 0 1 1 0 9 0 1 0 1 14
24 Sistek, Mandi....... * 3-4 0-0 0-0 0 2 2 2 6 1 2 0 0 14
14 Downs, Kim.......... 0-0 0-0 1-3 0 0 0 0 1 1 2 2 2 7
15 Zapushek, KT........ 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 1
32 Ghighi, Lisa........ 1-4 0-1 0-0 3 0 3 1 2 0 3 0 0 6
33 Payne, Brandi....... 0-4 0-0 0-0 1 0 1 2 0 0 1 0 1 6
34 Runge, Melissa...... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 5
TEAM................ 1 5 6
Totals.............. 11-26 0-3 5-8 5 14 19 8 27 5 15 2 6 100
TOTAL FG% 1st Half: 11-26 42.3%
3-Pt. FG% 1st Half: 0-3 0.0%
F Throw % 1st Half: 5-8 62.5%
--------------------------------------------------------------------------------
HOME TEAM: Westminster (Mo.) 4-8 SLIAC 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Collums, Heather.... * 5-5 3-3 0-0 0 1 1 1 13 2 0 0 0 13
30 Scott, Brittney..... * 3-6 1-2 3-4 0 0 0 2 10 3 2 0 3 17
32 Meurer, Whitney..... * 2-4 1-2 0-0 0 1 1 0 5 0 1 0 1 10
33 Masso, Emily........ * 0-1 0-0 1-2 2 2 4 2 1 0 1 0 0 15
34 England, Markie..... * 1-3 0-0 0-0 0 4 4 0 2 0 2 2 0 13
04 Doughty, Sarah...... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 8
05 Griffin, Whitney.... 0-7 0-3 0-0 0 1 1 3 0 1 1 0 0 10
14 Jarvis, Kiera....... 2-2 0-0 0-0 2 1 3 0 4 1 0 0 0 6
42 Korte, Mary......... 0-5 0-0 0-0 1 1 2 1 0 0 3 0 0 8
TEAM................ 1 3 4 1
Totals.............. 13-34 5-10 4-6 6 14 20 9 35 8 11 2 4 100
TOTAL FG% 1st Half: 13-34 38.2%
3-Pt. FG% 1st Half: 5-10 50.0%
F Throw % 1st Half: 4-6 66.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eureka-None. Westminster (Mo.)-None.
Attendance: 100
Score by Periods 1st
Eureka........................ 27
Westminster (Mo.)............. 35