Eureka
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Eureka Basketball
Eureka Season Schedule/Results & Leaders (as of Feb 27, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (4-7) (3-10) (0-1)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (2-7) (1-2) (1-4) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 7:00 pm ^ at Carroll (Wis.) 46-83 L 345 (23)Fisher, Nicole (6)Fisher, Nicole
(6)Ghighi, Lisa
11/17/07 1:00 pm ^ vs Southwestern (Tex.) 39-64 L 112 (17)Gardner, Brittany (8)Fisher, Nicole
11/20/07 5:00 pm at Illinois Wesleyan 40-90 L 150 (17)Fisher, Nicole (12)Fisher, Nicole
11/30/07 8:20 pm # DUBUQUE 64-72 L 225 (24)Gardner, Brittany (15)Fisher, Nicole
12/05/07 6:00 pm * BLACKBURN 60-65 L 155 (26)Fisher, Nicole (22)Fisher, Nicole
12/08/07 3:00 pm * PRINCIPIA W 68-43 124 (21)Gardner, Brittany (19)Fisher, Nicole
12/12/07 7:00 pm at Monmouth (Ill.) 43-62 L 150 (20)Gardner, Brittany (11)Fisher, Nicole
12/14/07 5:30 pm at Knox 47-53 L 150 (21)Fisher, Nicole (18)Fisher, Nicole
01/05/08 3:20 pm * at Maryville (Mo.) 50-82 L 200 (25)Fisher, Nicole (10)Fisher, Nicole
01/07/08 7:00 pm ROBERT MORRIS SPGFLD 58-66 L 100 (18)Gardner, Brittany (15)Fisher, Nicole
(18)Fisher, Nicole
01/09/08 6:00 pm * FONTBONNE 52-68 L 218 (16)Fisher, Nicole (9)Fisher, Nicole
01/12/08 3:00 pm * at Westminster (Mo.) 52-62 L 150 (14)Ropp, Nicole (14)Fisher, Nicole
01/16/08 6:00 pm * at MacMurray W 61-39 70 (15)Gardner, Brittany (12)Fisher, Nicole
(15)Fisher, Nicole
01/19/08 1:00 pm * WEBSTER W 55-44 210 (19)Gardner, Brittany (9)Fisher, Nicole
01/23/08 6:00 pm * GREENVILLE 58-60 L 285 (15)Payne, Brandi (15)Fisher, Nicole
01/26/08 3:00 pm * at Principia College Women W 45-39 (14)Gardner, Brittany (13)Fisher, Nicole
(14)Fisher, Nicole
01/30/08 6:00 pm at Lincoln Christian W 52-41 50 (19)Fisher, Nicole (9)Ropp, Nicole
02/02/08 3:30 pm * MARYVILLE (MO.) 55-82 L 235 (19)Fisher, Nicole (11)Fisher, Nicole
02/06/08 6:00 pm * at Blackburn Beavers 70-72 L 100 (31)Gardner, Brittany (11)Fisher, Nicole
02/09/08 1:00 pm * at Fontbonne 51-63 L (18)Fisher, Nicole (17)Fisher, Nicole
02/13/08 6:00 pm * MACMURRAY W 65-59 322 (24)Gardner, Brittany (21)Fisher, Nicole
02/16/08 3:00 pm * WESTMINSTER (MO.) 55-61 L 379 (30)Fisher, Nicole (19)Fisher, Nicole
02/20/08 6:00 pm * at Greenville 47-63 L 300 (22)Fisher, Nicole (14)Payne, Brandi
02/23/08 3:00 pm * at Webster 68-71 LOT 250 (19)Gardner, Brittany (9)Fisher, Nicole
(9)Naab, Shelby
02/26/08 6:00 pm LINCOLN CHRISTIAN W 68-33 450 (27)Gardner, Brittany (22)Fisher, Nicole
* = Conference game
^ = Jean Kilgour Mem. Tournament hosted by Carroll College
# = EC Classic
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2703 246
AWAY.................... 13 1915 147
NEUTRAL................. 1 112 112
TOTAL................... 25 4730 189
Season Box Score
Eureka Basketball
Eureka Season Box Score (as of Feb 27, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (4-7) (3-10) (0-1)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (2-7) (1-2) (1-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Fisher, Nicole..... 25-25 931 37.2 152-284 .535 0-1 .000 131-181 .724 100 236 336 13.4 61 1 32 88 13 33 435 17.4
12 Gardner, Brittany.. 25-25 965 38.6 136-393 .346 44-116 .379 51-72 .708 14 83 97 3.9 43 0 68 136 5 29 367 14.7
33 Payne, Brandi...... 25-25 729 29.2 69-173 .399 0-1 .000 38-55 .691 45 119 164 6.6 78 6 49 99 3 22 176 7.0
35 Ropp, Nicole....... 25-17 471 18.8 44-154 .286 14-57 .246 25-50 .500 16 45 61 2.4 50 0 14 64 1 21 127 5.1
42 Naab, Shelby....... 21-0 565 26.9 38-143 .266 1-9 .111 46-90 .511 44 82 126 6.0 48 0 28 57 1 24 123 5.9
14 Downs, Kim......... 22-0 530 24.1 29-64 .453 0-2 .000 20-34 .588 19 59 78 3.5 66 4 74 76 56 43 78 3.5
15 Holdenrid, Sarah... 25-25 638 25.5 13-62 .210 1-11 .091 7-10 .700 19 45 64 2.6 42 0 22 52 3 7 34 1.4
32 Ghighi, Lisa....... 8-8 149 18.6 12-30 .400 0-0 .000 1-4 .250 5 25 30 3.8 20 0 11 22 5 8 25 3.1
10 Zapushek, KT....... 1-0 12 12.0 2-4 .500 0-0 .000 0-0 .000 1 1 2 2.0 2 0 0 0 0 2 4 4.0
22 Heyl, Alyssa....... 7-0 60 8.6 0-0 .000 0-0 .000 0-0 .000 1 2 3 0.4 2 0 0 6 0 0 0 0.0
TEAM............... 44 58 102 4.1 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5050 495-1307 .379 60-197 .305 319-496 .643 308 755 1063 42.5 412 11 298 614 87 189 1369 54.8
Opponents.......... 25 5050 547-1585 .345 140-524 .267 303-452 .670 349 578 927 37.1 470 14 322 408 78 319 1537 61.5
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Eureka........................ 601 754 8 6 - 1369
Opponents..................... 735 785 8 9 - 1537
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Eureka........................ 90 16 106
Opponents..................... 67 13 80
Overall/Conference Statistics
Eureka Basketball
Eureka Overall/Conference Statistics (as of Feb 27, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fisher, Nicole...... 25-25 37.2 .535 .000 .724 13.4 1.3 33 13 17.4 16-16 37.1 .556 .000 .739 14.0 1.1 21 10 17.9
Gardner, Brittany... 25-25 38.6 .346 .379 .708 3.9 2.7 29 5 14.7 16-16 39.1 .339 .324 .729 3.7 2.4 17 2 14.1
Payne, Brandi....... 25-25 29.2 .399 .000 .691 6.6 2.0 22 3 7.0 16-16 28.4 .389 .000 .613 6.8 1.9 12 2 6.7
Ropp, Nicole........ 25-17 18.8 .286 .246 .500 2.4 0.6 21 1 5.1 16-14 18.8 .303 .244 .556 2.4 0.6 15 1 6.0
Naab, Shelby........ 21-0 26.9 .266 .111 .511 6.0 1.3 24 1 5.9 16-0 27.9 .286 .167 .535 6.4 1.6 19 1 6.4
Downs, Kim.......... 22-0 24.1 .453 .000 .588 3.5 3.4 43 56 3.5 16-0 24.1 .500 .000 .625 3.3 3.4 26 43 3.6
Holdenrid, Sarah.... 25-25 25.5 .210 .091 .700 2.6 0.9 7 3 1.4 16-16 25.4 .217 .100 .700 3.0 1.0 6 3 1.8
Ghighi, Lisa........ 8-8 18.6 .400 .000 .250 3.8 1.4 8 5 3.1 2-2 16.0 .625 .000 .000 4.5 1.5 2 0 5.0
Zapushek, KT........ 1-0 12.0 .500 .000 .000 2.0 0.0 2 0 4.0
Heyl, Alyssa........ 7-0 8.6 .000 .000 .000 0.4 0.0 0 0 0.0 4-0 2.0 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 25 .379 .305 .643 42.5 11.9 189 87 54.8 16 .383 .266 .655 44.2 12.2 118 62 57.0
Opponents........... 25 .345 .267 .670 37.1 12.9 319 78 61.5 16 .326 .274 .707 36.2 12.8 200 53 60.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fisher, Nicole...... 152-284 .535 0-1 .000 131-181 .724 435 17.4 99-178 .556 0-1 .000 88-119 .739 286 17.9
Gardner, Brittany... 136-393 .346 44-116 .379 51-72 .708 367 14.7 84-248 .339 22-68 .324 35-48 .729 225 14.1
Payne, Brandi....... 69-173 .399 0-1 .000 38-55 .691 176 7.0 44-113 .389 0-1 .000 19-31 .613 107 6.7
Ropp, Nicole........ 44-154 .286 14-57 .246 25-50 .500 127 5.1 33-109 .303 10-41 .244 20-36 .556 96 6.0
Naab, Shelby........ 38-143 .266 1-9 .111 46-90 .511 123 5.9 32-112 .286 1-6 .167 38-71 .535 103 6.4
Downs, Kim.......... 29-64 .453 0-2 .000 20-34 .588 78 3.5 21-42 .500 0-1 .000 15-24 .625 57 3.6
Holdenrid, Sarah.... 13-62 .210 1-11 .091 7-10 .700 34 1.4 10-46 .217 1-10 .100 7-10 .700 28 1.8
Ghighi, Lisa........ 12-30 .400 0-0 .000 1-4 .250 25 3.1 5-8 .625 0-0 .000 0-0 .000 10 5.0
Zapushek, KT........ 2-4 .500 0-0 .000 0-0 .000 4 4.0
Heyl, Alyssa........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 495-1307 .379 60-197 .305 319-496 .643 1369 54.8 328-856 .383 34-128 .266 222-339 .655 912 57.0
Opponents........... 547-1585 .345 140-524 .267 303-452 .670 1537 61.5 330-1013 .326 93-339 .274 220-311 .707 973 60.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Fisher, Nicole...... 100 236 336 61 1 32 88 0.4 30 73 151 224 38 1 17 55 0.3 30
Gardner, Brittany... 14 83 97 43 0 68 136 0.5 31 7 52 59 28 0 39 81 0.5 31
Payne, Brandi....... 45 119 164 78 6 49 99 0.5 15 33 75 108 53 5 31 64 0.5 15
Ropp, Nicole........ 16 45 61 50 0 14 64 0.2 16 10 28 38 32 0 9 45 0.2 16
Naab, Shelby........ 44 82 126 48 0 28 57 0.5 14 34 68 102 38 0 25 45 0.6 14
Downs, Kim.......... 19 59 78 66 4 74 76 1.0 8 12 41 53 53 4 55 57 1.0 8
Holdenrid, Sarah.... 19 45 64 42 0 22 52 0.4 6 14 34 48 27 0 16 34 0.5 6
Ghighi, Lisa........ 5 25 30 20 0 11 22 0.5 6 2 7 9 2 0 3 6 0.5 6
Zapushek, KT........ 1 1 2 2 0 0 0 0.0 4
Heyl, Alyssa........ 1 2 3 2 0 0 6 0.0 0 0 1 1 0 0 0 0 0.0 0
Total............... 308 755 1063 412 11 298 614 0.5 70 211 496 707 271 10 195 389 0.5 70
Opponents........... 349 578 927 470 14 322 408 0.8 90 217 363 580 307 13 204 253 0.8 82
Combined Team Statistics
Eureka Basketball
Eureka Combined Team Statistics (as of Feb 27, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (4-7) (3-10) (0-1)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (2-7) (1-2) (1-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
^11/16/07 at Carroll (Wis.) L 46-83 345
^11/17/07 vs Southwestern (Tex.) L 39-64 112
11/20/07 at Illinois Wesleyan L 40-90 150
#11/30/07 DUBUQUE L 64-72 225
*12/05/07 BLACKBURN L 60-65 155
*12/08/07 PRINCIPIA W 68-43 124
12/12/07 at Monmouth (Ill.) L 43-62 150
12/14/07 at Knox L 47-53 150
*01/05/08 at Maryville (Mo.) L 50-82 200
01/07/08 ROBERT MORRIS SPGFLD L 58-66 100
*01/09/08 FONTBONNE L 52-68 218
*01/12/08 at Westminster (Mo.) L 52-62 150
*01/16/08 at MacMurray W 61-39 70
*01/19/08 WEBSTER W 55-44 210
*01/23/08 GREENVILLE L 58-60 285
*01/26/08 at Principia College Women W 45-39 -
01/30/08 at Lincoln Christian W 52-41 50
*02/02/08 MARYVILLE (MO.) L 55-82 235
*02/06/08 at Blackburn Beavers L 70-72 100
*02/09/08 at Fontbonne L 51-63 -
*02/13/08 MACMURRAY W 65-59 322
*02/16/08 WESTMINSTER (MO.) L 55-61 379
*02/20/08 at Greenville L 47-63 300
*02/23/08 at Webster LO2 68-71 250
02/26/08 LINCOLN CHRISTIAN W 68-33 450
* = Conference game
^ = Jean Kilgour Mem. Tournament hosted by Carroll College
# = EC Classic
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Fisher, Nicole...... 25-25 37.2 .535 .000 .724 13.4 1.3 33 13 17.4
12 Gardner, Brittany... 25-25 38.6 .346 .379 .708 3.9 2.7 29 5 14.7
33 Payne, Brandi....... 25-25 29.2 .399 .000 .691 6.6 2.0 22 3 7.0
35 Ropp, Nicole........ 25-17 18.8 .286 .246 .500 2.4 0.6 21 1 5.1
42 Naab, Shelby........ 21-0 26.9 .266 .111 .511 6.0 1.3 24 1 5.9
14 Downs, Kim.......... 22-0 24.1 .453 .000 .588 3.5 3.4 43 56 3.5
15 Holdenrid, Sarah.... 25-25 25.5 .210 .091 .700 2.6 0.9 7 3 1.4
32 Ghighi, Lisa........ 8-8 18.6 .400 .000 .250 3.8 1.4 8 5 3.1
10 Zapushek, KT........ 1-0 12.0 .500 .000 .000 2.0 0.0 2 0 4.0
22 Heyl, Alyssa........ 7-0 8.6 .000 .000 .000 0.4 0.0 0 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 25 .379 .305 .643 42.5 11.9 189 87 54.8
Opponents........... 25 .345 .267 .670 37.1 12.9 319 78 61.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Fisher, Nicole...... 25 152-284 .535 0-1 .000 131-181 .724 435 17.4
Gardner, Brittany... 25 136-393 .346 44-116 .379 51-72 .708 367 14.7
Payne, Brandi....... 25 69-173 .399 0-1 .000 38-55 .691 176 7.0
Ropp, Nicole........ 25 44-154 .286 14-57 .246 25-50 .500 127 5.1
Naab, Shelby........ 21 38-143 .266 1-9 .111 46-90 .511 123 5.9
Downs, Kim.......... 22 29-64 .453 0-2 .000 20-34 .588 78 3.5
Holdenrid, Sarah.... 25 13-62 .210 1-11 .091 7-10 .700 34 1.4
Ghighi, Lisa........ 8 12-30 .400 0-0 .000 1-4 .250 25 3.1
Zapushek, KT........ 1 2-4 .500 0-0 .000 0-0 .000 4 4.0
Heyl, Alyssa........ 7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 495-1307 .379 60-197 .305 319-496 .643 1369 54.8
Opponents........... 25 547-1585 .345 140-524 .267 303-452 .670 1537 61.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Fisher, Nicole...... 25 931 100 236 336 61 1 32 88 0.4 30
Gardner, Brittany... 25 965 14 83 97 43 0 68 136 0.5 31
Payne, Brandi....... 25 729 45 119 164 78 6 49 99 0.5 15
Ropp, Nicole........ 25 471 16 45 61 50 0 14 64 0.2 16
Naab, Shelby........ 21 565 44 82 126 48 0 28 57 0.5 14
Downs, Kim.......... 22 530 19 59 78 66 4 74 76 1.0 8
Holdenrid, Sarah.... 25 638 19 45 64 42 0 22 52 0.4 6
Ghighi, Lisa........ 8 149 5 25 30 20 0 11 22 0.5 6
Zapushek, KT........ 1 12 1 1 2 2 0 0 0 0.0 4
Heyl, Alyssa........ 7 60 1 2 3 2 0 0 6 0.0 0
Total............... 25 5050 308 755 1063 412 11 298 614 0.5 70
Opponents........... 25 5050 349 578 927 470 14 322 408 0.8 90
TEAM STATISTICS ECWB OPP
---------------------------------------------------
SCORING.................. 1369 1537
Points per game........ 54.8 61.5
Scoring margin......... -6.7 -
FIELD GOALS-ATT.......... 495-1307 547-1585
Field goal pct......... .379 .345
3 POINT FG-ATT........... 60-197 140-524
3-point FG pct......... .305 .267
3-pt FG made per game.. 2.4 5.6
FREE THROWS-ATT.......... 319-496 303-452
Free throw pct......... .643 .670
REBOUNDS................. 1063 927
Rebounds per game...... 42.5 37.1
Rebounding margin...... +5.4 -
ASSISTS.................. 298 322
Assists per game....... 11.9 12.9
TURNOVERS................ 614 408
Turnovers per game..... 24.6 16.3
Turnover margin........ -8.2 -
Assist/turnover ratio.. 0.5 0.8
STEALS................... 189 319
Steals per game........ 7.6 12.8
BLOCKS................... 87 78
Blocks per game........ 3.5 3.1
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 2703 2027
Home games-Avg/Game.... 11-246 13-147
Neutral site-Avg/Game.. - 1-112
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Eureka................... 601 754 8 6 - 1369
Opponents................ 735 785 8 9 - 1537
Overall Team Statistics
Eureka Basketball
Eureka Overall Team Statistics (as of Feb 27, 2008)
All games
TEAM STATISTICS ECWB OPP
---------------------------------------------------
SCORING.................. 1369 1537
Points per game........ 54.8 61.5
Scoring margin......... -6.7 -
FIELD GOALS-ATT.......... 495-1307 547-1585
Field goal pct......... .379 .345
3 POINT FG-ATT........... 60-197 140-524
3-point FG pct......... .305 .267
3-pt FG made per game.. 2.4 5.6
FREE THROWS-ATT.......... 319-496 303-452
Free throw pct......... .643 .670
REBOUNDS................. 1063 927
Rebounds per game...... 42.5 37.1
Rebounding margin...... +5.4 -
ASSISTS.................. 298 322
Assists per game....... 11.9 12.9
TURNOVERS................ 614 408
Turnovers per game..... 24.6 16.3
Turnover margin........ -8.2 -
Assist/turnover ratio.. 0.5 0.8
STEALS................... 189 319
Steals per game........ 7.6 12.8
BLOCKS................... 87 78
Blocks per game........ 3.5 3.1
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 2703 2027
Home games-Avg/Game.... 11-246 13-147
Neutral site-Avg/Game.. - 1-112
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Eureka........................ 601 754 8 6 - 1369
Opponents..................... 735 785 8 9 - 1537
Category Leaders
Eureka Basketball
Eureka Category Leaders (as of Feb 27, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fisher, Nicole...... 152 284 .535 Gardner, Brittany... 25 393 15.7
Zapushek, KT........ 2 4 .500 Fisher, Nicole...... 25 284 11.4
Downs, Kim.......... 29 64 .453 Payne, Brandi....... 25 173 6.9
Ghighi, Lisa........ 12 30 .400 Ropp, Nicole........ 25 154 6.2
Payne, Brandi....... 69 173 .399 Naab, Shelby........ 21 143 6.8
Gardner, Brittany... 136 393 .346
Ropp, Nicole........ 44 154 .286 FIELD GOALS MADE G Made Made/G
Naab, Shelby........ 38 143 .266 -----------------------------------
Holdenrid, Sarah.... 13 62 .210 Fisher, Nicole...... 25 152 6.1
Gardner, Brittany... 25 136 5.4
Payne, Brandi....... 25 69 2.8
Ropp, Nicole........ 25 44 1.8
Naab, Shelby........ 21 38 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gardner, Brittany... 44 116 .379 Gardner, Brittany... 25 116 4.6
Ropp, Nicole........ 14 57 .246 Ropp, Nicole........ 25 57 2.3
Naab, Shelby........ 1 9 .111 Holdenrid, Sarah.... 25 11 0.4
Holdenrid, Sarah.... 1 11 .091 Naab, Shelby........ 21 9 0.4
Downs, Kim.......... 0 2 .000 Downs, Kim.......... 22 2 0.1
Payne, Brandi....... 0 1 .000
Fisher, Nicole...... 0 1 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
Gardner, Brittany... 25 44 1.8
Ropp, Nicole........ 25 14 0.6
Naab, Shelby........ 21 1 0.0
Holdenrid, Sarah.... 25 1 0.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fisher, Nicole...... 131 181 .724 Fisher, Nicole...... 25 181 7.2
Gardner, Brittany... 51 72 .708 Naab, Shelby........ 21 90 4.3
Holdenrid, Sarah.... 7 10 .700 Gardner, Brittany... 25 72 2.9
Payne, Brandi....... 38 55 .691 Payne, Brandi....... 25 55 2.2
Downs, Kim.......... 20 34 .588 Ropp, Nicole........ 25 50 2.0
Naab, Shelby........ 46 90 .511
Ropp, Nicole........ 25 50 .500 FREE THROWS MADE G Made Made/G
Ghighi, Lisa........ 1 4 .250 -----------------------------------
Fisher, Nicole...... 25 131 5.2
Gardner, Brittany... 25 51 2.0
Naab, Shelby........ 21 46 2.2
Payne, Brandi....... 25 38 1.5
Ropp, Nicole........ 25 25 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Fisher, Nicole...... 25 435 17.4 Fisher, Nicole...... 25 435 17.4
Gardner, Brittany... 25 367 14.7 Gardner, Brittany... 25 367 14.7
Payne, Brandi....... 25 176 7.0 Payne, Brandi....... 25 176 7.0
Ropp, Nicole........ 25 127 5.1 Naab, Shelby........ 21 123 5.9
Naab, Shelby........ 21 123 5.9 Ropp, Nicole........ 25 127 5.1
Downs, Kim.......... 22 78 3.5 Zapushek, KT........ 1 4 4.0
Holdenrid, Sarah.... 25 34 1.4 Downs, Kim.......... 22 78 3.5
Ghighi, Lisa........ 8 25 3.1 Ghighi, Lisa........ 8 25 3.1
Zapushek, KT........ 1 4 4.0 Holdenrid, Sarah.... 25 34 1.4
Heyl, Alyssa........ 7 0 0.0
TEAM................ 25 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Fisher, Nicole...... 25 336 13.4 Downs, Kim.......... 22 74 3.4
Payne, Brandi....... 25 164 6.6 Gardner, Brittany... 25 68 2.7
Naab, Shelby........ 21 126 6.0 Payne, Brandi....... 25 49 2.0
Gardner, Brittany... 25 97 3.9 Fisher, Nicole...... 25 32 1.3
Downs, Kim.......... 22 78 3.5 Naab, Shelby........ 21 28 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Fisher, Nicole...... 25 336 13.4 Downs, Kim.......... 22 43 2.0
Payne, Brandi....... 25 164 6.6 Fisher, Nicole...... 25 33 1.3
Naab, Shelby........ 21 126 6.0 Gardner, Brittany... 25 29 1.2
Gardner, Brittany... 25 97 3.9 Naab, Shelby........ 21 24 1.1
Ghighi, Lisa........ 8 30 3.8 Payne, Brandi....... 25 22 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Fisher, Nicole...... 25 100 4.0 Downs, Kim.......... 22 56 2.5
Payne, Brandi....... 25 45 1.8 Fisher, Nicole...... 25 13 0.5
Naab, Shelby........ 21 44 2.1 Ghighi, Lisa........ 8 5 0.6
Holdenrid, Sarah.... 25 19 0.8 Gardner, Brittany... 25 5 0.2
Downs, Kim.......... 22 19 0.9 Payne, Brandi....... 25 3 0.1
Holdenrid, Sarah.... 25 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Fisher, Nicole...... 25 236 9.4 -----------------------------------
Payne, Brandi....... 25 119 4.8 Gardner, Brittany... 25 965 38.6
Gardner, Brittany... 25 83 3.3 Fisher, Nicole...... 25 931 37.2
Naab, Shelby........ 21 82 3.9 Payne, Brandi....... 25 729 29.2
Downs, Kim.......... 22 59 2.7 Holdenrid, Sarah.... 25 638 25.5
Naab, Shelby........ 21 565 26.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Payne, Brandi....... 25 78 3.1 Gardner, Brittany... 25 136 5.4
Downs, Kim.......... 22 66 3.0 Payne, Brandi....... 25 99 4.0
Fisher, Nicole...... 25 61 2.4 Fisher, Nicole...... 25 88 3.5
Ropp, Nicole........ 25 50 2.0 Downs, Kim.......... 22 76 3.5
Naab, Shelby........ 21 48 2.3 Ropp, Nicole........ 25 64 2.6
FOULOUTS G No.
----------------------------
Payne, Brandi....... 25 6
Downs, Kim.......... 22 4
Fisher, Nicole...... 25 1