Eureka vs Westminster (Mo.) (01/12/08 at Fulton, Mo.)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Eureka vs Westminster (Mo.)
01/12/08 3:00 pm at Fulton, Mo.
--------------------------------------------------------------------------------
VISITORS: Eureka 1-11, 1-4 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Gardner, Brittany... * 4-9 1-4 3-4 0 3 3 0 12 0 5 1 3 39
15 Holdenrid, Sarah.... * 0-1 0-0 1-2 0 2 2 1 1 1 0 0 0 20
21 Fisher, Nicole...... * 3-7 0-0 6-6 4 10 14 3 12 1 2 0 2 37
33 Payne, Brandi....... * 3-10 0-0 4-6 1 7 8 2 10 3 3 0 1 35
35 Ropp, Nicole........ * 5-15 2-7 2-2 0 0 0 1 14 0 4 0 1 27
14 Downs, Kim.......... 0-0 0-0 0-0 0 0 0 3 0 1 1 0 0 12
42 Naab, Shelby........ 0-6 0-0 3-8 2 5 7 2 3 1 2 0 0 30
TEAM................ 6 6
Totals.............. 15-48 3-11 19-28 13 27 40 12 52 7 17 1 7 200
TOTAL FG% 1st Half: 4-18 22.2% 2nd Half: 11-30 36.7% Game: 31.3% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-6 33.3% Game: 27.3% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 8-14 57.1% Game: 67.9% 6
--------------------------------------------------------------------------------
HOME TEAM: Westminster (Mo.) 6-6, 2-2 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Bone, Jillian....... * 2-8 1-5 0-0 0 0 0 1 5 4 1 0 0 24
30 Scott, Brittney..... * 1-4 0-2 1-2 1 1 2 2 3 2 3 1 1 28
34 England, Markie..... * 1-2 0-0 0-0 0 1 1 3 2 1 2 0 0 10
4 Griffin, Whitney.... * 4-11 3-9 0-0 2 0 2 1 11 2 3 0 3 29
44 Stanfill, Ashley.... * 4-6 0-0 0-0 0 3 3 4 8 1 1 5 4 29
12 Flynn, Vicki........ 2-4 2-2 0-0 1 2 3 0 6 1 0 0 0 12
2 Kirchoff, Sarah..... 0-2 0-1 0-0 1 1 2 0 0 0 0 0 1 4
22 Collums, Heather.... 6-9 2-4 10-10 2 4 6 2 24 2 1 0 0 25
32 Meurer, Whitney..... 0-3 0-2 0-0 0 1 1 1 0 2 0 0 0 5
33 Masso, Emily........ 0-5 0-2 0-0 0 6 6 2 0 0 0 1 1 26
42 Korte, Mary......... 1-1 0-0 1-2 0 2 2 5 3 1 0 0 0 8
TEAM................ 1 2 3
Totals.............. 21-55 8-27 12-14 8 23 31 21 62 16 11 7 10 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 9-22 40.9% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 6-19 31.6% 2nd Half: 2-8 25.0% Game: 29.6% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 10-10 100 % Game: 85.7% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eureka-None. Westminster (Mo.)-None.
Attendance: 150
Score by Periods 1st 2nd Total
Eureka........................ 20 32 - 52
Westminster (Mo.)............. 32 30 - 62
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Eureka vs Westminster (Mo.)
01/12/08 3:00 pm at Fulton, Mo.
--------------------------------------------------------------------------------
VISITORS: Eureka 1-11, 1-4 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Gardner, Brittany... * 1-3 1-3 2-2 0 1 1 0 5 0 4 1 1 0
15 Holdenrid, Sarah.... * 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 0
21 Fisher, Nicole...... * 2-4 0-0 6-6 2 7 9 1 10 0 1 0 0 0
33 Payne, Brandi....... * 1-3 0-0 0-0 0 4 4 0 2 0 2 0 0 0
35 Ropp, Nicole........ * 0-5 0-2 2-2 0 0 0 0 2 0 2 0 0 0
14 Downs, Kim.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
42 Naab, Shelby........ 0-3 0-0 1-4 0 2 2 1 1 1 2 0 0 0
TEAM................ 1 1
Totals.............. 4-18 1-5 11-14 3 16 19 3 20 1 12 1 1 0
TOTAL FG% 1st Half: 4-18 22.2%
3-Pt. FG% 1st Half: 1-5 20.0%
F Throw % 1st Half: 11-14 78.6%
--------------------------------------------------------------------------------
HOME TEAM: Westminster (Mo.) 6-6, 2-2 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Bone, Jillian....... * 2-6 1-4 0-0 0 0 0 1 5 3 1 0 0 0
30 Scott, Brittney..... * 0-2 0-2 1-2 1 0 1 2 1 1 1 1 0 0
34 England, Markie..... * 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 0
4 Griffin, Whitney.... * 2-6 1-4 0-0 2 0 2 1 5 1 1 0 1 0
44 Stanfill, Ashley.... * 2-3 0-0 0-0 0 0 0 2 4 0 0 2 1 0
12 Flynn, Vicki........ 2-2 2-2 0-0 0 1 1 0 6 1 0 0 0 0
2 Kirchoff, Sarah..... 0-2 0-1 0-0 1 1 2 0 0 0 0 0 1 0
22 Collums, Heather.... 3-5 2-3 0-0 1 2 3 1 8 1 0 0 0 0
32 Meurer, Whitney..... 0-3 0-2 0-0 0 1 1 1 0 2 0 0 0 0
33 Masso, Emily........ 0-2 0-1 0-0 0 3 3 0 0 0 0 1 1 0
42 Korte, Mary......... 1-1 0-0 1-2 0 1 1 2 3 1 0 0 0 0
TEAM................ 1 1
Totals.............. 12-33 6-19 2-4 5 10 15 12 32 10 3 4 4 0
TOTAL FG% 1st Half: 12-33 36.4%
3-Pt. FG% 1st Half: 6-19 31.6%
F Throw % 1st Half: 2-4 50.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eureka-None. Westminster (Mo.)-None.
Attendance: 150
Score by Periods 1st
Eureka........................ 20
Westminster (Mo.)............. 32