Eureka
Game-by-Game Statistics
Team Game-by-Game
Game-by-Game Comparison
Team Game-by-Game
Eureka Basketball
Eureka Team Game-by-Game (as of Mar 01, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MONMOUTH (ILL.) 11/18/08 53-60 L 20-46 .435 0-3 .000 13-21 .619 12 35 47 47.0 23 13 31 6 5 53 53.0
at Concordia Chicago 11/26/08 56-71 L 20-53 .377 0-5 .000 16-27 .593 9 30 39 43.0 21 14 27 2 7 56 54.5
at Mt. Mary 11/29/08 70-76 L 25-54 .463 3-4 .750 17-29 .586 12 33 45 43.7 25 18 27 4 7 70 59.7
GREENVILLE 12/03/08 40-47 L 14-47 .298 0-2 .000 12-19 .632 13 33 46 44.2 23 5 33 7 11 40 54.8
ROBERT MORRIS-S'FIEL 12/05/08 50-86 L 18-50 .360 0-3 .000 14-20 .700 11 21 32 41.8 13 7 26 3 6 50 53.8
CARTHAGE 12/06/08 50-61 L 16-37 .432 3-7 .429 15-26 .577 8 23 31 40.0 17 12 24 2 3 50 53.2
FONTBONNE 12/09/08 69-52 W 26-53 .491 0-1 .000 17-27 .630 12 35 47 41.0 26 16 23 8 8 69 55.4
at Dominican (Ill.) 12/21/08 53-75 L 19-56 .339 1-8 .125 14-27 .519 15 19 34 40.1 15 8 18 0 6 53 55.1
at Maryville (Mo.) 01/03/09 56-91 L 20-51 .392 2-6 .333 14-26 .538 11 27 38 39.9 16 9 29 1 8 56 55.2
KNOX 01/05/09 71-76 L 26-51 .510 3-8 .375 16-23 .696 3 25 28 38.7 24 18 23 4 8 71 56.8
at Blackburn 01/07/09 49-64 L 19-49 .388 5-13 .385 6-6 1.000 9 22 31 38.0 12 11 19 2 0 49 56.1
PRINCIPIA 01/10/09 59-69 L 23-61 .377 3-12 .250 10-16 .625 16 25 41 38.2 21 19 17 2 6 59 56.3
at Webster 01/17/09 64-75 L 22-55 .400 6-14 .429 14-19 .737 14 21 35 38.0 18 11 25 3 7 64 56.9
at MacMurray 01/21/09 80-77 W 27-46 .587 6-13 .462 20-26 .769 9 32 41 38.2 18 16 25 5 5 80 58.6
WESTMINSTER (MO.) 01/24/09 58-62 L 21-48 .438 1-5 .200 15-27 .556 9 32 41 38.4 25 13 24 3 12 58 58.5
at Greenville 01/28/09 46-54 L 14-50 .280 2-11 .182 16-25 .640 12 28 40 38.5 13 6 17 2 5 46 57.8
at Fontbonne 01/31/09 57-77 L 14-52 .269 1-10 .100 28-44 .636 23 23 46 38.9 19 6 27 3 8 57 57.7
WEBSTER 02/04/09 42-65 L 17-44 .386 4-6 .667 4-15 .267 5 21 26 38.2 17 10 27 8 8 42 56.8
at Principia 02/07/09 59-62 L 26-70 .371 1-6 .167 6-8 .750 20 27 47 38.7 20 7 19 0 8 59 56.9
BLACKBURN 02/11/09 57-60 L 23-48 .479 2-7 .286 9-16 .563 11 37 48 39.2 21 13 34 2 4 57 57.0
LINCOLN CHRISTIAN 02/12/09 62-45 W 24-61 .393 2-7 .286 12-15 .800 15 24 39 39.1 16 16 20 2 23 62 57.2
MARYVILLE (MO.) 02/14/09 56-75 L 21-51 .412 6-11 .545 8-15 .533 13 38 51 39.7 19 13 34 6 4 56 57.1
at Lincoln Christian 02/19/09 54-47 W 17-62 .274 1-9 .111 19-24 .792 20 30 50 40.1 15 13 13 10 10 54 57.0
at Westminster (Mo.) 02/21/09 68-81 L 19-50 .380 7-19 .368 23-33 .697 6 20 26 39.5 20 7 15 3 4 68 57.5
MACMURRAY 02/24/09 76-55 W 29-57 .509 3-8 .375 15-20 .750 14 32 46 39.8 16 19 22 7 8 76 58.2
------------------------------------------------------------------------------------------------------------------------------------
Eureka 1455 520-1302 .399 62-198 .313 353-554 .637 302 693 995 39.8 473 300 599 95 181 1455 58.2
Opponents 1663 557-1551 .359 143-473 .302 406-567 .716 380 585 965 38.6 479 324 420 87 292 1663 66.5
Games played: 25
Points/game: 58.2
FG Pct: 39.9
3FG Pct: 31.3
FT Pct: 63.7
Rebounds/game: 39.8
Assists/game: 12.0
Turnovers/game: 24.0
Assist/turnover ratio: 0.5
Steals/game: 7.2
Blocks/game: 3.8
Team Game-by-Game Comparison
Eureka Basketball
Eureka Team Game-by-Game Comparison (as of Mar 01, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
MONMOUTH (ILL.)............... 17/19 36/41 53-60 (7) 20-46/18-71 .435/.254 0-3 / 3-11 .000/.273 13-21/21-26 .619/.808 47/38 +9 13/8 31/13 6/5 5/16 23/23
Concordia Chicago............. 20/30 36/41 56-71 (15) 20-53/20-63 .377/.317 0-5 / 5-24 .000/.208 16-27/26-31 .593/.839 39/46 (7) 14/14 27/18 2/3 7/11 21/25
Mt. Mary...................... 36/40 34/36 70-76 (6) 25-54/24-62 .463/.387 3-4 / 7-22 .750/.318 17-29/21-40 .586/.525 45/53 (8) 18/16 27/27 4/1 7/9 25/23
GREENVILLE.................... 17/20 23/27 40-47 (7) 14-47/16-56 .298/.286 0-2 / 0-6 .000/.000 12-19/15-25 .632/.600 46/38 +8 5/8 33/20 7/5 11/16 23/20
ROBERT MORRIS-S'FIEL.......... 21/35 29/51 50-86 (36) 18-50/32-66 .360/.485 0-3 / 8-19 .000/.421 14-20/14-19 .700/.737 32/41 (9) 7/26 26/15 3/6 6/10 13/17
CARTHAGE...................... 20/23 30/38 50-61 (11) 16-37/19-52 .432/.365 3-7 / 5-14 .429/.357 15-26/18-26 .577/.692 31/29 +2 12/13 24/12 2/1 3/14 17/22
FONTBONNE..................... 32/18 37/34 69-52 +17 26-53/11-60 .491/.183 0-1 / 2-25 .000/.080 17-27/28-33 .630/.848 47/37 +10 16/4 23/19 8/5 8/10 26/23
Dominican (Ill.).............. 21/38 32/37 53-75 (22) 19-56/30-60 .339/.500 1-8 / 2-9 .125/.222 14-27/13-14 .519/.929 34/42 (8) 8/15 18/20 0/4 6/13 15/20
Maryville (Mo.)............... 27/40 29/51 56-91 (35) 20-51/33-70 .392/.471 2-6 /10-23 .333/.435 14-26/15-22 .538/.682 38/45 (7) 9/19 29/16 1/3 8/19 16/21
KNOX.......................... 38/30 33/46 71-76 (5) 26-51/23-53 .510/.434 3-8 / 6-25 .375/.240 16-23/24-32 .696/.750 28/32 (4) 18/15 23/22 4/2 8/12 24/23
Blackburn..................... 21/36 28/28 49-64 (15) 19-49/24-61 .388/.393 5-13/ 8-23 .385/.348 6-6 / 8-11 1000/.727 31/31 - 11/11 19/12 2/1 0/5 12/9
PRINCIPIA..................... 31/30 28/39 59-69 (10) 23-61/21-57 .377/.368 3-12/ 5-21 .250/.238 10-16/22-32 .625/.688 41/39 +2 19/12 17/15 2/4 6/9 21/14
Webster....................... 24/32 40/43 64-75 (11) 22-55/26-65 .400/.400 6-14/ 9-22 .429/.409 14-19/14-19 .737/.737 35/42 (7) 11/18 25/18 3/8 7/14 18/15
MacMurray..................... 34/43 46/34 80-77 +3 27-46/27-71 .587/.380 6-13/ 9-24 .462/.375 20-26/14-21 .769/.667 41/26 +15 16/13 25/12 5/0 5/18 18/19
WESTMINSTER (MO.)............. 32/33 26/29 58-62 (4) 21-48/19-69 .438/.275 1-5 / 8-21 .200/.381 15-27/16-25 .556/.640 41/46 (5) 13/12 24/19 3/1 12/11 25/23
Greenville.................... 24/34 22/20 46-54 (8) 14-50/20-62 .280/.323 2-11/ 4-14 .182/.286 16-25/10-15 .640/.667 40/47 (7) 6/12 17/12 2/5 5/9 13/20
Fontbonne..................... 20/30 37/47 57-77 (20) 14-52/26-64 .269/.406 1-10/ 9-26 .100/.346 28-44/16-23 .636/.696 46/42 +4 6/13 27/19 3/4 8/14 19/30
WEBSTER....................... 20/33 22/32 42-65 (23) 17-44/25-66 .386/.379 4-6 / 6-15 .667/.400 4-15/ 9-13 .267/.692 26/50 (24) 10/13 27/21 8/3 8/15 17/17
Principia..................... 34/22 25/40 59-62 (3) 26-70/17-55 .371/.309 1-6 / 3-15 .167/.200 6-8 /25-28 .750/.893 47/34 +13 7/9 19/15 0/6 8/13 20/11
BLACKBURN..................... 33/23 24/37 57-60 (3) 23-48/20-60 .479/.333 2-7 / 9-29 .286/.310 9-16/11-23 .563/.478 48/24 +24 13/13 34/14 2/2 4/10 21/15
LINCOLN CHRISTIAN............. 36/ 9 26/36 62-45 +17 24-61/16-50 .393/.320 2-7 / 5-15 .286/.333 12-15/ 8-9 .800/.889 39/32 +7 16/10 20/30 2/4 23/7 16/11
MARYVILLE (MO.)............... 21/41 35/34 56-75 (19) 21-51/27-79 .412/.342 6-11/ 7-21 .545/.333 8-15/14-23 .533/.609 51/38 +13 13/14 34/6 6/5 4/18 19/14
Lincoln Christian............. 21/18 33/29 54-47 +7 17-62/17-58 .274/.293 1-9 / 3-12 .111/.250 19-24/10-12 .792/.833 50/40 +10 13/7 13/18 10/2 10/4 15/20
Westminster (Mo.)............. 37/42 31/39 68-81 (13) 19-50/26-58 .380/.448 7-19/ 6-14 .368/.429 23-33/23-26 .697/.885 26/41 (15) 7/16 15/10 3/5 4/6 20/26
MACMURRAY..................... 30/26 46/29 76-55 +21 29-57/20-63 .509/.317 3-8 / 4-23 .375/.174 15-20/11-19 .750/.579 46/32 +14 19/13 22/17 7/2 8/9 16/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category