Blackburn vs Eureka (02/01/12 at Eureka, Ill. (Reagan Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Blackburn vs Eureka
02/01/12 6:00 p.m. at Eureka, Ill. (Reagan Center)
--------------------------------------------------------------------------------
VISITORS: Blackburn 0-20, 0-11 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Shelby Smith........ f 7-20 4-9 0-2 3 3 6 1 18 1 3 0 1 31
41 Briana Rae.......... f 2-12 0-0 0-0 3 2 5 4 4 0 4 0 6 23
44 Andrea Kleinsorge... c 2-10 0-0 0-0 3 3 6 3 4 2 1 1 0 20
11 Charitie Goodman.... g 1-2 0-0 0-0 1 2 3 4 2 1 3 0 0 22
22 Rashonda Willis..... g 3-13 0-8 2-4 4 6 10 3 8 5 5 0 2 34
05 Jamie Russow........ 1-7 0-0 0-0 2 0 2 2 2 1 1 0 1 14
10 Kylie Sparks........ 0-1 0-0 6-6 2 3 5 1 6 1 0 0 1 18
12 Jordan Chapman...... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
33 Natalie Steward..... 1-4 1-3 1-2 0 1 1 3 4 0 0 1 0 12
42 Ashley Miller....... 0-1 0-0 2-2 2 2 4 0 2 0 3 0 1 21
TEAM................ 1 2 3
Totals.............. 17-71 5-20 11-16 21 24 45 21 50 11 21 2 12 200
TOTAL FG% 1st Half: 6-31 19.4% 2nd Half: 11-40 27.5% Game: 23.9% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 4-11 36.4% Game: 25.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 7-10 70.0% Game: 68.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Eureka 16-3, 10-2 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Byard, Lisa......... f 2-7 0-0 0-0 6 6 12 0 4 0 3 0 3 23
40 Brown, Khassandrae.. f 3-5 0-0 7-10 4 4 8 4 13 1 3 0 1 32
22 Eeten, Caty......... g 9-18 2-2 5-6 2 2 4 2 25 5 2 0 1 34
32 Stewart, Jay........ g 3-15 0-1 4-4 6 5 11 3 10 1 2 0 2 33
42 Hamilton, Sara...... g 3-8 0-3 2-2 1 7 8 0 8 5 6 0 1 35
03 Viti, Lanie......... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
10 Bugaieski, Kiley.... 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 6
12 Schreck, Amanda..... 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 6
13 Brooks, Jenna....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
23 Greger, Elizabeth... 0-1 0-1 2-2 0 0 0 1 2 0 0 0 1 3
33 Shoemake, Kelsey.... 2-8 0-0 0-0 1 4 5 0 4 0 1 1 1 15
44 White, Victoria..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
45 Clements, Melissa... 1-2 0-0 2-2 0 1 1 0 4 0 1 0 0 6
TEAM................ 1 6 7
Totals.............. 24-68 3-11 22-26 21 35 56 13 73 12 21 1 10 200
TOTAL FG% 1st Half: 9-36 25.0% 2nd Half: 15-32 46.9% Game: 35.3% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 3-4 75.0% Game: 27.3% REBS
F Throw % 1st Half: 14-17 82.4% 2nd Half: 8-9 88.9% Game: 84.6% 3
--------------------------------------------------------------------------------
Officials: Corky Schreiner, Jim Kopsas, Tim Nolde
Technical fouls: Blackburn-None. Eureka-None.
Attendance: 160
Score by Periods 1st 2nd Total
Blackburn..................... 17 33 - 50
Eureka........................ 32 41 - 73
Points in the paint-BCWB 20,ECWB 28. Points off turnovers-BCWB 13,ECWB 15.
2nd chance points-BCWB 12,ECWB 22. Fast break points-BCWB 0,ECWB 4.
Bench points-BCWB 14,ECWB 13. Score tied-0 times. Lead changed-2 times.
Last FG-BCWB 2nd-01:27, ECWB 2nd-02:54.
Largest lead-BCWB by 1 1st-19:36, ECWB by 31 2nd-02:54.