Westminster vs Eureka (02/20/10 at Eureka, Ill. (Reagan Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Westminster vs Eureka
02/20/10 1 p.m. at Eureka, Ill. (Reagan Center)
--------------------------------------------------------------------------------
VISITORS: Westminster 12-10, 10-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 England, Markie..... f 6-9 0-0 0-0 0 3 3 2 12 0 2 1 0 33
42 Klaffenbach, Liz.... c 8-11 0-0 3-4 2 1 3 3 19 0 1 0 1 24
05 Backes, Rachel...... g 3-10 0-2 1-2 1 5 6 0 7 2 2 0 4 40-
14 Letourneau, Heather. g 4-9 0-1 1-2 5 7 12 0 9 3 1 1 3 34
23 Cornelson, Kenna.... g 3-6 0-0 2-3 1 1 2 2 8 3 3 0 2 27
02 Kirchoff, Sarah..... 0-2 0-1 0-0 0 2 2 1 0 3 1 0 1 17
22 Barber, Mary........ 3-8 0-0 0-0 0 3 3 2 6 0 0 0 0 22
30 Kloster, Hannah..... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
44 O'Donnell, Kathleen. 2-2 0-0 0-0 0 0 0 0 4 0 1 0 0 2
TEAM................ 1 1 2
Totals.............. 29-57 0-4 7-11 10 23 33 11 65 12 11 2 11 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 18-32 56.3% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 0-1 0.0% Game: 0.0% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 4-8 50.0% Game: 63.6% 1,2
--------------------------------------------------------------------------------
HOME TEAM: Eureka 6-18, 2-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Byard, Lisa......... f 1-8 0-0 3-6 0 4 4 2 5 0 1 0 1 25
42 Knight, Chantavia... f 1-3 0-0 0-0 0 3 3 3 2 0 1 0 0 16
03 Snopek, Lauren...... g 6-14 3-9 1-1 1 3 4 3 16 3 6 0 1 38
22 Shelton, Allison.... g 1-5 0-0 1-2 0 4 4 1 3 5 4 0 0 35
32 Garst, Kristen...... g 4-9 1-3 0-0 2 2 4 1 9 0 1 0 1 35
05 Rassi, Liz.......... 1-1 0-0 0-0 1 0 1 0 2 1 0 0 0 4
14 Flanagan, Jaquie.... 2-10 0-3 0-0 2 1 3 2 4 1 0 1 1 26
33 Hinshaw, Lindsey.... 3-4 0-0 0-0 1 3 4 2 6 0 3 0 0 21
TEAM................ 2 2 4
Totals.............. 19-54 4-15 5-9 9 22 31 14 47 10 16 1 4 200
TOTAL FG% 1st Half: 7-22 31.8% 2nd Half: 12-32 37.5% Game: 35.2% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 3-12 25.0% Game: 26.7% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 4-5 80.0% Game: 55.6% 3
--------------------------------------------------------------------------------
Officials: Randy Hollander, Ray Blanc, Mike Brasher
Technical fouls: Westminster-None. Eureka-None.
Attendance: 188
Score by Periods 1st 2nd Total
Westminster................... 25 40 - 65
Eureka........................ 16 31 - 47
Points in the paint-WCWB 34,ECWB 20. Points off turnovers-WCWB 15,ECWB 12.
2nd chance points-WCWB 10,ECWB 11. Fast break points-WCWB 10,ECWB 4.
Bench points-WCWB 10,ECWB 12. Score tied-3 times. Lead changed-5 times.
Last FG-WCWB 2nd-00:20, ECWB 2nd-00:59.
Largest lead-WCWB by 20 2nd-02:15, ECWB by 2 1st-17:24.