Westminster vs Eureka (01/07/12 at Eureka, Ill. (Reagan Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Westminster vs Eureka
01/07/12 1:00 p.m. at Eureka, Ill. (Reagan Center)
--------------------------------------------------------------------------------
VISITORS: Westminster 9-2, 4-0 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Klaffenbach, Liz.... c 4-6 0-0 0-0 1 3 4 4 8 1 1 0 1 18
05 Backes, Rachel...... g 8-14 1-6 0-0 0 4 4 1 17 2 2 0 0 35
11 Lutz, Leigh Ann..... g 4-10 3-8 4-6 2 3 5 2 15 4 8 0 1 30
14 Letourneau, Heather. g 4-7 1-3 0-2 2 2 4 3 9 5 3 0 5 31
23 Cornelson, Kenna.... g 3-10 0-2 3-4 4 1 5 3 9 4 3 0 3 27
02 Goans, Tylere....... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
21 Washington, Talisha. 4-6 0-0 1-2 0 1 1 2 9 0 0 0 0 12
31 Barry, Jill......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
34 Kloster, Hannah..... 4-7 0-0 2-2 1 4 5 1 10 3 0 0 0 22
35 Luff, Laci.......... 0-0 0-0 1-2 0 1 1 2 1 0 1 0 2 15
Team................ 2 1 3
Totals.............. 31-60 5-19 13-20 12 20 32 19 80 19 18 0 12 200
TOTAL FG% 1st Half: 15-27 55.6% 2nd Half: 16-33 48.5% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 1-9 11.1% Game: 26.3% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 6-8 75.0% Game: 65.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Eureka 8-3, 2-2 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Byard, Lisa......... f 0-1 0-0 1-2 1 2 3 0 1 0 4 0 0 6
40 Brown, Khassandrae.. f 9-11 0-0 6-7 4 2 6 1 24 1 3 2 2 39
13 Brooks, Jenna....... g 0-1 0-1 0-0 0 0 0 1 0 0 3 0 0 11
22 Eeten, Caty......... g 5-10 0-0 2-4 2 2 4 3 12 5 6 2 1 38
42 Hamilton, Sara...... g 5-8 2-3 1-1 2 5 7 2 13 5 4 0 0 33
05 Ewald, Kourtney..... 2-6 1-3 0-0 0 2 2 1 5 0 1 0 0 11
10 Bugaieski, Kiley.... 2-4 2-4 1-2 0 1 1 2 7 2 2 0 0 22
12 Schreck, Amanda..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
32 Stewart, Jay........ 2-9 1-3 0-1 1 2 3 3 5 0 4 0 2 25
33 Shoemake, Kelsey.... 0-1 0-0 0-0 0 1 1 0 0 3 0 0 0 9
45 Clements, Melissa... 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 5
TEAM................ 2 2
Totals.............. 25-51 6-14 11-17 10 19 29 16 67 16 29 4 5 200
TOTAL FG% 1st Half: 7-23 30.4% 2nd Half: 18-28 64.3% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 4-9 44.4% Game: 42.9% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 5-7 71.4% Game: 64.7% 2
--------------------------------------------------------------------------------
Officials: Phil Kaufmann, Jim Kopsas, Al Lewis
Technical fouls: Westminster-None. Eureka-None.
Attendance: 195
Score by Periods 1st 2nd Total
Westminster................... 41 39 - 80
Eureka........................ 22 45 - 67
Points in the paint-WCWB 32,ECWB 28. Points off turnovers-WCWB 36,ECWB 12.
2nd chance points-WCWB 15,ECWB 11. Fast break points-WCWB 8,ECWB 2.
Bench points-WCWB 22,ECWB 17. Score tied-1 time. Lead changed-1 time.
Last FG-WCWB 2nd-00:31, ECWB 2nd-00:08.
Largest lead-WCWB by 25 2nd-16:21, ECWB by 2 1st-19:11.