Eureka
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Game Results
The Automated ScoreBook For Soccer
Eureka Game Results (as of Oct 27, 2008)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 30, 2008 FRANKLIN W 2-0 1- 0- 0 0- 0- 0 100 Werking, Jenna (unassisted)
Huizinga, Kate (Waggoner, Megan)
Sep 01, 2008 at Knox W 6-1 2- 0- 0 0- 0- 0 20 Huizinga, Kate (unassisted)
Huizinga, Kate (Kendrick, Carrie)
Zapushek, KT (unassisted)
Kendrick, Carrie (Scammahorn, Amy)
Huizinga, Kate (Zastrow, GraceAnn)
Zapushek, KT (unassisted)
Sep 06, 2008 ILLINOIS COL. W 2-0 3- 0- 0 0- 0- 0 125 Huizinga, Kate (Zapushek, KT)
Zapushek, KT (Bayes, Kristina)
Sep 08, 2008 at Illinois Wesleyan 0-8 L 3- 1- 0 0- 0- 0 50 -
Sep 10, 2008 MILLIKIN 0-7 L 3- 2- 0 0- 0- 0 100 -
Sep 13, 2008 at Elmhurst 0-5 L 3- 3- 0 0- 0- 0 55 -
Sep 15, 2008 at Rockford W 4-1 4- 3- 0 0- 0- 0 48 Zapushek, KT (unassisted)
Huizinga, Kate (Waggoner, Megan)
Scammahorn, Amy (Waggoner, Megan)
Huizinga, Kate (unassisted)
* Sep 16, 2008 GREENVILLE 2-5 L 4- 4- 0 0- 1- 0 100 Zapushek, KT (Huizinga, Kate)
Huizinga, Kate (Zapushek, KT)
* Sep 20, 2008 at Maryville (Mo.) 0-3 L 4- 5- 0 0- 2- 0 75 -
* Sep 24, 2008 at Blackburn W 5-2 5- 5- 0 1- 2- 0 50 Zapushek, KT (Huizinga, Kate)
Zapushek, KT (Waggoner, Megan)
Zapushek, KT (Zastrow, GraceAnn)
Huizinga, Kate (unassisted)
Huizinga, Kate (Scammahorn, Amy)
Sep 27, 2008 RBT MORRIS-LAKE CO. W 5-2 6- 5- 0 1- 2- 0 140 Kendrick, Carrie (unassisted)
Huizinga, Kate (Waggoner, Megan)
Zapushek, KT (Waggoner, Megan)
Huizinga, Kate (unassisted)
Werking, Jenna (Brattin, Tina)
* Sep 30, 2008 MACMURRAY W 3-2 7- 5- 0 2- 2- 0 80 Huizinga, Kate (Waggoner, Megan)
Huizinga, Kate (Campbell, Meghan)
Zapushek, KT (Huizinga, Kate)
Oct 04, 2008 at Robert Morris-S'fiel W 2-1 8- 5- 0 2- 2- 0 50 Scammahorn, Amy (Zapushek, KT)
Zapushek, KT (penalty kick)
Oct 06, 2008 MONMOUTH (ILL.) 0-3 L 8- 6- 0 2- 2- 0 70 -
Oct 08, 2008 MARYVILLE (MO.) 1-7 L 8- 7- 0 2- 2- 0 65 Werking, Jenna (Zapushek, KT)
* Oct 11, 2008 WEBSTER 0-7 L 8- 8- 0 2- 3- 0 80 -
Oct 14, 2008 at Greenville 0-3 L 8- 9- 0 2- 3- 0 50 -
* Oct 18, 2008 at Principia 0-6 L 8-10- 0 2- 4- 0 100 -
* Oct 22, 2008 FONTBONNE 2-3 L 8-11- 0 2- 5- 0 60 Huizinga, Kate (Baruzzini, Kelsey)
Baruzzini, Kelsey (Huizinga, Kate;Zapushek, KT)
* Oct 26, 2008 at Westminster (Mo.) W 5-1 9-11- 0 3- 5- 0 150 Huizinga, Kate (Waggoner, Megan)
Zapushek, KT (penalty kick)
Zapushek, KT (Huizinga, Kate)
Huizinga, Kate (McClain, Amanda)
Zapushek, KT (Smith, Jessica)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9-11- 0 Total: 20 1568 78
Conference: 3- 5- 0 Home: 10 920 92
Home: 4- 6- 0 Away: 10 648 65
Away: 5- 5- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0
Team Game-by-Game
The Automated ScoreBook For Soccer
Eureka Team Game-by-Game (as of Oct 27, 2008)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 FRANKLIN................ 2-0 2 1 5 19 .105 11 .579 1 0-0
Sep 01, 2008 at Knox................. 6-1 6 3 15 28 .214 19 .679 1 0-0
Sep 06, 2008 ILLINOIS COL............ 2-0 2 2 6 15 .133 7 .467 1 0-0
Sep 08, 2008 at Illinois Wesleyan.... 0-8 0 0 0 1 .000 1 1.000 0 0-0
Sep 10, 2008 MILLIKIN................ 0-7 0 0 0 5 .000 1 .200 0 0-0
Sep 13, 2008 at Elmhurst............. 0-5 0 0 0 1 .000 1 1.000 0 0-0
Sep 15, 2008 at Rockford............. 4-1 4 2 10 19 .211 10 .526 1 0-0
Sep 16, 2008 GREENVILLE.............. 2-5 2 2 6 7 .286 5 .714 0 0-0
Sep 20, 2008 at Maryville (Mo.)...... 0-3 0 0 0 2 .000 2 1.000 0 0-0
Sep 24, 2008 at Blackburn............ 5-2 5 4 14 29 .172 22 .759 1 0-0
Sep 27, 2008 RBT MORRIS-LAKE CO...... 5-2 5 3 13 24 .208 17 .708 1 0-0
Sep 30, 2008 MACMURRAY............... 3-2 3 3 9 30 .100 17 .567 1 0-0
Oct 04, 2008 at Robert Morris-S'fiel. 2-1 2 1 5 20 .100 10 .500 1 1-1
Oct 06, 2008 MONMOUTH (ILL.)......... 0-3 0 0 0 3 .000 0 .000 0 0-0
Oct 08, 2008 MARYVILLE (MO.)......... 1-7 1 1 3 3 .333 2 .667 0 0-0
Oct 11, 2008 WEBSTER................. 0-7 0 0 0 0 .000 0 .000 0 0-0
Oct 14, 2008 at Greenville........... 0-3 0 0 0 12 .000 6 .500 0 0-0
Oct 18, 2008 at Principia............ 0-6 0 0 0 3 .000 3 1.000 0 0-0
Oct 22, 2008 FONTBONNE............... 2-3 2 3 7 4 .500 4 1.000 0 0-0
Oct 26, 2008 at Westminster (Mo.).... 5-1 5 4 14 15 .333 9 .600 1 1-1
Eureka............................... 39-67 39 29 107 240 .162 147 .613 9 2-2
Opponent............................. - 67 50 184 513 .131 261 .509 11 1-2
TEAM PER-GAME:
Games played: 20
Shots per game: 12.00
Goals per game: 1.95
Assists per game: 1.45
Points per game: 5.35
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 30, 2008 FRANKLIN................ 2-0 90:00 0 0.00 8 1.000 1 0 0 1
Sep 01, 2008 at Knox................. 6-1 90:00 1 0.50 11 .917 1 0 0 -
Sep 06, 2008 ILLINOIS COL............ 2-0 90:00 0 0.33 7 1.000 1 0 0 -
Sep 08, 2008 at Illinois Wesleyan.... 0-8 90:00 8 2.25 24 .750 0 1 0 -
Sep 10, 2008 MILLIKIN................ 0-7 90:00 7 3.20 23 .767 0 1 0 -
Sep 13, 2008 at Elmhurst............. 0-5 90:00 5 3.50 12 .706 0 1 0 -
Sep 15, 2008 at Rockford............. 4-1 90:00 1 3.14 4 .800 1 0 0 -
Sep 16, 2008 GREENVILLE.............. 2-5 90:00 5 3.38 17 .773 0 1 0 -
Sep 20, 2008 at Maryville (Mo.)...... 0-3 90:00 3 3.33 13 .812 0 1 0 -
Sep 24, 2008 at Blackburn............ 5-2 90:00 2 3.20 8 .800 1 0 0 -
Sep 27, 2008 RBT MORRIS-LAKE CO...... 5-2 90:00 2 3.09 3 .600 1 0 0 -
Sep 30, 2008 MACMURRAY............... 3-2 90:00 2 3.00 4 .667 1 0 0 -
Oct 04, 2008 at Robert Morris-S'fiel. 2-1 90:00 1 2.85 2 .667 1 0 0 -
Oct 06, 2008 MONMOUTH (ILL.)......... 0-3 90:00 3 2.86 12 .800 0 1 0 -
Oct 08, 2008 MARYVILLE (MO.)......... 1-7 90:00 7 3.13 13 .650 0 1 0 -
Oct 11, 2008 WEBSTER................. 0-7 90:00 7 3.38 21 .750 0 1 0 -
Oct 14, 2008 at Greenville........... 0-3 90:00 3 3.35 14 .824 0 1 0 -
Oct 18, 2008 at Principia............ 0-6 90:00 6 3.50 3 .333 0 1 0 -
Oct 22, 2008 FONTBONNE............... 2-3 90:00 3 3.47 16 .842 0 1 0 -
Oct 26, 2008 at Westminster (Mo.).... 5-1 90:00 1 3.35 3 .750 1 0 0 -
Totals............................... 39-67 1800:00 67 3.35 218 .765 9 11 0 1
Opponent............................. - 1800:00 39 3.35 108 .735 10 9 0 5
Opponent Game-by-Game
The Automated ScoreBook For Soccer
Eureka Opponent Game-by-Game (as of Oct 27, 2008)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 FRANKLIN................ 2-0 0 0 0 21 .000 8 .381 0 0-0
Sep 01, 2008 at Knox................. 6-1 1 0 2 17 .059 12 .706 0 0-0
Sep 06, 2008 ILLINOIS COL............ 2-0 0 0 0 13 .000 7 .538 0 0-0
Sep 08, 2008 at Illinois Wesleyan.... 0-8 8 7 23 44 .182 24 .545 1 0-0
Sep 10, 2008 MILLIKIN................ 0-7 7 5 19 48 .146 30 .625 1 0-0
Sep 13, 2008 at Elmhurst............. 0-5 5 5 15 34 .147 17 .500 1 0-0
Sep 15, 2008 at Rockford............. 4-1 1 1 3 14 .071 5 .357 0 0-0
Sep 16, 2008 GREENVILLE.............. 2-5 5 2 12 39 .128 22 .564 1 1-2
Sep 20, 2008 at Maryville (Mo.)...... 0-3 3 1 7 16 .188 0 .000 1 0-0
Sep 24, 2008 at Blackburn............ 5-2 2 1 5 12 .167 10 .833 0 0-0
Sep 27, 2008 RBT MORRIS-LAKE CO...... 5-2 2 1 5 5 .400 5 1.000 0 0-0
Sep 30, 2008 MACMURRAY............... 3-2 2 1 5 11 .182 6 .545 0 0-0
Oct 04, 2008 at Robert Morris-S'fiel. 2-1 1 1 3 10 .100 3 .300 0 0-0
Oct 06, 2008 MONMOUTH (ILL.)......... 0-3 3 1 7 33 .091 15 .455 1 0-0
Oct 08, 2008 MARYVILLE (MO.)......... 1-7 7 8 22 38 .184 20 .526 1 0-0
Oct 11, 2008 WEBSTER................. 0-7 7 7 21 59 .119 28 .475 1 0-0
Oct 14, 2008 at Greenville........... 0-3 3 3 9 29 .103 17 .586 1 0-0
Oct 18, 2008 at Principia............ 0-6 6 4 16 20 .300 9 .450 1 0-0
Oct 22, 2008 FONTBONNE............... 2-3 3 1 7 38 .079 19 .500 1 0-0
Oct 26, 2008 at Westminster (Mo.).... 5-1 1 1 3 12 .083 4 .333 0 0-0
Opponent totals...................... 67-39 67 50 184 513 .131 261 .509 11 1-2
Eureka............................... - 39 29 107 240 .162 147 .613 9 2-2
OPPONENT PER-GAME:
Games played: 20
Shots per game: 25.65
Goals per game: 3.35
Assists per game: 2.50
Points per game: 9.20
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 30, 2008 FRANKLIN................ 2-0 90:00 2 2.00 9 .818 0 1 0 -
Sep 01, 2008 at Knox................. 6-1 90:00 6 4.00 13 .684 0 1 0 -
Sep 06, 2008 ILLINOIS COL............ 2-0 90:00 2 3.33 5 .714 0 1 0 -
Sep 08, 2008 at Illinois Wesleyan.... 0-8 90:00 0 2.50 1 1.000 1 0 0 -
Sep 10, 2008 MILLIKIN................ 0-7 90:00 0 2.00 1 1.000 1 0 0 1
Sep 13, 2008 at Elmhurst............. 0-5 90:00 0 1.67 1 1.000 1 0 0 1
Sep 15, 2008 at Rockford............. 4-1 90:00 4 2.00 6 .600 0 1 0 -
Sep 16, 2008 GREENVILLE.............. 2-5 90:00 2 2.00 3 .600 1 0 0 -
Sep 20, 2008 at Maryville (Mo.)...... 0-3 90:00 0 1.78 2 1.000 0 0 0 -
Sep 24, 2008 at Blackburn............ 5-2 90:00 5 2.10 17 .773 0 1 0 -
Sep 27, 2008 RBT MORRIS-LAKE CO...... 5-2 90:00 5 2.36 12 .706 0 1 0 -
Sep 30, 2008 MACMURRAY............... 3-2 90:00 3 2.42 14 .824 0 1 0 -
Oct 04, 2008 at Robert Morris-S'fiel. 2-1 90:00 2 2.38 8 .800 0 1 0 -
Oct 06, 2008 MONMOUTH (ILL.)......... 0-3 90:00 0 2.21 0 .000 1 0 0 1
Oct 08, 2008 MARYVILLE (MO.)......... 1-7 90:00 1 2.13 1 .500 1 0 0 -
Oct 11, 2008 WEBSTER................. 0-7 90:00 0 2.00 0 .000 1 0 0 1
Oct 14, 2008 at Greenville........... 0-3 90:00 0 1.88 6 1.000 1 0 0 -
Oct 18, 2008 at Principia............ 0-6 90:00 0 1.78 3 1.000 1 0 0 1
Oct 22, 2008 FONTBONNE............... 2-3 90:00 2 1.79 2 .500 1 0 0 -
Oct 26, 2008 at Westminster (Mo.).... 5-1 90:00 5 1.95 4 .444 0 1 0 -
Opponent totals...................... 67-39 1800:00 39 1.95 108 .735 10 9 0 5
Eureka............................... - 1800:00 67 1.95 218 .765 9 11 0 1
Team Game-by-Game Comparison
The Automated ScoreBook For Soccer
Eureka Team Game-by-Game Comparison (as of Oct 27, 2008)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Aug 30, 2008 FRANKLIN 2-0 2/0 1/0 19/21 11/8 6/2 / 7/2 1-0 / 0-0
Sep 01, 2008 at Knox 6-1 6/1 3/0 28/17 19/12 2/0 / 6/3 0-0 / 0-0
Sep 06, 2008 ILLINOIS COL. 2-0 2/0 2/0 15/13 7/7 5/1 / 9/3 0-0 / 1-0
Sep 08, 2008 at Illinois Wesleyan 0-8 0/8 0/7 1/44 1/24 0/16 / 5/7 1-0 / 0-0
Sep 10, 2008 MILLIKIN 0-7 0/7 0/5 5/48 1/30 0/15 / 6/9 0-0 / 0-0
Sep 13, 2008 at Elmhurst 0-5 0/5 0/5 1/34 1/17 0/8 / 4/5 0-0 / 0-0
Sep 15, 2008 at Rockford 4-1 4/1 2/1 19/14 10/5 7/2 / 7/5 0-0 / 0-0
Sep 16, 2008 GREENVILLE 2-5 2/5 2/2 7/39 5/22 1/11 / 3/18 0-0 / 0-0
Sep 20, 2008 at Maryville (Mo.) 0-3 0/3 0/1 2/16 2/0 2/9 / 5/9 0-0 / 0-0
Sep 24, 2008 at Blackburn 5-2 5/2 4/1 29/12 22/10 10/4 / 9/8 0-0 / 0-0
Sep 27, 2008 RBT MORRIS-LAKE CO. 5-2 5/2 3/1 24/5 17/5 11/4 / 7/5 1-0 / 0-0
Sep 30, 2008 MACMURRAY 3-2 3/2 3/1 30/11 17/6 13/2 / 10/4 1-0 / 0-0
Oct 04, 2008 at Robert Morris-S'fiel 2-1 2/1 1/1 20/10 10/3 4/2 / 12/10 1-0 / 3-0
Oct 06, 2008 MONMOUTH (ILL.) 0-3 0/3 0/1 3/33 0/15 1/8 / 7/3 0-0 / 0-0
Oct 08, 2008 MARYVILLE (MO.) 1-7 1/7 1/8 3/38 2/20 1/7 / 7/4 0-0 / 0-0
Oct 11, 2008 WEBSTER 0-7 0/7 0/7 0/59 0/28 0/9 / 4/4 0-0 / 0-0
Oct 14, 2008 at Greenville 0-3 0/3 0/3 12/29 6/17 3/9 / 4/7 0-0 / 0-0
Oct 18, 2008 at Principia 0-6 0/6 0/4 3/20 3/9 0/6 / 5/3 0-0 / 0-0
Oct 22, 2008 FONTBONNE 2-3 2/3 3/1 4/38 4/19 2/10 / 6/6 0-0 / 0-0
Oct 26, 2008 at Westminster (Mo.) 5-1 5/1 4/1 15/12 9/4 1/5 / 6/2 0-0 / 1-0
Totals.............. 39-67 39/67 29/50 240/513 147/261 69/130 / 129/117 5-0 / 5-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category