Robert Morris Spgfld vs Eureka College (Oct 16, 2006)
Volleyball Box Score
Volleyball Box Score
Robert Morris Spgfld vs Eureka College (Oct 16, 2006 at Eureka, Ill.)
Robert Morris Spgfld | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jordan Shoemaker.... 3| 4 1 12 .250| 0| 0 1| 4| 7| 0 0 1| 0| 4.0
4 Sarah Reeter........ 3| 4 3 16 .062| 0| 4 1| 0| 4| 1 0 0| 0| 9.0
6 Ashley Mouser....... 3| 1 1 2 .000| 0| 0 3| 2| 4| 0 0 0| 0| 1.0
18 Ashton Swearingen... 3| 8 7 33 .030| 0| 0 0| 1| 8| 0 3 0| 0| 9.5
19 Jaime Shoot......... 3| 1 0 10 .100| 15| 0 2| 0| 8| 0 1 0| 2| 1.5
44 Katie Fleetwood..... 3| 3 2 9 .111| 2| 0 1| 2| 3| 0 1 0| 0| 3.5
7 Brittany Turner..... 3| 0 0 0 .000| 1| 0 0| 0| 8| 0 0 0| 0| 0.0
12 Laura Felt.......... 2| 0 2 2-1.000| 0| 0 0| 1| 1| 0 1 0| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 3| 21 16 84 .060| 18| 4 8| 10| 43| 1 6 1| 2| 29.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 4 5 25 -.040 GAME SCORES 1 2 3 TEAM RECORDS
2 7 5 25 .080 Robert Morris Spgfld 18 20 20 2-13
3 10 6 34 .118 Eureka College...... 30 30 30 10-10
Eureka College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Charissa Wilson..... 3| 9 3 17 .353| 0| 2 1| 1| 9| 0 1 0| 0| 11.5
7 Cara Willey......... 2| 0 0 1 .000| 0| 1 0| 0| 3| 0 0 0| 0| 1.0
8 Sam Poterek......... 3| 3 0 8 .375| 0| 0 0| 0| 1| 0 1 0| 0| 3.5
9 Kaci Davis.......... 3| 8 5 21 .143| 1| 2 0| 0| 5| 0 0 0| 1| 10.0
10 Chelsea Faith....... 3| 10 3 18 .389| 1| 1 2| 0| 4| 0 0 1| 2| 11.0
12 Krysta Matson....... 2| 0 0 1 .000| 29| 1 2| 0| 2| 0 0 0| 0| 1.0
1 Emily Forbes........ 3| 0 1 2 -.500| 0| 1 0| 0| 13| 0 0 0| 0| 1.0
3 Beth Applen......... 1| 0 0 0 .000| 0| 1 1| 3| 1| 0 0 0| 0| 1.0
4 Morgan McLane....... 1| 0 0 1 .000| 0| 0 1| 0| 4| 0 0 0| 0| 0.0
5 Laura Willman....... 2| 0 0 0 .000| 0| 1 3| 0| 1| 0 0 0| 0| 1.0
6 Mary Garbett........ 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
11 Heather Myers....... 3| 21 3 40 .450| 0| 0 0| 0| 1| 0 0 0| 0| 21.0
18 Amanda Freeman...... 1| 0 1 5 -.200| 14| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 16 114 .307| 45| 10 11| 4| 45| 0 2 1| 3| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 17 8 43 .209 Site: Eureka, Ill. (Reagan Center)
2 15 6 30 .300 Date: Oct 16, 2006 Attend: 108 Time: 1:08
3 19 2 41 .415 Referees: Bob Poyer, Sandy Nord
Volleyball Detailed Stats
Volleyball Detailed Stats
Robert Morris Spgfld vs Eureka College (Oct 16, 2006 at Eureka, Ill.)
Robert Morris Spgfld | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Jordan Shoemaker.... 3| 4 1 12 .250| 0 0 0 .000| 0 1 7 .857| 7 0| 0 0 1| 13 4 .765| 4.0
4 Sarah Reeter........ 3| 4 3 16 .062| 0 0 0 .000| 4 1 14 .929| 4 0| 1 0 0| 11 0 1.000| 9.0
6 Ashley Mouser....... 3| 1 1 2 .000| 0 0 0 .000| 0 3 10 .700| 4 0| 0 0 0| 3 2 .600| 1.0
7 Brittany Turner..... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 9 0 1.000| 0.0
12 Laura Felt.......... 2| 0 2 2-1.000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 1 0| 4 1 .800| 0.5
18 Ashton Swearingen... 3| 8 7 33 .030| 0 0 0 .000| 0 0 12 1.000| 8 0| 0 3 0| 14 1 .933| 9.5
19 Jaime Shoot......... 3| 1 0 10 .100| 15 0 0 .000| 0 2 10 .800| 8 2| 0 1 0| 0 0 .000| 1.5
44 Katie Fleetwood..... 3| 3 2 9 .111| 2 0 0 .000| 0 1 6 .833| 3 0| 0 1 0| 13 2 .867| 3.5
Totals.............. 3| 21 16 84 .060| 18 0 0 .000| 4 8 60 .867| 43 2| 1 6 1| 67 10 .870| 29.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 4 5 25 -.040 GAME SCORES 1 2 3 TEAM RECORDS
2 7 5 25 .080 Robert Morris Spgfld 18 20 20 2-13
3 10 6 34 .118 Eureka College...... 30 30 30 10-10
Eureka College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Emily Forbes........ 3| 0 1 2 -.500| 0 0 0 .000| 1 0 14 1.000| 13 0| 0 0 0| 18 0 1.000| 1.0
2 Charissa Wilson..... 3| 9 3 17 .353| 0 0 0 .000| 2 1 8 .875| 9 0| 0 1 0| 15 1 .938| 11.5
3 Beth Applen......... 1| 0 0 0 .000| 0 0 0 .000| 1 1 4 .750| 1 0| 0 0 0| 3 3 .500| 1.0
4 Morgan McLane....... 1| 0 0 1 .000| 0 0 0 .000| 0 1 7 .857| 4 0| 0 0 0| 0 0 .000| 0.0
5 Laura Willman....... 2| 0 0 0 .000| 0 0 0 .000| 1 3 5 .400| 1 0| 0 0 0| 1 0 1.000| 1.0
6 Mary Garbett........ 2| 0 0 0 .000| 0 0 0 .000| 0 1 6 .833| 0 0| 0 0 0| 2 0 1.000| 0.0
7 Cara Willey......... 2| 0 0 1 .000| 0 0 0 .000| 1 0 6 1.000| 3 0| 0 0 0| 3 0 1.000| 1.0
8 Sam Poterek......... 3| 3 0 8 .375| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 3.5
9 Kaci Davis.......... 3| 8 5 21 .143| 1 0 0 .000| 2 0 13 1.000| 5 1| 0 0 0| 2 0 1.000| 10.0
10 Chelsea Faith....... 3| 10 3 18 .389| 1 0 0 .000| 1 2 9 .778| 4 2| 0 0 1| 3 0 1.000| 11.0
11 Heather Myers....... 3| 21 3 40 .450| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000| 21.0
12 Krysta Matson....... 2| 0 0 1 .000| 29 0 0 .000| 1 2 14 .857| 2 0| 0 0 0| 0 0 .000| 1.0
18 Amanda Freeman...... 1| 0 1 5 -.200| 14 0 0 .000| 0 0 2 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 51 16 114 .307| 45 0 0 .000| 10 11 88 .875| 45 3| 0 2 1| 48 4 .923| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 17 8 43 .209 Site: Eureka, Ill. (Reagan Center)
2 15 6 30 .300 Date: Oct 16, 2006 Attend: 108 Time: 1:08
3 19 2 41 .415 Referees: Bob Poyer, Sandy Nord