Eureka College vs Knox College (Oct 28, 2006)
Volleyball Box Score
Volleyball Box Score
Eureka College vs Knox College (Oct 28, 2006 at Galesburg, Ill.)
Eureka College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Emily Forbes........ 3| 0 0 0 .000| 0| 0 0| 2| 8| 0 0 0| 0| 0.0
2 Charissa Wilson..... 3| 9 4 24 .208| 0| 2 4| 1| 9| 0 0 0| 0| 11.0
3 Beth Applen......... 1| 0 0 0 .000| 0| 0 1| 1| 6| 0 0 0| 0| 0.0
5 Laura Willman....... 3| 0 0 1 .000| 0| 1 2| 0| 8| 0 0 0| 0| 1.0
7 Cara Willey......... 3| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0| 0.0
8 Sam Poterek......... 3| 5 1 13 .308| 0| 0 0| 0| 0| 0 1 0| 0| 5.5
9 Kaci Davis.......... 3| 7 4 20 .150| 0| 1 2| 0| 2| 0 1 1| 0| 8.5
10 Chelsea Faith....... 3| 3 2 12 .083| 0| 0 2| 1| 0| 0 1 2| 0| 3.5
11 Heather Myers....... 3| 12 0 34 .353| 0| 0 0| 0| 1| 1 3 0| 0| 14.5
12 Krysta Matson....... 3| 0 0 0 .000| 18| 1 0| 0| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 11 104 .240| 18| 5 12| 5| 40| 1 6 3| 0| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 1 37 .297 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 34 .324 Eureka College...... 30 30 30 11-14
3 9 6 33 .091 Knox College........ 23 19 14 2-27
Knox College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Catherine Miller.... 1| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
2 Gina Cloyd.......... 2| 0 0 0 .000| 1| 1 0| 4| 12| 0 0 0| 0| 1.0
3 Cory Bieber......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 1| 0.0
4 Karen Frost......... 3| 0 0 1 .000| 10| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Katie Bell.......... 3| 5 8 23 -.130| 0| 0 0| 2| 11| 0 0 1| 0| 5.0
7 Jaclyn Anderson..... 3| 3 1 7 .286| 0| 0 1| 0| 0| 0 2 1| 0| 4.0
8 Shannon Liston...... 1| 1 2 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
10 Christine Harris.... 3| 2 5 15 -.200| 7| 0 1| 0| 2| 0 1 3| 0| 2.5
11 Ashley Konicki...... 3| 4 4 25 .000| 0| 2 0| 1| 11| 0 0 0| 0| 6.0
12 Greta Egge.......... 3| 3 5 18 -.111| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
14 Colleen Harden...... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Kristen Chmielewski. 3| 3 4 12 -.083| 0| 0 0| 0| 0| 2 0 0| 0| 5.0
18 Chris Davis......... 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 21 31 110 -.091| 18| 3 2| 7| 41| 2 4 5| 1| 28.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Galesburg, Ill.
2 0 0 0 .000 Date: Oct 28, 2006 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Eureka College vs Knox College (Oct 28, 2006 at Galesburg, Ill.)
Eureka College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Emily Forbes........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 9 1.000| 8 0| 0 0 0| 7 2 .778| 0.0
2 Charissa Wilson..... 3| 9 4 24 .208| 0 0 0 .000| 2 4 19 .789| 9 0| 0 0 0| 8 1 .889| 11.0
3 Beth Applen......... 1| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 6 0| 0 0 0| 2 1 .667| 0.0
5 Laura Willman....... 3| 0 0 1 .000| 0 0 0 .000| 1 2 9 .778| 8 0| 0 0 0| 7 0 1.000| 1.0
7 Cara Willey......... 3| 0 0 0 .000| 0 0 0 .000| 0 1 7 .857| 5 0| 0 0 0| 7 0 1.000| 0.0
8 Sam Poterek......... 3| 5 1 13 .308| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 5.5
9 Kaci Davis.......... 3| 7 4 20 .150| 0 0 0 .000| 1 2 18 .889| 2 0| 0 1 1| 1 0 1.000| 8.5
10 Chelsea Faith....... 3| 3 2 12 .083| 0 0 0 .000| 0 2 4 .500| 0 0| 0 1 2| 1 1 .500| 3.5
11 Heather Myers....... 3| 12 0 34 .353| 0 0 0 .000| 0 0 0 .000| 1 0| 1 3 0| 0 0 .000| 14.5
12 Krysta Matson....... 3| 0 0 0 .000| 18 0 0 .000| 1 0 16 1.000| 1 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 3| 36 11 104 .240| 18 0 0 .000| 5 12 84 .857| 40 0| 1 6 3| 33 5 .868| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 1 37 .297 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 34 .324 Eureka College...... 30 30 30 11-14
3 9 6 33 .091 Knox College........ 23 19 14 2-27
Knox College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Catherine Miller.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000| 0.0
2 Gina Cloyd.......... 2| 0 0 0 .000| 1 0 0 .000| 1 0 0 .000| 12 0| 0 0 0| 0 4 .000| 1.0
3 Cory Bieber......... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000| 0.0
4 Karen Frost......... 3| 0 0 1 .000| 10 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
6 Katie Bell.......... 3| 5 8 23 -.130| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 1| 0 2 .000| 5.0
7 Jaclyn Anderson..... 3| 3 1 7 .286| 0 0 0 .000| 0 1 0 .000| 0 0| 0 2 1| 0 0 .000| 4.0
8 Shannon Liston...... 1| 1 2 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
10 Christine Harris.... 3| 2 5 15 -.200| 7 0 0 .000| 0 1 0 .000| 2 0| 0 1 3| 0 0 .000| 2.5
11 Ashley Konicki...... 3| 4 4 25 .000| 0 0 0 .000| 2 0 0 .000| 11 0| 0 0 0| 0 1 .000| 6.0
12 Greta Egge.......... 3| 3 5 18 -.111| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 3.5
14 Colleen Harden...... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
16 Kristen Chmielewski. 3| 3 4 12 -.083| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000| 5.0
18 Chris Davis......... 1| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 21 31 110 -.091| 18 0 0 .000| 3 2 0 .000| 41 1| 2 4 5| 0 7 .000| 28.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Galesburg, Ill.
2 0 0 0 .000 Date: Oct 28, 2006 Attend: Time:
3 0 0 0 .000 Referees: