Illinois Wesleyan vs Eureka College (Oct 05, 2006)
Volleyball Box Score
Volleyball Box Score
Illinois Wesleyan vs Eureka College (Oct 05, 2006 at Eureka, Ill.)
Illinois Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Serritella, Melissa. 3| 9 4 25 .200| 0| 1 0| 0| 2| 0 3 0| 0| 11.5
2 Cercello, Lisa...... 3| 5 3 17 .118| 0| 0 4| 0| 12| 1 1 0| 0| 6.5
5 VanDerVoorn, Amy.... 3| 8 0 16 .500| 0| 0 0| 0| 0| 0 3 0| 0| 9.5
6 Passananti, Jenna... 3| 5 1 10 .400| 36| 2 0| 0| 5| 0 3 0| 1| 8.5
7 Vegter, Sarah....... 3| 6 1 13 .385| 5| 5 1| 0| 8| 0 2 0| 0| 12.0
17 Malinowski, Michele. 2| 8 3 14 .357| 1| 0 0| 0| 3| 0 1 0| 0| 8.5
8 Ernst, Colleen...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
10 Kissinger, Jill..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Reed, Ashley........ 1| 0 0 0 .000| 1| 1 0| 0| 2| 0 0 0| 0| 1.0
12 Verticchio, Jaclyn.. 3| 0 0 0 .000| 1| 2 0| 2| 18| 0 0 0| 0| 2.0
13 Callanan, Jennifer.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Nardulli, Jessica... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Windsor, Katie...... 1| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
19 Quinton, Natalie.... 2| 4 1 8 .375| 0| 0 1| 0| 4| 0 1 0| 0| 4.5
------------------------------------------------------------------------------------
Totals.............. 3| 46 13 105 .314| 44| 11 6| 2| 56| 1 14 0| 1| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 4 30 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 16 6 39 .256 Illinois Wesleyan... 30 30 30 13-5
3 16 3 36 .361 Eureka College...... 23 15 15 8-9
Eureka College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Charissa Wilson..... 3| 7 6 29 .034| 0| 2 1| 1| 10| 0 2 0| 0| 10.0
7 Cara Willey......... 3| 1 0 2 .500| 0| 0 0| 5| 5| 0 0 0| 0| 1.0
8 Sam Poterek......... 3| 1 5 12 -.333| 0| 0 0| 0| 1| 0 0 0| 1| 1.0
9 Kaci Davis.......... 3| 10 1 21 .429| 0| 0 3| 0| 0| 0 3 0| 0| 11.5
10 Chelsea Faith....... 3| 4 4 15 .000| 1| 0 0| 0| 1| 0 0 0| 0| 4.0
12 Krysta Matson....... 3| 0 2 4 -.500| 23| 0 2| 0| 8| 0 0 0| 0| 0.0
1 Emily Forbes........ 3| 0 0 1 .000| 1| 0 0| 1| 13| 0 0 0| 0| 0.0
5 Laura Willman....... 3| 0 0 1 .000| 2| 0 1| 3| 3| 0 0 0| 1| 0.0
11 Heather Myers....... 3| 7 3 29 .138| 0| 0 0| 0| 3| 0 0 0| 0| 7.0
18 Amanda Freeman...... 1| 1 0 1 1.000| 1| 0 0| 0| 0| 0 1 0| 0| 1.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 21 115 .087| 28| 2 7| 11| 44| 0 6 0| 2| 36.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 9 41 .122 Site: Eureka, Ill. (Reagan Center)
2 8 5 36 .083 Date: Oct 05, 2006 Attend: 145 Time: 1:10
3 9 7 38 .053 Referees: Bob Poyer, Paul Fowler
Volleyball Detailed Stats
Volleyball Detailed Stats
Illinois Wesleyan vs Eureka College (Oct 05, 2006 at Eureka, Ill.)
Illinois Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Serritella, Melissa. 3| 9 4 25 .200| 0 0 2 .000| 1 0 12 1.000| 2 0| 0 3 0| 0 0 .000| 11.5
2 Cercello, Lisa...... 3| 5 3 17 .118| 0 0 13 .000| 0 4 15 .733| 12 0| 1 1 0| 11 0 1.000| 6.5
5 VanDerVoorn, Amy.... 3| 8 0 16 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000| 9.5
6 Passananti, Jenna... 3| 5 1 10 .400| 36 0 38 .947| 2 0 13 1.000| 5 1| 0 3 0| 0 0 .000| 8.5
7 Vegter, Sarah....... 3| 6 1 13 .385| 5 0 17 .294| 5 1 19 .947| 8 0| 0 2 0| 13 0 1.000| 12.0
8 Ernst, Colleen...... 1| 0 0 0 .000| 0 0 2 .000| 0 0 3 1.000| 1 0| 0 0 0| 4 0 1.000| 0.0
10 Kissinger, Jill..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 1 0 1.000| 0.0
11 Reed, Ashley........ 1| 0 0 0 .000| 1 0 4 .250| 1 0 6 1.000| 2 0| 0 0 0| 4 0 1.000| 1.0
12 Verticchio, Jaclyn.. 3| 0 0 0 .000| 1 0 13 .077| 2 0 15 1.000| 18 0| 0 0 0| 10 2 .833| 2.0
13 Callanan, Jennifer.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
14 Nardulli, Jessica... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
15 Windsor, Katie...... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
17 Malinowski, Michele. 2| 8 3 14 .357| 1 0 3 .333| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000| 8.5
19 Quinton, Natalie.... 2| 4 1 8 .375| 0 0 4 .000| 0 1 2 .500| 4 0| 0 1 0| 3 0 1.000| 4.5
Totals.............. 3| 46 13 105 .314| 44 0 96 .458| 11 6 88 .932| 56 1| 1 14 0| 46 2 .958| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 4 30 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 16 6 39 .256 Illinois Wesleyan... 30 30 30 13-5
3 16 3 36 .361 Eureka College...... 23 15 15 8-9
Eureka College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Emily Forbes........ 3| 0 0 1 .000| 1 0 21 .048| 0 0 11 1.000| 13 0| 0 0 0| 19 1 .950| 0.0
2 Charissa Wilson..... 3| 7 6 29 .034| 0 1 19 .000| 2 1 12 .917| 10 0| 0 2 0| 17 1 .944| 10.0
5 Laura Willman....... 3| 0 0 1 .000| 2 0 7 .286| 0 1 11 .909| 3 1| 0 0 0| 6 3 .667| 0.0
7 Cara Willey......... 3| 1 0 2 .500| 0 0 12 .000| 0 0 7 1.000| 5 0| 0 0 0| 16 5 .762| 1.0
8 Sam Poterek......... 3| 1 5 12 -.333| 0 0 1 .000| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000| 1.0
9 Kaci Davis.......... 3| 10 1 21 .429| 0 0 0 .000| 0 3 8 .625| 0 0| 0 3 0| 0 0 .000| 11.5
10 Chelsea Faith....... 3| 4 4 15 .000| 1 1 8 .125| 0 0 0 .000| 1 0| 0 0 0| 11 0 1.000| 4.0
11 Heather Myers....... 3| 7 3 29 .138| 0 0 2 .000| 0 0 0 .000| 3 0| 0 0 0| 1 0 1.000| 7.0
12 Krysta Matson....... 3| 0 2 4 -.500| 23 0 27 .852| 0 2 6 .667| 8 0| 0 0 0| 1 0 1.000| 0.0
18 Amanda Freeman...... 1| 1 0 1 1.000| 1 1 2 .500| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 31 21 115 .087| 28 3 99 .283| 2 7 55 .873| 44 2| 0 6 0| 71 11 .866| 36.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 9 41 .122 Site: Eureka, Ill. (Reagan Center)
2 8 5 36 .083 Date: Oct 05, 2006 Attend: 145 Time: 1:10
3 9 7 38 .053 Referees: Bob Poyer, Paul Fowler