Eureka College vs Rockford College (Sep 02, 2006)
Volleyball Box Score
Volleyball Box Score
Eureka College vs Rockford College (Sep 02, 2006 at Ripon, Wis.)
Eureka College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Emily Forbes........ 5| 0 0 0 .000| 2| 1 2| 0| 19| 0 0 0| 0| 1.0
2 Charissa Wilson..... 5| 19 9 53 .189| 0| 3 2| 2| 25| 0 2 0| 0| 23.0
3 Beth Applen......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Cara Willey......... 5| 1 0 1 1.000| 0| 1 2| 0| 24| 0 0 0| 0| 2.0
8 Sam Poterek......... 5| 7 3 19 .211| 0| 0 0| 0| 1| 1 2 0| 0| 9.0
9 Kaci Davis.......... 5| 20 1 43 .442| 0| 1 2| 0| 9| 3 2 0| 0| 25.0
10 Chelsea Faith....... 5| 12 5 28 .250| 0| 0 3| 2| 21| 2 2 2| 0| 15.0
11 Heather Myers....... 5| 22 6 52 .308| 0| 0 0| 0| 10| 0 0 0| 0| 22.0
12 Krysta Matson....... 5| 0 2 2-1.000| 69| 1 2| 0| 8| 0 0 1| 1| 1.0
18 Amanda Freeman...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 81 26 198 .278| 71| 7 13| 4|117| 6 8 3| 1| 98.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 4 38 .368 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 7 45 .244 Eureka College...... 30 30 28 29 15 1-2
3 18 8 39 .256 Rockford College.... 23 25 30 31 8
4 17 5 48 .250
5 10 2 28 .286
Rockford College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Ripon, Wis. (Storzer Center)
2 0 0 0 .000 Date: Sep 02, 2006 Attend: 87 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Eureka College vs Rockford College (Sep 02, 2006 at Ripon, Wis.)
Eureka College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Emily Forbes........ 5| 0 0 0 .000| 2 0 0 .000| 1 2 25 .920| 19 0| 0 0 0| 27 0 1.000| 1.0
2 Charissa Wilson..... 5| 19 9 53 .189| 0 0 0 .000| 3 2 22 .909| 25 0| 0 2 0| 20 2 .909| 23.0
3 Beth Applen......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 1 0 1.000| 0.0
7 Cara Willey......... 5| 1 0 1 1.000| 0 0 0 .000| 1 2 17 .882| 24 0| 0 0 0| 19 0 1.000| 2.0
8 Sam Poterek......... 5| 7 3 19 .211| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 0| 0 0 .000| 9.0
9 Kaci Davis.......... 5| 20 1 43 .442| 0 0 0 .000| 1 2 13 .846| 9 0| 3 2 0| 0 0 .000| 25.0
10 Chelsea Faith....... 5| 12 5 28 .250| 0 0 0 .000| 0 3 17 .824| 21 0| 2 2 2| 29 2 .935| 15.0
11 Heather Myers....... 5| 22 6 52 .308| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 5 0 1.000| 22.0
12 Krysta Matson....... 5| 0 2 2-1.000| 69 0 0 .000| 1 2 15 .867| 8 1| 0 0 1| 0 0 .000| 1.0
18 Amanda Freeman...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
Totals.............. 5| 81 26 198 .278| 71 0 0 .000| 7 13 110 .882|117 1| 6 8 3|102 4 .962| 98.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 4 38 .368 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 7 45 .244 Eureka College...... 30 30 28 29 15 1-2
3 18 8 39 .256 Rockford College.... 23 25 30 31 8
4 17 5 48 .250
5 10 2 28 .286
Rockford College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Ripon, Wis. (Storzer Center)
2 0 0 0 .000 Date: Sep 02, 2006 Attend: 87 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000