Greenville College vs Eureka College (Oct 18, 2006)
Volleyball Box Score
Volleyball Box Score
Greenville College vs Eureka College (Oct 18, 2006 at Eureka, Ill.)
Greenville College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Colclasure, Jill.... 4| 8 8 40 .000| 0| 1 5| 0| 15| 1 2 0| 0| 11.0
6 Westover, Jessica... 4| 7 2 13 .385| 0| 0 0| 0| 0| 0 4 0| 0| 9.0
7 Meminger, Kristen... 4| 7 3 20 .200| 0| 0 0| 0| 0| 1 4 1| 0| 10.0
8 Alo, Laura.......... 4| 17 6 42 .262| 0| 0 0| 1| 8| 1 0 0| 0| 18.0
11 Miller, Rosie....... 4| 0 0 0 .000| 24| 2 0| 0| 1| 0 0 0| 1| 2.0
16 Marsland, Marsha.... 4| 9 3 20 .300| 0| 0 0| 0| 3| 0 7 0| 0| 12.5
3 Hammer, Kerry....... 4| 0 0 0 .000| 0| 1 0| 0| 18| 0 0 0| 0| 1.0
12 Yoder, Bethany...... 4| 4 1 16 .188| 1| 0 0| 0| 0| 0 5 0| 1| 6.5
14 Donahue, Kristen.... 4| 0 0 1 .000| 24| 2 1| 0| 2| 0 0 0| 4| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 52 23 152 .191| 49| 6 6| 1| 47| 3 22 1| 6| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 14 5 35 .257 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 6 34 .147 Greenville College.. 32 30 26 30 12-9, 5-2 SLIAC
3 14 5 33 .273 Eureka College...... 30 28 30 27 10-11, 3-3 SLIAC
4 13 7 50 .120
Eureka College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Charissa Wilson..... 4| 11 8 49 .061| 0| 1 1| 0| 16| 0 0 0| 0| 12.0
7 Cara Willey......... 4| 0 1 2 -.500| 0| 0 3| 1| 13| 0 0 0| 0| 0.0
8 Sam Poterek......... 4| 5 2 10 .300| 0| 0 0| 0| 3| 0 3 0| 0| 6.5
9 Kaci Davis.......... 4| 14 5 48 .188| 1| 3 4| 0| 8| 0 0 0| 2| 17.0
10 Chelsea Faith....... 4| 17 7 36 .278| 2| 0 0| 1| 2| 1 3 0| 0| 19.5
12 Krysta Matson....... 4| 1 0 9 .111| 54| 0 2| 0| 17| 0 0 0| 0| 1.0
1 Emily Forbes........ 4| 0 0 0 .000| 0| 0 0| 2| 18| 0 0 0| 0| 0.0
5 Laura Willman....... 4| 0 0 0 .000| 1| 1 3| 1| 13| 0 0 0| 1| 1.0
11 Heather Myers....... 4| 16 10 54 .111| 1| 0 0| 0| 7| 0 0 0| 0| 16.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 64 33 208 .149| 59| 5 13| 7| 97| 1 6 0| 3| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 10 45 .156 Site: Eureka, Ill. (Reagan Center)
2 14 9 48 .104 Date: Oct 18, 2006 Attend: 151 Time: 2:05
3 17 5 48 .250 Referees: Phil Powers, Bob Poyer
4 16 9 67 .104
Volleyball Detailed Stats
Volleyball Detailed Stats
Greenville College vs Eureka College (Oct 18, 2006 at Eureka, Ill.)
Greenville College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Hammer, Kerry....... 4| 0 0 0 .000| 0 0 0 .000| 1 0 21 1.000| 18 0| 0 0 0| 25 0 1.000| 1.0
5 Colclasure, Jill.... 4| 8 8 40 .000| 0 0 0 .000| 1 5 25 .800| 15 0| 1 2 0| 48 0 1.000| 11.0
6 Westover, Jessica... 4| 7 2 13 .385| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000| 9.0
7 Meminger, Kristen... 4| 7 3 20 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 1 4 1| 0 0 .000| 10.0
8 Alo, Laura.......... 4| 17 6 42 .262| 0 0 0 .000| 0 0 9 1.000| 8 0| 1 0 0| 29 1 .967| 18.0
11 Miller, Rosie....... 4| 0 0 0 .000| 24 0 0 .000| 2 0 25 1.000| 1 1| 0 0 0| 0 0 .000| 2.0
12 Yoder, Bethany...... 4| 4 1 16 .188| 1 0 0 .000| 0 0 0 .000| 0 1| 0 5 0| 0 0 .000| 6.5
14 Donahue, Kristen.... 4| 0 0 1 .000| 24 0 0 .000| 2 1 20 .950| 2 4| 0 0 0| 0 0 .000| 2.0
16 Marsland, Marsha.... 4| 9 3 20 .300| 0 0 0 .000| 0 0 17 1.000| 3 0| 0 7 0| 0 0 .000| 12.5
Totals.............. 4| 52 23 152 .191| 49 0 0 .000| 6 6 117 .949| 47 6| 3 22 1|102 1 .990| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 14 5 35 .257 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 6 34 .147 Greenville College.. 32 30 26 30 12-9, 5-2 SLIAC
3 14 5 33 .273 Eureka College...... 30 28 30 27 10-11, 3-3 SLIAC
4 13 7 50 .120
Eureka College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Emily Forbes........ 4| 0 0 0 .000| 0 0 0 .000| 0 0 22 1.000| 18 0| 0 0 0| 45 2 .957| 0.0
2 Charissa Wilson..... 4| 11 8 49 .061| 0 0 0 .000| 1 1 16 .938| 16 0| 0 0 0| 32 0 1.000| 12.0
5 Laura Willman....... 4| 0 0 0 .000| 1 0 0 .000| 1 3 22 .864| 13 1| 0 0 0| 11 1 .917| 1.0
7 Cara Willey......... 4| 0 1 2 -.500| 0 0 0 .000| 0 3 10 .700| 13 0| 0 0 0| 12 1 .923| 0.0
8 Sam Poterek......... 4| 5 2 10 .300| 0 0 0 .000| 0 0 0 .000| 3 0| 0 3 0| 0 0 .000| 6.5
9 Kaci Davis.......... 4| 14 5 48 .188| 1 0 0 .000| 3 4 21 .810| 8 2| 0 0 0| 1 0 1.000| 17.0
10 Chelsea Faith....... 4| 17 7 36 .278| 2 0 0 .000| 0 0 0 .000| 2 0| 1 3 0| 3 1 .750| 19.5
11 Heather Myers....... 4| 16 10 54 .111| 1 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000| 16.0
12 Krysta Matson....... 4| 1 0 9 .111| 54 0 0 .000| 0 2 25 .920| 17 0| 0 0 0| 0 0 .000| 1.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 4| 64 33 208 .149| 59 0 0 .000| 5 13 116 .888| 97 3| 1 6 0|104 7 .937| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 10 45 .156 Site: Eureka, Ill. (Reagan Center)
2 14 9 48 .104 Date: Oct 18, 2006 Attend: 151 Time: 2:05
3 17 5 48 .250 Referees: Phil Powers, Bob Poyer
4 16 9 67 .104