Eureka College vs Ripon College (Sep 02, 2006)
Volleyball Box Score
Volleyball Box Score
Eureka College vs Ripon College (Sep 02, 2006 at Ripon, Wis.)
Eureka College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Emily Forbes........ 4| 1 0 4 .250| 0| 1 1| 4| 21| 0 0 0| 0| 2.0
2 Charissa Wilson..... 4| 12 4 35 .229| 1| 0 3| 5| 18| 1 3 2| 0| 14.5
7 Cara Willey......... 4| 0 0 1 .000| 0| 2 1| 0| 9| 0 0 0| 0| 2.0
8 Sam Poterek......... 4| 3 3 11 .000| 0| 0 0| 0| 1| 0 1 1| 1| 3.5
9 Kaci Davis.......... 4| 9 2 32 .219| 0| 0 0| 0| 0| 2 3 1| 0| 12.5
10 Chelsea Faith....... 4| 9 3 26 .231| 1| 1 2| 2| 5| 0 0 0| 1| 10.0
11 Heather Myers....... 4| 15 4 48 .229| 0| 0 0| 2| 7| 1 1 0| 1| 16.5
12 Krysta Matson....... 4| 0 0 0 .000| 46| 0 0| 0| 10| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 49 16 157 .210| 48| 4 7| 14| 71| 4 8 4| 3| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 4 46 .174 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 1 33 .394 Eureka College...... 24 30 15 26 1-3
3 9 2 32 .219 Ripon College....... 30 24 30 30 2-2
4 14 9 46 .109
Ripon College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ashley Redman....... 4| 0 0 0 .000| 25| 6 0| 0| 8| 0 0 0| 0| 6.0
3 Christy Looker...... 4| 7 4 23 .130| 0| 0 0| 0| 21| 0 2 0| 0| 8.0
4 Mary Friend......... 4| 1 0 1 1.000| 24| 4 2| 0| 9| 0 0 0| 1| 5.0
6 Amy Patton.......... 4| 2 5 18 -.167| 0| 2 1| 0| 12| 1 0 0| 0| 5.0
8 Bethany Patten...... 1| 1 0 2 .500| 0| 0 0| 1| 0| 0 0 0| 0| 1.0
9 Sara Heim........... 4| 0 1 4 -.250| 0| 1 0| 1| 15| 0 0 0| 0| 1.0
10 Jessica Chatmon..... 4| 10 4 18 .333| 0| 1 0| 0| 4| 0 2 0| 0| 12.0
12 Emily Nichols....... 4| 9 3 21 .286| 0| 0 0| 0| 6| 0 2 0| 0| 10.0
14 Ashley Schertz...... 4| 14 3 35 .314| 1| 0 0| 0| 1| 2 4 0| 0| 18.0
15 Jeni Yaeger......... 4| 6 4 24 .083| 1| 0 0| 0| 3| 0 2 1| 0| 7.0
16 Miranda Starbird.... 4| 5 1 16 .250| 0| 0 0| 0| 2| 0 0 0| 0| 5.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 55 25 162 .185| 51| 14 3| 4| 81| 3 12 1| 1| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 9 47 .149 Site: Ripon, Wis. (Storzer Center)
2 10 6 33 .121 Date: Sep 02, 2006 Attend: 87 Time: 1:55
3 19 3 39 .410 Referees:
4 10 7 43 .070
Volleyball Detailed Stats
Volleyball Detailed Stats
Eureka College vs Ripon College (Sep 02, 2006 at Ripon, Wis.)
Eureka College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Emily Forbes........ 4| 1 0 4 .250| 0 0 0 .000| 1 1 18 .944| 21 0| 0 0 0| 32 4 .889| 2.0
2 Charissa Wilson..... 4| 12 4 35 .229| 1 0 0 .000| 0 3 15 .800| 18 0| 1 3 2| 28 5 .848| 14.5
7 Cara Willey......... 4| 0 0 1 .000| 0 0 0 .000| 2 1 19 .947| 9 0| 0 0 0| 12 0 1.000| 2.0
8 Sam Poterek......... 4| 3 3 11 .000| 0 0 0 .000| 0 0 0 .000| 1 1| 0 1 1| 0 0 .000| 3.5
9 Kaci Davis.......... 4| 9 2 32 .219| 0 0 0 .000| 0 0 13 1.000| 0 0| 2 3 1| 0 0 .000| 12.5
10 Chelsea Faith....... 4| 9 3 26 .231| 1 0 0 .000| 1 2 19 .895| 5 1| 0 0 0| 13 2 .867| 10.0
11 Heather Myers....... 4| 15 4 48 .229| 0 0 0 .000| 0 0 0 .000| 7 1| 1 1 0| 3 2 .600| 16.5
12 Krysta Matson....... 4| 0 0 0 .000| 46 0 0 .000| 0 0 14 1.000| 10 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 49 16 157 .210| 48 0 0 .000| 4 7 98 .929| 71 3| 4 8 4| 87 14 .861| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 4 46 .174 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 1 33 .394 Eureka College...... 24 30 15 26 1-3
3 9 2 32 .219 Ripon College....... 30 24 30 30 2-2
4 14 9 46 .109
Ripon College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Ashley Redman....... 4| 0 0 0 .000| 25 0 0 .000| 6 0 0 .000| 8 0| 0 0 0| 0 0 .000| 6.0
3 Christy Looker...... 4| 7 4 23 .130| 0 0 0 .000| 0 0 0 .000| 21 0| 0 2 0| 0 0 .000| 8.0
4 Mary Friend......... 4| 1 0 1 1.000| 24 0 0 .000| 4 2 0 .000| 9 1| 0 0 0| 0 0 .000| 5.0
6 Amy Patton.......... 4| 2 5 18 -.167| 0 0 0 .000| 2 1 0 .000| 12 0| 1 0 0| 0 0 .000| 5.0
8 Bethany Patten...... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 1.0
9 Sara Heim........... 4| 0 1 4 -.250| 0 0 0 .000| 1 0 0 .000| 15 0| 0 0 0| 0 1 .000| 1.0
10 Jessica Chatmon..... 4| 10 4 18 .333| 0 0 0 .000| 1 0 0 .000| 4 0| 0 2 0| 0 0 .000| 12.0
12 Emily Nichols....... 4| 9 3 21 .286| 0 0 0 .000| 0 0 0 .000| 6 0| 0 2 0| 0 0 .000| 10.0
14 Ashley Schertz...... 4| 14 3 35 .314| 1 0 0 .000| 0 0 0 .000| 1 0| 2 4 0| 0 0 .000| 18.0
15 Jeni Yaeger......... 4| 6 4 24 .083| 1 0 0 .000| 0 0 0 .000| 3 0| 0 2 1| 0 0 .000| 7.0
16 Miranda Starbird.... 4| 5 1 16 .250| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 5.0
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 4| 55 25 162 .185| 51 0 0 .000| 14 3 0 .000| 81 1| 3 12 1| 0 4 .000| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 9 47 .149 Site: Ripon, Wis. (Storzer Center)
2 10 6 33 .121 Date: Sep 02, 2006 Attend: 87 Time: 1:55
3 19 3 39 .410 Referees:
4 10 7 43 .070