Eureka vs Millikin (Sep 07, 2007)
Volleyball Box Score
Volleyball Box Score
Eureka vs Millikin (Sep 07, 2007 at Terre Haute, Ind.)
Eureka | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Forbes, Emily....... 3| 0 0 0 .000| 0| 1 1| 0| 14| 0 0 0| 0| 1.0
2 Lindenmeyer, Kaurie. 3| 1 4 10 -.300| 0| 1 1| 0| 1| 1 1 0| 0| 3.5
3 Applen, Beth........ 3| 0 0 0 .000| 0| 0 1| 2| 7| 0 0 0| 0| 0.0
5 Willman, Laura...... 3| 2 1 12 .083| 1| 1 1| 2| 3| 0 0 0| 0| 3.0
6 Durley, Marisa...... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
8 Poterek, Sam........ 3| 3 2 9 .111| 0| 0 0| 0| 1| 0 1 0| 0| 3.5
10 Faith, Chelsea...... 3| 6 5 20 .050| 0| 1 2| 4| 6| 0 1 0| 0| 7.5
11 Myers, Heather...... 3| 9 1 21 .381| 0| 0 0| 2| 1| 0 1 0| 0| 9.5
12 Bahorik, Kylie...... 3| 1 0 6 .167| 16| 4 1| 0| 2| 0 0 0| 0| 5.0
13 Haskell, Julie...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 22 13 78 .115| 17| 8 7| 11| 35| 1 4 0| 0| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Eureka.............. 19 22 24 3-3
3 0 0 0 .000 Millikin............ 30 30 30 4-1
Millikin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Appelquist, Laura... 2| 0 4 8 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Cook, Rachel........ 2| 10 2 18 .444| 0| 2 1| 0| 0| 0 2 0| 1| 13.0
3 LeClaire, Jessica... 3| 1 0 3 .333| 15| 2 0| 0| 3| 0 0 0| 0| 3.0
5 Creviston, Kayci.... 1| 4 1 11 .273| 2| 0 0| 0| 0| 0 1 0| 0| 4.5
6 Carlson, Karen...... 3| 2 0 5 .400| 16| 0 0| 0| 0| 1 0 0| 0| 3.0
8 Gashi, Albana....... 2| 0 0 1 .000| 0| 0 1| 0| 14| 0 0 0| 0| 0.0
9 Wedding, Amy........ 2| 0 0 0 .000| 3| 0 3| 0| 5| 0 0 0| 0| 0.0
11 Zefron, Becca....... 3| 10 0 18 .556| 0| 4 2| 4| 8| 0 3 0| 0| 15.5
14 LeClaire, Colette... 2| 0 0 1 .000| 0| 1 0| 3| 9| 0 0 0| 0| 1.0
15 McMillen, Jenny..... 3| 7 3 12 .333| 0| 1 0| 0| 2| 0 1 0| 0| 8.5
18 Lynch, Liz.......... 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
20 Thomas, Heather..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
21 Pennekamp, Tabitha.. 1| 3 2 7 .143| 0| 0 0| 0| 2| 0 0 0| 0| 3.0
25 Zefron, Joanna...... 2| 5 2 12 .250| 0| 0 0| 1| 2| 0 0 0| 0| 5.0
27 Brown, Kylee........ 2| 4 2 12 .167| 0| 1 1| 0| 0| 0 1 0| 0| 5.5
------------------------------------------------------------------------------------
Totals.............. 3| 46 16 108 .278| 36| 12 8| 8| 45| 1 8 0| 1| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Terre Haute, Ind. (SRC Fieldhouse)
2 0 0 0 .000 Date: Sep 07, 2007 Attend: 50 Time:
3 0 0 0 .000 Referees: